| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Puebla Avenue, Porfirio Díaz Street and Pensador Mexicano Street, Los Reyes Acaquilpan, La Paz State of Mexico Mexico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 19°21′32″N98°58′37″W / 19.358968°N 98.976903°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | STC rapid transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 1 island platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | At grade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 12 August 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | 6,211,147 [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | 71/195 [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Reyes is a street-level station along Line A of the Mexico City Metro. [2] [3] It is located in the Colonia Los Reyes Acaquilpan neighborhood in La Paz municipio in the State of Mexico adjacent to Mexico City. [2]
The station logo depicts three crowns as worn by the Three Wise Men or Kings, since Los Reyes means "The Kings". [2] [3]
| Annual passenger ridership | |||||
|---|---|---|---|---|---|
| Year | Ridership | Average daily | Rank | % change | Ref. |
| 2023 | 6,211,147 | 17,016 | 71/195 | +0.39% | [1] |
| 2022 | 6,187,144 | 16,951 | 58/195 | +25.02% | [4] |
| 2021 | 4,949,098 | 13,559 | 51/195 | +5.08% | [5] |
| 2020 | 4,709,642 | 12,867 | 68/195 | −24.56% | [6] |
| 2019 | 6,242,517 | 17,102 | 108/195 | +7.10% | [7] |
| 2018 | 5,828,441 | 15,968 | 111/195 | −13.41% | [8] |
| 2017 | 6,731,039 | 18,441 | 93/195 | +1.27% | [9] |
| 2016 | 6,646,731 | 18,160 | 102/195 | +26.10% | [10] |
| 2015 | 5,270,811 | 14,440 | 116/195 | −23.51% | [11] |
| 2014 | 6,890,741 | 18,878 | 96/195 | +4.84% | [12] |