| Super Junior-D&E discography | |
|---|---|
| Super Junior D&E performing in Hong Kong | |
| Studio albums | 3 |
| EPs | 8 |
| Singles | 21 |
| Music videos | 15 |
The discography of the South Korean boy group Super Junior the fifth sub-unit Super Junior-D&E consists of three studio albums, eight extended plays, and twenty one singles.
| Title | Album details | Peak chart positions | Sales | |
|---|---|---|---|---|
| KOR [1] | JPN [2] | |||
| Ride Me | — | 3 |
| |
| Style |
| — | 4 |
|
| Countdown |
| 4 [A] | 8 | |
| 7 | — |
| |
Notes
| Title | EP details | Peak chart positions | Sales | ||
|---|---|---|---|---|---|
| KOR [7] | JPN [8] [9] [10] | US World | |||
| The Beat Goes On |
| 1 | — | 4 | KOR: 107,572 [11] |
| 2 | — | — | ||
| Present |
| — | 2 | — |
|
| 'Bout You |
| 1 (D&E Ver.) 2 (DH Ver.) 4 (EH Ver.) | — | — | |
| Danger |
| 2 | 23 | — | |
| Bad Blood |
| 1 | 12 | — |
|
| 606 |
| 5 | 5 | — | |
| You&Me |
| — | 8 | — |
|
| Inevitable |
| 5 | 42 | — | |
| Title | Year | Peak chart positions | Sales [a] | Album | ||
|---|---|---|---|---|---|---|
| KOR [21] | JPN [22] | US World | ||||
| Korean | ||||||
| "Oppa, Oppa" | 2011 | 13 | — | — |
| The Beat Goes On [b] |
| "Still You" | 2013 | 51 | — | — |
| |
| "Growing Pains" | 2015 | 21 | — | — |
| The Beat Goes On |
| "'Bout You" | 2018 | — | — | — | — | 'Bout You |
| "Danger" | 2019 | — [c] | — | — | Danger | |
| "B.A.D." | 2020 | 129 | — | — | Bad Blood | |
| "No Love" | — [d] | — | — | Bad Liar | ||
| "Zero" | 2021 | 93 | — | — | Countdown | |
| "Need U" | — [e] | — | — | Countdown - Zero ver. (Epilogue) | ||
| "GGB" | 2024 | 187 | — | — | 606 | |
| "Rose" | — [f] | — | — | |||
| "Go High" | — [g] | — | — | Inevitable | ||
| "Jingle Jingle" | — | — | — | Non-album singles | ||
| Japanese | ||||||
| "Oppa, Oppa" [28] | 2012 | — | 2 | — |
| Ride Me |
| "I Wanna Dance" | 2013 | — | 3 | — |
| |
| "Motorcycle" | 2014 | — | — | — | — | |
| "Skeleton" | — | 4 | — |
| Present | |
| "Saturday Night" | 2015 | — | — | — | — | |
| "Let's Get It On" | — | 6 | — |
| Star | |
| "Here We Are [29] " | 2017 | — | — | — | Style | |
| "You don't go [30] " | — | — | — | |||
| "If You [31] " | 2018 | — | — | — | ||
| "Circus [32] " | — | — | — | |||
| "Lose It" | — | — | — | |||
| "Can I Stay..." | — | — | — | |||
| "Hot Babe" | — | — | — | |||
| "Sunrise" | — | — | — | |||
| "Wings" | 2020 | — | 7 | — | Non-album single | |
| "Like That" | 2024 | — | — | — | YOU&ME | |
| "You&Me" | — | — | — | |||
| "Bokurano Story" | — | — | — | Non-album single | ||
| Chinese | ||||||
| "Promise" (with Siwon, Zhou Mi, Ryeowook, Kyuhyun) | 2024 | — | — | — | Non-album single | |
| Title | Year | Director |
|---|---|---|
| Korean | ||
| "Oppa, Oppa" | 2011 | Shindong |
| "Still You" | 2013 | — |
| "Growing Pains" | 2015 | Zanybros |
| "Chok Chok Dance" | — | |
| "Bout You" | 2018 | 37thDEGREE |
| "Danger" | 2019 | — |
| "B.A.D" | 2020 | — |
| "No Love" | 2020 | Gibeck Lee [33] |
| "ROSE" | 2024 | Choi Young-ji (Pinklabel Visual) |
| "GGB" | ||
| "Go High" | Hong Jae-hwan, Lee Hye-su (SWISHER) | |
| Japanese | ||
| "Oppa, Oppa" | 2012 | Zanybros |
| "I Wanna Dance" | 2013 | |
| "Motorcycle" | 2014 | |
| "Skeleton" | ||
| "Saturday Night" | 2015 | Young Son, Sung-Jin Jun, Jae Hyeok Jang [34] |
| "Let's Get It On" | Young Son, Won Ki Hong [35] | |
| "Here We Are" | 2017 | Austin Will [36] |
| "You don't go" | — | |
| "If You" | 2018 | — |
| "Can I Stay" | — | |
| "Sunrise" | Kevin Bao [37] | |
| "Polygraph" | — | |
| "Wings" | 2020 | Myungbae [38] |
{{cite AV media notes}}: CS1 maint: others in cite AV media (notes) (link)