Woolooware | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastbound view of Platform 1 in April 2012 | |||||||||||
| General information | |||||||||||
| Location | Swan Street, Woolooware Sydney, New South Wales Australia | ||||||||||
| Coordinates | 34°02′52″S151°08′39″E / 34.04767788°S 151.1440361°E | ||||||||||
| Elevation | 33 metres (108 ft) | ||||||||||
| Owned by | Transport Asset Manager of NSW | ||||||||||
| Operated by | Sydney Trains | ||||||||||
| Line(s) | Cronulla | ||||||||||
| Distance | 33.60 km (20.88 mi) from Central | ||||||||||
| Platforms | 2 (1 island) | ||||||||||
| Tracks | 2 | ||||||||||
| Connections | | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Status |
Staffed: 6am to 7pm
| ||||||||||
| Station code | WOE | ||||||||||
| Website | Transport for NSW | ||||||||||
| History | |||||||||||
| Opened | 16 December 1939 | ||||||||||
| Rebuilt | 2010 | ||||||||||
| Electrified | Yes (from opening) | ||||||||||
| Passengers | |||||||||||
| 2023 [1] |
| ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Woolooware railway station is a suburban railway station located on the Cronulla line, serving the Sydney suburb of Woolooware. It is served by Sydney Trains T4 Eastern Suburbs & Illawarra Line services.
Woolooware station opened on 16 December 1939 when the Cronulla line opened from Sutherland to Cronulla. [3] [4] In April 2010, the line from Caringbah to Cronulla was duplicated which saw the side platform at Woolooware converted to an island platform as part of the Rail Clearways Program. [5]
| Platform | Line | Stopping pattern | Notes |
| 1 | services to Bondi Junction | [6] Original platform | |
|---|---|---|---|
| 2 | services to Cronulla | [6] New platform opened in 2010 |
Woolooware station is served by one NightRide route: