Tournament details | |
---|---|
Host countries | Oman (Group A) Qatar (Group B) Tajikistan (Group C) Iran (Group D) Bahrain (Group E) Saudi Arabia (Group F) Cambodia (Group G) Chinese Taipei (Group H) Myanmar (Group I) Vietnam (Group J) Indonesia (Group K) |
Dates | 2–6 October and 2–30 November 2019 |
Teams | 46 (from 1 confederation) |
Tournament statistics | |
Matches played | 74 |
Goals scored | 325 (4.39 per match) |
Attendance | 88,413 (1,195 per match) |
Top scorer(s) | ![]() |
← 2018 2023 → |
The 2020 AFC U-19 Championship qualification was an international men's under-19 football competition which was originally held to decide the participating teams of the 2020 AFC U-19 Championship. The AFC announced the cancellation of the final tournament due to the COVID-19 pandemic on 25 January 2021. [1]
Of the 47 AFC member associations, 46 teams entered the competition. [2]
The draw was held on 9 May 2019 at the AFC House in Kuala Lumpur, Malaysia. [3]
The teams were seeded in each zone according to their performance in the 2018 AFC U-19 Championship final tournament and qualification (overall ranking shown in parentheses; NR stands for non-ranked teams). The following restrictions were also applied: [4]
Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 | |
---|---|---|---|---|---|
West Zone |
|
|
| ||
East Zone |
|
|
|
|
West Zone | None |
---|---|
East Zone |
Players born on or after 1 January 2001 were eligible to compete in the tournament. [5]
In each group, teams played each other once at a centralised venue. The eleven group winners and the four best runners-up qualified for the final tournament. As Uzbekistan (who were the designated final tournament hosts) were among the four best runners-up, the fifth best runner-up also qualified for the final tournament. [3]
Teams were ranked according to points (3 points for a win, 1 point for a draw, 0 points for a loss), and if tied on points, the following tiebreaking criteria are applied, in the order given, to determine the rankings (Regulations Article 9.3): [5]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 2 | 0 | 10 | 5 | +5 | 8 | Final tournament |
2 | ![]() | 4 | 2 | 2 | 0 | 9 | 5 | +4 | 8 | |
3 | ![]() | 4 | 2 | 1 | 1 | 10 | 7 | +3 | 7 | |
4 | ![]() | 4 | 1 | 1 | 2 | 4 | 7 | −3 | 4 | |
5 | ![]() | 4 | 0 | 0 | 4 | 2 | 11 | −9 | 0 |
Oman ![]() | 0–3 | ![]() |
---|---|---|
Report |
|
Palestine ![]() | 1–3 | ![]() |
---|---|---|
| Report |
Oman ![]() | 1–0 | ![]() |
---|---|---|
| Report |
Iraq ![]() | 3–3 | ![]() |
---|---|---|
| Report |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 10 | 3 | +7 | 7 | Final tournament |
2 | ![]() | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | |
3 | ![]() | 3 | 1 | 0 | 2 | 6 | 8 | −2 | 3 | |
4 | ![]() | 3 | 0 | 0 | 3 | 3 | 12 | −9 | 0 |
Yemen ![]() | 2–1 | ![]() |
---|---|---|
| Report |
|
Turkmenistan ![]() | 1–4 | ![]() |
---|---|---|
| Report |
|
Turkmenistan ![]() | 4–2 | ![]() |
---|---|---|
| Report |
|
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 11 | 0 | +11 | 9 | Final tournament |
2 | ![]() | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 | |
3 | ![]() | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
4 | ![]() | 3 | 0 | 0 | 3 | 2 | 14 | −12 | 0 |
Tajikistan ![]() | 9–0 | ![]() |
---|---|---|
Report |
Maldives ![]() | 2–3 | ![]() |
---|---|---|
| Report |
|
Lebanon ![]() | 0–1 | ![]() |
---|---|---|
Report |
|
Lebanon ![]() | 2–0 | ![]() |
---|---|---|
| Report |
Tajikistan ![]() | 1–0 | ![]() |
---|---|---|
| Report |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 9 | 0 | +9 | 9 | Final tournament |
2 | ![]() | 3 | 1 | 1 | 1 | 2 | 3 | −1 | 4 | |
3 | ![]() | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | |
4 | ![]() | 3 | 0 | 1 | 2 | 0 | 8 | −8 | 1 |
Iran ![]() | 3–0 | ![]() |
---|---|---|
Report |
Kyrgyzstan ![]() | 2–0 | ![]() |
---|---|---|
| Report |
Kyrgyzstan ![]() | 0–0 | ![]() |
---|---|---|
Report |
United Arab Emirates ![]() | 0–2 | ![]() |
---|---|---|
Report |
|
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 8 | 1 | +7 | 7 | Final tournament |
2 | ![]() | 3 | 1 | 2 | 0 | 5 | 2 | +3 | 5 | |
3 | ![]() | 3 | 1 | 0 | 2 | 2 | 8 | −6 | 3 | |
4 | ![]() | 3 | 0 | 1 | 2 | 2 | 6 | −4 | 1 |
Bahrain ![]() | 3–0 | ![]() |
---|---|---|
Report |
Bangladesh ![]() | 1–1 | ![]() |
---|---|---|
| Report |
Bangladesh ![]() | 1–2 | ![]() |
---|---|---|
| Report |
Jordan ![]() | 1–1 | ![]() |
---|---|---|
| Report |
|
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 7 | Final tournament |
2 | ![]() | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | |
3 | ![]() | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | |
4 | ![]() | 3 | 0 | 0 | 3 | 0 | 9 | −9 | 0 |
Uzbekistan ![]() | 2–0 | ![]() |
---|---|---|
Report |
Afghanistan ![]() | 0–2 | ![]() |
---|---|---|
Report |
|
India ![]() | 0–4 | ![]() |
---|---|---|
Report |
India ![]() | 0–3 | ![]() |
---|---|---|
Report |
Saudi Arabia ![]() | 1–1 | ![]() |
---|---|---|
| Report |
|
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 27 | 4 | +23 | 12 | Final tournament |
2 | ![]() | 4 | 3 | 0 | 1 | 18 | 6 | +12 | 9 | |
3 | ![]() | 4 | 2 | 0 | 2 | 31 | 3 | +28 | 6 | |
4 | ![]() | 4 | 1 | 0 | 3 | 4 | 26 | −22 | 3 | |
5 | ![]() | 4 | 0 | 0 | 4 | 3 | 44 | −41 | 0 |
Northern Mariana Islands ![]() | 3–4 | ![]() |
---|---|---|
| Report |
Cambodia ![]() | 4–5 | ![]() |
---|---|---|
| Report |
|
Northern Mariana Islands ![]() | 0–9 | ![]() |
---|---|---|
Report |
|
Thailand ![]() | 21–0 | ![]() |
---|---|---|
| Report |
Cambodia ![]() | 2–1 | ![]() |
---|---|---|
| Report |
|
Brunei ![]() | 0–3 | ![]() |
---|---|---|
Report |
|
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 13 | 2 | +11 | 7 | Final tournament |
2 | ![]() | 3 | 2 | 1 | 0 | 10 | 3 | +7 | 7 | |
3 | ![]() | 3 | 1 | 0 | 2 | 9 | 7 | +2 | 3 | |
4 | ![]() | 3 | 0 | 0 | 3 | 0 | 20 | −20 | 0 |
Australia ![]() | 2–2 | ![]() |
---|---|---|
Report |
|
Chinese Taipei ![]() | 8–0 | ![]() |
---|---|---|
| Report |
Laos ![]() | 2–1 | ![]() |
---|---|---|
| Report |
|
Macau ![]() | 0–6 | ![]() |
---|---|---|
Report |
|
Australia ![]() | 5–0 | ![]() |
---|---|---|
| Report |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 18 | 1 | +17 | 9 | Final tournament |
2 | ![]() | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | |
3 | ![]() | 3 | 1 | 0 | 2 | 8 | 5 | +3 | 3 | |
4 | ![]() | 3 | 0 | 0 | 3 | 0 | 21 | −21 | 0 |
China ![]() | 2–0 | ![]() |
---|---|---|
| Report |
South Korea ![]() | 11–0 | ![]() |
---|---|---|
| Report |
Singapore ![]() | 0–2 | ![]() |
---|---|---|
Report |
|
Myanmar ![]() | 0–3 | ![]() |
---|---|---|
Report |
|
South Korea ![]() | 4–1 | ![]() |
---|---|---|
| Report |
|
Myanmar ![]() | 8–0 | ![]() |
---|---|---|
| Report |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 19 | 0 | +19 | 7 | Final tournament |
2 | ![]() | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 7 | |
3 | ![]() | 3 | 1 | 0 | 2 | 4 | 15 | −11 | 3 | |
4 | ![]() | 3 | 0 | 0 | 3 | 4 | 18 | −14 | 0 |
Japan ![]() | 10–0 | ![]() |
---|---|---|
| Report |
Vietnam ![]() | 3–0 | ![]() |
---|---|---|
| Report |
Guam ![]() | 1–4 | ![]() |
---|---|---|
| Report |
|
Mongolia ![]() | 4–3 | ![]() |
---|---|---|
| Report |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 7 | Final tournament |
2 | ![]() | 3 | 1 | 2 | 0 | 6 | 2 | +4 | 5 | |
3 | ![]() | 3 | 1 | 1 | 1 | 3 | 6 | −3 | 4 | |
4 | ![]() | 3 | 0 | 0 | 3 | 2 | 9 | −7 | 0 |
North Korea ![]() | 1–1 | ![]() |
---|---|---|
| Report |
|
Timor-Leste ![]() | 0–4 | ![]() |
---|---|---|
Report |
|
Hong Kong ![]() | 2–1 | ![]() |
---|---|---|
| Report |
|
Indonesia ![]() | 1–1 | ![]() |
---|---|---|
Report |
|
Due to groups having a different number of teams, the results against the fifth-placed teams in five-team groups were not considered for this ranking. Uzbekistan had already qualified as hosts of the final tournament.
Pos | Grp | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | H | ![]() | 3 | 2 | 1 | 0 | 10 | 3 | +7 | 7 | Final tournament |
2 | J | ![]() | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 7 | |
3 | B | ![]() | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | |
4 | F | ![]() | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | |
5 | G | ![]() | 3 | 2 | 0 | 1 | 9 | 6 | +3 | 6 | |
6 | I | ![]() | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | |
7 | K | ![]() | 3 | 1 | 2 | 0 | 6 | 2 | +4 | 5 | |
8 | A | ![]() | 3 | 1 | 2 | 0 | 7 | 4 | +3 | 5 | |
9 | E | ![]() | 3 | 1 | 2 | 0 | 5 | 2 | +3 | 5 | |
10 | C | ![]() | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 | |
11 | D | ![]() | 3 | 1 | 1 | 1 | 2 | 3 | −1 | 4 |
The following 16 teams qualified for the final tournament. [8]
There were 325 goals scored in 74 matches, for an average of 4.39 goals per match.
9 goals
7 goals
5 goals
4 goals
3 goals
2 goals
1 goal
1 own goal