Boudh | |
---|---|
Odisha Legislative Assembly Constituency | |
District | Boudh |
Blocks | Boudh, Harbhanga |
Electorate | 1,39,518 |
Major settlements | Boudh |
Current constituency | |
Created | 1951 |
Party | Biju Janata Dal |
MLA | Pradip Kumar Amat |
Const. No. | 86 |
Reserved for | None |
Lok Sabha Constituencies | Kandhamal |
Boudh (Sl. No.: 86) is a Vidhan Sabha constituency of Boudh district, Odisha. [1]
Area of this constituency include Boudh, 11 GPs (Telibandha, Khuntabandha, Mursundhi, Badhigam, Mundapada, Baghiapada, Brahmanipali, Ambajhari, Tikarapada, Padmanapur and Laxmiprasad) of Boudh block and Harbhanga block. [2] [3]
Fourteen elections held during 1951 to 2014. Elected members from the Boudh constituency are: [5] [6]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Pradip Kumar Amat | 61,536 | 49.83 | ||
CPI | Abakash Sahoo | 7,119 | 5.76 | ||
BJP | Susanta Kumar Pradhan | 51,088 | 41.37 | ||
NCP | Kruttibas Palia | 898 | 0.73 | ||
PBI | Kedarnath Sahoo | 1039 | 0.84 | ||
Independent | Laxman Behera | 910 | 0.74 | ||
NOTA | None of the above | 908 | 0.74 | ||
Majority | |||||
Turnout | |||||
TBA gain from TBA | Swing | ||||
In 2014 election, Biju Janata Dal candidate Pradip Kumar Amat defeated Indian National Congress candidate Susanta Kumar Pradhan by a margin of 11,148 votes. [8]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Pradip Kumar Amat | 54,618 | 48.61 | -1.99 | |
INC | Susanta Kumar Pradhan | 43,470 | 38.69 | 22.42 | |
BJP | Surya Narayan Mahapatra | 8,597 | 7.65 | 2.87 | |
CPI | Abakash Sahoo | 1,265 | 1.13 | ||
AAP | Samaresh Mishra | 571 | 0.51 | ||
ICP | Sasta Kumar Purohit | 564 | 0.5 | ||
PVP | Sana Pradhan | 498 | 0.44 | ||
Independent | Bijaya Kumar Behera | 492 | 0.44 | ||
Independent | Banamali Bhabasagara | 475 | 0.42 | ||
Independent | Lakshman Behera | 432 | 0.38 | ||
BSP | Gangadhara Hansa | 421 | 0.37 | ||
NOTA | None of the above | 946 | 0.84 | ||
Majority | 11,148 | 9.92 | |||
Turnout | 1,12,349 | 80.53 | 7.34 | ||
Registered electors | 1,39,518 | ||||
BJD hold |
In 2009 election, Biju Janata Dal candidate Pradip Kumar Amat defeated Independent candidate Susanta Kumar Pradhan by a margin of 28,207 votes. [10]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Pradip Kumar Amat | 49,439 | 50.60 | - | |
Independent | Susanta Kumar Pradhan | 21,232 | 21.73 | - | |
INC | Narendra Kumar Panigrahi | 15,895 | 16.27 | - | |
BJP | Santanu Kumar Pradhan | 4,666 | 4.78 | - | |
Independent | Budhadev Pradhan | 1,028 | 1.05 | - | |
BSP | Gangadhar Hansa | 1,005 | 1.03 | - | |
SAMO | Puspita Pattanayak | 958 | 0.98 | - | |
SP | Gitanjali Bagha | 770 | 0.79 | - | |
Independent | Rameswar Nayak | 767 | 0.78 | - | |
Independent | Baroj Kumar Behara | 659 | 0.67 | - | |
Independent | Rasmi Prasad Behera | 444 | 0.45 | - | |
Independent | Kishore Chandra Bhoi | 439 | 0.45 | - | |
Independent | Sanjay Behera | 406 | 0.42 | - | |
Majority | 28,207 | 28.87 [lower-alpha 1] | - | ||
Turnout | 97,768 | 73.19 | - | ||
BJD hold |
Boudh is a town and a Notified Area Council in Boudh district in the state of Odisha, India. It is the district headquarters of Boudh district. It is located on the bank of Mahanadi, the largest river of the state of Odisha.
Aska is a Vidhan Sabha constituency of Ganjam district, Odisha.
Bargarh is a Vidhan Sabha constituency of Bargarh district. Area of this constituency include Bargarh, Bargarh block and part of Barpali block.
Bhatli (Koshali) is a Vidhan Sabha constituency of Bargarh district, Odisha, India.
Jharsuguda is a Vidhan Sabha constituency of Jharsuguda district. It includes Jharsuguda, Kirmira block, Laikera block, Kolabira block and part of Jharsuguda block.
Sundargarh is a Vidhan Sabha constituency of Sundergarh district. Area of this constituency include Sundargarh, Sundargarh block, Tangarpali block, Hemgiri block and seven Gram panchayats of Lephripada block.
Rairakhol is a Vidhan Sabha constituency of Sambalpur district, Odisha.
Deogarh is a Vidhan Sabha constituency of Debagarh district.
Karanjia is a Vidhan Sabha constituency of Mayurbhanj district, Odisha.
G. Udayagiri is a Vidhan Sabha constituency of Kandhamal district, Odisha.
Phulbani is a Vidhan Sabha constituency of Kandhamal district, Odisha, India.
Surada is a Vidhan Sabha constituency of Ganjam district, Odisha.
Kantamal is a Vidhan Sabha constituency of Boudh district, Odisha.
Balasore is a Vidhan Sabha constituency of Balasore district, Odisha.
Athmallik is a Vidhan Sabha constituency of Angul district, Odisha.
Birmaharajpur is a Vidhan Sabha constituency of Subarnapur district, Odisha.
Sonepur is a Vidhan Sabha constituency of Subarnapur district, Odisha.
Bolangir Vidhan Sabha Constituency is the 68th Vidhan Sabha of Odisha legislative Assembly. This seats falls under Bolangir District of Odisha State in India. Bolangir seat is a unreserved seat of Odisha Legislative Assembly. This constituency includes Balangir block and Deogaon block.
Loisingha is a Vidhan Sabha constituency of Balangir district, Odisha.
Polasara is a Vidhan Sabha constituency of Ganjam district, Odisha.
Constituency: Boudh (86) District : Boudh
List Of Winning Candidates
28207