| Class | Group 2 |
|---|---|
| Location | Curragh Racecourse County Kildare, Ireland |
| Inaugurated | A. R. M. Holding |
| Race type | Flat / Thoroughbred |
| Website | Curragh |
| Race information | |
| Distance | 7f (1,408 metres) |
| Surface | Turf |
| Track | Right-hand elbow |
| Qualification | Two-year-old fillies |
| Weight | 9 st 0 lb Penalties 5 lb for Group 1 winners 3 lb for Group 2 winners |
| Purse | € 94,000 (2021) 1st: €59,000 |
| 2025 | ||
| | | |
| Composing | Suzie Songs | Evolutionist |
| Previous years | ||
|---|---|---|
| 2024 | ||
| | | |
| Bedtime Story | Exactly | Barnavara |
| 2023 | ||
| | | |
| Vespertilio | Sakti | Kalispera |
| 2022 | ||
| | | |
| Meditate | Olivia Maralda | Thornbrook |
| 2021 | ||
| | | |
| Agartha | Sunset Shiraz | Discoveries |
| 1990-1988 | ||
|---|---|---|
| 1990 | ||
| | | |
| Capricciosa | Inishdalla | Title Roll |
| 1989 | ||
| | | |
| Polar Bird | Remthat Naser | Wedding Bouquet |
| 1988 | ||
| | | |
| Pass The Peace | Blasted Heath | Miss Secreto |
The Debutante Stakes is a Group 2 flat horse race in Ireland open to two-year-old thoroughbred fillies. It is run at the Curragh over a distance of 7 furlongs (1,408 metres), and it is scheduled to take place each year in August.
The event was formerly held at Phoenix Park, and it used to be contested over 6 furlongs. For a period it was classed at Group 3 level. It was transferred to the Curragh and relegated to Listed status in 1991. It was moved to Leopardstown and extended to 7 furlongs in 1994.[ citation needed ]
The Debutante Stakes returned to the Curragh in 2000, and it regained Group 3 status in 2001. It was promoted to Group 2 level in 2004, and it continued at the Curragh until 2005.[ citation needed ]
In recent years, the venue of the race has switched between Leopardstown (2006, 2008–09) and the Curragh (2007, 2010–19).[ citation needed ]
Leading jockey since 1986 (4 wins):
Leading trainer since 1986 (14 wins):