Sport | Futsal |
---|---|
Awarded for | Annual best in international futsal |
Sponsored by | JAKO (since 2024) [1] |
Presented by | Futsalplanet.com |
History | |
First award | 2000 |
Editions | 25 (as of 2024) |
Most wins | Men's Ricardinho (6 wins) Women's Amandinha (8 wins) |
Website | Futsalplanet.com |
The JAKO Futsal Awards are the annual awards to celebrate the best people in international futsal. [2] They are presented since the year of 2000 by FutsalPlanet. [3]
Year | Winner | Club |
---|---|---|
2000 | Manoel Tobias | Vasco da Gama |
2001 | Manoel Tobias (2) | Jaraguá |
2002 | Manoel Tobias (3) | FS Cartagena |
2003 | Adriano Foglia | Stabia |
2004 | Falcão | Jaraguá |
2005 | Javi Rodríguez | Playas de Castellón |
2006 | Falcão (2) | Jaraguá |
2007 | Vladislav Shayakhmetov | Viz-Sinara |
2008 | Schumacher | Inter FS |
2009 | Kike | ElPozo Murcia |
2010 | Ricardinho | Benfica |
2011 | Falcão (3) | Santos |
2012 | Falcão (4) | Intelli |
2013 | Sergio Lozano | Barcelona |
2014 | Ricardinho (2) | Inter FS |
2015 | Ricardinho (3) | |
2016 | Ricardinho (4) | |
2017 | Ricardinho (5) | |
2018 | Ricardinho (6) | |
2019 | Ferrão | Barcelona |
2020 | Ferrão (2) | |
2021 | Ferrão (3) | |
2022 | Pany Varela | Sporting CP |
2023 | Pito | Barcelona |
Year | Winner | Club |
---|---|---|
2007 | Eva Manguán | Atlético Navalcarnero |
2008 | Cilene | Jaguaré |
2009 | Alina Gorobets | FK Belichanka-93 |
2010 | Vanessa | Burela |
2011 | Vanessa (2) | UnoChapecó |
2012 | Vanessa (3) | |
2013 | Lú | Lazio Calcio a 5 |
2014 | Amandinha | Barateiro |
2015 | Amandinha (2) | |
2016 | Amandinha (3) | |
2017 | Amandinha (4) | Leoas da Serra |
2018 | Amandinha (5) | |
2019 | Amandinha (6) | |
2020 | Amandinha (7) | |
2021 | Amandinha (8) | Torreblanca Melilla |
2022 | Peque | Alcorcón FSF |
2023 | Camila | Stein Cascavel |
Year | Winner | Club |
---|---|---|
2003 | Luis Amado | Inter FS |
2004 | Luis Amado (2) | |
2005 | Not assigned | |
2006 | ||
2007 | Tiago | Malwee/Jaraguá |
2008 | Sergey Zuev | Sinara Yekaterinburg |
2009 | Santiago Elías | Pinocho |
2010 | Mostafa Nazari | Foolad Mahan |
2011 | Stefano Mammarella | Montesilvano |
2012 | Stefano Mammarella (2) | |
2013 | Gustavo | Dinamo Moskva |
2014 | Stefano Mammarella (3) | Acqua e Sapone |
2015 | Leo Higuita | Kairat |
2016 | Leo Higuita (2) | |
2017 | Paco Sedano | FC Barcelona |
2018 | Leo Higuita (3) | Kairat |
2019 | Leo Higuita (4) | |
2020 | Leo Higuita (5) | |
2021 | Guitta | Sporting CP |
2022 | Dídac Plana | Barcelona |
2023 | Willian | JEC/Krona Joinville |
2024 | Luan Muller | Palma |
Year | Winner | Club |
---|---|---|
2015 | Belén de Uña | Atlético Navalcarnero |
2016 | Belén de Uña (2) | AD Alcorcón FSF |
2017 | Estela García | Atlético Navalcarnero |
2018 | Ana Catarina | Benfica |
2019 | Silvia Aguete | Poio Pescamar |
2020 | Ana Catarina (2) | Benfica |
2021 | Ana Catarina (3) | |
2022 | Bianca | Stein Cascavel / Bitonto C5 Femminile |
2023 | Bianca (2) | Bitonto C5 Femminile / Stein Cascavel |
2024 | Ana Catarina (4) | Benfica |
Year | Winner | Club |
---|---|---|
2004 | Fernandinho | Azkar Lugo |
2005 | Not assigned | |
2006 | ||
2007 | Jesús Herrero | Carnicer Torrejón |
2008 | Dmitri Prudnikov | Sinara Yekaterinburg |
2009 | Thiaguinho | Carlos Barbosa |
2010 | Jesús Aicardo | Lobelle de Santiago |
2011 | Sergio Lozano | Caja Segovia |
2012 | Álex Yepes | ElPozo Murcia |
2013 | Ferrão | Tyumen |
2014 | Adolfo Fernández | FS García |
2015 | Adolfo Fernández (2) | |
2016 | Adolfo Fernández (3) | |
2017 | Fernando Aguilera | ElPozo Murcia |
2018 | Fernando Aguilera (2) | |
2019 | Leozinho | Magnus Futsal |
2020 | Leozinho (2) | |
2021 | Zicky Té | Sporting CP |
2022 | Salar Aghapour | Mes Sungun FSC |
2023 | Lúcio Jr | Benfica |
Year | Winner | Club |
---|---|---|
2023 | Laura Córdoba | Futsi Atlético Navalcarnero |
Year | Winner | Club |
---|---|---|
2004 | Jesús Candelas | Inter FS |
2005 | Not assigned | |
2006 | ||
2007 | Fernando Ferretti | Jaraguá |
2008 | Jesús Candelas (2) | Inter FS |
2009 | Paulo Mussalem | Carlos Barbosa |
2010 | Fernando Ferretti (2) | Jaraguá |
2011 | Fulvio Colini | Montesilvano |
2012 | Marc Carmona | Barcelona |
2013 | Tino Pérez | Dinamo Moskva |
2014 | Jesús Velasco Tejada | Inter FS |
2015 | Jesús Velasco Tejada (2) | |
2016 | Jesús Velasco Tejada (3) | |
2017 | Jesús Velasco Tejada (4) | |
2018 | Jesús Velasco Tejada (5) | |
2019 | Andreu Plaza | Barcelona |
2020 | Andreu Plaza (2) | |
2021 | Nuno Dias | Sporting CP |
2022 | Cassiano Clein | Cascavel |
2023 | Antonio Vadillo | Palma |
2024 | Antonio Vadillo (2) | |
Year | Winner | Club |
---|---|---|
2020 | Cristiane de Souza | Taboão da Serra |
2021 | Julio Delgado González | Burela FS |
2022 | Massimiliano Neri | Falconara |
2023 | Márcio Coelho | Stein Cascavel |
2024 | Cristiane de Souza (2) | Taboão/Magnus |
Year | Winner | National Team |
---|---|---|
2003 | Javier Lozano | Spain |
2004 | Javier Lozano (2) | |
2005 | Not assigned | |
2006 | ||
2007 | José Venancio López | Spain |
2008 | Paulo César de Oliveira | Brazil |
2009 | Hossein Shams | Iran |
2010 | José Venancio López (2) | Spain |
2011 | Marcos Sorato | Brazil |
2012 | José Venancio López (3) | Spain |
2013 | Ney Pereira | Brazil |
2014 | Roberto Menichelli | Italy |
2015 | José Venancio López (4) | Spain |
2016 | Diego Giustozzi | Argentina |
2017 | José Venancio López (5) | Spain |
2018 | Jorge Braz | Portugal |
2019 | Jorge Braz (2) | |
2020 | Jorge Braz (3) | |
2021 | Jorge Braz (4) | |
2022 | Jorge Braz (5) | |
2023 | Hicham Dguig | Morocco |
2024 | Marquinhos Xavier | Brazil |
Year | Winner | Club |
---|---|---|
2021 | Clàudia Pons | Spain |
2022 | Clàudia Pons (2) | Spain |
2023 | Wilson Sabóia | Brazil |
2024 | Wilson Sabóia (2) | Brazil |
Year | Winner |
---|---|
2003 | Italy |
2004 | Spain |
2005 | Not assigned |
2006 | |
2007 | Brazil |
2008 | Brazil (2) |
2009 | Iran |
2010 | Spain (2) |
2011 | Brazil (3) |
2012 | Brazil (4) |
2013 | Brazil (5) |
2014 | Brazil (6) |
2015 | Spain (3) |
2016 | Argentina |
2017 | Brazil (7) |
2018 | Portugal |
2019 | Brazil (8) |
2020 | Brazil (9) |
2021 | Portugal (2) |
2022 | Portugal (3) |
2023 | Morocco |
2024 | Brazil (10) |
Year | Winner |
---|---|
2021 | Spain |
2022 | Spain (2) |
2023 | Brazil |
2024 | Brazil (2) |
Year | Winner |
---|---|
2004 | Inter FS |
2005 | Not assigned |
2006 | |
2007 | Club Pinocho |
2008 | Jaraguá |
2009 | Carlos Barbosa |
2010 | Jaraguá (2) |
2011 | Montesilvano |
2012 | Barcelona |
2013 | Intelli |
2014 | Barcelona (2) |
2015 | Inter FS (2) |
2016 | Inter FS (3) |
2017 | Inter FS (4) |
2018 | Inter FS (5) |
2019 | Barcelona (3) |
2020 | Barcelona (4) |
2021 | Sporting CP |
2022 | Barcelona (5) |
2023 | Palma |
2024 | Palma (2) |
Year | Winner |
---|---|
2020 | Burela FS |
2021 | Burela FS (2) |
2022 | Falconara |
2023 | Stein Cascavel |
2024 | Taboão/Magnus |
Year | Winner |
---|---|
2004 | Pedro Galán Nieto |
2005 | Not assigned |
2006 | |
2007 | António Cardoso |
2008 | Karoly Torok |
2009 | Michel Jean Bonnaud |
2010 | Danijel Janosevic |
2011 | Vadim Baratov |
2012 | Fernando Lumbreras |
2013 | Fernando Lumbreras (2) |
2014 | Alessandro Malfer |
2015 | Alessandro Malfer (2) |
2016 | Fernando Lumbreras (3) |
2017 | Saša Tomić |
2018 | Nikola Jelić |
2019 | Cordero Gallardo |
2020 | Nikola Jelić (2) |
2021 | Cordero Gallardo (2) |
2022 | Nikola Jelić (3) |
2023 | Daniel Fernando Rodriguez Bordon |
2024 | Alejandro Martínez Flores |
Futsal is a football-based sport played on a hardcourt like a basketball court, smaller than a football pitch, and mainly indoors. It has similarities to five-a-side football and indoor football.
The CONMEBOL Copa América de Futsal is the main national futsal competition of the CONMEBOL nations organized by the FIFA. It was first held in 1964 and was organized by Asociación Mundial de Futsal (AMF) as "Sudamericano". The tournament was also a qualifier for the AMF Futsal World Cup. The AMF organised the championship until 1989.
The CONCACAF Futsal Championship is the main national futsal competition of the CONCACAF nations. It was first held in 1996, and it is held every four years.
The Italy national futsal team represents Italy in international futsal competitions such as the FIFA Futsal World Cup and the European Championships and is controlled by the Italian Football Federation. It is one of the strongest teams in Europe, champions in the 2003 UEFA Futsal Championship and UEFA Futsal Euro 2014. Italy has also come in second place at the 2004 FIFA Futsal World Cup, as well as third place in the 2008 and 2012 editions.
The Turkey national futsal team represents Turkey in international futsal competitions such as the FIFA Futsal World Cup and the European Championships and is controlled by the Turkish Football Federation, which founded the national team in 2006.
The Thailand national futsal team represents Thailand in international futsal competitions and is controlled by the Football Association of Thailand.
The United States national futsal team represents the United States at international futsal competitions. It is governed by the United States Soccer Federation and the U.S. Soccer, affiliated with CONCACAF. The U.S. Futsal Federation was founded in 1981 and the first international futsal match played by the U.S. National Futsal Team was in May 1984 in Nanaimo, Canada where the United States won, 6–5. The first international futsal match in the United States was held in December, 1985, at Sonoma State University in Rohnert Park, California. The U.S. select team, defeated Australia, 9–5.
The Albanian Futsal Premier League is the main futsal league in Albania. It was founded in 2003 and FK Tirana are the most successful team with 12 titles won.
The Azerbaijan national futsal team is the national futsal team of Azerbaijan and is controlled by the Association of Football Federations of Azerbaijan. It represents Azerbaijan in international futsal competitions such as the FIFA Futsal World Cup and the European Championships. They are ranked 13th in the world, the highest-ranking team from Caucasus in the World Rankings. They are also ranked 7th in Europe on 10 August 2021.
Javier Rodríguez Nebreda, commonly known as Javi Rodríguez, is a Spanish futsal player who plays for Baku United as a winger.
The Uzbekistan national futsal team is controlled by the Uzbekistan Football Federation, the governing body for futsal in Uzbekistan and represents the country in international futsal competitions, such as the World Cup and the AFC Futsal Championship.
The Kazakhstan national futsal team is controlled by the Football Federation of Kazakhstan, the governing body for futsal in Kazakhstan and represents the country in international futsal competitions, such as the World Cup and the European Championships.
The Republic of Ireland national futsal team has represented the Republic of Ireland in the UEFA Futsal Championship. The Republic of Ireland has, to date, never qualified for the final stages of a major tournament. It has, however, taken part in several invitational tournaments, such as the 2008 Four Nations Futsal Cup. It is organised by the Football Association of Ireland.
European Universities Football Championships were first organised in 2003, they have been organised annually since.
Vágner Kaetano Pereira, also known as Pula, is a Brazilian-born Russian futsal player who plays for Magnus Sorocaba Futsal as a pivot.
Alireza Samimi is an Iranian professional futsal player. He is a Goalkeeper, and currently a member of Mes Sungun and the Iran national futsal team.
The Baltic Futsal Cup is a Futsal competition among the national teams of the Baltic countries. The competition is hosted by the UEFA.
The Thailand Five's Futsal Tournament is the international championship for futsal, the indoor version of association football organized by Football Association of Thailand or FA Thailand. The Thailand Five's tournament is held every year. The first event was held in 2003.
Jovica Milijić is a Serbian-born Maltese futsal player, currently playing for Valletta, the reigning champions of Maltese Futsal League. In 2017 he won the Malta Football Association's futsal player of the year.
At the end of each AFC Asian Cup final tournament, several awards are presented to the players and teams which have distinguished themselves in various aspects of the match.