Moga | |
---|---|
Constituency No. 73 for the Punjab Legislative Assembly | |
Constituency details | |
Country | India |
State | Punjab |
District | Moga |
LS constituency | Faridkot |
Total electors | 203,541 [1] |
Reservation | None |
Member of Legislative Assembly | |
16th Punjab Legislative Assembly | |
Incumbent | |
Party | Aam Aadmi Party |
Elected year | 2022 |
Moga Assembly constituency (Sl. No.: 73) is a Punjab Legislative Assembly constituency in Moga district, Punjab state, India. [2]
Year | Member | Party | |
---|---|---|---|
1957 | Jagraj Singh | Indian National Congress | |
1962 | Gurcharan Singh | Shiromani Akali Dal | |
1967 | Varinder Kumar | Independent | |
1969 | Roop Lal Sathi | Samyukta Socialist Party | |
1972 | Gurdev Kaur | Indian National Congress | |
1977 | Roop Lal Sathi | Janata Party | |
1980 | Nachattar Singh | Indian National Congress | |
1985 | Gurcharan Singh | Indian National Congress | |
1992 | Malti Thapar | ||
1997 | Tota Singh | Shiromani Akali Dal | |
2002 | |||
2007 | Joginder Pal Jain | Indian National Congress | |
2012 | |||
2013^ | Shiromani Akali Dal | ||
2017 | Harjot Kamal Singh | Indian National Congress | |
2022 | Amandeep Kaur Arora | Aam Aadmi Party |
^Bye election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AAP | Amandeep Kaur Arora | 59,149 | 41.01 | 6.04 | |
INC | Malvika Sood [4] | 38,234 | 26.51 | 9.68 | |
SAD | Barjinder Singh Brar | 28,333 | 19.64 | 5.65 | |
BJP | Harjot Kamal Singh | 10,606 | 7.35 | New | |
SAD(A) | Manjeet Singh Mallah | 3,803 | 2.64 | 2.64 | |
NOTA | None of the above | 925 | 0.64 | 0.10 | |
Majority | 20,915 | 14.5 | 13.28 | ||
Turnout | 1,44,232 | 70.73 | 4.04 | ||
Registered electors | 2,03,919 | [5] | |||
AAP gain from INC |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Harjot Kamal Singh | 52,357 | 36.19 | 2.50 | |
AAP | Ramesh Grover | 50,593 | 34.97 | New | |
SAD | Barjinder Singh Brar | 36,587 | 25.29 | 27.87 | |
NOTA | None of the above | 785 | 0.54 | New | |
Majority | 1,764 | 1.22 | 13.25 | ||
Turnout | 1,44,678 | 74.77 | 2.16 | ||
Registered electors | 1,93,504 | [7] | |||
INC gain from SAD |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SAD | Joginder Pal Jain | 69,269 | 53.16 | 10.21 | |
INC | Sathi Vijay Kumar | 50,420 | 38.69 | 7.71 | |
PPoP | Ravinder Singh Dhaliwal | 7,554 | 5.80 | 1.59 | |
SAD(A) | Birinderpal Singh | 822 | 0.63 | 0.63 | |
Margin of victory | 18,849 | 14.47 | 11.02 | ||
Turnout | 1,30,302 | 72.61 | 4.21 | ||
Registered electors | 1,79,448 | [8] | |||
SAD gain from INC |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Joginder Pal Jain | 62,200 | 46.40 | 1.37 | |
SAD | Paramdeep Singh Gill | 57,575 | 42.95 | 3.70 | |
PPoP | Ravinder Singh Dhaliwal | 9,910 | 7.39 | New | |
BSP | Pritpal Singh | 1,791 | 1.43 | 0.51 | |
Margin of victory | 4,625 | 3.45 | 2.33 | ||
Turnout | 1,34,065 | 76.82 | 4.21 | ||
Registered electors | 1,74,531 | [9] | |||
INC hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Joginder Pal Jain | 55,300 | 47.77 | 1.37 | |
SAD | Tota Singh | 54,008 | 46.65 | 3.70 | |
CPI | Randhir Singh | 3,068 | 2.65 | 2.65 | |
BSP | Kulwant Singh | 1,791 | 0.92 | 0.51 | |
Margin of victory | 1,292 | 1.12 | 0.77 | ||
Turnout | 1,15,770 | 75.90 | 17.89 | ||
Registered electors | 1,52,708 | [9] | |||
INC gain from SAD |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SAD | Tota Singh | 42,579 | 47.91 | 0.50 | |
INC | Sathi Vijay Kumar | 42,274 | 47.56 | 24.53 | |
SAD(A) | Buta Singh | 2,125 | 2.39 | 2.39 | |
CPI(M) | Ved Parkash | 120 | 0.14 | 0.14 | |
Margin of victory | 305 | 0.35 | 24.38 | ||
Turnout | 89,194 | 58.01 | 8.45 | ||
Registered electors | 1,53,753 | [9] | |||
SAD hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SAD | Tota Singh | 41,616 | 47.41 | 47.41 | |
JD | Sathi Vijay Kumar | 20,217 | 23.03 | 7.72 | |
INC | Malti Thapar | 16,919 | 19.27 | 11.51 | |
BSP | Amarjit Singh | 5,703 | 6.50 | 3.51 | |
Independent | Jagdish Chander | 2,542 | 2.90 | 18.11 | |
Majority | 21,399 | 24.38 | 24.35 | ||
Turnout | 88,825 | 66.46 | 42.56 | ||
Registered electors | 1,33,659 | [9] | |||
SAD gain from INC |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Malti Thapar | 7,865 | 30.78 | 6.77 | |
JD | Roop Lal Sathi | 7,858 | 30.75 | 0.76 | |
BJP | Jagdish Chander | 5,370 | 21.01 | New | |
BSP | Malkit Singh | 2,557 | 10.01 | New | |
Independent | Nanak Singh | 1,904 | 7.45 | New | |
Majority | 7 | 0.03 | 6.01 | ||
Turnout | 26,532 | 23.90 | 45.26 | ||
Registered electors | 1,10,970 | [9] | |||
INC hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Gurcharan Singh | 23,651 | 37.55 | 5.52 | |
JP | Roop Lal Sathi | 19,848 | 31.51 | 0.49 | |
SAD | Charan Dass | 15,617 | 24.79 | 12.69 | |
Independent | Harbans Singh | 1,232 | 1.96 | New | |
Independent | Narotam Lal | 1,087 | 1.73 | New | |
Independent | Piara Singh | 660 | 1.05 | New | |
Majority | 3,803 | 6.04 | 5.03 | ||
Turnout | 66,242 | 69.16 | 8.23 | ||
Registered electors | 95,776 | [9] | |||
INC hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC(I) | Nachhattar Singh | 22,460 | 43.07 | 1.09 | |
JP(S) | Roop Lal Sathi | 16,686 | 32.00 | 23.84 | |
SAD | Gurnam Singh Tir | 6,312 | 12.10 | New | |
Independent | Gurbux Singh | 3,702 | 7.10 | New | |
BJP | Om Parkash | 2,295 | 4.40 | New | |
Majority | 5,774 | 11.07 | 0.61 | ||
Turnout | 52,375 | 60.93 | 5.98 | ||
Registered electors | 86,547 | [9] | |||
INC(I) gain from JP |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JP | Roop Lal Sathi | 28,652 | 55.84 | New | |
INC | Iqbal Singh | 22,656 | 44.16 | 2.65 | |
Majority | 5,996 | 11.68 | 4.13 | ||
Turnout | 52,050 | 66.91 | 7.88 | ||
Registered electors | 77,790 | [9] | |||
JP gain from INC |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Gurdev Kaur | 22,793 | 41.51 | 18.06 | |
SAD | Nachhatar Singh | 18,947 | 33.96 | 1.68 | |
Independent | Roop Lal Sathi | 13,210 | 24.06 | 15.50 | |
Independent | Kartar Singh | 264 | 0.48 | New | |
Majority | 4,146 | 7.55 | 3.63 | ||
Turnout | 55,774 | 74.79 | 0.29 | ||
Registered electors | 74,579 | [10] | |||
INC gain from SSP |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SSP | Roop Lal Sathi | 19,978 | 39.56 | 13.60 | |
SAD | Harbans Singh | 17,998 | 35.64 | 12.20 | |
INC | Sat Dev | 11,842 | 23.45 | 14.80 | |
Independent | Tara Singh | 686 | 1.36 | New | |
Majority | 1,980 | 3.92 | 8.37 | ||
Turnout | 51,500 | 74.48 | 0.29 | ||
Registered electors | 69,145 | [11] | |||
SSP gain from INC |
Year | A C No. | Winner | Party | Votes | Runner Up | Party | Votes |
---|---|---|---|---|---|---|---|
1957 | 63 | Jagraj Singh | INC | 21417 | Rattan Singh | IND | 8099 |
1962 | 86 | Gurcharan Singh | SAD | 22155 | Jagraj Singh | INC | 20754 |
1967 | 14 | Varinder Kumar | IND | 16847 | Sathi Rup Lal | SSP | 11433 |
1969 | 14 | Roop Lal | SSP | 19978 | Harbans Singh | SAD | 17998 |
1972 | 14 | Gurdev Kaur | INC | 22793 | Nachhatar Singh | SAD | 18647 |
1977 | 99 | Sathi Rup Lal | JNP | 28652 | Iqbal Singh | INC | 22656 |
1980 | 99 | Nachattar Singh | INC (I) | 22460 | Sathi Rup Lal | JNP (SC) | 16686 |
1985 | 99 | Gurcharan Singh | INC | 23651 | Sathi Roop Lal | JNP | 19848 |
Faridkot is one of the 13 Lok Sabha (parliamentary) constituencies in Punjab state in northern India.
Jalandhar Lok Sabha constituency is one of the 13 Lok Sabha constituencies in Punjab state in northern India.
Madha Assembly constituency (245) is one of the 288 Vidhan Sabha constituencies of Maharashtra state in western India.
Karmala is one of the 288 Vidhan Sabha constituencies of Maharashtra state in western India.
Phagwara is a Punjab Legislative Assembly constituency in Kapurthala district, Punjab state, India.
Phillaur is one of the 117 Legislative Assembly constituencies of Punjab state in India. It is part of Jalandhar district and is reserved for candidates belonging to the Scheduled Castes.
Jalandhar North Assembly constituency is one of the 117 Legislative Assembly constituencies of Punjab state in India. It is part of Jalandhar district.
Mukerian Assembly constituency is a Punjab Legislative Assembly constituency in Hoshiarpur district, Punjab state, India. Illegal mining, drugs and 3 farm laws were the major issues in the constituency in 2022 elections.
Kharar Assembly constituency is a Punjab Legislative Assembly constituency in Kharar Sahibzada Ajit Singh Nagar district, Punjab state, India. Anmol Gagan Maan of the Aam Aadmi Party is the incumbent MLA.
Ludhiana South Assembly constituency is a Punjab Legislative Assembly constituency in Ludhiana district, Punjab state, India. It is part of Ludhiana district.
Ludhiana West Assembly constituency is one of the 117 Legislative Assembly constituencies of Punjab state in India. It is part of Ludhiana district.
Raikot is a Punjab Legislative Assembly constituency in Ludhiana district, Punjab state, India.
Nihal Singh Wala is one of the 117 Legislative Assembly constituencies of Punjab state in India. It is part of Moga district and is reserved for candidates belonging to the Scheduled Castes.
Lambi Assembly constituency is a Punjab Legislative Assembly constituency in Sri Muktsar Sahib district, Punjab state, India. A voter-verified paper audit trail was used in Lambi in the 2017 Assembly polls. It is part of the Bathinda Lok Sabha constituency, which is represented by Harsimrat Kaur Badal. The total number of voters in this constituency is 155,556 and there are 168 polling stations.
Malout is one of the 117 Legislative Assembly constituencies of Punjab state in India. It is part of Sri Muktsar Sahib district and is reserved for candidates belonging to the Scheduled Castes.
Kotkapura Assembly constituency is one of the 117 Legislative Assembly constituencies of Punjab state in India. It is part of Faridkot district.
Maur Assembly constituency is one of the 117 Legislative Assembly constituencies of Punjab state in India representing Maur. It is part of Bathinda district. The constituency was created and went for election for the first time in 2012.
Sangrur Assembly constituency is a Punjab Legislative Assembly constituency in Sangrur district, Punjab state, India. Constituency consists of Sangrur, Bhawanigarh and other nearby villages. Current MLA from constituency is Narinder Kaur Bharaj of the Aam Aadmi Party.
Nabha is one of the 117 Legislative Assembly constituencies of Punjab state in India. It is part of Patiala district and is reserved for candidates belonging to the Scheduled Castes.
Baljinder Kaur is an Indian politician and member of the Punjab Legislative Assembly (MLA) representing Talwandi Sabo Assembly constituency. She is a member of the Aam Aadmi Party.