This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations .(December 2024) |
Full name | Victor Vlad Cornea |
---|---|
Country (sports) | Romania |
Residence | Sibiu, Romania |
Born | Sibiu, Romania | 24 September 1993
Turned pro | 2016 |
Plays | Left-Handed, Two-Handed Backhand |
Prize money | US$ 270,978 |
Singles | |
Career record | 0–0 |
Career titles | 0 |
Highest ranking | No. 786 (22 June 2015) |
Doubles | |
Career record | 10–25 |
Career titles | 14 Challenger, 22 Futures |
Highest ranking | No. 64 (19 February 2024) |
Current ranking | No. 92 (6 January 2025) |
Grand Slam doubles results | |
Australian Open | 2R (2024, 2025) |
French Open | 1R (2023, 2024) |
Wimbledon | 1R (2024) |
US Open | 1R (2023) |
Last updated on: 6 January 2025. |
Victor Vlad Cornea (born 24 September 1993) is a Romanian tennis player. He reached his highest ATP doubles ranking of No. 64 on 19 February 2024. He has won 14 ATP Challenger doubles titles.
He has four Davis Cup participations for Team Romania.
Cornea made his Grand Slam debut at the 2023 French Open with Zhang Zhizhen and at the 2023 US Open with Nikola Ćaćić.
He reached the semifinals at the ATP 500 2023 Hamburg European Open with Cacic, defeating Bolivian pair of lucky losers Federico Zeballos and Boris Arias, and also Bolivian Hugo Dellien and Argentine Guido Pella. He qualified at the ATP 500 2023 Swiss Indoors as a lucky loser pair with Cacic and reached the quarterfinals by defeating Swiss duo Mika Brunold and Marc-Andrea Hüsler in straight sets.
He recorded his first Major win on his debut at the 2024 Australian Open partnering with Sriram Balaji as an alternate pair over Italians Matteo Arnaldi and Andrea Pellegrino.
W | F | SF | QF | #R | RR | Q# | DNQ | A | NH |
Current through the 2024 Wimbledon.
Tournament | 2023 | 2024 | SR | W–L | Win% |
---|---|---|---|---|---|
Australian Open | A | 2R | 0 / 1 | 1–1 | 50% |
French Open | 1R | 1R | 0 / 2 | 0–2 | 0% |
Wimbledon | A | 1R | 0 / 1 | 0–1 | 0% |
US Open | 1R | A | 0 / 1 | 0–1 | 0% |
Win–loss | 0–2 | 1–3 | 0 / 5 | 1–5 | 25% |
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Loss | 0–1 | Jun 2015 | Bosnia & Herzegovina F4, Kiseljak | Futures | Clay | Pavel Nejedlý | 6–7(5–7), 6–2, 4–6 |
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Loss | 0–1 | Jun 2013 | Romania F4, Cluj-Napoca | Futures | Clay | Tudor Cristian Șulea | Carlos Boluda-Purkiss Adam Sanjurjo Hermida | 7–6(7–5), 6–7(5–7), [6–10] |
Win | 1–1 | Jun 2013 | Romania F5, Sibiu | Futures | Clay | Tudor Cristian Șulea | Patrick Ciorcilă Victor Crivoi | 7–6(7–4), 1–6, [10–8] |
Win | 2–1 | Jun 2014 | Romania F6, Focșani | Futures | Clay | Petru-Alexandru Luncanu | Alexandru-Daniel Carpen Maxim Dubarenco | 7–6(8–6), 6–1 |
Loss | 2–2 | Jul 2014 | Romania F7, Pitești-Bascov | Futures | Clay | Tudor Cristian Șulea | Ilie-Aurelian Giurgiu Alexandru Jecan | 1–6, 4–6 |
Win | 3–2 | Jul 2014 | Romania F8, Curtea de Argeș | Futures | Clay | Petru-Alexandru Luncanu | Bogdan Ionuț Apostol Nicolae Frunză | 6–2, 6–3 |
Loss | 3–3 | Jul 2014 | Romania F9, Pitești | Futures | Clay | Petru-Alexandru Luncanu | Patrick Grigoriu Costin Pavăl | 7–5, 4–6, [6–10] |
Loss | 3–4 | Jan 2015 | Germany F1, Schwieberdingen | Futures | Carpet (i) | Henri Laaksonen | Fabian Fallert Florian Fallert | 4–6, 3–6 |
Loss | 3–5 | May 2015 | Romania F2, Galați | Futures | Clay | Luca Margaroli | Petru-Alexandru Luncanu Lukas Mugevičius | 5–7, 4–6 |
Win | 4–5 | May 2015 | Bosnia & Herzegovina F3, Brčko | Futures | Clay | Tudor Cristian Șulea | Ivan Sabanov Matej Sabanov | 6–2, 6–4 |
Win | 5–5 | Jul 2015 | Romania F10, Pitești | Futures | Clay | Victor-Mugurel Anagnastopol | Matei Adrian Avram William Emanuel Birău | 7–5, 6–2 |
Loss | 5–6 | Aug 2015 | Romania F12, Iași | Futures | Clay | Alexandru-Daniel Carpen | Andrei Ștefan Apostol Nicolae Frunză | 2–6, 6–3, [7–10] |
Win | 6–6 | Aug 2015 | Romania F14, Bucharest | Futures | Clay | Stephan Fransen | Bogdan Borza Luca George Tatomir | 6–3, 6–3 |
Loss | 6–7 | May 2016 | Hungary F3, Szeged | Futures | Clay | Zdeněk Kolář | Gábor Borsos Ádám Kellner | 2–6, 1–6 |
Win | 7–7 | May 2016 | Bosnia & Herzegovina F1, Doboj | Futures | Clay | Nino Serdarušić | Danylo Kalenichenko David Pichler | 6–0, 2–6, [10–8] |
Loss | 7–8 | May 2016 | Romania F3, Bucharest | Futures | Clay | Victor-Mugurel Anagnastopol | Victor Crivoi Petru-Alexandru Luncanu | 4–6, 6–2, [6–10] |
Loss | 7–9 | Jun 2016 | Romania F5, Arad, Romania | Futures | Clay | Victor-Mugurel Anagnastopol | Danylo Kalenichenko David Pichler | 4–6, 1–6 |
Loss | 7–10 | Jun 2016 | Romania F8, Curtea de Argeș | Futures | Clay | Victor-Mugurel Anagnastopol | Mariano Kestelboim Petru-Alexandru Luncanu | 1–6, 3–6 |
Win | 8–10 | Jul 2016 | Romania F10, Cluj-Napoca | Futures | Clay | Victor-Mugurel Anagnastopol | Ronan Joncour Vladyslav Manafov | 6–4, 6–2 |
Win | 9–10 | Aug 2016 | Romania F12, Iași | Futures | Clay | Victor-Mugurel Anagnastopol | Petru-Alexandru Luncanu Vladyslav Manafov | 6–1, 3–6, [10–6] |
Loss | 9–11 | Aug 2016 | Romania F13, Mediaș | Futures | Clay | Victor-Mugurel Anagnastopol | Nicolás Jarry Simón Navarro | 3–6, 4–6 |
Win | 10–11 | Aug 2016 | Romania F15, Brașov | Futures | Clay | Victor-Mugurel Anagnastopol | Vasile Antonescu Alexandru Jecan | 4–6, 7–6(8–6), [10–8] |
Win | 11–11 | Jan 2017 | Turkey F3, Antalya | Futures | Hard | Nino Serdarušić | Vadim Alekseenko Felipe Mantilla | 6–3, 6–1 |
Win | 12–11 | Mar 2017 | Turkey F12, Antalya | Futures | Clay | Victor-Mugurel Anagnastopol | Mariano Kestelboim Alejo Vilaró | 6–2, 6–2 |
Loss | 12–12 | May 2017 | Bulgaria F1, Sozopol | Futures | Hard | Victor-Mugurel Anagnastopol | Michal Konečný Roberto Ortega Olmedo | 6–4, 5–7, [9–11] |
Win | 13–12 | Aug 2017 | Romania F10, Bucharest | Futures | Clay | Victor-Mugurel Anagnastopol | Nathan Eshmade Sem Verbeek | 7–5, 7–6(7–1) |
Loss | 13–13 | May 2018 | Romania F1, Bucharest | Futures | Clay | Victor Crivoi | Vasile Antonescu Patrick Grigoriu | 1–6, 4–6 |
Win | 14–13 | Aug 2018 | Romania F8, Bucharest | Futures | Clay | Petru-Alexandru Luncanu | Alexandru Vasile Manole Dan Alexandru Tomescu | 6–2, 6–2 |
Win | 15–13 | Oct 2018 | Italy F34, Pula | Futures | Clay | Alexandru Jecan | Marco Bortolotti Diego Matos | 7–5, 2–6, [10–6] |
Win | 16–13 | Apr 2019 | M25 Pula, Italy | World Tennis Tour | Clay | Alexandru Jecan | Bogdan Ionuț Apostol Nicolae Frunză | 6–7(5–7), 6–4, [10–4] |
Loss | 16–14 | Apr 2019 | M25 Pula, Italy | World Tennis Tour | Clay | Alexandru Jecan | Hunter Johnson Yates Johnson | 3–6, 7–6(7–2), [5–10] |
Win | 17–14 | May 2019 | M15 Antalya, Turkey | World Tennis Tour | Clay | Alexandru Jecan | Umut Akkoyun Mert Alkaya | 6–0, 6–2 |
Win | 18–14 | Jul 2019 | M25 Cuneo, Italy | World Tennis Tour | Clay | Alexandru Jecan | Tomás Martín Etcheverry Andrea Gola | 6–4, 6–3 |
Win | 19–14 | Aug 2019 | M25 Pitești, Romania | World Tennis Tour | Clay | Alexandru Jecan | Vladimir Filip Luca George Tatomir | 6–2, 6–2 |
Win | 20–14 | Mar 2021 | M15 Bratislava, Slovakia | World Tennis Tour | Hard (i) | Jonathan Eysseric | Matej Gálik Karol Miloš | 7–6(7–3), 6–1 |
Win | 21–14 | Mar 2021 | M25 Rovinj, Croatia | World Tennis Tour | Clay | Marco Bortolotti | Zvonimir Babić Josip Krstanović | 3–6, 6–3, [10–5] |
Win | 22–14 | Aug 2021 | M25 Bolzano, Italy | World Tennis Tour | Clay | Petros Tsitsipas | Marco Bortolotti Daniel Dutra da Silva | 6–3, 6–4 |
Win | 23–14 | Aug 2021 | Prague, Czech Republic | Challenger 50 | Clay | Petros Tsitsipas | Martin Krumich Andrew Paulson | 6–3, 3–6, [10–8] |
Loss | 23–15 | Oct 2021 | Lošinj, Croatia | Challenger 80 | Clay | Ergi Kırkın | Andrej Martin Tristan-Samuel Weissborn | 1–6, 6–7(5–7) |
Win | 24–15 | Jan 2022 | Forlì, Italy | Challenger 80 | Hard (i) | Fabian Fallert | Jonáš Forejtek Jelle Sels | 6–4, 6–7(6–8), [10–7] |
Win | 25–15 | Feb 2022 | Forlì, Italy (2) | Challenger 80 | Hard (i) | Fabian Fallert | Antonio Šančić Igor Zelenay | 6–4, 3–6, [10–2] |
Loss | 25–16 | Feb 2022 | Forlì, Italy | Challenger 80 | Hard (i) | Fabian Fallert | Marco Bortolotti Vitaliy Sachko | 6-7(5–7), 6–3, [5–10] |
Loss | 25–17 | Jul 2022 | Pozoblanco, Spain | Challenger 80 | Hard | Luis David Martínez | Dan Added Albano Olivetti | 6–3, 1–6, [10–12] |
Win | 26–17 | Aug 2022 | Prague, Czech Republic (2) | Challenger 50 | Clay | Andrew Paulson | Adrian Andreev Murkel Dellien | 6–3, 6–1 |
Win | 27–17 | Oct 2022 | Yokohama, Japan | Challenger 80 | Hard | Ruben Gonzales | Tomoya Fujiwara Masamichi Imamura | 7–5, 6–3 |
Win | 28–17 | Jan 2023 | Oeiras, Portugal | Challenger 50 | Hard (i) | Petr Nouza | Jonathan Eysseric Pierre-Hugues Herbert | 6–3, 7–6(7–3) |
Win | 29–17 | Jan 2023 | Tenerife, Spain | Challenger 100 | Hard | Sergio Martos Gornés | Patrik Niklas-Salminen Bart Stevens | 6–3, 6–4 |
Win | 30–17 | Feb 2023 | Rovereto, Italy | Challenger 75 | Hard (i) | Franko Škugor | Vladyslav Manafov Oleg Prihodko | 6–7(3–7), 6–2, [10–4] |
Loss | 30–18 | Mar 2023 | Biel/Bienne, Switzerland | Challenger 100 | Hard (i) | Franko Škugor | Constantin Frantzen Hendrik Jebens | 2–6, 4–6 |
Win | 31–18 | Mar 2023 | Sanremo, Italy | Challenger 125 | Clay | Franko Škugor | Nikola Ćaćić Marcelo Demoliner | 6–2, 6–3 |
Win | 32–18 | Apr 2023 | Oeiras, Portugal | Challenger 125 | Clay | Franko Škugor | Marcelo Demoliner Andrea Vavassori | 7–6(7–2), 7–6(7–4) |
Loss | 32–19 | Jun 2023 | Heilbronn, Germany | Challenger 125 | Clay | Philipp Oswald | Constantin Frantzen Hendrik Jebens | 6–7(7–9), 4–6 |
Win | 33–19 | Aug 2023 | Banja Luka, Bosnia and Herzegovina | Challenger 100 | Clay | Philipp Oswald | Andrey Golubev Denys Molchanov | 3–6, 6–1, [15–13] |
Win | 34–19 | Mar 2024 | Murcia, Spain | Challenger 75 | Clay | Théo Arribagé | Arjun Kadhe Jeevan Nedunchezhiyan | 7–5, 6–1 |
Loss | 34–20 | Mar 2024 | Naples, Italy | Challenger 125 | Clay | Théo Arribagé | Guido Andreozzi Miguel Ángel Reyes-Varela | 4–6, 6–1, [7–10] |
Win | 35–20 | May 2024 | Francavilla al Mare, Italy | Challenger 75 | Clay | Théo Arribagé | Sander Arends Matwé Middelkoop | 7–6(7–1), 7–6(9–7) |
Loss | 35–21 | Aug 2024 | Dobrich, Bulgaria | Challenger 50 | Clay | Ergi Kırkın | Alexander Merino Christoph Negritu | 4–6, 2–6 |
Win | 36–21 | Aug 2024 | Como, Italy | Challenger 75 | Clay | Denys Molchanov | Alexandru Jecan Ivan Liutarevich | 6–2, 6–3 |
Matwé Middelkoop is a Dutch professional tennis player who specialises in doubles. He has won 14 doubles titles on the ATP Tour, most notably the 2022 Rotterdam Open alongside Robin Haase, and reached a career high doubles ranking of world No. 18 on 6 February 2023.
Nikola Ćaćić is a former Serbian professional tennis player. He has a career-high ranking of World No. 35 in doubles achieved on 8 November 2021. He has won three doubles titles in the ATP Tour, four doubles titles in the ATP Challenger Tour, and five singles and 32 doubles titles in ITF Futures tournaments.
Denys Petrovych Molchanov is a Ukrainian tennis player competing on the ATP Challenger Tour. He has won two ATP doubles titles. He has also won 15 ITF singles and 66 doubles titles, 36 of them Challengers. On 5 January 2015 he reached his highest ATP singles ranking of World No. 169, whilst his highest doubles ranking of No. 61 was reached on 30 October 2023. He also played for the Ukraine Davis Cup team. Staff is:
Austin Krajicek is an American professional tennis player. He has been ranked as high as world No. 1 in doubles by the ATP in June 2023. He attained a career-high singles ranking of world No. 94 in October 2015.
Pedro Cachín is an Argentine professional tennis player. Cachin has a career-high ATP singles ranking of No. 48 achieved on 7 August 2023 and a career-high doubles ranking of No. 219 achieved on 9 May 2022. As a junior, he reached a career-high ranking of No. 8 on 9 December 2013.
The 2016 Poznań Open was a professional tennis tournament played on clay courts. It was the thirteenth edition of the tournament which was part of the 2016 ATP Challenger Tour. It took place at the Park Tenisowy Olimpia in Poznań, Poland from 9 to 11 July 2015, including the qualifying competition in the first two days.
Kwon Soon-woo is a South Korean professional tennis player. He has been ranked as high as world No. 52 ranking by the ATP, achieved in November 2021 and a doubles ranking of world No. 224, attained in December 2022. Kwon has won two ATP, three ATP Challenger Tour and five ITF World Tennis Tour singles titles.
Marc-Andrea Hüsler is a Swiss professional tennis player. He has a career-high singles ranking by the ATP of world No. 47, achieved on 13 February 2023. In doubles, he achieved a career-high ranking of world No. 132 on 25 October 2021. He is currently the No. 4 Swiss player.
Andrea Vavassori is an Italian professional tennis player who is a Davis Cup and a mixed doubles Grand Slam champion. Partnering Sara Errani, he won the mixed doubles title at the 2024 US Open at their first participation in the competition. He also reached two finals with Simone Bolelli at the 2024 Australian Open and at the 2024 French Open. He has a career high ATP doubles ranking of world No. 6, achieved on 14 October 2024 and a singles ranking of world No. 128, achieved on 19 June 2023. Vavassori has won five ATP Tour and 16 ATP Challenger doubles titles. He was part of the team that won the 2024 Davis Cup.
Adrian Andreev is a Bulgarian professional tennis player, who competes mainly on the ATP Challenger Tour. He has a career-high ATP singles ranking of World No. 183 achieved on 18 September 2023. He won the 2018 US Open Junior doubles title with Anton Matusevich. He also has a career-high doubles ranking of world No. 584 achieved on 12 September 2022. He is currently the No. 2 Bulgarian player.
Pedro Martínez Portero is a Spanish professional tennis player. He has a career high ATP singles ranking of world No. 39 achieved on 14 October 2024 and a doubles ranking of No. 51 achieved on 16 May 2022. He is currently the No. 2 Spanish player.
Harold Mayot is a French professional tennis player. He has a career high ATP singles ranking of world No. 103 achieved on 14 October 2024. He also has a career high ATP doubles ranking of world No. 255 achieved on 16 September 2024.
Pavel Vyacheslavovich Kotov is a Russian professional tennis player. Kotov has a career high ATP singles ranking of World No. 50 achieved on 17 June 2024. He also has a career high doubles ranking of World No. 226 achieved on 8 November 2021.
Dominic Stephan Stricker is a Swiss professional tennis player. He has a career high ATP singles ranking of No. 88 achieved on 2 October 2023. He also has a career high ATP doubles ranking of No. 161 achieved on 27 June 2022. He is currently the No. 7 Swiss player. On the junior tour, he had a career high junior ranking of No. 8, achieved on 3 February 2020.
Hugo Grenier is a French professional tennis player. Grenier has a career high ATP singles ranking of world No. 95 achieved on 12 September 2022. He also has a career high ATP doubles ranking of No. 362 achieved on 21 February 2022. Grenier has won five ATP Challenger Tour singles titles. He has also won six singles titles and three doubles titles on the ITF Futures Tour.
Alexander Alexandrovich Shevchenko is a Russian-born Kazakhstani professional tennis player.
Ivan Dodig and Austin Krajicek defeated Sander Gillé and Joran Vliegen in the final, 6–3, 6–1 to win the men's doubles tennis title at the 2023 French Open. It was Dodig's third major men's doubles title and Krajicek's first, and their first major title as a team.
The 2023 Swiss Indoors was a men's tennis tournament played on indoor hard courts. It was the 52nd edition of the event, and part of the 500 series of the 2023 ATP Tour. It was held at the St. Jakobshalle in Basel, Switzerland, from 23 October until 29 October 2023. Sixth-seeded Félix Auger-Aliassime won his second consecutive singles title at the event.
Santiago González and Édouard Roger-Vasselin defeated Hugo Nys and Jan Zieliński in the final, 6–7(8–10), 7–6(7–3), [10–1] to win the doubles tennis title at the 2023 Swiss Indoors.
Rohan Bopanna and Matthew Ebden defeated Simone Bolelli and Andrea Vavassori in the final, 7–6(7–0), 7–5 to win the men's doubles tennis title at the 2024 Australian Open. It was Bopanna's first major title in doubles, and Ebden's second. Bopanna became the oldest man in the Open Era to win a major title.