1948 VFL season

Last updated

1948 VFL premiership season
Melbourne fc 1948.jpg
Melbourne Football Club team, premiers
Teams12
Premiers Melbourne
6th premiership
Minor premiers Essendon
9th minor premiership
Brownlow Medallist Bill Morris (Richmond)
Leading Goalkicker Medallist Lindsay White (Geelong)
Matches played119
Highest86,198
  1947
1949  

The 1948 VFL season was the 52nd season of the Victorian Football League (VFL), the highest level senior Australian rules football competition in Victoria. The season featured twelve clubs, ran from 17 April until 9 October, and comprised a 19-game home-and-away season followed by a finals series featuring the top four clubs.

Contents

The premiership was won by the Melbourne Football Club for the sixth time, after it defeated Essendon by 39 points in the 1948 VFL Grand Final Replay.

Background

In 1948, the VFL competition consisted of twelve teams of 18 on-the-field players each, plus two substitute players, known as the 19th man and the 20th man. A player could be substituted for any reason; however, once substituted, a player could not return to the field of play under any circumstances.

Teams played each other in a home-and-away season of 19 rounds; matches 12 to 19 were the "home-and-way reverse" of matches 1 to 8.

Once the 19 round home-and-away season had finished, the 1948 VFL Premiers were determined by the specific format and conventions of the Page–McIntyre system.

Home-and-away season

Round 1

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
Footscray 21.19 (145) St Kilda 9.11 (65) Western Oval 14,00017 April 1948
Fitzroy 13.14 (92) Geelong 9.16 (70) Brunswick Street Oval 17,00017 April 1948
South Melbourne 18.15 (123) Richmond 17.6 (108) Lake Oval 28,00017 April 1948
Melbourne 12.5 (77) Essendon 13.18 (96) MCG 29,00017 April 1948
North Melbourne 9.12 (66) Collingwood 11.20 (86) Arden Street Oval 20,00017 April 1948
Hawthorn 11.10 (76) Carlton 17.15 (117) Glenferrie Oval 16,00017 April 1948

Round 2

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
Geelong 15.17 (107) North Melbourne 10.8 (68) Kardinia Park 17,50024 April 1948
Carlton 8.10 (58) Fitzroy 10.18 (78) Princes Park 32,00024 April 1948
St Kilda 7.6 (48) Melbourne 11.13 (79) Junction Oval 9,00024 April 1948
Richmond 20.12 (132) Footscray 8.9 (57) Punt Road Oval 29,00024 April 1948
Essendon 11.16 (82) Hawthorn 8.11 (59) Windy Hill 16,00026 April 1948
Collingwood 18.17 (125) South Melbourne 10.12 (72) Victoria Park 47,00026 April 1948

Round 3

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
North Melbourne 10.11 (71) South Melbourne 13.16 (94) Arden Street Oval 19,0001 May 1948
Footscray 12.12 (84) Hawthorn 6.9 (45) Western Oval 13,0001 May 1948
St Kilda 11.12 (78) Richmond 15.16 (106) Junction Oval 14,0001 May 1948
Melbourne 6.12 (48) Fitzroy 12.14 (86) MCG 31,0001 May 1948
Essendon 16.12 (108) Collingwood 14.9 (93) Windy Hill 30,0001 May 1948
Geelong 12.15 (87) Carlton 13.11 (89) Kardinia Park 23,0001 May 1948

Round 4

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
Hawthorn 14.21 (105) North Melbourne 11.15 (81) Glenferrie Oval 9,0008 May 1948
Fitzroy 19.14 (128) St Kilda 6.8 (44) Brunswick Street Oval 10,0008 May 1948
Collingwood 18.13 (121) Geelong 13.10 (88) Victoria Park 18,0008 May 1948
Carlton 12.24 (96) Footscray 15.8 (98) Princes Park 19,0008 May 1948
Richmond 12.12 (84) Melbourne 13.11 (89) Punt Road Oval 19,0008 May 1948
South Melbourne 11.12 (78) Essendon 20.20 (140) Lake Oval 20,0008 May 1948

Round 5

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
St Kilda 12.12 (84) South Melbourne 14.23 (107) Junction Oval 10,00015 May 1948
Melbourne 14.11 (95) North Melbourne 6.14 (50) MCG 13,00015 May 1948
Fitzroy 15.19 (109) Hawthorn 6.11 (47) Brunswick Street Oval 8,50015 May 1948
Essendon 13.17 (95) Richmond 14.11 (95) Windy Hill 23,00015 May 1948
Geelong 11.13 (79) Footscray 8.10 (58) Kardinia Park 17,50015 May 1948
Collingwood 8.17 (65) Carlton 9.9 (63) Victoria Park 31,00015 May 1948

Round 6

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
North Melbourne 12.16 (88) St Kilda 9.10 (64) Arden Street Oval 7,00022 May 1948
Carlton 14.9 (93) Essendon 19.7 (121) Princes Park 25,00022 May 1948
South Melbourne 9.5 (59) Melbourne 15.15 (105) Lake Oval 17,50022 May 1948
Hawthorn 17.10 (112) Geelong 12.3 (75) Glenferrie Oval 9,50022 May 1948
Footscray 10.11 (71) Fitzroy 9.10 (64) Western Oval 18,00022 May 1948
Richmond 21.14 (140) Collingwood 9.21 (75) Punt Road Oval 33,00022 May 1948

Round 7

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
Hawthorn 9.11 (65) Richmond 12.14 (86) Glenferrie Oval 17,00029 May 1948
Footscray 8.12 (60) South Melbourne 3.10 (28) Western Oval 17,00029 May 1948
Fitzroy 9.20 (74) North Melbourne 7.8 (50) Brunswick Street Oval 12,00029 May 1948
Essendon 12.11 (83) Geelong 14.15 (99) Windy Hill 13,00029 May 1948
St Kilda 4.12 (36) Collingwood 10.18 (78) Junction Oval 11,00029 May 1948
Melbourne 15.12 (102) Carlton 7.9 (51) MCG 35,00029 May 1948

Round 8

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
Geelong 15.16 (106) South Melbourne 19.12 (126) Kardinia Park 19,5005 June 1948
Collingwood 11.17 (83) Melbourne 11.10 (76) Victoria Park 20,0005 June 1948
St Kilda 7.12 (54) Hawthorn 10.12 (72) Junction Oval 7,0005 June 1948
North Melbourne 11.6 (72) Footscray 8.9 (57) Arden Street Oval 12,0005 June 1948
Fitzroy 12.8 (80) Essendon 9.10 (64) Brunswick Street Oval 25,0005 June 1948
Richmond 13.10 (88) Carlton 9.21 (75) Punt Road Oval 33,0005 June 1948

Round 9

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
Essendon 12.14 (86) North Melbourne 4.8 (32) Windy Hill 17,00012 June 1948
South Melbourne 9.12 (66) Fitzroy 15.11 (101) Lake Oval 33,00012 June 1948
Hawthorn 8.8 (56) Collingwood 12.27 (99) Glenferrie Oval 18,00012 June 1948
Footscray 11.9 (75) Melbourne 9.14 (68) Western Oval 20,00014 June 1948
Carlton 12.11 (83) St Kilda 7.18 (60) Princes Park 11,00014 June 1948
Richmond 15.14 (104) Geelong 14.19 (103) Punt Road Oval 28,00014 June 1948

Round 10

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
North Melbourne 14.6 (90) Richmond 9.16 (70) Arden Street Oval 12,00019 June 1948
Geelong 21.13 (139) St Kilda 9.9 (63) Kardinia Park 12,30019 June 1948
Essendon 18.12 (120) Footscray 4.14 (38) Windy Hill 22,00019 June 1948
Collingwood 15.12 (102) Fitzroy 13.7 (85) Victoria Park 38,00019 June 1948
Melbourne 18.12 (120) Hawthorn 11.13 (79) MCG 12,20019 June 1948
South Melbourne 13.9 (87) Carlton 23.11 (149) Lake Oval 24,00019 June 1948

Round 11

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
Hawthorn 9.7 (61) South Melbourne 12.15 (87) Glenferrie Oval 8,0003 July 1948
Fitzroy 19.20 (134) Richmond 14.11 (95) Brunswick Street Oval 25,0003 July 1948
Carlton 10.23 (83) North Melbourne 14.10 (94) Princes Park 13,5003 July 1948
Melbourne 9.17 (71) Geelong 8.9 (57) MCG 16,0003 July 1948
St Kilda 11.6 (72) Essendon 17.22 (124) Junction Oval 6,0003 July 1948
Footscray 10.11 (71) Collingwood 19.9 (123) Western Oval 19,0003 July 1948

Round 12

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
Richmond 21.18 (144) South Melbourne 9.13 (67) Punt Road Oval 21,00010 July 1948
Essendon 13.13 (91) Melbourne 9.11 (65) Windy Hill 17,00010 July 1948
Collingwood 19.13 (127) North Melbourne 10.11 (71) Victoria Park 19,50010 July 1948
Carlton 17.10 (112) Hawthorn 10.9 (69) Princes Park 9,00010 July 1948
St Kilda 7.11 (53) Footscray 13.13 (91) Junction Oval 7,00010 July 1948
Geelong 13.9 (87) Fitzroy 9.17 (71) Kardinia Park 18,50010 July 1948

Round 13

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
Melbourne 24.19 (163) St Kilda 8.10 (58) MCG 10,00017 July 1948
Footscray 10.14 (74) Richmond 12.9 (81) Western Oval 20,00017 July 1948
North Melbourne 10.8 (68) Geelong 10.15 (75) Arden Street Oval 12,00017 July 1948
Hawthorn 9.12 (66) Essendon 18.14 (122) Glenferrie Oval 12,00017 July 1948
South Melbourne 10.12 (72) Collingwood 13.16 (94) Lake Oval 22,00017 July 1948
Fitzroy 12.12 (84) Carlton 16.17 (113) Brunswick Street Oval 27,00017 July 1948

Round 14

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
Richmond 21.20 (146) St Kilda 5.9 (39) Punt Road Oval 11,00024 July 1948
Fitzroy 11.11 (77) Melbourne 17.11 (113) Brunswick Street Oval 17,50024 July 1948
Collingwood 12.13 (85) Essendon 16.11 (107) Victoria Park 35,00024 July 1948
Carlton 24.9 (153) Geelong 9.8 (62) Princes Park 17,50024 July 1948
South Melbourne 14.18 (102) North Melbourne 15.14 (104) Lake Oval 12,00024 July 1948
Hawthorn 11.7 (73) Footscray 11.12 (78) Glenferrie Oval 8,00024 July 1948

Round 15

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
North Melbourne 11.18 (84) Hawthorn 8.9 (57) Arden Street Oval 9,00031 July 1948
St Kilda 11.6 (72) Fitzroy 9.10 (64) Junction Oval 12,00031 July 1948
Geelong 10.18 (78) Collingwood 10.13 (73) Kardinia Park 19,00031 July 1948
Melbourne 6.8 (44) Richmond 15.16 (106) MCG 41,0007 August 1948
Essendon 11.21 (87) South Melbourne 8.11 (59) Windy Hill 14,0007 August 1948
Footscray 4.17 (41) Carlton 15.19 (109) Western Oval 17,5007 August 1948

Round 16

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
Footscray 11.25 (91) Geelong 7.15 (57) Western Oval 8,00014 August 1948
Carlton 10.20 (80) Collingwood 10.10 (70) Princes Park 31,00014 August 1948
South Melbourne 5.11 (41) St Kilda 5.9 (39) Lake Oval 5,50014 August 1948
North Melbourne 5.12 (42) Melbourne 10.14 (74) Arden Street Oval 6,00014 August 1948
Hawthorn 6.7 (43) Fitzroy 4.16 (40) Glenferrie Oval 8,50014 August 1948
Richmond 8.7 (55) Essendon 8.10 (58) Punt Road Oval 29,00014 August 1948

Round 17

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
Melbourne 15.13 (103) South Melbourne 7.12 (54) MCG 13,50021 August 1948
Geelong 11.14 (80) Hawthorn 11.15 (81) Kardinia Park 10,00021 August 1948
Fitzroy 9.9 (63) Footscray 11.15 (81) Brunswick Street Oval 12,00021 August 1948
Collingwood 15.18 (108) Richmond 10.12 (72) Victoria Park 28,00021 August 1948
St Kilda 8.10 (58) North Melbourne 7.19 (61) Junction Oval 5,00021 August 1948
Essendon 16.15 (111) Carlton 11.11 (77) Windy Hill 28,00021 August 1948

Round 18

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
Collingwood 15.19 (109) St Kilda 11.4 (70) Victoria Park 11,00028 August 1948
Carlton 13.14 (92) Melbourne 15.11 (101) Princes Park 27,00028 August 1948
Richmond 17.11 (113) Hawthorn 9.6 (60) Punt Road Oval 16,00028 August 1948
South Melbourne 7.7 (49) Footscray 14.16 (100) Lake Oval 10,50028 August 1948
North Melbourne 8.12 (60) Fitzroy 6.10 (46) Arden Street Oval 8,00028 August 1948
Geelong 9.10 (64) Essendon 10.12 (72) Kardinia Park 18,50028 August 1948

Round 19

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
Hawthorn 7.12 (54) St Kilda 9.13 (67) Glenferrie Oval 5,0004 September 1948
Footscray 18.21 (129) North Melbourne 11.10 (76) Western Oval 12,0004 September 1948
Essendon 10.11 (71) Fitzroy 7.11 (53) Windy Hill 14,0004 September 1948
Carlton 9.21 (75) Richmond 9.16 (70) Princes Park 24,0004 September 1948
South Melbourne 21.15 (141) Geelong 6.9 (45) Lake Oval 8,0004 September 1948
Melbourne 13.11 (89) Collingwood 8.11 (59) MCG 42,5004 September 1948

Ladder

(P)Premiers
Qualified for finals
#TeamPWLDPFPA %Pts
1 Essendon 19162118381340137.266
2 Melbourne (P)19136016821347124.952
3 Collingwood 19136017751500118.352
4 Footscray 19127014991453103.248
5 Richmond 19117118951509125.646
6 Carlton 19109017681564113.040
7 Fitzroy 19910015291355112.836
8 North Melbourne 1981101328158983.632
9 Geelong 1971201558173789.728
10 South Melbourne 1971201512182682.828
11 Hawthorn 1951401280169075.720
12 St Kilda 1921701124187859.98

Rules for classification: 1. premiership points; 2. percentage; 3. points for
Average score: 82.4
Source: AFL Tables

Finals series

Semi-finals

Team1 Qtr2 Qtr3 QtrFinal
Collingwood 3.86.1112.1417.17 (119)
Footscray 4.38.99.912.12 (84)
Attendance: 71,514
Team1 Qtr2 Qtr3 QtrFinal
Essendon 3.28.912.1213.16 (94)
Melbourne 3.24.38.88.10 (58)
Attendance: 72,394

Preliminary final

Team1 Qtr2 Qtr3 QtrFinal
Melbourne 4.611.1319.1525.16 (166)
Collingwood 6.28.511.815.11 (101)
Attendance: 63,500

Grand final

Team1 Qtr2 Qtr3 QtrFinal
Essendon 0.62.156.217.27 (69)
Melbourne 3.04.56.810.9 (69)
Attendance: 86,198

Grand final replay

Team1 Qtr2 Qtr3 QtrFinal
Essendon 0.35.56.67.8 (50)
Melbourne 6.29.311.613.11 (89)
Attendance:52,226

Season notes

Awards

Related Research Articles

<span class="mw-page-title-main">1921 VFL season</span> 25th season of the Victorian Football League (VFL)

The 1921 VFL season was the 25th season of the Victorian Football League (VFL), the highest level senior Australian rules football competition in Victoria. The season featured nine clubs, ran from 7 May until 15 October, and comprised a 16-game home-and-away season followed by a finals series featuring the top four clubs.

<span class="mw-page-title-main">1922 VFL season</span> 26th season of the Victorian Football League (VFL)

The 1922 VFL season was the 26th season of the Victorian Football League (VFL), the highest level senior Australian rules football competition in Victoria. The season featured nine clubs, ran from 6 May until 14 October, and comprised a 16-game home-and-away season followed by a finals series featuring the top four clubs.

<span class="mw-page-title-main">1923 VFL season</span> 27th season of the Victorian Football League (VFL)

The 1923 VFL season was the 27th season of the Victorian Football League (VFL), the highest level senior Australian rules football competition in Victoria. The season featured nine clubs, ran from 5 May until 20 October, and comprised a 16-game home-and-away season followed by a finals series featuring the top four clubs.

<span class="mw-page-title-main">1924 VFL season</span> 28th season of the Victorian Football League (VFL)

The 1924 VFL season was the 28th season of the Victorian Football League (VFL), the highest level senior Australian rules football competition in Victoria. The season featured nine clubs, ran from 26 April until 27 September, and comprised a 16-game home-and-away season followed by a finals series featuring the top four clubs.

The 1928 VFL season was the 32nd season of the Victorian Football League (VFL), the highest level senior Australian rules football competition in Victoria. The season featured twelve clubs, ran from 21 April until 29 September, and comprised an 18-game home-and-away season followed by a finals series featuring the top four clubs.

The 1961 VFL season was the 65th season of the Victorian Football League (VFL), the highest level senior Australian rules football competition in Victoria. The season featured twelve clubs, ran from 15 April until 23 September, and comprised an 18-game home-and-away season followed by a finals series featuring the top four clubs.

The 1962 VFL season was the 66th season of the Victorian Football League (VFL), the highest level senior Australian rules football competition in Victoria. The season featured twelve clubs, ran from 21 April until 29 September, and comprised an 18-game home-and-away season followed by a finals series featuring the top four clubs.

The 1964 VFL season was the 68th season of the Victorian Football League (VFL), the highest level senior Australian rules football competition in Victoria. The season featured twelve clubs, ran from 18 April until 19 September, and comprised an 18-game home-and-away season followed by a finals series featuring the top four clubs.

<span class="mw-page-title-main">1931 VFL season</span> 35th season of the Victorian Football League (VFL)

The 1931 VFL season was the 35th season of the Victorian Football League (VFL), the highest level senior Australian rules football competition in Victoria. The season featured twelve clubs, ran from 2 May until 10 October, and comprised an 18-game home-and-away season followed by a finals series featuring the top four clubs.

<span class="mw-page-title-main">1935 VFL season</span> 39th season of the Victorian Football League (VFL)

The 1935 VFL season was the 39th season of the Victorian Football League (VFL), the highest level senior Australian rules football competition in Victoria. The season featured twelve clubs, ran from 27 April until 5 October, and comprised an 18-game home-and-away season followed by a finals series featuring the top four clubs.

<span class="mw-page-title-main">1936 VFL season</span> 40th season of the Victorian Football League (VFL)

The 1936 VFL season was the 40th season of the Victorian Football League (VFL), the highest level senior Australian rules football competition in Victoria. The season featured twelve clubs, ran from 2 May until 3 October, and comprised an 18-game home-and-away season followed by a finals series featuring the top four clubs.

The 1938 VFL season was the 42nd season of the Victorian Football League (VFL), the highest level senior Australian rules football competition in Victoria. The season featured twelve clubs, ran from 23 April until 24 September, and comprised an 18-game home-and-away season followed by a finals series featuring the top four clubs.

The 1941 VFL season was the 45th season of the Victorian Football League (VFL), the highest level senior Australian rules football competition in Victoria. The season featured twelve clubs, ran from 26 April until 27 September, and comprised an 18-game home-and-away season followed by a finals series featuring the top four clubs.

<span class="mw-page-title-main">1943 VFL season</span> 47th season of the Victorian Football League (VFL)

The 1943 VFL season was the 47th season of the Victorian Football League (VFL), the highest level senior Australian rules football competition in Victoria.

The 1968 VFL season was the 72nd season of the Victorian Football League (VFL), the highest level senior Australian rules football competition in Victoria. The season featured twelve clubs, ran from 15 April until 28 September, and comprised a 20-game home-and-away season followed by a finals series featuring the top four clubs.

<span class="mw-page-title-main">1944 VFL season</span> 48th season of the Victorian Football League (VFL)

The 1944 VFL season was the 48th season of the Victorian Football League (VFL), the highest level senior Australian rules football competition in Victoria.

The 1969 VFL season was the 73rd season of the Victorian Football League (VFL), the highest level senior Australian rules football competition in Victoria. The season featured twelve clubs, ran from 5 April until 27 September, and comprised a 20-game home-and-away season followed by a finals series featuring the top four clubs.

The 1972 VFL season was the 76th season of the Victorian Football League (VFL), the highest level senior Australian rules football competition in Victoria. The season featured twelve clubs, ran from 1 April until 7 October, and comprised a 22-game home-and-away season followed by a finals series featuring the top five clubs – an increase from the four clubs which had contested the finals in previous years.

The 1975 VFL season was the 79th season of the Victorian Football League (VFL), the highest level senior Australian rules football competition in Victoria. The season featured twelve clubs, ran from 5 April until 27 September, and comprised a 22-game home-and-away season followed by a finals series featuring the top five clubs.

The 1976 VFL season was the 80th season of the Victorian Football League (VFL), the highest level senior Australian rules football competition in Victoria. The season featured twelve clubs, ran from 3 April until 25 September, and comprised a 22-game home-and-away season followed by a finals series featuring the top five clubs.

References

  1. "Geelong wins VFL seconds title". The Argus. Melbourne. 4 October 1948. p. 15.

Sources