1976 VFL season

Last updated

1976 VFL premiership season
Teams12
Premiers Hawthorn
3rd premiership
Minor premiers Carlton
13th minor premiership
Brownlow Medallist Graham Moss (Essendon)
Coleman Medallist Larry Donohue (Geelong)
Attendance
Matches played138
Total attendance3,288,470 (23,829 per match)
Highest110,143
  1975
1977  

The 1976 VFL season was the 80th season of the Victorian Football League (VFL), the highest level senior Australian rules football competition in Victoria. The season featured twelve clubs, ran from 3 April until 25 September, and comprised a 22-game home-and-away season followed by a finals series featuring the top five clubs.

Contents

The premiership was won by the Hawthorn Football Club for the third time, after it defeated North Melbourne by 30 points in the 1976 VFL Grand Final.

Background

In 1976, the VFL competition consisted of twelve teams of 18 on-the-field players each, plus two substitute players, known as the 19th man and the 20th man. A player could be substituted for any reason; however, once substituted, a player could not return to the field of play under any circumstances.

Teams played each other in a home-and-away season of 22 rounds; matches 12 to 22 were the "home-and-way reverse" of matches 1 to 11 (except that rounds 14 and 15 were the reverse of 4 and 3 respectively).

Once the 22 round home-and-away season had finished, the 1976 VFL Premiers were determined by the specific format and conventions of the "McIntyre final five system".

Home-and-away season

Round 1

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
Carlton 18.22 (130) Collingwood 10.13 (73) Princes Park 39,9643 April 1976
North Melbourne 9.10 (64) Melbourne 11.21 (87) Arden Street Oval 17,9863 April 1976
St Kilda 13.11 (89) Hawthorn 16.15 (111) Moorabbin Oval 22,8793 April 1976
South Melbourne 23.15 (153) Geelong 25.7 (157) Lake Oval 15,1733 April 1976
Richmond 16.21 (117) Fitzroy 14.14 (98) MCG 28,8343 April 1976
Footscray 16.16 (112) Essendon 16.17 (113) Western Oval 25,2743 April 1976

Round 2

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
Hawthorn 20.11 (131) North Melbourne 16.13 (109) Princes Park 14,58610 April 1976
Geelong 22.11 (143) Richmond 14.11 (95) Kardinia Park 20,44310 April 1976
Fitzroy 14.17 (101) St Kilda 15.15 (105) Junction Oval 15,68210 April 1976
Collingwood 16.27 (123) South Melbourne 20.14 (134) Victoria Park 25,41010 April 1976
Melbourne 16.9 (105) Footscray 23.15 (153) MCG 26,70710 April 1976
Essendon 12.16 (88) Carlton 14.16 (100) Windy Hill 26,68710 April 1976

Round 3

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
Footscray 20.14 (134) South Melbourne 14.11 (95) Western Oval 22,58017 April 1976
Hawthorn 25.22 (172) Collingwood 12.12 (84) Princes Park 23,37517 April 1976
Fitzroy 6.12 (48) Carlton 14.13 (97) VFL Park 32,64817 April 1976
Essendon 15.8 (98) Melbourne 20.13 (133) Windy Hill 21,16719 April 1976
Richmond 14.18 (102) North Melbourne 12.11 (83) MCG 41,41319 April 1976
St Kilda 16.10 (106) Geelong 12.14 (86) Moorabbin Oval 26,93119 April 1976

Round 4

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
North Melbourne 17.15 (117) St Kilda 14.12 (96) Arden Street Oval 15,60424 April 1976
Collingwood 16.18 (114) Richmond 15.9 (99) Victoria Park 27,00924 April 1976
Geelong 19.12 (126) Fitzroy 13.13 (91) Kardinia Park 16,24424 April 1976
South Melbourne 22.11 (143) Essendon 16.13 (109) Lake Oval 17,30024 April 1976
Melbourne 17.12 (114) Carlton 24.13 (157) MCG 34,99124 April 1976
Hawthorn 14.20 (104) Footscray 14.8 (92) VFL Park 27,04024 April 1976

Round 5

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
Fitzroy 15.13 (103) Melbourne 17.13 (115) Junction Oval 11,1311 May 1976
Essendon 10.15 (75) Hawthorn 14.10 (94) Windy Hill 14,3891 May 1976
Carlton 8.19 (67) South Melbourne 9.12 (66) Princes Park 20,3271 May 1976
Richmond 12.17 (89) Footscray 15.20 (110) MCG 31,4341 May 1976
St Kilda 19.19 (133) Collingwood 16.6 (102) Moorabbin Oval 28,7371 May 1976
Geelong 15.6 (96) North Melbourne 13.12 (90) VFL Park 20,7601 May 1976

Round 6

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
Footscray 11.9 (75) St Kilda 10.10 (70) Western Oval 19,9788 May 1976
Collingwood 14.13 (97) Geelong 15.13 (103) Victoria Park 23,4288 May 1976
South Melbourne 16.12 (108) Melbourne 21.10 (136) Lake Oval 14,2708 May 1976
North Melbourne 19.21 (135) Fitzroy 9.9 (63) Arden Street Oval 10,3428 May 1976
Hawthorn 7.20 (62) Carlton 15.12 (102) Princes Park 27,0558 May 1976
Richmond 17.17 (119) Essendon 9.10 (64) VFL Park 27,6318 May 1976

Round 7

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
Fitzroy 11.22 (88) South Melbourne 12.15 (87) Junction Oval 11,26715 May 1976
Carlton 21.14 (140) Richmond 9.15 (69) Princes Park 30,09515 May 1976
Melbourne 14.13 (97) Hawthorn 21.19 (145) MCG 25,87615 May 1976
Geelong 13.17 (95) Footscray 14.9 (93) Kardinia Park 30,39515 May 1976
St Kilda 9.15 (69) Essendon 14.13 (97) Moorabbin Oval 19,86415 May 1976
North Melbourne 5.16 (46) Collingwood 11.9 (75) VFL Park 34,05115 May 1976

Round 8

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
Hawthorn 20.16 (136) South Melbourne 11.10 (76) Princes Park 7,67422 May 1976
Footscray 7.3 (45) North Melbourne 14.11 (95) Western Oval 24,49522 May 1976
Essendon 14.10 (94) Geelong 12.12 (84) Windy Hill 14,61822 May 1976
Collingwood 15.11 (101) Fitzroy 9.19 (73) Victoria Park 16,88022 May 1976
Richmond 14.11 (95) Melbourne 9.15 (69) MCG 22,14522 May 1976
St Kilda 15.14 (104) Carlton 9.12 (66) VFL Park 15,14822 May 1976

Round 9

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
Melbourne 15.19 (109) St Kilda 7.13 (55) MCG 26,09429 May 1976
South Melbourne 13.18 (96) Richmond 13.10 (88) Lake Oval 14,22229 May 1976
Hawthorn 18.15 (123) Fitzroy 14.12 (96) Princes Park 8,78429 May 1976
North Melbourne 8.10 (58) Essendon 7.12 (54) Arden Street Oval 19,99029 May 1976
Geelong 14.18 (102) Carlton 12.10 (82) Kardinia Park 27,64929 May 1976
Collingwood 10.16 (76) Footscray 13.8 (86) VFL Park 36,04229 May 1976

Round 10

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
St Kilda 12.27 (99) South Melbourne 19.10 (124) Moorabbin Oval 18,9695 June 1976
Fitzroy 12.15 (87) Footscray 13.13 (91) Junction Oval 12,4395 June 1976
Carlton 11.10 (76) North Melbourne 11.15 (81) Princes Park 24,4925 June 1976
Richmond 13.10 (88) Hawthorn 15.10 (100) MCG 29,6085 June 1976
Essendon 14.19 (103) Collingwood 13.16 (94) Windy Hill 25,4505 June 1976
Geelong 19.8 (122) Melbourne 13.15 (93) VFL Park 27,4695 June 1976

Round 11

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
St Kilda 19.13 (127) Richmond 15.6 (96) Moorabbin Oval 21,68112 June 1976
South Melbourne 14.11 (95) North Melbourne 18.13 (121) Lake Oval 19,00812 June 1976
Melbourne 12.16 (88) Collingwood 12.18 (90) MCG 39,31412 June 1976
Hawthorn 11.22 (88) Geelong 11.10 (76) Princes Park 33,59414 June 1976
Footscray 11.15 (81) Carlton 9.10 (64) Western Oval 34,81414 June 1976
Essendon 13.22 (100) Fitzroy 16.14 (110) VFL Park 25,55814 June 1976

Round 12

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
Hawthorn 13.19 (97) St Kilda 18.14 (122) Princes Park 14,07219 June 1976
Geelong 23.17 (155) South Melbourne 6.15 (51) Kardinia Park 17,73119 June 1976
Fitzroy 22.14 (146) Richmond 13.12 (90) Junction Oval 12,64419 June 1976
Essendon 12.17 (89) Footscray 12.7 (79) Windy Hill 18,86319 June 1976
Collingwood 12.10 (82) Carlton 8.8 (56) Victoria Park 28,53719 June 1976
Melbourne 8.13 (61) North Melbourne 22.14 (146) VFL Park 20,52919 June 1976

Round 13

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
Footscray 7.10 (52) Melbourne 14.20 (104) Western Oval 13,46426 June 1976
Carlton 11.19 (85) Essendon 9.14 (68) Princes Park 24,82626 June 1976
North Melbourne 9.13 (67) Hawthorn 10.15 (75) Arden Street Oval 16,23026 June 1976
Richmond 15.12 (102) Geelong 14.14 (98) MCG 28,60826 June 1976
St Kilda 11.10 (76) Fitzroy 13.17 (95) Moorabbin Oval 17,86126 June 1976
South Melbourne 17.19 (121) Collingwood 11.16 (82) VFL Park 28,53726 June 1976

Round 14

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
Footscray 5.7 (37) Hawthorn 17.15 (117) Western Oval 13,3073 July 1976
Fitzroy 17.17 (119) Geelong 13.18 (96) Junction Oval 13,7883 July 1976
Essendon 13.15 (93) South Melbourne 12.6 (78) Windy Hill 14,4623 July 1976
St Kilda 10.12 (72) North Melbourne 13.11 (89) Moorabbin Oval 18,4863 July 1976
Richmond 23.13 (151) Collingwood 7.14 (56) MCG 36,4773 July 1976
Carlton 18.7 (115) Melbourne 6.22 (58) VFL Park 24,3663 July 1976

Round 15

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
North Melbourne 12.10 (82) Richmond 11.11 (77) Arden Street Oval 18,42110 July 1976
Geelong 15.12 (102) St Kilda 9.9 (63) Kardinia Park 21,21310 July 1976
Carlton 12.8 (80) Fitzroy 10.16 (76) Princes Park 25,34010 July 1976
South Melbourne 20.16 (136) Footscray 17.14 (116) Lake Oval 12,22610 July 1976
Melbourne 15.14 (104) Essendon 18.11 (119) MCG 25,00910 July 1976
Collingwood 16.11 (107) Hawthorn 18.11 (119) VFL Park 27,35310 July 1976

Round 16

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
Collingwood 15.14 (104) St Kilda 18.13 (121) Victoria Park 22,68017 July 1976
North Melbourne 22.13 (145) Geelong 12.6 (78) Arden Street Oval 19,33417 July 1976
Melbourne 21.20 (146) Fitzroy 15.16 (106) MCG 16,18717 July 1976
Hawthorn 15.17 (107) Essendon 18.15 (123) Princes Park 16,25717 July 1976
South Melbourne 14.10 (94) Carlton 15.10 (100) Lake Oval 17,39517 July 1976
Footscray 15.6 (96) Richmond 12.19 (91) VFL Park 22,79517 July 1976

Round 17

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
Fitzroy 11.7 (73) North Melbourne 13.14 (92) Junction Oval 12,61424 July 1976
Essendon 8.15 (63) Richmond 15.16 (106) Windy Hill 21,58524 July 1976
Carlton 17.14 (116) Hawthorn 11.19 (85) Princes Park 26,16424 July 1976
St Kilda 17.16 (118) Footscray 15.14 (104) Moorabbin Oval 19,88224 July 1976
Geelong 15.9 (99) Collingwood 11.27 (93) Kardinia Park 22,34924 July 1976
Melbourne 11.13 (79) South Melbourne 14.9 (93) VFL Park 17,58024 July 1976

Round 18

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
Hawthorn 16.17 (113) Melbourne 14.11 (95) Princes Park 7,51931 July 1976
Footscray 13.8 (86) Geelong 10.14 (74) Western Oval 16,06931 July 1976
Collingwood 8.10 (58) North Melbourne 9.8 (62) Victoria Park 19,46431 July 1976
South Melbourne 16.11 (107) Fitzroy 11.14 (80) Lake Oval 9,78431 July 1976
Richmond 8.17 (65) Carlton 22.16 (148) MCG 39,74431 July 1976
Essendon 12.7 (79) St Kilda 17.15 (117) VFL Park 26,57231 July 1976

Round 19

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
Melbourne 17.17 (119) Richmond 13.11 (89) MCG 16,5857 August 1976
Carlton 22.19 (151) St Kilda 7.8 (50) Princes Park 19,3567 August 1976
North Melbourne 8.13 (61) Footscray 7.8 (50) Arden Street Oval 13,7197 August 1976
Geelong 18.8 (116) Essendon 18.14 (122) Kardinia Park 17,7627 August 1976
Fitzroy 17.15 (117) Collingwood 9.16 (70) Junction Oval 12,2477 August 1976
South Melbourne 12.11 (83) Hawthorn 13.19 (97) VFL Park 18,6407 August 1976

Round 20

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
Richmond 16.14 (110) South Melbourne 12.12 (84) MCG 20,81714 August 1976
Fitzroy 12.19 (91) Hawthorn 14.10 (94) Junction Oval 10,41714 August 1976
Essendon 10.9 (69) North Melbourne 14.11 (95) Windy Hill 22,47414 August 1976
St Kilda 13.14 (92) Melbourne 18.21 (129) Moorabbin Oval 18,08914 August 1976
Footscray 18.16 (124) Collingwood 15.9 (99) Western Oval 17,80514 August 1976
Carlton 11.16 (82) Geelong 5.12 (42) VFL Park 35,27914 August 1976

Round 21

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
Hawthorn 11.16 (82) Richmond 17.12 (114) Princes Park 13,57421 August 1976
Collingwood 20.20 (140) Essendon 12.17 (89) Victoria Park 19,03621 August 1976
South Melbourne 15.18 (108) St Kilda 10.6 (66) Lake Oval 12,99721 August 1976
Melbourne 22.18 (150) Geelong 16.9 (105) MCG 28,13021 August 1976
North Melbourne 10.15 (75) Carlton 18.16 (124) Arden Street Oval 26,45521 August 1976
Footscray 4.11 (35) Fitzroy 3.16 (34) VFL Park 15,63821 August 1976

Round 22

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
North Melbourne 19.14 (128) South Melbourne 12.19 (91) Arden Street Oval 14,19628 August 1976
Geelong 13.18 (96) Hawthorn 10.11 (71) Kardinia Park 22,91628 August 1976
Collingwood 17.11 (113) Melbourne 18.20 (128) Victoria Park 28,35428 August 1976
Carlton 15.17 (107) Footscray 15.17 (107) Princes Park 27,95828 August 1976
Fitzroy 15.20 (110) Essendon 10.18 (78) Junction Oval 11,72128 August 1976
Richmond 21.14 (140) St Kilda 14.22 (106) VFL Park 27,24928 August 1976

Ladder

(P)Premiers
Qualified for finals
#TeamPWLDPFPA %Pts
1 Carlton 22165122451690132.866
2 Hawthorn (P)22166023232035114.264
3 North Melbourne 22157020411748116.860
4 Geelong 221210022512166103.948
5 Footscray 22111011958202396.846
6 Melbourne 22111102319233399.444
7 Richmond 22101202192222498.640
8 South Melbourne 2291302223236494.036
9 St Kilda 2291302056228290.136
10 Essendon 2291301987225388.236
11 Fitzroy 2271502005216192.828
12 Collingwood 2261602033235486.424

Rules for classification: 1. premiership points; 2. percentage; 3. points for
Average score: 97.1
Source: AFL Tables

Finals series

Finals week 1

Home teamScoreAway teamScoreVenueCrowdDate
Geelong 14.18 (102) Footscray 14.11 (95) VFL Park 50,6864 September
Hawthorn 14.19 (103) North Melbourne 12.11 (83) MCG 64,1484 September

Finals week 2

Home teamScoreAway teamScoreVenueCrowdDate
Geelong 8.12 (60) North Melbourne 14.9 (93) MCG 71,04211 September
Carlton 9.16 (70) Hawthorn 12.15 (87) VFL Park 60,10511 September

Preliminary final

Home teamScoreAway teamScoreVenueCrowdDate
Carlton 9.12 (66) North Melbourne 10.7 (67) VFL Park 69,23418 September

Grand final

Home teamScoreAway teamScoreVenueCrowdDate
Hawthorn 13.22 (100) North Melbourne 10.10 (70) MCG 110,14325 September

Season notes

Awards

Related Research Articles

The 1958 VFL season was the 62nd season of the Victorian Football League (VFL), the highest level senior Australian rules football competition in Victoria. The season, contested by twelve clubs, ran from 12 April until 20 September, and comprised an 18-game home-and-away season, followed by a finals series involving the top four clubs.

The 1953 VFL season was the 57th season of the Victorian Football League (VFL), the highest level senior Australian rules football competition in Victoria. The season featured twelve clubs, ran from 18 April until 26 September, and comprised an 18-game home-and-away season followed by a finals series featuring the top four clubs.

The 1927 VFL season was the 31st season of the Victorian Football League (VFL), the highest-level senior Australian rules football competition in Victoria. The season featured twelve clubs and ran from 30 April to 1 October, comprising an 18-match home-and-away season followed by a three-week finals series featuring the top four clubs.

The 1928 VFL season was the 32nd season of the Victorian Football League (VFL), the highest-level senior Australian rules football competition in Victoria. The season featured twelve clubs and ran from 21 April to 29 September, comprising an 18-match home-and-away season followed by a four-week finals series featuring the top four clubs.

The 1957 VFL season was the 61st season of the Victorian Football League (VFL), the highest level senior Australian rules football competition in Victoria. The season featured twelve clubs, ran from 20 April until 21 September, and comprised an 18-game home-and-away season followed by a finals series featuring the top four clubs.

The 1960 VFL season was the 64th season of the Victorian Football League (VFL), the highest level senior Australian rules football competition in Victoria. The season featured twelve clubs, ran from 16 April until 24 September, and comprised an 18-game home-and-away season followed by a finals series featuring the top four clubs.

The 1961 VFL season was the 65th season of the Victorian Football League (VFL), the highest level senior Australian rules football competition in Victoria. The season featured twelve clubs, ran from 15 April until 23 September, and comprised an 18-game home-and-away season followed by a finals series featuring the top four clubs.

The 1962 VFL season was the 66th season of the Victorian Football League (VFL), the highest level senior Australian rules football competition in Victoria. The season featured twelve clubs, ran from 21 April until 29 September, and comprised an 18-game home-and-away season followed by a finals series featuring the top four clubs.

The 1963 VFL season was the 67th season of the Victorian Football League (VFL), the highest level senior Australian rules football competition in Victoria. The season featured twelve clubs, ran from 20 April until 5 October, and comprised an 18-game home-and-away season followed by a finals series featuring the top four clubs.

The 1965 VFL season was the 69th season of the Victorian Football League (VFL), the highest level senior Australian rules football competition in Victoria. The season featured twelve clubs, ran from 17 April until 25 September, and comprised an 18-game home-and-away season followed by a finals series featuring the top four clubs.

<span class="mw-page-title-main">1932 VFL season</span> 36th season of the Victorian Football League (VFL)

The 1932 VFL season was the 36th season of the Victorian Football League (VFL), the highest-level senior Australian rules football competition in Victoria. The season featured twelve clubs and ran from 30 April to 1 October, comprising an 18-match home-and-away season followed by a four-week finals series featuring the top four clubs.

<span class="mw-page-title-main">1935 VFL season</span> 39th season of the Victorian Football League (VFL)

The 1935 VFL season was the 39th season of the Victorian Football League (VFL), the highest level senior Australian rules football competition in Victoria. The season featured twelve clubs, ran from 27 April until 5 October, and comprised an 18-game home-and-away season followed by a finals series featuring the top four clubs.

<span class="mw-page-title-main">1936 VFL season</span> 40th season of the Victorian Football League (VFL)

The 1936 VFL season was the 40th season of the Victorian Football League (VFL), the highest level senior Australian rules football competition in Victoria. The season featured twelve clubs, ran from 2 May until 3 October, and comprised an 18-game home-and-away season followed by a finals series featuring the top four clubs.

<span class="mw-page-title-main">1937 VFL season</span> 41st season of the Victorian Football League (VFL)

The 1937 VFL season was the 41st season of the Victorian Football League (VFL), the highest level senior Australian rules football competition in Victoria. The season featured twelve clubs, ran from 24 April until 25 September, and comprised an 18-game home-and-away season followed by a finals series featuring the top four clubs.

The 1938 VFL season was the 42nd season of the Victorian Football League (VFL), the highest level senior Australian rules football competition in Victoria. The season featured twelve clubs, ran from 23 April until 24 September, and comprised an 18-game home-and-away season followed by a finals series featuring the top four clubs.

<span class="mw-page-title-main">1939 VFL season</span> 43rd season of the Victorian Football League (VFL)

The 1939 VFL season was the 43rd season of the Victorian Football League (VFL), the highest level senior Australian rules football competition in Victoria. The season featured twelve clubs, ran from 22 April until 30 September, and comprised an 18-game home-and-away season followed by a finals series featuring the top four clubs.

The 1941 VFL season was the 45th season of the Victorian Football League (VFL), the highest level senior Australian rules football competition in Victoria. The season featured twelve clubs, ran from 26 April until 27 September, and comprised an 18-game home-and-away season followed by a finals series featuring the top four clubs.

The 1967 VFL season was the 71st season of the Victorian Football League (VFL), the highest level senior Australian rules football competition in Victoria. The season featured twelve clubs, ran from 15 April until 23 September, and comprised an 18-game home-and-away season followed by a finals series featuring the top four clubs.

The 1969 VFL season was the 73rd season of the Victorian Football League (VFL), the highest level senior Australian rules football competition in Victoria. The season featured twelve clubs, ran from 5 April until 27 September, and comprised a 20-game home-and-away season followed by a finals series featuring the top four clubs.

The 1972 VFL season was the 76th season of the Victorian Football League (VFL), the highest level senior Australian rules football competition in Victoria. The season featured twelve clubs, ran from 1 April until 7 October, and comprised a 22-game home-and-away season followed by a finals series featuring the top five clubs – an increase from the four clubs which had contested the finals in previous years.

References

  1. "All the scores". The Age. Melbourne. 27 September 1976. p. 28.

Sources