1985 VFL season

Last updated

1985 VFL premiership season
Teams12
Premiers Essendon
14th premiership
Minor premiers Essendon
12th minor premiership
Night series Hawthorn
2nd Night series win
Brownlow Medallist Brad Hardie (Footscray)
Coleman Medallist Simon Beasley (Footscray)
Attendance
Matches played138
Total attendance3,113,173 (22,559 per match)
Highest100,042
  1984
1986  

The 1985 VFL season was the 89th season of the Victorian Football League (VFL), the highest level senior Australian rules football competition in Victoria.

Contents

The season featured twelve clubs, ran from 23 March until 28 September, and comprised a 22-game home-and-away season followed by a finals series featuring the top five clubs. The season was the first to feature premiership matches on Friday nights.

The premiership was won by the Essendon Football Club for the 14th time and second time consecutively, after it defeated Hawthorn by 78 points in the 1985 VFL Grand Final.

Night series

Hawthorn defeated Essendon 11.11 (77) to 10.8 (68) in the final.

Home-and-away season

Round 1

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
North Melbourne 15.13 (103) Collingwood 21.15 (141) MCG 65,62829 March 1985
St Kilda 8.18 (66) Sydney 26.20 (176) Moorabbin Oval 20,91030 March 1985
Essendon 21.11 (137) Richmond 18.12 (120) Windy Hill 22,80230 March 1985
Carlton 17.10 (112) Footscray 22.10 (142) Princes Park 26,87330 March 1985
Melbourne 20.8 (128) Fitzroy 14.18 (102) MCG 20,91030 March 1985
Geelong 20.8 (128) Hawthorn 14.16 (100) VFL Park 20,77630 March 1985

Round 2

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
Richmond 12.16 (88) Sydney 13.14 (92) MCG 24,1136 April 1985
Geelong 14.12 (96) Collingwood 18.11 (119) Kardinia Park 32,9666 April 1985
St Kilda 2.17 (29) Carlton 25.19 (169) Moorabbin Oval 18,6556 April 1985
Hawthorn 25.20 (170) Melbourne 14.18 (102) Princes Park 17,2788 April 1985
Fitzroy 8.15 (63) Essendon 24.22 (166) Victoria Park 17,0938 April 1985
Footscray 20.14 (134) North Melbourne 16.12 (108) VFL Park 24,0568 April 1985

Round 3

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
Essendon 17.12 (114) Hawthorn 15.10 (100) VFL Park 41,69423 March 1985
Richmond 31.25 (211) St Kilda 14.14 (98) MCG 17,75313 April 1985
Footscray 26.14 (170) Geelong 16.9 (105) Western Oval 23,25913 April 1985
Collingwood 19.9 (123) Melbourne 16.17 (113) Victoria Park 22,89613 April 1985
Carlton 22.13 (145) North Melbourne 22.15 (147) Princes Park 20,40413 April 1985
Sydney 18.12 (120) Fitzroy 26.15 (171) SCG 10,20414 April 1985

Round 4

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
North Melbourne 16.15 (111) St Kilda 11.6 (72) MCG 12,89520 April 1985
Fitzroy 12.14 (86) Richmond 15.13 (103) Victoria Park 11,05620 April 1985
Carlton 24.17 (161) Geelong 13.11 (89) Princes Park 19,89420 April 1985
Essendon 13.8 (86) Collingwood 12.10 (82) Windy Hill 26,55020 April 1985
Melbourne 14.18 (102) Footscray 12.11 (83) VFL Park 20,79720 April 1985
Sydney 5.14 (44) Hawthorn 8.15 (63) SCG 7,86021 April 1985

Round 5

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
Melbourne 18.13 (121) Carlton 13.14 (92) MCG 53,06725 April 1985
St Kilda 19.12 (126) Fitzroy 18.14 (122) VFL Park 20,48025 April 1985
Hawthorn 21.23 (149) Richmond 29.14 (188) Princes Park 17,26827 April 1985
Geelong 16.23 (119) North Melbourne 14.9 (93) Kardinia Park 16,49227 April 1985
Collingwood 15.15 (105) Sydney 13.12 (90) Victoria Park 23,30627 April 1985
Footscray 18.17 (125) Essendon 11.18 (84) Western Oval 33,67727 April 1985

Round 6

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
Melbourne 20.11 (131) North Melbourne 20.12 (132) MCG 23,8154 May 1985
Fitzroy 15.12 (102) Hawthorn 19.16 (130) Victoria Park 9,2314 May 1985
St Kilda 16.12 (108) Geelong 15.21 (111) Moorabbin Oval 16,0004 May 1985
Essendon 27.14 (176) Carlton 8.19 (67) Windy Hill 22,6444 May 1985
Richmond 16.10 (106) Collingwood 13.10 (88) VFL Park 58,7334 May 1985
Sydney 25.11 (161) Footscray 11.17 (83) SCG 9,5375 May 1985

Round 7

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
Hawthorn 28.15 (183) St Kilda 8.9 (57) Princes Park 8,76211 May 1985
Geelong 12.13 (85) Melbourne 5.10 (40) Kardinia Park 15,00011 May 1985
Collingwood 11.15 (81) Fitzroy 25.10 (160) Victoria Park 22,96411 May 1985
Richmond 15.11 (101) Footscray 23.13 (151) MCG 36,25011 May 1985
North Melbourne 22.20 (152) Essendon 14.9 (93) VFL Park 37,12511 May 1985
Sydney 11.17 (83) Carlton 12.16 (88) SCG 12,50712 May 1985

Round 8

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
North Melbourne 11.8 (74) Sydney 6.10 (46) MCG 14,57218 May 1985
Collingwood 8.9 (57) Hawthorn 6.10 (46) Victoria Park 20,73118 May 1985
Carlton 11.18 (84) Richmond 9.13 (67) Princes Park 21,77718 May 1985
Footscray 11.7 (73) Fitzroy 12.15 (87) Western Oval 16,95218 May 1985
Geelong 8.11 (59) Essendon 10.15 (75) Kardinia Park 23,10218 May 1985
Melbourne 16.10 (106) St Kilda 7.12 (54) VFL Park 16,28218 May 1985

Round 9

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
Essendon 23.15 (153) Melbourne 9.17 (71) Windy Hill 19,98525 May 1985
Richmond 16.15 (111) North Melbourne 18.19 (127) MCG 31,34725 May 1985
Hawthorn 17.24 (126) Footscray 16.11 (107) Princes Park 16,68625 May 1985
St Kilda 20.17 (137) Collingwood 24.18 (162) Moorabbin Oval 22,34825 May 1985
Fitzroy 19.9 (123) Carlton 18.16 (124) VFL Park 29,45525 May 1985
Sydney 13.11 (89) Geelong 16.21 (117) SCG 12,57726 May 1985

Round 10

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
Melbourne 15.19 (109) Sydney 14.8 (92) MCG 16,7491 June 1985
Fitzroy 17.15 (117) North Melbourne 19.14 (128) Victoria Park 11,3331 June 1985
Carlton 9.14 (68) Hawthorn 22.15 (147) Princes Park 25,4241 June 1985
St Kilda 18.12 (120) Essendon 21.20 (146) Moorabbin Oval 16,5361 June 1985
Richmond 10.10 (70) Geelong 18.12 (120) VFL Park 24,8491 June 1985
Footscray 16.10 (106) Collingwood 12.8 (80) MCG 45,4082 June 1985

Round 11

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
Melbourne 15.11 (101) Richmond 17.19 (121) MCG 31,6068 June 1985
Footscray 15.21 (111) St Kilda 13.12 (90) Western Oval 17,5388 June 1985
Essendon 17.11 (113) Sydney 11.5 (71) Windy Hill 17,6528 June 1985
North Melbourne 17.11 (113) Hawthorn 17.11 (113) MCG 39,08410 June 1985
Geelong 17.8 (110) Fitzroy 20.21 (141) Kardinia Park 20,00010 June 1985
Collingwood 13.9 (87) Carlton 16.14 (110) VFL Park 56,60410 June 1985

Round 12

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
Collingwood 9.10 (64) North Melbourne 14.17 (101) Victoria Park 19,57315 June 1985
Hawthorn 17.15 (117) Geelong 13.10 (88) Princes Park 11,37715 June 1985
Richmond 10.9 (69) Essendon 23.12 (150) MCG 36,85115 June 1985
Footscray 13.8 (86) Carlton 5.9 (39) Western Oval 20,70715 June 1985
Fitzroy 11.15 (81) Melbourne 6.11 (47) VFL Park 14,66815 June 1985
Sydney 23.21 (159) St Kilda 13.14 (92) SCG 7,81116 June 1985

Round 13

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
Essendon 21.14 (140) Fitzroy 16.17 (113) Windy Hill 18,39822 June 1985
Collingwood 12.13 (85) Geelong 13.13 (91) Victoria Park 16,85222 June 1985
Carlton 20.19 (139) St Kilda 16.11 (107) Princes Park 13,53422 June 1985
Melbourne 12.9 (81) Hawthorn 11.31 (97) MCG 16,40622 June 1985
North Melbourne 9.21 (75) Footscray 11.11 (77) VFL Park 22,31922 June 1985
Sydney 19.23 (137) Richmond 8.12 (60) SCG 9,50423 June 1985

Round 14

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
North Melbourne 10.15 (75) Carlton 22.19 (151) MCG 32,86128 June 1985
Fitzroy 13.17 (95) Sydney 11.14 (80) Victoria Park 9,95329 June 1985
St Kilda 12.9 (81) Richmond 17.15 (117) Moorabbin Oval 14,24329 June 1985
Geelong 17.22 (124) Footscray 23.8 (146) Kardinia Park 17,00029 June 1985
Melbourne 12.13 (85) Collingwood 23.19 (157) MCG 29,15429 June 1985
Hawthorn 15.11 (101) Essendon 21.11 (137) VFL Park 48,88029 June 1985

Round 15

Round 15 [2]
Saturday, 6 July (2:10 pm) Geelong 16.8 (104)def. by Carlton 19.16 (130) Kardinia Park (crowd: 19,813) Report
Saturday, 6 July (2:10 pm) Collingwood 11.12 (78)def. by Essendon 13.11 (89) Victoria Park (crowd: 26,014) Report
Saturday, 6 July (2:10 pm) Richmond 21.16 (142)def. Fitzroy 17.16 (118) MCG (crowd: 19,794) Report
Saturday, 6 July (2:10 pm) Footscray 26.13 (169)def. Melbourne 6.13 (49) Western Oval (crowd: 15,328) Report
Saturday, 6 July (2:10 pm) Hawthorn 23.18 (156)def. Sydney 12.11 (83) Princes Park (crowd: 8,694) Report
Saturday, 6 July (2:10 pm) St Kilda 11.9 (75)def. by North Melbourne 21.13 (139) VFL Park (crowd: 11,829) Report
  • Footscray won their sixth consecutive game and recorded the biggest win in the club's history to date, in the 120-point thrashing of Melbourne. Full-forward Simon Beasley registered 10 or more goals for the third time in his career, ending up with 12 goals 3 behinds. The Bulldogs' record winning margin would stand until the 2021 AFL season.

Round 16

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
Fitzroy 16.13 (109) St Kilda 18.10 (118) Victoria Park 8,73513 July 1985
Richmond 17.11 (113) Hawthorn 27.18 (180) MCG 23,52213 July 1985
Essendon 17.10 (112) Footscray 13.10 (88) Windy Hill 28,14420 July 1985
North Melbourne 12.19 (91) Geelong 20.11 (131) MCG 17,68620 July 1985
Carlton 14.15 (99) Melbourne 5.9 (39) VFL Park 17,92020 July 1985
Sydney 17.21 (123) Collingwood 29.11 (185) SCG 12,17221 July 1985

Round 17

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
Geelong 14.18 (102) St Kilda 12.9 (81) Kardinia Park 11,98927 July 1985
Footscray 15.15 (105) Sydney 11.13 (79) Western Oval 13,02627 July 1985
Collingwood 13.8 (86) Richmond 11.12 (78) Victoria Park 20,33627 July 1985
Carlton 18.12 (120) Essendon 10.8 (68) Princes Park 28,78627 July 1985
North Melbourne 17.12 (114) Melbourne 16.14 (110) MCG 10,78727 July 1985
Hawthorn 19.20 (134) Fitzroy 8.14 (62) VFL Park 13,19727 July 1985

Round 18

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
Essendon 25.16 (166) North Melbourne 8.14 (62) Windy Hill 18,8943 August 1985
Carlton 19.13 (127) Sydney 14.9 (93) Princes Park 15,7173 August 1985
St Kilda 13.16 (94) Hawthorn 20.15 (135) Moorabbin Oval 10,9113 August 1985
Melbourne 12.14 (86) Geelong 21.18 (144) MCG 16,4213 August 1985
Fitzroy 14.21 (105) Collingwood 14.10 (94) Victoria Park 15,9583 August 1985
Footscray 25.16 (166) Richmond 17.6 (108) VFL Park 16,2053 August 1985

Round 19

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
Fitzroy 10.12 (72) Footscray 12.5 (77) Victoria Park 11,02210 August 1985
St Kilda 7.8 (50) Melbourne 8.11 (59) Moorabbin Oval 11,77910 August 1985
Hawthorn 15.6 (96) Collingwood 8.16 (64) Princes Park 15,79910 August 1985
Richmond 11.14 (80) Carlton 23.15 (153) MCG 24,12510 August 1985
Essendon 13.11 (89) Geelong 8.16 (64) VFL Park 34,61410 August 1985
Sydney 12.22 (94) North Melbourne 14.15 (99) SCG 9,21511 August 1985

Round 20

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
North Melbourne 16.20 (116) Richmond 9.12 (66) Arden St Oval 7,34117 August 1985
Geelong 13.13 (91) Sydney 9.10 (64) Kardinia Park 12,42217 August 1985
Footscray 5.13 (43) Hawthorn 5.8 (38) Western Oval 21,82817 August 1985
Carlton 12.15 (87) Fitzroy 8.11 (59) Princes Park 16,90217 August 1985
Melbourne 15.7 (97) Essendon 17.10 (112) MCG 22,19317 August 1985
Collingwood 17.18 (120) St Kilda 9.15 (69) VFL Park 15,70917 August 1985

Round 21

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
Essendon 27.22 (184) St Kilda 14.7 (91) Windy Hill 14,13324 August 1985
Collingwood 9.10 (64) Footscray 15.19 (109) Victoria Park 21,72424 August 1985
North Melbourne 17.22 (124) Fitzroy 17.14 (116) MCG 14,58124 August 1985
Hawthorn 15.17 (107) Carlton 12.12 (84) Princes Park 31,48424 August 1985
Geelong 12.7 (79) Richmond 16.15 (111) VFL Park 16,17424 August 1985
Sydney 24.21 (165) Melbourne 14.13 (97) SCG 7,94225 August 1985

Round 22

Home teamHome team scoreAway teamAway team scoreVenueCrowdDate
Hawthorn 23.21 (159) North Melbourne 14.11 (95) Princes Park 16,44931 August 1985
Fitzroy 14.13 (97) Geelong 17.18 (120) Victoria Park 9,12031 August 1985
Richmond 20.12 (132) Melbourne 13.13 (91) MCG 17,15831 August 1985
St Kilda 12.12 (84) Footscray 8.18 (66) Moorabbin Oval 14,23631 August 1985
Carlton 12.9 (81) Collingwood 11.9 (75) VFL Park 37,02731 August 1985
Sydney 11.12 (78) Essendon 24.21 (165) SCG 12,1801 September 1985

Ladder

(P)Premiers
Qualified for finals
#TeamPWLDPFPA %Pts
1 Essendon (P)22193027551991138.476
2 Footscray 22166024172000120.964
3 Hawthorn 22156126472024130.862
4 Carlton 22157024302104115.560
5 North Melbourne 2213812379243197.954
6 Geelong 221210022772263100.648
7 Collingwood 221012021972180100.840
8 Richmond 2291302362259091.236
9 Fitzroy 2271502301245293.828
10 Sydney 2261602219234994.524
11 Melbourne 2261601965252777.824
12 St Kilda 2231901899293764.712

Rules for classification: 1. premiership points; 2. percentage; 3. points for
Average score: 105.5
Source: AFL Tables

Finals series

Finals week 1

Elimination final
Saturday, 7 September (2:30 pm) Carlton 16.11 (107)def. by North Melbourne 20.6 (126) VFL Park (crowd: 49,126) Report
Qualifying final
Sunday, 8 September (2:30 pm) Footscray 8.14 (62)def. by Hawthorn 22.23 (155) MCG (crowd: 58,367) Report

Finals week 2

Semi-finals
SF1: Sunday, 15 September (2:30 pm) Footscray 19.23 (137)def. North Melbourne 16.11 (107) MCG (crowd: 56,112) Report
SF2: Saturday, 14 September (2:30 pm) Essendon 14.18 (102)def. Hawthorn 9.8 (62) VFL Park (crowd: 67,063) Report

Preliminary final

Preliminary final
Saturday, 21 September (2:30 pm) Hawthorn 16.13 (109)def. Footscray 15.9 (99) VFL Park (crowd: 55,246) Report

Grand final

Grand final
Saturday, 28 September (2:50 pm) Essendon 26.14 (170)def. Hawthorn 14.8 (92) MCG (crowd: 100,042) Report
  • Essendon won its 14th VFL/AFL Premiership
  • This marked the third consecutive Grand final contested by Essendon and Hawthorn.
  • Essendon's last quarter score of 11 goals 3 behinds (69 points) beat the previous year's record last quarter score.
  • Kevin Sheedy won his second Jock McHale Medal.

Season notes

Awards

Related Research Articles

<span class="mw-page-title-main">Mark Thompson (footballer)</span> Australian rules footballer, born 1963

Mark "Bomber" Thompson is a retired Australian rules footballer and former senior coach. He played 202 games for the Essendon Football Club from 1983 to 1996, captaining the side from 1992 until 1995.

<span class="mw-page-title-main">1901 VFL season</span> Fifth season of the Victorian Football League (VFL)

The 1901 VFL season was the fifth season of the Victorian Football League (VFL), the highest-level senior Australian rules football competition in Victoria. The season featured eight clubs and ran from 4 May to 7 September, comprising a 17-round home-and-away season followed by a two-week finals series featuring the top four clubs.

<span class="mw-page-title-main">John Longmire</span> Australian rules footballer, born 1970

John Longmire is the current coach of the Sydney Swans in the Australian Football League (AFL) since 2010, and is the longest serving active AFL coach. As a player, he represented the North Melbourne Football Club in the Australian Football League (AFL) from 1988 to 1999.

Rivalries in the Australian Football League exist between many teams, most of which typically draw large crowds and interest regardless of both teams' positions on the ladder. The AFL encourages the building of such rivalries, as a method of increasing publicity for the league, to the point of designating one round each year as "Rivalry Round" when many of these match-ups are held on the one weekend. Whilst some rivalries, such as between teams from adjacent areas, are still strong, the designation of an entire round of fixtures as a Rivalry Round is often criticised due to some arbitrary match-ups, or ignoring stronger and more recent rivalries.

The 1996 AFL season was the 100th season of the Australian Football League (AFL), the highest level senior Australian rules football competition in Australia, which was known as the Victorian Football League until 1989. The season featured sixteen clubs and ran from 29 March until 28 September. It comprised a 22-game home-and-away season followed by a finals series featuring the top eight clubs, as well as several celebrations of the league's centenary.

The 1995 AFL season was the 99th season of the Australian Football League (AFL), the highest level senior Australian rules football competition in Australia, which was known as the Victorian Football League until 1989.

The 1987 VFL season was the 91st season of the Victorian Football League (VFL). The season ran from 27 March until 26 September, and comprised a 22-game home-and-away season followed by a finals series featuring the top five clubs.

The 1986 VFL season was the 90th season of the Victorian Football League (VFL), the highest level senior Australian rules football competition in Victoria. The season featured twelve clubs, ran from 29 March until 27 September, and comprised a 22-game home-and-away season followed by a finals series featuring the top five clubs.

The 1983 VFL season was the 87th season of the Victorian Football League (VFL), the highest-level senior Australian rules football competition in Victoria.

The 1960 VFL season was the 64th season of the Victorian Football League (VFL), the highest level senior Australian rules football competition in Victoria. The season featured twelve clubs, ran from 16 April until 24 September, and comprised an 18-game home-and-away season followed by a finals series featuring the top four clubs.

The 1963 VFL season was the 67th season of the Victorian Football League (VFL), the highest level senior Australian rules football competition in Victoria. The season featured twelve clubs, ran from 20 April until 5 October, and comprised an 18-game home-and-away season followed by a finals series featuring the top four clubs.

<span class="mw-page-title-main">1937 VFL season</span> 41st season of the Victorian Football League (VFL)

The 1937 VFL season was the 41st season of the Victorian Football League (VFL), the highest level senior Australian rules football competition in Victoria. The season featured twelve clubs, ran from 24 April until 25 September, and comprised an 18-game home-and-away season followed by a finals series featuring the top four clubs.

<span class="mw-page-title-main">1939 VFL season</span> 43rd season of the Victorian Football League (VFL)

The 1939 VFL season was the 43rd season of the Victorian Football League (VFL), the highest level senior Australian rules football competition in Victoria. The season featured twelve clubs, ran from 22 April until 30 September, and comprised an 18-game home-and-away season followed by a finals series featuring the top four clubs.

<span class="mw-page-title-main">1942 VFL season</span> 46th season of the Victorian Football League (VFL)

The 1942 VFL season was the 46th season of the Victorian Football League (VFL), the highest level senior Australian rules football competition in Victoria.

The 1971 VFL season was the 75th season of the Victorian Football League (VFL), the highest level senior Australian rules football competition in Victoria. The season featured twelve clubs, ran from 3 April until 25 September, and comprised a 22-game home-and-away season followed by a finals series featuring the top four clubs.

The 1972 VFL season was the 76th season of the Victorian Football League (VFL), the highest level senior Australian rules football competition in Victoria. The season featured twelve clubs, ran from 1 April until 7 October, and comprised a 22-game home-and-away season followed by a finals series featuring the top five clubs – an increase from the four clubs which had contested the finals in previous years.

The 1973 VFL season was the 77th season of the Victorian Football League (VFL), the highest level senior Australian rules football competition in Victoria. The season featured twelve clubs, ran from 7 April until 29 September, and comprised a 22-game home-and-away season followed by a finals series featuring the top five clubs.

The 1976 VFL season was the 80th season of the Victorian Football League (VFL), the highest level senior Australian rules football competition in Victoria. The season featured twelve clubs, ran from 3 April until 25 September, and comprised a 22-game home-and-away season followed by a finals series featuring the top five clubs.

The 1977 VFL season was the 81st season of the Victorian Football League (VFL), the highest level senior Australian rules football competition in Victoria. The season featured twelve clubs, ran from 2 April until 1 October, and comprised a 22-game home-and-away season followed by a finals series featuring the top five clubs.

The AFL Australian Football League is the top professional Australian rules football league in the world. The league consists of eighteen teams: nine based in the city of Melbourne, one from regional Victoria, and eight based in other Australian states. The reason for this unbalanced geographic distribution lies in the history of the league, which was based solely within Victoria from the time it was established in 1897, until the time the league expanded through the addition of clubs from interstate to the existing teams starting in the 1980s; until this expansion, the league was known as the VFL (Victorian Football League).

References

  1. "Round Records". AFL Tables.
  2. "1985 Season Scores and Results Round 15".
  3. The Age , 19 November 1985
  4. Christian, Geoff; "WAFL to Monitor Move on Saints"; in The West Australian , 20 May 1985
  5. Fine, Mark (2011). The Book of Footy Lists. Australia: Slattery Media Group. p. 300. ISBN   9781921778308.
  6. "VFL details". The Age Sport Extra. Melbourne. 30 September 1985. p. 2.

Sources