The All-Australian team is an all-star team of Australian rules footballers, selected by a panel at the end of each season. It represents a complete team, including an interchange bench, of the best-performed players during the season, traditionally led by that season's premiership coach.
Despite the name's implication, the All-Australian team is usually ceremonial in modern times. Though the AFL played an All-Star match in 2020, it was the first in 12 years, and the difference in skill level between the All-Australian team and the nearest international competitor is currently too large for any contest to be competitive.[ citation needed ] Despite this, some of these players have represented Australia in AFL Academy junior teams up to the age of 18, as more than two-thirds of all AFL Academy representatives have gone on to play at senior AFL level. [1]
From 1998 to 2004, the Australian international rules team was mainly composed of All-Australians, and from 2005 to 2013 the team for the annual International Rules Series was selected according to the quite different requirements of International rules football.
This change was reverted ahead of the 2014 series, with any player who had been selected at least once in any All-Australian team being eligible for selection.
The earliest concept considered to be a precursor to the All-Australian team was an annual team selected by Sporting Life magazine between 1947 and 1955. A panel of sportswriters at the magazine selected a full team of eighteen from all ANFC-affiliated competitions. For a time, AFL historians considered these teams to be official All-Australian teams, but no longer recognises them as such. [2]
The first official All-Australian team was selected in 1953, immediately after the Australian Football Carnival, which was held in Adelaide on that occasion. Based solely upon performances at the carnival, the All-Australian team was selected by representatives of the various state teams. This tradition continued at all subsequent interstate carnivals until 1988.
In 1991, following the VFL's conversion to a national competition and its renaming as the Australian Football League (AFL), an annual All-Australian team based on performances during the AFL premiership season was introduced. [3]
Since 1999, the All-Australian coach is the coach of the premiership-winning side that year.
Prior to 2007, only the final selections in the All-Australian team were announced. Since 2007, the All-Australian selection committee has nominated the 40 leading players of the year in their playing positions at the conclusion of the home and away season, before announcing the final 22 at a later date during the All-Australian Presentation Dinner. [4] The squad was increased to 44 in 2022. [5] The 2023 All-Australian selection panel consists of chairperson Gillon McLachlan, Kevin Bartlett, Eddie Betts, Jude Bolton, Nathan Buckley, Kane Cornes, Andrew Dillon, Glen Jakovich, Laura Kane, Cameron Ling, and Matthew Pavlich. [6]
In addition to the senior All-Australian team, each year an All-Australian is announced based on the AFL National Under 18 Championships and the AFL National Under 16 Championships. The following lists are for senior teams only.
Members of the All-Australian team are awarded a team blazer, reminiscent of the formal wear traditionally worn by travelling members of national sports teams. Blazers have become synonymous with the identity of the honour. [7]
B: | Nick Blakey (Syd) | Jacob Weitering (Carl) | Luke Ryan (Frem) |
HB: | Dayne Zorko (BL) | Jeremy McGovern (WC) | Dan Houston (Port) |
C: | Errol Gulden (Syd) | Marcus Bontempelli (WB) (capt) | Nick Daicos (Coll) |
HF: | Chad Warner (Syd) | Jeremy Cameron (Geel) | Isaac Heeney (Syd) |
F: | Jake Waterman (WC) | Jesse Hogan (GWS) | Dylan Moore (Haw) |
Foll: | Max Gawn (Melb) | Patrick Cripps (Carl) (v.c) | Caleb Serong (Frem) |
Int: | Lachie Whitfield (GWS) | Lachie Neale (BL) | Adam Treloar (WB) |
Zak Butters (Port) | |||
Coach: | Chris Fagan (BL) |
B: | James Sicily (Haw) | Callum Wilkie (St K) | Tom Stewart (Geel) |
HB: | Jack Sinclair (St K) | Darcy Moore (Coll) | Dan Houston (Port) |
C: | Errol Gulden (Syd) | Marcus Bontempelli (WB) (v.c) | Josh Daicos (Coll) |
HF: | Connor Rozee (Port) | Taylor Walker (Adel) | Christian Petracca (Melb) |
F: | Charlie Cameron (BL) | Charlie Curnow (Carl) | Toby Greene (GWS) (capt) |
Foll: | Tim English (WB) | Zak Butters (Port) | Nick Daicos (Coll) |
Int: | Jordan Dawson (Adel) | Nick Larkey (NM) | Zach Merrett (Ess) |
Caleb Serong (Frem) | |||
Coach: | Craig McRae (Coll) |
Notes:
B: | Tom Stewart (Geel) | Steven May (Melb) | Brayden Maynard (Coll) |
HB: | Jack Sinclair (St K) | Sam Taylor (GWS) | Adam Saad (Carl) |
C: | Touk Miller (GC) | Clayton Oliver (Melb) | Callum Mills (Syd) |
HF: | Christian Petracca (Melb) | Jeremy Cameron (Geel) | Shai Bolton (Rich) |
F: | Charlie Curnow (Carl) | Tom Hawkins (Geel) (capt) | Tyson Stengle (Geel) |
Foll: | Max Gawn (Melb) | Patrick Cripps (Carl) (v.c) | Lachie Neale (BL) |
Int: | Mark Blicavs (Geel) | Andrew Brayshaw (Frem) | Isaac Heeney (Syd) |
Connor Rozee (Port) | |||
Coach: | Chris Scott (Geel) |
B: | Jake Lever (Melb) | Steven May (Melb) | Tom Stewart (Geel) |
HB: | Daniel Rich (BL) | Aliir Aliir (Port) | Bailey Dale (WB) |
C: | Zach Merrett (Ess) | Ollie Wines (Port) | Sam Walsh (Carl) |
HF: | Marcus Bontempelli (WB) (v.c) | Tom Hawkins (Geel) | Christian Petracca (Melb) |
F: | Toby Greene (GWS) | Harry McKay (Carl) | Tom Papley (Syd) |
Foll: | Max Gawn (Melb) (capt) | Jack Macrae (WB) | Clayton Oliver (Melb) |
Int: | Darcy Parish (Ess) | Nic Naitanui (WC) | Touk Miller (GC) |
Jack Steele (St K) | |||
Coach: | Simon Goodwin (Melb) |
B: | Brad Sheppard (WC) | Harris Andrews (BL) | Luke Ryan (Frem) |
HB: | Nick Haynes (GWS) | Darcy Moore (Coll) | Darcy Byrne-Jones (Port) |
C: | Jack Macrae (WB) | Travis Boak (Port) (v.c) | Cameron Guthrie (Geel) |
HF: | Patrick Dangerfield (Geel) (capt) | Charlie Dixon (Port) | Marcus Bontempelli (WB) |
F: | Liam Ryan (WC) | Tom Hawkins (Geel) | Dustin Martin (Rich) |
Foll: | Nic Naitanui (WC) | Christian Petracca (Melb) | Lachie Neale (BL) |
Int: | Jack Steele (St K) | Taylor Adams (Coll) | Caleb Daniel (WB) |
Max Gawn (Melb) | |||
Coach: | Damien Hardwick (Rich) |
B: | Tom Stewart (Geel) | Harris Andrews (BL) | Dylan Grimes (Rich) |
HB: | Bachar Houli (Rich) | Jeremy McGovern (WC) | Shannon Hurn (WC) (v.c) |
C: | Marcus Bontempelli (WB) | Patrick Cripps (Carl) | Tim Kelly (Geel) |
HF: | Patrick Dangerfield (Geel) | Jeremy Cameron (GWS) | Michael Walters (Frem) |
F: | Jack Darling (WC) | Tom Hawkins (Geel) | Charlie Cameron (BL) |
Foll: | Brodie Grundy (Coll) | Nat Fyfe (Frem) (capt) | Lachie Neale (BL) |
Int: | Scott Pendlebury (Coll) | Elliot Yeo (WC) | Max Gawn (Melb) |
Jack Macrae (WB) | |||
Coach: | Damien Hardwick (Rich) |
B: | Tom Stewart (Geel) | Alex Rance (Rich) | Rory Laird (Adel) |
HB: | Shannon Hurn (WC) | Jeremy McGovern (WC) | Lachie Whitfield (GWS) |
C: | Andrew Gaff (WC) | Dustin Martin (Rich) | Steele Sidebottom (Coll) |
HF: | Patrick Dangerfield (Geel) (v.c) | Lance Franklin (Syd) (capt) | Robbie Gray (Port) |
F: | Jack Gunston (Haw) | Jack Riewoldt (Rich) | Luke Breust (Haw) |
Foll: | Max Gawn (Melb) | Patrick Cripps (Carl) | Tom Mitchell (Haw) |
Int: | Brodie Grundy (Coll) | Clayton Oliver (Melb) | Shaun Higgins (NM) |
Shane Edwards (Rich) | |||
Coach: | Adam Simpson (WC) |
B: | Michael Hibberd (Melb) | Alex Rance (Rich) (capt) | Jeremy McGovern (WC) |
HB: | Rory Laird (Adel) | Michael Hurley (Ess) | Sam Docherty (Carl) |
C: | Josh Kelly (GWS) | Dustin Martin (Rich) | Zach Merrett (Ess) |
HF: | Robbie Gray (Port) | Lance Franklin (Syd) | Dayne Zorko (BL) |
F: | Joe Daniher (Ess) | Josh Kennedy (WC) (v.c) | Eddie Betts (Adel) |
Foll: | Paddy Ryder (Port) | Patrick Dangerfield (Geel) | Tom Mitchell (Haw) |
Int: | Matt Crouch (Adel) | Elliot Yeo (WC) | Joel Selwood (Geel) |
Dylan Shiel (GWS) | |||
Coach: | Damien Hardwick (Rich) |
B: | Dane Rampe (Syd) | Alex Rance (Rich) | Jeremy McGovern (WC) |
HB: | Heath Shaw (GWS) | Daniel Talia (Adel) | Corey Enright (Geel) |
C: | Dan Hannebery (Syd) | Josh Kennedy (Syd) | Rory Sloane (Adel) (v.c) |
HF: | Toby Greene (GWS) | Lance Franklin (Syd) | Cyril Rioli (Haw) |
F: | Eddie Betts (Adel) | Josh Kennedy (WC) | Tom Lynch (GC) |
Foll: | Max Gawn (Melb) | Patrick Dangerfield (Geel) | Joel Selwood (Geel) (capt) |
Int: | Marcus Bontempelli (WB) | Luke Parker (Syd) | Dustin Martin (Rich) |
Matthew Boyd (WB) | |||
Coach: | Luke Beveridge (WB) |
B: | Josh Gibson (Haw) | Alex Rance (Rich) | Heath Shaw (GWS) |
HB: | Easton Wood (WB) | Michael Hurley (Ess) | Robert Murphy (WB) (capt) |
C: | Dan Hannebery (Syd) | Matt Priddis (WC) | Andrew Gaff (WC) |
HF: | Chad Wingard (Port) | Jack Riewoldt (Rich) | Cyril Rioli (Haw) |
F: | Eddie Betts (Adel) | Josh Kennedy (WC) (v.c) | Jake Stringer (WB) |
Foll: | Todd Goldstein (NM) | Nat Fyfe (Frem) | Patrick Dangerfield (Adel) |
Int: | Brett Deledio (Rich) | Robbie Gray (Port) | Sam Mitchell (Haw) |
David Mundy (Frem) | |||
Coach: | Alastair Clarkson (Haw) |
B: | Cale Hooker (Ess) | Daniel Talia (Adel) | Nick Smith (Syd) |
HB: | Nick Malceski (Syd) | Alex Rance (Rich) | Brodie Smith (Adel) |
C: | Nat Fyfe (Frem) | Josh Kennedy (Syd) | Dyson Heppell (Ess) |
HF: | Robbie Gray (Port) | Nick Riewoldt (St K) (v.c) | Luke Breust (Haw) |
F: | Hayden Ballantyne (Frem) | Lance Franklin (Syd) | Jarryd Roughead (Haw) |
Foll: | Aaron Sandilands (Frem) | Joel Selwood (Geel) (capt) | Gary Ablett Jr. (GC) |
Int: | Jordan Lewis (Haw) | Scott Pendlebury (Coll) | Travis Boak (Port) |
Tom Rockliff (BL) | |||
Coach: | Alastair Clarkson (Haw) |
Notes:
B: | Corey Enright (Geel) | Scott Thompson (NM) | Michael Johnson (Frem) |
HB: | Jarrad McVeigh (Syd) | Harry Taylor (Geel) | Sam Mitchell (Haw) |
C: | Ryan Griffen (WB) | Joel Selwood (Geel) (capt) | Scott Pendlebury (Coll) |
HF: | Patrick Dangerfield (Adel) | Travis Cloke (Coll) | Kieren Jack (Syd) |
F: | Jarryd Roughead (Haw) | Jeremy Cameron (GWS) | Chad Wingard (Port) |
Foll: | Will Minson (WB) | Dane Swan (Coll) | Gary Ablett Jr. (GC) (v.c) |
Int: | Travis Boak (Port) | Dan Hannebery (Syd) | Jobe Watson (Ess) |
Andrew Mackie (Geel) | |||
Coach: | Alastair Clarkson (Haw) |
B: | Sean Dempster (St K) | Luke McPharlin (Frem) | Darren Glass (WC) (capt) |
HB: | Beau Waters (WC) | Ted Richards (Syd) | Grant Birchall (Haw) |
C: | Trent Cotchin (Rich) | Jobe Watson (Ess) | Dayne Beams (Coll) |
HF: | Patrick Dangerfield (Adel) | Lance Franklin (Haw) | Cyril Rioli (Haw) |
F: | Stephen Milne (St K) | Tom Hawkins (Geel) | Dean Cox (WC) |
Foll: | Nic Naitanui (WC) | Scott Thompson (Adel) | Gary Ablett Jr. (GC) (v.c) |
Int: | Brett Deledio (Rich) | Josh Kennedy (Syd) | Scott Pendlebury (Coll) |
Dane Swan (Coll) | |||
Coach: | John Longmire (Syd) |
Notes:
B: | Matthew Scarlett (Geel) | Darren Glass (WC) | Corey Enright (Geel) |
HB: | Robert Murphy (WB) | Ben Reid (Coll) | Leon Davis (Coll) |
C: | Dale Thomas (Coll) | Sam Mitchell (Haw) | Scott Pendlebury (Coll) |
HF: | Marc Murphy (Carl) | Travis Cloke (Coll) | Dane Swan (Coll) |
F: | Stephen Milne (St K) | Lance Franklin (Haw) | Adam Goodes (Syd) |
Foll: | Dean Cox (WC) | Chris Judd (Carl) (v.c) | Gary Ablett Jr. (GC) (capt) |
Int: | Matthew Boyd (WB) | Nick Dal Santo (St K) | James Kelly (Geel) |
Drew Petrie (NM) | |||
Coach: | Chris Scott (Geel) |
B: | James Frawley (Melb) | Brian Lake (WB) | Corey Enright (Geel) |
HB: | Brendon Goddard (St K) | Harry Taylor (Geel) | Harry O'Brien (Coll) |
C: | Leigh Montagna (St K) | Luke Hodge (Haw) (capt) | Joel Selwood (Geel) |
HF: | Alan Didak (Coll) | Lance Franklin (Haw) | Paul Chapman (Geel) |
F: | Barry Hall (WB) | Jack Riewoldt (Rich) | Mark LeCras (WC) |
Foll: | Aaron Sandilands (Frem) | Dane Swan (Coll) | Gary Ablett Jr. (Geel) (v.c) |
Int: | Mark Jamar (Melb) | Steve Johnson (Geel) | Chris Judd (Carl) |
Scott Pendlebury (Coll) | |||
Coach: | Mick Malthouse (Coll) |
B: | Corey Enright (Geel) | Matthew Scarlett (Geel) | Brian Lake (WB) |
HB: | Simon Goodwin (Adel) | Craig Bolton (Syd) | Nick Maxwell (Coll) |
C: | Leigh Montagna (St K) | Lenny Hayes (St K) | Joel Selwood (Geel) |
HF: | Paul Chapman (Geel) | Nick Riewoldt (St K) (capt) | Dane Swan (Coll) |
F: | Leon Davis (Coll) | Brendan Fevola (Carl) | Jonathan Brown (BL) |
Foll: | Aaron Sandilands (Frem) | Chris Judd (Carl) (v.c) | Gary Ablett Jr. (Geel) |
Int: | Matthew Boyd (WB) | Nick Dal Santo (St K) | Brendon Goddard (St K) |
Adam Goodes (Syd) | |||
Coach: | Mark Thompson (Geel) |
B: | Dale Morris (WB) | Matthew Scarlett (Geel) | Tom Harley (Geel) (v.c) |
HB: | Luke Hodge (Haw) | Nathan Bock (Adel) | Sam Fisher (StK) |
C: | Jimmy Bartel (Geel) | Joel Corey (Geel) | Adam Cooney (WB) |
HF: | Steve Johnson (Geel) | Nick Riewoldt (StK) | Brent Harvey (NM) |
F: | Brendan Fevola (Car) | Lance Franklin (Haw) | Paul Medhurst (Coll) |
Foll: | Dean Cox (WC) | Chris Judd (Carl) (capt) | Gary Ablett Jr. (Geel) |
Int: | Corey Enright (Geel) | Matthew Pavlich (Frem) | Matthew Richardson (Rich) |
Aaron Sandilands (Frem) | |||
Coach: | Alastair Clarkson (Haw) |
B: | Matthew Scarlett (Geel) | Darren Glass (WC) | Darren Milburn (Geel) |
HB: | Andrew McLeod (Adel) (capt) | Matthew Egan (Geel) | Campbell Brown (Haw) |
C: | Kane Cornes (Port) | Jimmy Bartel (Geel) | Chad Cornes (Port) |
HF: | Steve Johnson (Geel) | Jonathan Brown (BL) (v.c) | Brent Harvey (Kang) |
F: | Brad Johnson (WB) | Matthew Pavlich (Frem) | Cameron Mooney (Geel) |
Foll: | Dean Cox (WC) | Daniel Kerr (WC) | Gary Ablett Jr. (Geel) |
Int: | Joel Corey (Geel) | Dustin Fletcher (Ess) | Brendon Lade (Port) |
Cameron Ling (Geel) | |||
Coach: | Mark Thompson (Geel) |
Notes:
B: | Nathan Bassett (Adel) | Darren Glass (WC) | Lindsay Gilbee (WB) |
HB: | Craig Bolton (Syd) | Joel Bowden (Rich) | Andrew McLeod (Adel) |
C: | Simon Goodwin (Adel) | Scott West (WB) | Adam Goodes (Syd) |
HF: | Alan Didak (Coll) | Barry Hall (Syd) (v.c) | Ryan O'Keefe (Syd) |
F: | Brad Johnson (WB) (capt) | Brendan Fevola (Carl) | Nick Riewoldt (St K) |
Foll: | Brendon Lade (Port) | Chris Judd (WC) | Ben Cousins (WC) |
Int: | Shaun Burgoyne (Port) | Dean Cox (WC) | James McDonald (Melb) |
Matthew Pavlich (Frem) | |||
Coach: | John Worsfold (WC) |
B: | David Wirrpanda (WC) | Ben Rutten (Adel) | James Clement (Coll) |
HB: | Joel Bowden (Rich) | Trent Croad (Haw) | Luke Hodge (Haw) |
C: | Nick Dal Santo (St K) | Scott West (WB) | Lenny Hayes (St K) |
HF: | Mark Ricciuto (Adel) (capt) | Matthew Pavlich (Frem) | Shannon Grant (Kang) |
F: | Brad Johnson (WB) | Barry Hall (Syd) | Peter Everitt (Haw) |
Foll: | Dean Cox (WC) | Luke Ball (St K) | Ben Cousins (WC) (v.c) |
Int: | Leo Barry (Syd) | Kane Cornes (Port) | Simon Goodwin (Adel) |
Brent Harvey (Kang) | |||
Coach: | Paul Roos (Syd) |
Notes:
B: | Leo Barry (Syd) | Matthew Scarlett (Geel) | Chris Johnson (BL) |
HB: | Austinn Jones (St K) | Chad Cornes (Port) | Adam McPhee (Ess) |
C: | Chris Judd (WC) | Simon Black (BL) | Nigel Lappin (BL) |
HF: | Jason Akermanis (BL) | Warren Tredrea (Port) (v.c) | Nick Riewoldt (St K) |
F: | Barry Hall (Syd) | Fraser Gehrig (St K) | Luke Power (BL) |
Foll: | Jeff White (Melb) | Mark Ricciuto (Adel) (capt) | Scott West (WB) |
Int: | James Clement (Coll) | Chad Fletcher (WC) | Brett Kirk (Syd) |
Matthew Lappin (Carl) | |||
Coach: | Mark Williams (Port) |
B: | Gavin Wanganeen (Port) | Matthew Scarlett (Geel) | Joel Smith (Haw) |
HB: | Rohan Smith (WB) | Justin Leppitsch (BL) | Nigel Lappin (BL) |
C: | Lenny Hayes (St K) | Michael Voss (BL) (capt) | Paul Williams (Syd) |
HF: | Matthew Pavlich (Frem) | Warren Tredrea (Port) | Mark Ricciuto (Adel) |
F: | Phillip Matera (WC) | Matthew Lloyd (Ess) | Chris Tarrant (Coll) |
Foll: | Adam Goodes (Syd) | Nathan Buckley (Coll) (v.c) | Peter Bell (Frem) |
Int: | James Hird (Ess) | Michael Gardiner (WC) | Paul Hasleby (Frem) |
Robert Harvey (St K) | |||
Coach: | Leigh Matthews (BL) |
B: | Chris Johnson (BL) | Matthew Pavlich (Frem) | Glenn Archer (Kang) |
HB: | Brett Montgomery (Port) | Justin Leppitsch (BL) | Ben Hart (Adel) |
C: | Jason Akermanis (BL) | Simon Black (BL) | Adem Yze (Melb) |
HF: | Michael Voss (BL) (capt) | Warren Tredrea (Port) | Brad Johnson (WB) |
F: | Nathan Brown (WB) | David Neitz (Melb) | Luke Darcy (WB) |
Foll: | Matthew Primus (Port) | Josh Francou (Port) | Ben Cousins (WC) |
Int: | Shane Crawford (Haw) | Nigel Lappin (BL) | Mark Ricciuto (Adel) |
Adam Simpson (Kang) | |||
Coach: | Leigh Matthews (BL) |
B: | Gavin Wanganeen (Port) | Jonathan Hay (Haw) | Darren Gaspar (Rich) |
HB: | Joel Smith (Haw) | Sean Wellman (Ess) | Andrew McKay (Carl) |
C: | Jason Akermanis (BL) | Brett Ratten (Carl) | Nathan Buckley (Coll) |
HF: | Michael Voss (BL) | Warren Tredrea (Port) | James Hird (Ess) (capt) |
F: | Brad Ottens (Rich) | Matthew Lloyd (Ess) | Ben Cousins (WC) |
Foll: | Matthew Primus (Port) | Simon Black (BL) | Andrew McLeod (Adel) |
Int: | Nathan Brown (WB) | Simon Goodwin (Adel) | Jason Johnson (Ess) |
Nigel Lappin (BL) | |||
Coach: | Leigh Matthews (BL) |
B: | Damien Hardwick (Ess) | Dustin Fletcher (Ess) | Andrew Kellaway (Rich) |
HB: | Andrew McKay (Carl) | Darren Gaspar (Rich) | Simon Goodwin (Adel) |
C: | Scott West (WB) | Brett Ratten (Carl) | Scott Camporeale (Carl) |
HF: | Andrew McLeod (Adel) | Wayne Carey (Kang) (capt) | James Hird (Ess) |
F: | Jeff Farmer (Melb) | Matthew Lloyd (Ess) | Michael O'Loughlin (Syd) |
Foll: | Steven King (Geel) | Anthony Koutoufides (Carl) | Nathan Buckley (Coll) |
Int: | Lance Whitnall (Carl) | Brent Harvey (Kang) | Mark Ricciuto (Adel) |
Brad Johnson (WB) | |||
Coach: | Kevin Sheedy (Ess) |
Notes:
B: | Jason Akermanis (BL) | Justin Leppitsch (BL) | Ben Hart (Adel) |
HB: | Byron Pickett (Kang) | Stephen Silvagni (Carl) | Andrew McKay (Carl) |
C: | Brad Johnson (WB) | Nathan Buckley (Coll) | Wayne Schwass (Syd) |
HF: | Mark Mercuri (Ess) | Wayne Carey (Kang) (capt) | Michael Voss (BL) |
F: | Ben Cousins (WC) | Matthew Lloyd (Ess) | Matthew Richardson (Rich) |
Foll: | Matthew Allan (Carl) | Robert Harvey (St K) | Shane Crawford (Haw) |
Int: | Peter Bell (Kang) | Nathan Burke (St K) | Wayne Campbell (Rich) |
Chris Grant (WB) | |||
Coach: | Denis Pagan (Kang) |
Notes:
B: | David King (NM) | Ashley McIntosh (WC) | Glenn Archer (NM) |
HB: | Nathan Buckley (Coll) | Sean Wellman (Ess) | Nigel Smart (Adel) |
C: | Matthew Knights (Rich) | Scott West (WB) | Shane Crawford (Haw) |
HF: | Paul Hudson (WB) | Wayne Carey (NM) (capt) | Mark Ricciuto (Adel) |
F: | Ben Cousins (WC) | Tony Lockett (Syd) | Matthew Lloyd (Ess) |
Foll: | Peter Everitt (St K) | Todd Viney (Melb) | Robert Harvey (St K) |
Int: | Chris Grant (WB) | Andrew McLeod (Adel) | Shaun Rehn (Adel) |
Anthony Stevens (NM) | |||
Coach: | Terry Wallace (WB) |
Notes:
B: | David King (NM) | Stephen Silvagni (Carl) | Paul Roos (Syd) |
HB: | Peter Matera (WC) | Michael Sexton (Carl) | Adam Heuskes (Port) |
C: | Austinn Jones (St K) | Craig Bradley (Carl) | Nathan Buckley (Coll) |
HF: | Rohan Smith (WB) | Chris Grant (WB) | Michael O'Loughlin (Syd) |
F: | Fraser Gehrig (WC) | Tony Modra (Adel) | Paul Kelly (Syd) (capt) |
Foll: | Paul Salmon (Haw) | Robert Harvey (St K) | Nathan Burke (St K) |
Int: | Mark Ricciuto (Adel) | Peter Everitt (St K) | Daryn Cresswell (Syd) |
Coach: | Stan Alves (St K) |
B: | Nathan Burke (St K) | Stephen Silvagni (Carl) | Michael Sexton (Carl) |
HB: | Nathan Buckley (Coll) | Paul Roos (Syd) | Peter Matera (WC) |
C: | Chris Mainwaring (WC) | Paul Kelly (Syd) (capt) | Shane Crawford (Haw) |
HF: | James Hird (Ess) | Wayne Carey (NM) | Mitchell White (WC) |
F: | Michael Voss (BB) | Tony Lockett (Syd) | Darren Jarman (Adel) |
Foll: | Corey McKernan (NM) | Robert Harvey (St K) | Craig Lambert (BB) |
Int: | Garry Hocking (Geel) | Glenn Archer (NM) | Matthew Richardson (Rich) |
Coach: | Rodney Eade (Syd) |
B: | Gavin Wanganeen (Ess) | Stephen Silvagni (Carl) | Ang Christou (Carl) |
HB: | Michael Mansfield (Geel) | Glen Jakovich (WC) | Wayne Campbell (Rich) |
C: | Nicky Winmar (St K) | Paul Couch (Geel) | Michael Long (Ess) |
HF: | Garry Lyon (Melb) | Wayne Carey (NM) | James Hird (Ess) |
F: | Darren Jarman (Haw) | Gary Ablett Sr. (Geel) (capt) | Tony Lockett (Syd) |
Foll: | Justin Madden (Carl) | Robert Harvey (St K) | Craig Bradley (Carl) |
Int: | Anthony Koutoufides (Carl) | David Neitz (Melb) | Paul Kelly (Syd) |
Coach: | David Parkin (Carl) |
B: | David Hart (WC) | Stephen Silvagni (Carl) | Chris Langford (Haw) |
HB: | Guy McKenna (WC) | Glen Jakovich (WC) | Michael Mansfield (Geel) |
C: | Stephen Tingay (Melb) | Greg Williams (Carl) (capt) | Peter Matera (WC) |
HF: | Gavin Brown (Coll) | Wayne Carey (NM) | Garry Lyon (Melb) |
F: | Jason Dunstall (Haw) | Gary Ablett Sr. (Geel) | Ben Allan (Haw) |
Foll: | Shaun Rehn (Adel) | Robert Harvey (St K) | Garry Hocking (Geel) |
Int: | Mark Ricciuto (Adel) | Craig Bradley (Carl) | Stephen Kernahan (Carl) |
Coach: | Neil Balme (Melb) |
B: | Ben Hart (Adel) | Alastair Lynch (Fitz) | Gavin Wanganeen (Ess) |
HB: | Guy McKenna (WC) | Mark Harvey (Ess) | Andrew McKay (Carl) |
C: | Greg Anderson (Adel) | Greg Williams (Carl) | Peter Matera (WC) |
HF: | Craig Bradley (Carl) | Wayne Carey (NM) (capt) | Garry Lyon (Melb) |
F: | Garry Hocking (Geel) | Gary Ablett Sr. (Geel) | Tony Modra (Adel) |
Foll: | Jim Stynes (Melb) | Ben Allan (Haw) | Tony McGuinness (Adel) |
Int: | Nigel Smart (Adel) | Nathan Burke (St K) | |
Coach: | Kevin Sheedy (Ess) |
B: | Ben Hart (Adel) | Paul Roos (Fitz) (capt) | Gavin Wanganeen (Ess) |
HB: | Ken Hinkley (Geel) | Barry Stoneham (Geel) | Mil Hanna (Carl) |
C: | Dean Kemp (WC) | Darren Jarman (Haw) | Mick McGuane (Coll) |
HF: | Robert Harvey (St K) | Stewart Loewe (St K) | Gary Ablett Sr. (Geel) |
F: | Tony McGuinness (Adel) | Jason Dunstall (Haw) | Tony Lockett (St K) |
Foll: | Scott Wynd (Foot) | Chris McDermott (Adel) | John Platten (Haw) |
Int: | Stephen Kernahan (Carl) | Mark Bairstow (Geel) | |
Coach: | Terry Wheeler (Foot) |
B: | Guy McKenna (WC) | Anthony Daniher (Ess) | Nigel Smart (Adel) |
HB: | David Grant (St K) | Paul Roos (Fitz) (capt) | Ken Hinkley (Geel) |
C: | Chris Mainwaring (WC) | Paul Couch (Geel) | Peter Matera (WC) |
HF: | Gavin Brown (Coll) | Stewart Loewe (St K) | Nicky Winmar (St K) |
F: | Tony Francis (Coll) | Tony Lockett (St K) | Garry Hocking (Geel) |
Foll: | Jim Stynes (Melb) | Mark Bairstow (Geel) | Barry Mitchell (Syd) |
Int: | Billy Brownless (Geel) | Craig Turley (WC) | |
Coach: | Mick Malthouse (WC) |
Notes:
The AFL website recognises players who were named in the VFL/AFL Team of the Year from 1982 to 1990 as having All-Australian status. This was a team picked by Victorian selectors. Teams were named every season from 1982 to 1990, except 1985.
B: | Andrew Collins (Haw) | Stephen Silvagni (Carl) | John Worsfold (WC) |
HB: | Brett Lovett (Melb) | Garry Lyon (Melb) | Gary O'Donnell (Ess) |
C: | Darren Millane (Coll) | Tony Shaw (Coll) (capt) | Graham Wright (Coll) |
HF: | Peter Daicos (Coll) | Stewart Loewe (St K) | Gary Ablett Sr. (Geel) |
F: | Stephen Kernahan (Carl) | John Longmire (NM) | Scott Russell (Coll) |
Foll: | Simon Madden (Ess) | Chris Lewis (WC) | Tony McGuinness (Foot) |
Int: | Mick McGuane (Coll) | Mark Thompson (Ess) | Tony Liberatore (Foot) |
Michael Tuck (Haw) | |||
Coach: | Leigh Matthews (Coll) |
B: | Alan Johnson (Melb) | Chris Langford (Haw) | Gary Pert (Fitz) |
HB: | Brett Lovett (Melb) | Garry Lyon (Melb) | Guy McKenna (WC) |
C: | Darrin Pritchard (Haw) | Paul Couch (Geel) | Gavin Brown (Coll) |
HF: | Nicky Winmar (St K) | Stephen Kernahan (Carl) | Gary Ablett Sr. (Geel) |
F: | Barry Stoneham (Geel) | Jason Dunstall (Haw) | Andrew Bews (Geel) |
Foll: | Simon Madden (Ess) | Mark Bairstow (Geel) | John Platten (Haw) |
Int: | Terry Daniher (Ess) | Tim Watson (Ess) | Mark Bayes (Syd) |
Greg Williams (Syd) |
B: | Gary Ayres (Haw) | Chris Langford (Haw) | Danny Frawley (St K) |
HB: | John Worsfold (WC) | Stephen Silvagni (Carl) | Brett Lovett (Melb) |
C: | Darren Kappler (Fitz) | Greg Williams (Syd) | Craig Bradley (Carl) |
HF: | Gary Buckenara (Haw) | Stephen Kernahan (Carl) | Peter Daicos (Coll) |
F: | Dale Weightman (Rich) | Jason Dunstall (Haw) | Steven O'Dwyer (Melb) |
Foll: | Simon Madden (Ess) | Gerard Healy (Syd) | John Platten (Haw) |
Int: | Shane Morwood (Coll) | Dermott Brereton (Haw) | Matthew Larkin (NM) |
Barry Mitchell (Syd) |
B: | Andrew Bews (Geel) | Chris Langford (Haw) | David Rhys-Jones (Carl) |
