Men's doubles | |
---|---|
1964 Wimbledon Championships | |
Champions | Bob Hewitt Fred Stolle |
Runners-up | Roy Emerson Ken Fletcher |
Score | 4–6, 6–2, 6–2, 6–2 |
Draw | 64 (5 Q ) |
Seeds | 4 |
Rafael Osuna and Antonio Palafox were the defending champions, but lost in the semifinals to Bob Hewitt and Fred Stolle.
Hewitt and Stolle defeated Roy Emerson and Ken Fletcher in the final, 4–6, 6–2, 6–2, 6–2 to win the gentlemen's doubles tennis title at the 1964 Wimbledon Championship. [1]
Click on the seed number of a player to go to their draw section.
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | Chuck McKinley Dennis Ralston | 6 | 6 | 5 | 3 | 5 | ||||||||||||||||||||
Ian Crookenden Lew Gerrard | 4 | 2 | 7 | 6 | 7 | |||||||||||||||||||||
Ian Crookenden Lew Gerrard | 12 | 2 | 1 | |||||||||||||||||||||||
4 | Roy Emerson Ken Fletcher | 14 | 6 | 6 | ||||||||||||||||||||||
4 | Roy Emerson Ken Fletcher | 6 | 6 | 8 | ||||||||||||||||||||||
John Newcombe Tony Roche | 4 | 3 | 6 | |||||||||||||||||||||||
4 | Roy Emerson Ken Fletcher | 5 | 9 | 4 | ||||||||||||||||||||||
3 | Bob Hewitt Fred Stolle | 7 | 11 | 6 | ||||||||||||||||||||||
Clark Graebner Marty Riessen | 2 | 4 | 6 | 2 | ||||||||||||||||||||||
3 | Bob Hewitt Fred Stolle | 6 | 6 | 3 | 6 | |||||||||||||||||||||
3 | Bob Hewitt Fred Stolle | 6 | 6 | 6 | ||||||||||||||||||||||
2 | Rafael Osuna Antonio Palafox | 2 | 2 | 3 | ||||||||||||||||||||||
Wilhelm Bungert Christian Kuhnke | 3 | 3 | 6 | 5 | ||||||||||||||||||||||
2 | Rafael Osuna Antonio Palafox | 6 | 6 | 3 | 7 |
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
1 | Chuck McKinley Dennis Ralston | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
LL | John Keller Ray Weedon | 2 | 4 | 3 | 1 | C McKinley D Ralston | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||
Q | Ernst Blanke Detlev Herdy | 5 | 6 | 3 | 2 | R Carmichael R McKenzie | 2 | 8 | 3 | 2 | |||||||||||||||||||||||||
Bob Carmichael Ronald McKenzie | 7 | 3 | 6 | 6 | 1 | C McKinley D Ralston | 6 | 6 | 6 | ||||||||||||||||||||||||||
Billy Knight Tony Pickard | W Knight A Pickard | 4 | 2 | 4 | |||||||||||||||||||||||||||||||
Boro Jovanović Nikola Pilić | w/o | W Knight A Pickard | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
Frew McMillan Colin Zeeman | 3 | 6 | 4 | 6 | 3 | Q | E Beards R Dixon | 2 | 4 | 2 | |||||||||||||||||||||||||
Q | Ted Beards Roy Dixon | 6 | 3 | 6 | 4 | 6 | 1 | C McKinley D Ralston | 6 | 6 | 5 | 3 | 5 | ||||||||||||||||||||||
Jan Hajer Tom Okker | 6 | 6 | 6 | I Crookenden L Gerrard | 4 | 2 | 7 | 6 | 7 | ||||||||||||||||||||||||||
Jean Borotra Gil de Kermadec | 4 | 3 | 1 | J Hajer T Okker | 2 | 7 | 5 | ||||||||||||||||||||||||||||
Ian Crookenden Lew Gerrard | I Crookenden L Gerrard | 6 | 9 | 7 | |||||||||||||||||||||||||||||||
István Gulyás Abe Segal | w/o | I Crookenden L Gerrard | 9 | 6 | 9 | ||||||||||||||||||||||||||||||
Carlos Fernandes José Edison Mandarino | 2 | 2 | 2 | M Sangster R Wilson | 7 | 3 | 7 | ||||||||||||||||||||||||||||
Mike Sangster Bobby Wilson | 6 | 6 | 6 | M Sangster R Wilson | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Pat Cramer Bob Maud | 2 | 3 | 6 | 8 | 8 | P Cramer R Maud | 3 | 4 | 2 | ||||||||||||||||||||||||||
Peter Moys John Ward | 6 | 6 | 3 | 6 | 6 |
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
4 | Roy Emerson Ken Fletcher | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Frank Froehling Charlie Pasarell | 0 | 4 | 2 | 4 | R Emerson K Fletcher | 8 | 6 | 6 | |||||||||||||||||||||||||||
Clive Brebnor John Hillebrand | 6 | 6 | 8 | C Brebnor J Hillebrand | 6 | 1 | 1 | ||||||||||||||||||||||||||||
Geoff Ward Ivor Warwick | 4 | 3 | 6 | 4 | R Emerson K Fletcher | 6 | 6 | 6 | |||||||||||||||||||||||||||
Gerry Oakley Humphrey Truman | 3 | 1 | 3 | J Javorský N Kumar | 3 | 3 | 2 | ||||||||||||||||||||||||||||
Allen Fox Larry Nagler | 6 | 6 | 6 | A Fox L Nagler | 6 | 4 | 6 | 3 | |||||||||||||||||||||||||||
Jiří Javorský Naresh Kumar | 8 | 6 | 6 | J Javorský N Kumar | 8 | 6 | 4 | 6 | |||||||||||||||||||||||||||
LL | Jarl Bibow Dimitri Sturdza | 6 | 3 | 4 | 4 | R Emerson K Fletcher | 6 | 6 | 8 | ||||||||||||||||||||||||||
Jean-Claude Barclay François Jauffret | 1 | 2 | 0 | J Newcombe A Roche | 4 | 3 | 6 | ||||||||||||||||||||||||||||
Q | John Stephens Brian Tobin | 6 | 6 | 6 | Q | J Stephens B Tobin | 6 | 7 | 3 | 4 | 7 | ||||||||||||||||||||||||
Martin Mulligan Nicola Pietrangeli | 8 | 6 | 6 | M Mulligan N Pietrangeli | 4 | 5 | 6 | 6 | 9 | ||||||||||||||||||||||||||
Kenneth Andersson Ove Bengtson | 6 | 2 | 4 | M Mulligan N Pietrangeli | 6 | 4 | 5 | 3 | |||||||||||||||||||||||||||
Arthur Ashe Bill Bond | 7 | 6 | 6 | J Newcombe A Roche | 4 | 6 | 7 | 6 | |||||||||||||||||||||||||||
Tom Brown Hugh Stewart | 5 | 1 | 4 | A Ashe W Bond | 2 | 6 | 22 | 3 | 4 | ||||||||||||||||||||||||||
John Newcombe Tony Roche | 3 | 6 | 6 | 7 | J Newcombe A Roche | 6 | 2 | 20 | 6 | 6 | |||||||||||||||||||||||||
Patrice Beust Daniel Contet | 6 | 3 | 4 | 5 |
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
John Crump Geoffrey Paish | 3 | 4 | 2 | ||||||||||||||||||||||||||||||||
Roberto Aubone Eduardo Soriano | 6 | 6 | 6 | R Aubone E Soriano | 6 | 1 | 6 | 3 | |||||||||||||||||||||||||||
Guillermo Hernandez Reino Nyyssönen | 8 | 8 | 4 | 5 | 6 | G Hernandez R Nyyssönen | 8 | 6 | 1 | 6 | |||||||||||||||||||||||||
Q | Patricio Cornejo Patricio Rodríguez | 6 | 6 | 6 | 7 | 4 | G Hernandez R Nyyssönen | 5 | 4 | 2 | |||||||||||||||||||||||||
Reg Bennett Michael Hann | 6 | 4 | 1 | C Graebner M Riessen | 7 | 6 | 6 | ||||||||||||||||||||||||||||
Clark Graebner Marty Riessen | 8 | 6 | 6 | C Graebner M Riessen | 9 | 7 | 6 | 3 | 10 | ||||||||||||||||||||||||||
Bob Howe Torben Ulrich | 4 | 6 | 6 | 3 | K Diepraam C Drysdale | 11 | 5 | 2 | 6 | 8 | |||||||||||||||||||||||||
Keith Diepraam Cliff Drysdale | 6 | 4 | 8 | 6 | C Graebner M Riessen | 2 | 4 | 6 | 2 | ||||||||||||||||||||||||||
Ronnie Barnes Thomaz Koch | 6 | 1 | 6 | 5 | 6 | 3 | R Hewitt F Stolle | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||
Jan Leschly Jørgen Ulrich | 4 | 6 | 3 | 7 | 4 | R Barnes T Koch | 9 | 6 | 6 | ||||||||||||||||||||||||||
Milan Holeček Štěpán Koudelka | 3 | 7 | 6 | 0 | A Mills R Taylor | 7 | 4 | 2 | |||||||||||||||||||||||||||
Alan Mills Roger Taylor | 6 | 9 | 3 | 6 | R Barnes T Koch | 6 | 2 | 6 | 3 | 4 | |||||||||||||||||||||||||
Ron Fisher Cliff Richey | 4 | 6 | 6 | 4 | 3 | R Hewitt F Stolle | 3 | 6 | 0 | 6 | 6 | ||||||||||||||||||||||||
Donald Dell Mike Franks | 6 | 8 | 3 | 6 | D Dell M Franks | 4 | 1 | 7 | |||||||||||||||||||||||||||
Bill Hoogs Jim McManus | 4 | 2 | 1 | 3 | R Hewitt F Stolle | 6 | 6 | 9 | |||||||||||||||||||||||||||
3 | Bob Hewitt Fred Stolle | 6 | 6 | 6 |
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
Pierre Barthès Pierre Darmon | 3 | 2 | 4 | ||||||||||||||||||||||||||||||||
Osamu Ishiguro Gene Scott | 6 | 6 | 6 | O Ishiguro E Scott | 6 | 6 | 5 | 8 | 4 | ||||||||||||||||||||||||||
Wilhelm Bungert Christian Kuhnke | 6 | 10 | 7 | 9 | 6 | W Bungert C Kuhnke | 8 | 3 | 7 | 6 | 6 | ||||||||||||||||||||||||
Adrian Bey Bill Bowrey | 3 | 12 | 5 | 11 | 4 | W Bungert C Kuhnke | 6 | 9 | 13 | ||||||||||||||||||||||||||
Premjit Lall Jaidip Mukerjea | 10 | 6 | 16 | 6 | P Lall J Mukerjea | 4 | 7 | 11 | |||||||||||||||||||||||||||
David Phillips Terry Ryan | 12 | 4 | 14 | 4 | P Lall J Mukerjea | 6 | 12 | 6 | |||||||||||||||||||||||||||
Mark Cox Harry Matheson | 10 | 4 | 9 | 6 | M Cox H Matheson | 2 | 10 | 4 | |||||||||||||||||||||||||||
Isaías Pimentel Wolfgang Stuck | 8 | 6 | 7 | 4 | W Bungert C Kuhnke | 3 | 3 | 6 | 5 | ||||||||||||||||||||||||||
Stanley Matthews Graham Stilwell | 7 | 3 | 4 | 2 | R Osuna A Palafox | 6 | 6 | 3 | 7 | ||||||||||||||||||||||||||
Toomas Leius Sergei Likhachev | 9 | 6 | 6 | T Leius S Likhachev | 6 | 6 | 6 | ||||||||||||||||||||||||||||
José Luis Arilla Manuel Santana | w/o | K Carpenter F Godbout | 3 | 3 | 4 | ||||||||||||||||||||||||||||||
Keith Carpenter François Godbout | T Leius S Likhachev | 4 | 8 | 6 | |||||||||||||||||||||||||||||||
Cliff Buchholz Butch Newman | 4 | 6 | 2 | 6 | 1 | 2 | R Osuna A Palafox | 6 | 10 | 8 | |||||||||||||||||||||||||
John McDonald Jeff Robson | 6 | 3 | 6 | 4 | 6 | J McDonald J Robson | 4 | 1 | 5 | ||||||||||||||||||||||||||
Clay Iles Keith Wooldridge | 10 | 0 | 8 | 2 | R Osuna A Palafox | 6 | 6 | 7 | |||||||||||||||||||||||||||
2 | Rafael Osuna Antonio Palafox | 12 | 6 | 10 |
Defending champion Rod Laver successfully defended his title, defeating John Newcombe in the final, 6–4, 5–7, 6–4, 6–4 to win the gentlemen's singles tennis title at the 1969 Wimbledon Championships. It was the third leg of an eventual second Grand Slam for Laver, which remains the only Grand Slam achieved in men's singles tennis in the Open Era.
Chuck McKinley defeated Fred Stolle 9–7, 6–1, 6–4 in the final to win the gentlemen's singles tennis title at the 1963 Wimbledon Championships. Rod Laver was the defending champion, but was ineligible to compete after turning professional.
Roy Emerson defeated Fred Stolle 6–4, 12–10, 4–6, 6–3 in the final to win the gentlemen's singles tennis title at the 1964 Wimbledon Championships. Chuck McKinley was the defending champion, but lost in the semifinals to Stolle.
Roy Emerson successfully defended his title, defeating Fred Stolle 6–2, 6–4, 6–4 in the final to win the gentlemen's singles tennis title at the 1965 Wimbledon Championships.
Ken Rosewall and Fred Stolle defeated Roy Emerson and Rod Laver 6–3, 6–4, 6–3 in the final to win the men's doubles title at the 1968 French Open tennis tournament. John Newcombe and Tony Roche were the defending champions but chose not to defend their title.
John Newcombe and Tony Roche successfully defended their title, defeating Tom Okker and Marty Riessen in the final, 7–5, 11–9, 6–3 to win the gentlemen's doubles title at the 1969 Wimbledon Championships.
Bob Hewitt and Frew McMillan were the defending champions, but lost in the semifinals to Ken Rosewall and Fred Stolle.
Rafael Osuna and Dennis Ralston were the defending champions, but Osuna did not compete. Ralston competed with Chuck McKinley but lost in the quarterfinals to Roy Emerson and Neale Fraser.
Roy Emerson and Neale Fraser were the defending champions, but lost in the semifinals to Boro Jovanović and Nikola Pilić.
Bob Hewitt and Fred Stolle were the defending champions, but lost in the third round to Michael Hann and Roger Taylor.
Neale Fraser and Margaret duPont were the defending champions, but did not compete.
Fred Stolle and Lesley Turner defeated the reigning champions Ken Fletcher and Margaret Smith in the final, 6–4, 6–4 to win the mixed doubles tennis title at the 1964 Wimbledon Championships.
Bob Hewitt and Fred Stolle were the defending champions, but decided not to play together. Stolle partnered with Roy Emerson but lost in the third round to Rafael Osuna and Antonio Palafox.
John Newcombe and Tony Roche were the defending champions, but Roche did not compete. Newcombe partnered with Ken Fletcher, and they defeated Bill Bowrey and Owen Davidson in the final, 6–3, 6–4, 3–6, 6–3 to win the gentlemen's doubles tennis title at the 1966 Wimbledon Championship.
Ken Fletcher and John Newcombe were the defending champions, but decided not to compete together. Newcome partnered with Tony Roche but lost in the quarterfinals to Peter Curtis and Graham Stilwell.
Ken Fletcher and Margaret Court were the defending champions, but lost in the semifinals to Fred Stolle and Ann Jones.
John Newcombe and Tony Roche successfully defended their title, defeating Ken Rosewall and Fred Stolle in the final, 10–8, 6–3, 6–1 to win the gentlemen's doubles title at the 1970 Wimbledon Championships.
John Newcombe and Tony Roche were the defending champions, but lost in the first round to Cliff Drysdale and Nikola Pilić.
Ken Rosewall and Fred Stolle were the defending champions but lost in the quarterfinals to Ilie Năstase and Ion Ţiriac.
Ken Rosewall and Fred Stolle were the defending US Open men's doubles tennis champions but lost their title after a defeat in the semifinals.