The following is a list of the squads which competed in the 2007 Toulon Tournament
Players in boldface have been capped at full international level at some point in their career.
Coach: Michel Troin
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Jean-Yves André Andy | 8 December 1988 (aged 18) | Stade d'Abidjan | |
2 | MF | Hamed Abdoulaye Konaté | 7 June 1990 (aged 16) | Athlétic Adjamé | |
3 | MF | Gustave Gnago | 15 April 1988 (aged 19) | Stella Club | |
4 | DF | Lassine Karamoko | 14 July 1988 (aged 18) | Lakota FC | |
5 | DF | Yann Valentin Tchiakpe | 24 August 1988 (aged 18) | EF Yéo Martial | |
6 | MF | Siaka Dagno | 1 November 1987 (aged 19) | Séwé Sport | |
7 | MF | Yao Roméo Kouassi | 9 March 1987 (aged 20) | USC Bassam | |
8 | MF | Pacôme Kouadio Kouassi | 25 December 1988 (aged 18) | ASEC Mimosas | |
9 | FW | Hamed Sekou Bamba | 1 January 1986 (aged 21) | Athlétic Adjamé | |
10 | FW | Alain Jacques Tanoh | 16 September 1987 (aged 19) | Stella Club | |
11 | FW | Josué Alex Aguié | 14 June 1987 (aged 19) | Athlétic Adjamé | |
12 | FW | Ousmane Touré | 26 May 1987 (aged 20) | EF Yéo Martial | |
13 | DF | Zié Diabaté | 2 March 1989 (aged 18) | IF Ehouman Richard | |
14 | MF | Anoh Attoukora | 20 June 1989 (aged 17) | Stella Club | |
15 | MF | Thierry Doubai | 1 July 1987 (aged 19) | Athlétic Adjamé | |
16 | GK | Ibrahim Koné [1] | 5 December 1989 (aged 17) | CF Excellence | |
17 | MF | Xavier Kouassi | 28 December 1989 (aged 17) | CO Domoraud | |
18 | DF | Adama Traoré | 3 February 1990 (aged 17) | EF Yéo Martial | |
19 | DF | Ali Diakité | 22 December 1987 (aged 19) | USC Bassam | |
20 | DF | Mamadou Bagayoko | 31 December 1989 (aged 17) | Africa Sports |
Coach: Philippe Bergeroo
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Benoît Costil | 2 July 1987 (aged 19) | Caen | |
2 | DF | Yassin Moutaouakil | 18 July 1986 (aged 20) | Châteauroux | |
3 | DF | Thomas Mangani | 29 April 1987 (aged 20) | Brest | |
4 | MF | Ricardo Faty [2] | 4 August 1986 (aged 20) | Roma | |
5 | DF | Mohamed Chakouri | 21 May 1986 (aged 21) | Montpellier | |
6 | MF | Youssouf Mulumbu [3] | 25 January 1987 (aged 20) | Paris Saint-Germain | |
7 | DF | Romain Danzé | 3 July 1986 (aged 20) | Rennes | |
8 | MF | Jonathan Lacourt | 17 August 1986 (aged 20) | Troyes | |
9 | MF | Razak Boukari [4] | 25 April 1987 (aged 20) | Lens | |
10 | FW | Loïc Rémy | 2 February 1987 (aged 20) | Lyon | |
11 | MF | Alexandre Bonnet | 17 October 1986 (aged 20) | Sedan | |
12 | MF | Alexandre Raineau | 21 June 1986 (aged 20) | Caen | |
13 | DF | Cyriaque Louvion | 24 July 1987 (aged 19) | Le Mans | |
14 | DF | Sandy Paillot | 27 February 1987 (aged 20) | Lyon | |
15 | FW | Xavier Pentecôte | 13 August 1986 (aged 20) | Toulouse | |
16 | GK | Geoffrey Jourdren | 4 February 1986 (aged 21) | Montpellier | |
17 | DF | Maxime Josse | 21 March 1987 (aged 20) | Brest | |
18 | MF | Alharbi El Jadeyaoui [5] | 8 August 1986 (aged 20) | Châteauroux | |
19 | FW | Kevin Gameiro | 8 May 1987 (aged 20) | Strasbourg | |
20 | FW | Djamel Abdoun [6] | 14 February 1986 (aged 21) | Manchester City |
Coach: Dieter Eilts
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Florian Fromlowitz | 2 July 1986 (aged 20) | 1. FC Kaiserslautern | |
2 | DF | Sören Halfar | 2 January 1987 (aged 20) | Hannover 96 | |
3 | DF | Robert Fleßers | 11 February 1987 (aged 20) | Borussia Mönchengladbach | |
4 | DF | Andreas Beck | 13 March 1987 (aged 20) | VfB Stuttgart | |
5 | DF | Tom Bertram | 30 March 1987 (aged 20) | FC Rot-Weiß Erfurt | |
6 | MF | Serkan Çalik | 15 March 1986 (aged 21) | Rot-Weiss Essen | |
7 | MF | Ashkan Dejagah [7] | 5 July 1986 (aged 20) | Hertha BSC | |
8 | MF | Eugen Polanski [8] | 17 March 1986 (aged 21) | Borussia Mönchengladbach | |
9 | FW | Rouwen Hennings | 28 August 1987 (aged 19) | Hamburger SV | |
10 | MF | Kevin-Prince Boateng [9] | 6 March 1987 (aged 20) | Hertha BSC | |
11 | MF | Patrick Ebert | 17 March 1987 (aged 20) | Hertha BSC | |
12 | GK | Thorsten Kirschbaum | 20 April 1987 (aged 20) | 1899 Hoffenheim | |
13 | DF | Pascal Bieler | 26 February 1986 (aged 21) | Hertha BSC | |
14 | MF | Barış Özbek | 14 September 1986 (aged 20) | Rot-Weiss Essen | |
15 | DF | Dennis Aogo | 14 January 1987 (aged 20) | SC Freiburg | |
16 | DF | Daniel Schulz | 21 February 1986 (aged 21) | 1. FC Union Berlin | |
17 | MF | Markus Steinhöfer | 7 March 1986 (aged 21) | Bayern Munich | |
18 | MF | Dennis Grote | 9 August 1986 (aged 20) | VfL Bochum | |
19 | DF | Kai Bülow | 31 May 1986 (aged 21) | Hansa Rostock | |
20 | MF | Marcel Heller | 12 February 1986 (aged 21) | Eintracht Frankfurt |
Coach: Yasushi Yoshida
Number | Name | Position | Club |
---|---|---|---|
Ratomir Dujković | Coach | ||
1 | Zeng Cheng | Goalkeeper | Wuhan Guanggu |
2 | Zhao Ming | Defender | Changsha Ginde |
3 | Liu Yu | Defender | Dalian Shide |
4 | Lü Jianjun | Defender | Harbin Yiteng |
5 | Wan Houliang | Defender | Shaanxi Baorong |
6 | Wang Hongliang | Midfielder | Shanghai Shenhua |
7 | Wang Shouting | Midfielder | Henan Jianye |
8 | Huang Xiyang | Midfielder | Chongqing Lifan |
9 | Jiang Ning | Striker | Qingdao Zhongneng |
10 | Chen Tao | Midfielder | Changsha Ginde |
11 | Zhu Ting | Striker | Dalian Shide |
12 | Yang Xu | Striker | Liaoning FC |
13 | Cai Xi | Defender | Wuhan Guanggu |
14 | Bai Yuefeng | Defender | Xiamen Lanshi |
15 | Dai Lin | Defender | Liaoning FC |
16 | Zhang Sipeng | Goalkeeper | Beijing Guoan |
17 | Zheng Tao | Defender | Shaanxi Baorong |
18 | Dai Qinhua | Midfielder | Changsha Ginde |
19 | Jiang Chen | Striker | Tianjin Teda FC |
20 | Yu Hai | Midfielder | Vitesse |
Number | Name | Position | Club |
---|---|---|---|
Francis Oti Akenteng | Coach | ||
1 | Patrick Antwi | Goalkeeper | Liberty Professionals |
2 | John Boye | Defender | Heart of Lions |
3 | Felix Baffoe | Striker | Liberty Professionals |
4 | Louis Quainoo | Defender | Tema Youth |
5 | Hannan Giwah | Defender | Real Tamale United |
6 | Samuel Enzemoba | Defender | Real Sportive |
7 | Solomon Addy | Defender | Ashanti Gold |
8 | Mubarak Wakaso | Midfielder | Ashanti Gold |
9 | Emmanuel Clottey | Striker | Great Olympics |
10 | Eric Bekoe | Striker | Heart of Lions |
11 | Alhaji Sani | Midfielder | Ashanti Gold |
12 | Douglas Nkrumah | Striker | Asante Kotoko |
13 | Ekow Benson | Striker | Tema Youth |
14 | Mohammed-Awal Issah | Midfielder | Real Sportive |
15 | Yahaya Mohamed | Midfielder | Tema Youth |
16 | Isaac Ackon | Goalkeeper | Gamba All Blacks |
17 | Samad Oppong | Midfielder | King Faisal Babes |
18 | Seidu Yahaya | Midfielder | Real Sportive |
19 | Yaw Frimpong | Midfielder | Feyenoord Ghana |
20 | Bradley Hudson-Odoi | Striker | Fulham |
Coach: Hans Schrijver
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Agil Etemadi | 23 April 1987 (aged 20) | Heerenveen | |
2 | DF | Gregory van der Wiel | 3 February 1988 (aged 19) | Ajax | |
3 | DF | Jeffrey Altheer | 9 March 1987 (aged 20) | Excelsior | |
4 | DF | Jens Janse | 1 July 1986 (aged 20) | Willem II | |
5 | DF | Lorenzo Davids | 4 September 1986 (aged 20) | NEC | |
6 | MF | Kees Luyckx | 11 February 1986 (aged 21) | Excelsior | |
7 | MF | Wout Brama | 21 August 1986 (aged 20) | Twente | |
8 | MF | Kemy Agustien [10] | 20 August 1986 (aged 20) | Roda JC | |
9 | FW | Tim Vincken | 12 September 1986 (aged 20) | Feyenoord | |
10 | MF | Jeffrey Sarpong | 3 August 1988 (aged 18) | Ajax | |
11 | FW | Jeremain Lens | 24 November 1987 (aged 19) | AZ Alkmaar | |
12 | GK | Job Bulters | 22 March 1986 (aged 21) | AZ Alkmaar | |
13 | DF | Michael Timisela | 5 May 1986 (aged 21) | Ajax | |
14 | DF | Milano Koenders | 31 July 1986 (aged 20) | RKC Waalwijk | |
15 | DF | Robbert Maruanaya | 27 January 1986 (aged 21) | Heerenveen | |
16 | MF | Dominique Kivuvu [11] | 16 September 1987 (aged 19) | NEC | |
17 | FW | Eljero Elia | 13 February 1987 (aged 20) | ADO Den Haag | |
18 | FW | Marcel Kleizen | 15 April 1986 (aged 21) | Twente | |
19 | FW | Javier Martina [12] | 1 February 1987 (aged 20) | Ajax | |
20 | MF | Niek Loohuis | 25 April 1986 (aged 21) | Veendam |
Coach: Carlos Dinis
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Mário Felgueiras | 12 December 1986 (aged 20) | Espinho | |
2 | DF | João Pedro Silva | 29 December 1987 (aged 19) | Portimonense | |
3 | DF | Vasco Fernandes | 12 November 1986 (aged 20) | Olhanense | |
4 | DF | Mano | 9 April 1987 (aged 20) | Belenenses | |
5 | DF | Gonçalo Brandão | 9 October 1986 (aged 20) | Belenenses | |
6 | MF | João Coimbra | 24 May 1986 (aged 21) | Benfica | |
7 | FW | Bruno Gama | 15 November 1987 (aged 19) | Braga | |
8 | MF | Pelé | 14 September 1987 (aged 19) | Vitória de Guimarães | |
9 | FW | Tiago Targino | 6 June 1986 (aged 20) | Vitória de Guimarães | |
10 | FW | Hélder Guedes | 7 May 1987 (aged 20) | Penafiel | |
11 | FW | Vieirinha | 24 January 1986 (aged 21) | Porto | |
12 | GK | Bruno Costa | 28 August 1987 (aged 19) | Odivelas | |
13 | MF | Vítor Gomes | 25 December 1987 (aged 19) | Rio Ave | |
14 | DF | Pedro Correia | 27 March 1987 (aged 20) | Benfica | |
15 | MF | Zezinando | 1 January 1987 (aged 20) | Estoril | |
16 | MF | Nuno Coelho | 23 November 1987 (aged 19) | Porto | |
17 | FW | Carlos Saleiro | 25 February 1986 (aged 21) | Olivais e Moscavide | |
18 | MF | Ivanildo Cassamá [13] | 9 January 1986 (aged 21) | União de Leiria | |
20 | MF | Celestino | 2 January 1987 (aged 20) | Olivais e Moscavide | |
21 | MF | Steven Pinto-Borges | 26 March 1986 (aged 21) | Guingamp |
The Scotland national under-21 football team, controlled by the Scottish Football Association, is Scotland's national under 21 football team and is considered to be a feeder team for the Scotland national football team.
Below are the squads for the 2005 FIFA World Youth Championship tournament in the Netherlands. Players name marked in bold went on to earn full international caps.
Players born on or after 1 January 1988 were eligible to participate in the tournament. Players' age as of 16 July 2007 – the tournament's opening day. Players in bold have later been capped at full international level.
Below are the rosters for the UEFA U-17 Championship 2008 tournament in Turkey. Players name marked in bold went on to earn full international caps.
Below are the rosters for the 2008 Toulon Tournament. The given age and club affiliation were current as of the start of the tournament.
Below are the squads for the 2009 UEFA U-17 Championship tournament in Germany. Players whose names are marked in bold went on to earn full international caps.
Below are the rosters for the 2010 Toulon Tournament.
Players born on or after 1 January 1991 were eligible to participate in the 2010 UEFA European Under-19 Championship. Players' age as of 18 July 2009 – the tournament's opening day. Players in bold have later been capped at full international level.
Below are the squads for the 2011 Toulon Tournament. Each team had to submit 20 players.
Below are the squads for the 2012 Toulon Tournament. Each team had to submit 20 players.
Below are the squads for the 2013 Toulon Tournament. Each team had to submit a maximum of 22 players.
Below are the squads for the 2014 Toulon Tournament. Each team had to submit a maximum of 22 players.
Below are the squads for the 2015 Toulon Tournament. Each team had to submit a maximum of 20 players. Players born no earlier than 1993 are eligible for the tournament.
Each national team has to submit a squad of 18 players, two of whom must be goalkeepers.
Players marked in bold have been capped at full International level.
The following is a list of the squads which competed in the 1992 Toulon Tournament
The 2017 Toulon Tournament was an international association football tournament held in Bouches-du-Rhône, France. The twelve national teams involved in the tournament were required to register a squad of 20 players; only players in these squads were eligible to take part in the tournament. Each squad was composed of Under-20 players. All ages as of start of the tournament.
Each national team has to submit a squad of 18 players, two of whom must be goalkeepers.
The 2018 Toulon Tournament was an international association football tournament held in Bouches-du-Rhône, France. The twelve national teams involved in the tournament were required to register a squad of 20 players; only players in these squads were eligible to take part in the tournament.
The 2019 Toulon Tournament was an international association football tournament held in Bouches-du-Rhône, France. The twelve national teams involved in the tournament were required to register a squad of 22 players; only players in these squads were eligible to take part in the tournament.