Atlanta Hawks all-time roster

Last updated

The Atlanta Hawks are a National Basketball Association (NBA) team based in Atlanta, Georgia. The team's origins can be traced to the establishment of the Buffalo Bisons in 1946 in Buffalo, New York. The franchise lasted only 38 days in Buffalo when, on December 25, 1946, Leo Ferris, the team's general manager, announced that the team would be moving to Moline, Illinois, which at that time was part of an area then known as the "Tri-Cities": Moline, Rock Island, Illinois, and Davenport, Iowa. Upon relocation to Moline, the team was renamed the Tri-Cities Blackhawks. In 1949, the Blackhawks became one of the NBA's 17 original teams after a merger of the twelve-year-old National Basketball League (NBL) and the three-year-old Basketball Association of America (BAA). In 1950, the franchise relocated to Milwaukee, Wisconsin, and became the Milwaukee Hawks. In 1955 the Hawks moved to St. Louis, Missouri and became the St. Louis Hawks. And in 1965 moved to Atlanta, Georgia which became the Atlanta Hawks.

Contents

The following is a list of players, both past and current, who appeared at least in one game for the Atlanta Hawks franchise.

Players

Note: Statistics are correct through the end of the 2023–24 season.

G Guard G/F Guard-forward F Forward F/C Forward-center C Center
legend
^Denotes player who has been inducted to the Naismith Memorial Basketball Hall of Fame
*Denotes player who has been selected for at least one All-Star Game with the Atlanta Hawks and is currently on the team roster
+Denotes player who has been selected for at least one All-Star Game with the Atlanta Hawks
xDenotes player who is currently on the Atlanta Hawks roster
0.0Denotes the Atlanta Hawks statistics leader

A to B

All-time roster
PlayerPos.Pre-draft teamYrsSeasonsStatisticsRef.
GPMPREBASTPTSMPGRPGAPGPPG
Shareef Abdur-Rahim +F California 3 20012004 2118,0231,8686084,30938.08.92.920.4 [1]
Don Adams F Northwestern 2 19711973 742,10651614284128.57.01.911.4 [2]
Jaylen Adams G St. Bonaventure 1 2018–2019 34428606510812.61.81.93.2 [3]
Derrick Alston F Duquesne 1 1996–1997 2114005.52.00.00.0 [4]
Cadillac Anderson F/C Houston 2 1994–1995
1997–1998
1011,0203063223610.13.00.32.3 [5]
Justin Anderson G Virginia 1 2018–2019 4846384231789.61.80.53.7 [6]
Kenny Anderson G Georgia Tech 1 2004–2005 39717839819518.42.12.55.0 [7]
Pero Antić F/C Flag of Serbia.svg Crvena zvezda 2 20132015 1131,96239810770817.43.50.96.3 [8]
Stacey Arceneaux F Iowa State 1 1961–1962 71103245015.74.60.67.1 [9]
Hilton Armstrong F/C UConn 1 2010–2011 1276174156.31.40.31.3 [10]
Stacey Augmon G/F UNLV 5 19911996 39011,8781,7738925,35630.54.52.313.7 [11]
Gustavo Ayón C Flag of Mexico.svg Halcones de Xalapa 1 2013–2014 264291252811216.54.81.14.3 [12]
Luke Babbitt F Nevada 1 2017–2018 37570812622615.42.20.76.1 [13]
John Bagley G Boston College 1 1993–1994 3131324.30.31.00.7 [14]
Cat Barber G NC State 1 2021–2022 3132304.30.71.00.0 [15]
John Barber F Cal State Los Angeles 1 1956–1957 5196073.81.20.01.4 [16]
Tom Barker F/C Hawaii 1 1976–1977 591,3544016047622.96.81.08.1 [17]
John Barnhill G Tennessee State 4 19621966 2235,5276986261,93624.83.12.88.7 [18]
Drew Barry G Georgia Tech 2 1997–1998
1999–2000
353303965759.41.11.92.1 [19]
Jon Barry G Georgia Tech 2 1996–1997
2004–2005
741,24012014336816.81.61.95.0 [20]
Esteban Batista F/C Flag of Spain.svg Aguas de Calpe2 20052007 70576174111218.22.50.21.7 [21]
John Battle G Rutgers 6 19851991 4167,6826339243,88218.51.52.29.3 [22]
Sergei Bazarevich G Flag of Russia.svg CSKA Moscow 1 1994–1995 1074714307.40.71.43.0 [23]
Kent Bazemore G/F Old Dominion 5 20142019 3558,8021,3418063,67824.83.82.310.4 [24]
Ed Beach F West Virginia 1 1950–1951 100100.00.01.00.0 [25]
Butch Beard G Louisville 1 1969–1970 7294114012150113.11.91.77.0 [26]
Zelmo Beaty ^C Prairie View A&M 7 19621969 50117,1355,6227658,72734.211.21.517.4 [27]
Ernie Beck G/F Penn 1 1960–1961 7621213198.91.71.92.7 [28]
Ron Behagen F/C Minnesota 1 1977–1978 265711733428522.06.71.311.0 [29]
Elmer Behnke C Bradley 1 1951–1952 4551741613.84.31.04.0 [30]
Marco Belinelli G/F Flag of Italy.svg Fortitudo Bologna 1 2017–2018 521,21010010359123.31.92.011.4 [31]
Walt Bellamy ^C Indiana 5 19691974 33812,1924,1239485,28936.112.22.815.6 [32]
DeAndre' Bembry F Saint Joseph's 4 20162020 1893,6726073601,17319.43.21.96.2 [33]
Irv Bemoras G/F Illinois 2 1953–1954
1956–1957
1312,47934112582718.92.61.06.3 [34]
Corey Benjamin G Oregon State 1 2002–2003 915231104016.93.41.14.4 [35]
Gene Berce G/F Marquette 1 1949–1950 3002100.00.00.73.3 [36]
Saddiq Bey xF Villanova 2 20222024 882,6913251261,15430.63.71.413.1 [37]
Mike Bibby G Arizona 4 20072011 2487,7097091,1192,89631.12.94.511.7 [38]
Charlie Black F/C Kansas 1 1951–1952 13117319179.02.40.71.3 [39]
Mookie Blaylock +G Oklahoma 7 19921999 51819,2162,4073,7647,74337.14.67.314.9 [40]
Bogdan Bogdanović xG Flag of Serbia.svg Partizan 4 20202024 2407,0627227383,75929.43.03.115.7 [41]
Don Boven G/F Western Michigan 2 19511953 932,64943421289728.54.72.39.6 [42]
Cal Bowdler F Old Dominion 3 19992002 1421,383272294249.71.90.23.0 [43]
Ira Bowman G Penn 1 2000–2001 3192706.30.72.30.0 [44]
Donnie Boyce G Colorado 2 19951997 301952516796.50.80.52.6 [45]
Harry Boykoff C St. John's 1 1950–1951 16085201250.05.31.37.8 [46]
Cedric Bozeman G UCLA 1 2006–2007 23199239268.71.00.41.1 [47]
Steve Bracey G Tulsa 2 19721974 1452,5132533561,00817.31.72.57.0 [48]
Dudley Bradley G/F North Carolina 1 1988–1989 382673224727.00.80.61.9 [49]
Michael Bradley F/C Villanova 1 2003–2004 1160120125.51.10.01.1 [50]
Elton Brand F Duke 2 20132015 1091,9004619651517.44.20.94.7 [51]
Jim Brasco G NYU 1 1952–1953 10137994413.70.90.94.4 [52]
Randy Breuer C Minnesota 1 1992–1993 12107286328.92.30.52.7 [53]
Frank Brian +G LSU 1 1950–1951 6802442661,1440.03.63.916.8 [54]
Bill Bridges +F/C Kansas 10 19621972 68323,5748,6561,9978,68534.512.72.912.7 [55]
Charlie Brown Jr. G Saint Joseph's 1 2019–2020 104022204.00.20.22.0 [56]
Chaundee Brown Jr. G/F Michigan 1 2021–2022 3831342927.74.31.39.7 [57]
Chucky Brown F NC State 1 1997–1998 771,2021835538715.62.40.75.0 [58]
John Brown F Missouri 6 19731978
1979–1980
4058,8191,8795953,22221.84.61.58.0 [59]
Rickey Brown F/C Mississippi State 3 19821985 1631,9044926355411.73.00.43.4 [60]
Nicolás Brussino G/F Flag of Argentina.svg Regatas Corrientes 1 2017–2018 4103002.50.80.00.0 [61]
Kobe Bufkin xG Michigan 1 2023–2024 1719627278111.51.61.64.8 [62]
Matt Bullard F Iowa 1 1995–1996 46460601817410.01.30.43.8 [63]
Tommy Burleson C NC State 1 1980–1981 31363941210211.73.00.43.3 [64]
Art Burris F Tennessee 1 1951–1952 1226950166722.44.21.35.6 [65]
Ed Burton F Michigan State 1 1964–1965 742132186.01.90.32.6 [66]
Willie Burton G/F Minnesota 1 1996–1997 24380411114815.81.70.56.2 [67]
Tommy Byrnes G/F Seton Hall 1 1950–1951 1903332870.01.71.74.6 [68]

C

All-time roster
PlayerPos.Pre-draft teamYrsSeasonsStatisticsRef.
GPMPREBASTPTSMPGRPGAPGPPG
Barney Cable F Bradley 2 19611963 942,02560912677721.56.51.38.3 [69]
José Calderón G Flag of Spain.svg Saski Baskonia 1 2016–2017 1724732376114.51.92.23.6 [70]
Joe Caldwell +G/F Arizona State 5 19651970 36911,6151,7361,0746,07231.54.72.916.5 [71]
Bill Calhoun G/F CC San Francisco 3 19521955 1906,3888145651,55533.64.33.08.2 [72]
Clint Capela xC Flag of France.svg Élan Chalon 4 20202024 2757,5532,1042903,39127.57.71.112.3 [73]
Bob Carpenter F/C East Texas State 1 1950–1951 350167632220.04.81.86.3 [74]
Antoine Carr F/C Wichita State 6 19841990 3465,9221,1523752,57917.13.31.17.5 [75]
DeMarre Carroll F Missouri 2 20132015 1434,5307752521,69331.75.41.811.8 [76]
Vince Carter ^G/F North Carolina 2 20182020 1362,20630013586016.22.21.06.3 [77]
Tyler Cavanaugh F George Washington 1 2017–2018 395181272718313.33.30.74.7 [78]
Jerry Chambers F Utah 1 1970–1971 651,1682456158018.03.80.98.9 [79]
John Chaney F/C LSU 1 1949–1950 60015280.00.02.54.7 [80]
Len Chappell F/C Wake Forest 1 1970–1971 424511331620210.73.20.44.8 [81]
Ken Charles G Fordham 2 19761978 1033,0071923771,10129.21.93.710.7 [82]
Lorenzo Charles F NC State 1 1985–1986 362733981227.61.10.23.4 [83]
Maurice Cheeks ^G West Texas A&M 1 1991–1992 561,0869518525919.41.73.34.6 [84]
Josh Childress G/F Stanford 4 20042008 2858,9231,5825263,16231.35.61.811.1 [85]
Cal Christensen F/C Toledo 2 19501952 913746051955314.16.62.15.8 [86]
Bob Christian C Grambling State 3 19701973 1651,76866310555610.74.00.63.4 [87]
Speedy Claxton G Hofstra 2 2006–2007
2008–2009
441,0698118822624.31.84.35.1 [88]
Antonius Cleveland G Southeast Missouri State 1 2017–2018 442401310.51.00.03.3 [89]
Jack Coleman F/C Louisville 3 19551958 1855,0201,4744231,77927.18.02.39.6 [90]
Bimbo Coles G Virginia Tech 1 1999–2000 801,92417229064524.12.23.68.1 [91]
Jason Collier C Georgia Tech 2 20032005 901,4872953562816.53.30.47.0 [92]
Art Collins G St. Thomas 1 1980–1981 2939541259413.61.40.93.2 [93]
Don Collins G/F Washington State 1 1980–1981 471,18418711559725.24.02.412.7 [94]
Jason Collins C Stanford 3 20092012 1031,016164361519.91.60.31.5 [95]
John Collins F Wake Forest 6 20172023 36410,6182,4995405,76829.26.91.515.8 [96]
Sean Colson G Charlotte 1 2000–2001 3143304.71.01.00.0 [97]
Chuck Cooper ^F Duquesne 2 19541956 1052,32352321275122.15.02.07.2 [98]
Sharife Cooper G Auburn 1 2021–2022 13395573.00.40.40.5 [99]
Tyrone Corbin G/F DePaul 4 1994–1995
19961999
2777,4591,0634072,32626.93.81.58.4 [100]
Ray Corley G Georgetown 1 1950–1951 1804338740.02.42.14.1 [101]
Allen Crabbe G/F California 1 2019–2020 28522552814318.62.01.05.1 [102]
Chris Crawford F Marquette 7 19972004 2523,9855471541,65415.82.20.66.6 [103]
Jamal Crawford G Michigan 2 20092011 1554,7573314792,50230.72.13.116.1 [104]
Jordan Crawford G Xavier 1 2010–2011 1616028156710.01.80.94.2 [105]
Jim Creighton F Colorado 1 1975–1976 32172454315.41.40.11.0 [106]
Charlie Criss G New Mexico State 7 19771982
19831985
3187,0914601,0792,73222.31.43.48.6 [107]
Dillard Crocker G/F Western Michigan 2 19511953 931,53621212061416.52.31.36.6 [108]
Jarrett Culver G/F Texas Tech 1 2022–2023 101372864413.72.80.64.4 [109]
Jared Cunningham G Oregon State 1 2013–2014 5221324.40.20.60.4 [110]

D

All-time roster
PlayerPos.Pre-draft teamYrsSeasonsStatisticsRef.
GPMPREBASTPTSMPGRPGAPGPPG
Erick Dampier C Mississippi State 1 2011–2012 158325425.51.70.30.1 [111]
Pete Darcey C Oklahoma State 1 1952–1953 1290102117.50.80.20.9 [112]
Jimmy Darrow G Bowling Green 1 1961–1962 53476126.81.41.22.4 [113]
Deyonta Davis F/C Michigan State 1 2018–2019 91183653613.14.00.64.0 [114]
Emanual Davis G Delaware State 2 20012003 521,11411710427321.42.32.05.3 [115]
Jim Davis F/C Colorado 5 19671972 3036,3672,0304642,65021.06.71.58.7 [116]
Johnny Davis G Dayton 3 19821984
1985–1986
1553,9462867531,75425.51.84.911.3 [117]
Josh Davis F Wyoming 1 2003–2004 4235055.81.30.01.3 [118]
Ron Davis G/F Washington State 1 1976–1977 76772209.61.00.32.9 [119]
Walt Davis F/C Texas A&M 1 1957–1958 26287861112711.03.30.44.9 [120]
Austin Daye F Gonzaga 1 2014–2015 876148269.51.81.03.3 [121]
Dewayne Dedmon C USC 3 20172020 1363,3841,0371871,39124.97.61.410.2 [122]
Archie Dees F/C Indiana 1 1961–1962 800000.00.00.00.0 [123]
Malcolm Delaney G Virginia Tech 2 20162018 1272,26222335672917.81.82.85.7 [124]
Tony Delk G Kentucky 2 20042006 571,34713210466923.62.31.811.7 [125]
Nate DeLong C Wisconsin-River Falls 1 1951–1952 171323114647.81.80.83.8 [126]
Randy Denton C Duke 1 1976–1977 457002183323915.64.80.75.3 [127]
Hank DeZonie F/C Clark Atlanta 1 1950–1951 50189170.03.61.83.4 [128]
Boris Diaw F/C Flag of France.svg Élan Béarnais 2 20032005 1423,12051233165622.03.62.34.6 [129]
Dan Dickau G Gonzaga 2 20022004 73658591032329.00.81.43.2 [130]
Henry Dickerson G Charleston 1 1976–1977 6632111710.50.31.82.8 [131]
Gorgui Dieng C Louisville 1 2021–2022 4437189341548.42.00.83.5 [132]
Fred Diute G St. Bonaventure 1 1954–1955 7721341110.31.90.61.6 [133]
Tyler Dorsey G Oregon 2 20172019 831,2251739649514.82.11.26.0 [134]
John Drew +G/F Gardner–Webb 8 19741982 59518,3624,43395712,62130.97.51.621.2 [135]
Predrag Drobnjak C Flag of Serbia.svg Partizan 1 2004–2005 711,4352384959720.23.40.78.4 [136]
Bob Duffy G Colgate 2 19621964 44441408315610.00.91.93.5 [137]
Mike Dunleavy G/F Duke 1 2016–2017 30475683016915.82.31.05.6 [138]
Kris Dunn G Providence 1 2020–2021 44562511.31.50.51.3 [139]
Dennis DuVal G Syracuse 1 1975–1976 131308203610.00.61.52.8 [140]
Gene Dyker F DePaul 1 1953–1954 1191165168.31.50.51.5 [141]

E to F

All-time roster
PlayerPos.Pre-draft teamYrsSeasonsStatisticsRef.
GPMPREBASTPTSMPGRPGAPGPPG
Jerry Eaves G Louisville 1 1984–1985 337041112.30.01.33.7 [142]
Dwight Eddleman +G/F Illinois 3 19491952 1821,6166424242,5058.93.52.313.8 [143]
Keith Edmonson G Purdue 1 1982–1983 3230939221129.71.20.73.5 [144]
Doug Edwards F Florida State 2 19931995 5431966211105.91.20.42.0 [145]
John Edwards C Kent State 1 2005–2006 40296485707.41.20.11.8 [146]
Craig Ehlo G/F Washington State 3 19931996 2105,0716825241,96724.13.22.59.4 [147]
Rich Eichhorst G Southeast Missouri State 1 1961–1962 11013210.01.03.02.0 [148]
Obinna Ekezie F/C Maryland 1 2004–2005 427321791123017.44.30.35.5 [149]
LaPhonso Ellis F Notre Dame 2 19982000 781,8483997769123.75.11.08.9 [150]
Gene Englund F/C Wisconsin 1 1949–1950 2200241640.00.01.17.5 [151]
Jeremy Evans F Western Kentucky 1 2017–2018 151025.01.00.02.0 [152]
Maurice Evans G Texas 3 20082011 2063,9944811321,23719.42.30.66.0 [153]
Mike Farmer F San Francisco 4 19621966 2254,4368703461,45819.73.91.56.5 [154]
George Feigenbaum G Kentucky 1 1952–1953 579791615.81.41.83.2 [155]
Bruno Fernando xC Maryland 4 20192021
20222024
1421,66233610660011.72.40.74.2 [156]
Al Ferrari G/F Michigan State 5 1955–1956
19581962
3537,4448189292,48721.12.32.67.0 [157]
Duane Ferrell G/F Georgia Tech 6 19881994 3535,9147573562,77816.82.11.07.9 [158]
Bob Ferry F/C Saint Louis 1 1959–1960 628752334036414.13.80.65.9 [159]
Trent Forrest xG Florida State 2 20222024 616917213013511.31.22.12.2 [160]
Greg Foster F/C UTEP 1 1992–1993 3320556101016.21.70.33.1 [161]
Larry Foust F/C La Salle 3 19591962 1502,3617171551,10515.74.81.07.4 [162]
Jerry Fowler C Missouri 1 1951–1952 64110296.81.70.31.5 [163]
Matt Freije F Vanderbilt 1 2006–2007 19147247407.71.30.42.1 [164]
Hiram Fuller F Fresno State 1 2003–2004 443112810.82.80.52.0 [165]
Terry Furlow G/F Michigan State 2 19781980 5098011315346319.62.33.19.3 [166]

G

All-time roster
PlayerPos.Pre-draft teamYrsSeasonsStatisticsRef.
GPMPREBASTPTSMPGRPGAPGPPG
Danilo Gallinari F Flag of Italy.svg Olimpia Milano 2 20202022 1172,8944671771,44724.74.01.512.4 [167]
Dave Gambee F Oregon State 2 19581960 4472020.20.00.00.0 [168]
Thomas Gardner G Missouri 1 2008–2009 169872246.10.40.11.5 [169]
Ed Gayda G/F Washington State 1 1950–1951 1503913560.02.60.93.7 [170]
Dee Gibson G/F Western Kentucky 1 1949–1950 44001262810.00.02.96.4 [171]
Herm Gilliam G/F Purdue 4 19711975 2808,4741,2051,3843,49630.34.34.912.5 [172]
Jack Givens G/F Kentucky 2 19781980 1562,6014561421,04016.72.90.96.7 [173]
Mike Glenn G Southern Illinois 4 19811985 2634,5863365052,10917.41.31.98.0 [174]
Dion Glover G Georgia Tech 5 19992004 2735,8868574362,31821.63.11.68.5 [175]
Brandon Goodwin G Florida Gulf Coast 2 20192021 811,05012214643413.01.51.85.4 [176]
Joe Graboski F/C Roberto Clemente HS (IL) 1 1961–1962 300000.00.00.00.0 [177]
Ricky Grace G Oklahoma 1 1993–1994 381142.70.30.31.3 [178]
Paul Graham G/F Ohio 3 19911994 1793,3544333521,49918.72.42.08.4 [179]
Treveon Graham G VCU 1 2019–2020 2226628157212.11.30.73.3 [180]
Ronnie Grandison F New Orleans 1 1995–1996 4196144.81.50.31.0 [181]
Stewart Granger G Villanova 1 1984–1985 9926121610.20.71.31.8 [182]
Ed Gray G California 2 19971999 60809734637313.51.20.86.2 [183]
Sihugo Green G/F Duquesne 4 19581962 1863,7657494191,27520.24.02.36.9 [184]
Willie Green G Detroit Mercy 1 2011–2012 53922804040417.41.50.87.6 [185]
Gary Gregor F/C South Carolina 1 1969–1970 811,6033976366019.84.90.88.1 [186]
AJ Griffin xF Duke 2 20222024 921,5721327868717.11.40.87.5 [187]
Anthony Grundy G NC State 1 2005–2006 12108179529.01.40.84.3 [188]
Richie Guerin ^G Iona 6 19631967
19681970
3309,1929691,4864,28427.92.94.513.0 [189]
Mouhamed Gueye xF Washington State 1 2023–2024 6731242412.22.00.74.0 [190]
Tom Gugliotta F NC State 1 2004–2005 277481485621327.75.52.17.9 [191]

H

All-time roster
PlayerPos.Pre-draft teamYrsSeasonsStatisticsRef.
GPMPREBASTPTSMPGRPGAPGPPG
Cliff Hagan ^G/F Kentucky 10 19561966 74521,7315,1162,24213,44729.26.93.018.0 [192]
Shaler Halimon G/F Utah State 1 1971–1972 140004.00.00.00.0 [193]
Jeff Halliburton G Drake 2 19711973 6152663482688.61.00.84.4 [194]
Darvin Ham F Texas Tech 1 2002–2003 759261533818012.32.00.52.4 [195]
Daniel Hamilton G/F UConn 1 2018–2019 1920447225710.72.51.23.0 [196]
Dennis Hamilton F Arizona State 1 1968–1969 25141298765.61.20.33.0 [197]
Darrin Hancock G/F Kansas 1 1996–1997 1486137346.10.90.52.4 [198]
Alex Hannum ^F/C USC 3 19541957 1242,56858926269820.74.82.15.6 [199]
Travis Hansen G BYU 1 2003–2004 41507701912312.41.70.53.0 [200]
Tim Hardaway Jr. G Michigan 2 20152017 1303,0183102331,46923.22.41.811.3 [201]
John Hargis G/F Texas 1 1950–1951 1503616560.02.41.13.7 [202]
Skip Harlicka G South Carolina 1 1968–1969 2621816371068.40.61.44.1 [203]
Al Harrington F St. Patrick HS (NJ) 2 20042006 1425,3329844462,56937.56.93.118.1 [204]
Chris Harris G Dayton 1 1955–1956 1516818184111.21.21.22.7 [205]
Devin Harris G Wisconsin 1 2012–2013 581,42111619757724.52.03.49.9 [206]
Bob Harrison +G Michigan 4 19531957 1685,3434936121,56831.82.93.69.3 [207]
Antonio Harvey F/C Pfeiffer 1 2002–2003 4326048.01.50.01.0 [208]
Billy Hassett G Notre Dame 1 1949–1950 1800681610.00.03.88.9 [209]
Scott Hastings F/C Arkansas 6 19821988 2993,31173014993411.12.40.53.1 [210]
Vernon Hatton G Kentucky 1 1961–1962 2500000.00.00.00.0 [211]
Steve Hawes F/C Washington 7 19761983 45111,8143,1479504,49826.27.02.110.0 [212]
Connie Hawkins ^F/C Iowa 1 1975–1976 741,90744521261025.86.02.98.2 [213]
Walt Hazzard G UCLA 3 19681971 2448,0548951,5493,50033.03.76.314.3 [214]
Alan Henderson F Indiana 9 19952004 48511,6282,6573564,57524.05.50.79.4 [215]
Cedric Henderson F Georgia 1 1986–1987 6103051.70.50.00.8 [216]
Tom Henderson G Hawaii 3 19741977 2066,5996011,0742,57432.02.95.212.5 [217]
Bill Henry C Rice 1 1949–1950 19009820.00.00.54.3 [218]
Steve Henson G Kansas State 1 1992–1993 537195515521313.61.02.94.0 [219]
Kleggie Hermsen F/C Minnesota 1 1950–1951 4800723840.00.01.58.0 [220]
Keith Herron G/F Villanova 1 1978–1979 1481103405.80.70.22.9 [221]
Armond Hill G Princeton 6 19761982
1983–1984
3639,7797371,8872,76826.92.05.27.6 [222]
Cleo Hill G Winston-Salem State 1 1961–1962 581,05017811432018.13.12.05.5 [223]
Malcolm Hill G/F Illinois 1 2021–2022 346411715.31.30.35.7 [224]
Solomon Hill F Arizona 2 20202022 841,6521898732519.72.31.03.9 [225]
Kirk Hinrich G Kansas 3 20102012
2015–2016
831,99916622452724.12.02.76.3 [226]
Lew Hitch F/C Kansas State 2 19531955 722,45269114157534.19.62.08.0 [227]
Aaron Holiday G UCLA 1 2022–2023 63845498924713.40.81.43.9 [228]
Justin Holiday F Washington 2 2015–2016
2022–2023
54674483618912.50.90.73.5 [229]
Wilbur Holland G New Orleans 1 1975–1976 33351412619210.61.20.85.8 [230]
Red Holzman ^G CCNY 1 1953–1954 51649467519612.70.91.53.8 [231]
Tom Hoover C Villanova 1 1966–1967 17129368317.62.10.51.8 [232]
Al Horford +F/C Florida 9 20072016 57819,3425,1441,5898,28833.58.92.714.3 [233]
Ron Horn F Indiana 1 1961–1962 3256138.32.00.31.0 [234]
Bob Houbregs ^F/C Washington 1 1953–1954 111664696415.14.20.85.8 [235]
Tom Hovasse F Penn State 1 1994–1995 240002.00.00.00.0 [236]
Dwight Howard C SACA (GA) 1 2016–2017 742,1999401041,00229.712.71.413.5 [237]
Lou Hudson (#23)^G/F Minnesota 11 19661977 73025,8253,5982,09816,04935.44.92.922.0 [238]
Kevin Huerter G Maryland 4 20182022 2748,1228538713,12529.63.13.211.4 [239]
Isaac Humphries C Kentucky 1 2018–2019 5561101511.22.20.03.0 [240]
Kris Humphries F/C Minnesota 2 20152017 779842774239112.83.60.55.1 [241]
De'Andre Hunter xF Virginia 5 20192024 2638,0809144053,75130.73.51.514.3 [242]
Othello Hunter F Ohio State 2 20082010 23125361335.41.60.01.4 [243]
Mel Hutchins +F/C BYU 2 19511953 1375,5091,6734171,43840.212.23.010.5 [244]

I to J

All-time roster
PlayerPos.Pre-draft teamYrsSeasonsStatisticsRef.
GPMPREBASTPTSMPGRPGAPGPPG
Ersan İlyasova F Flag of Turkey.svg Ülkerspor 2 20162018 721,8084029477125.15.61.310.7 [245]
Tom Ingelsby G Villanova 1 1973–1974 4839844371298.30.90.82.7 [246]
Royal Ivey G Texas 3 20042007 1882,32623122263712.41.21.23.4 [247]
Wes Iwundu F Kansas State 1 2021–2022 3821002227.33.30.07.3 [248]
Jermaine Jackson G Detroit Mercy 1 2002–2003 292733235559.41.11.21.9 [249]
Jim Jackson G Ohio State 2 19992001 963,3174732801,56034.64.92.916.3 [250]
Stephen Jackson G/F Butler CC 1 2003–2004 802,9403702441,45036.84.63.118.1 [251]
Henry James F St. Mary's (TX) 1 1996–1997 53945812135617.81.50.46.7 [252]
John Jenkins G Vanderbilt 3 20122015 981,3571558054913.81.60.85.6 [253]
Anthony Johnson G College of Charleston 5 19982001
20062008
1813,44728852588619.01.62.94.9 [254]
B. J. Johnson G La Salle 1 2018–2019 64380217.21.30.03.5 [255]
DerMarr Johnson F Cincinnati 2 20002002 1503,04042514599920.32.81.06.7 [256]
Eddie Johnson G Auburn 9 19771986 61918,8521,4303,2079,63130.52.35.215.6 [257]
George Johnson F/C Dillard 1 1982–1983 37461117176412.53.20.51.7 [258]
Ivan Johnson F Cal State San Bernardino 2 20112013 1251,9694927880815.83.90.66.5 [259]
Jalen Johnson F Duke 3 20212024 1483,0516692891,34320.64.52.09.1 [260]
Joe Johnson +G/F Arkansas 7 20052012 50819,7332,1522,65310,60638.84.25.220.9 [261]
Ollie Johnson F Temple 1 1977–1978 821,70426012069520.83.21.58.5 [262]
Dahntay Jones G/F Duke 1 2012–2013 2838131208813.61.10.73.1 [263]
Damian Jones F/C Vanderbilt 1 2019–2020 558871323530616.12.40.65.6 [264]
Dwight Jones F/C Houston 3 19731976 2155,2961,6753212,03524.67.81.59.5 [265]
Solomon Jones F South Florida 3 20062009 1561,486320264129.52.10.22.6 [266]
Reggie Jordan G New Mexico State 1 1995–1996 2424752299410.32.21.23.9 [267]
Phil Jordon F/C Whitworth 1 1962–1963 731,42031910347819.54.41.46.5 [268]
Noble Jorgensen C Iowa 1 1950–1951 220112272460.05.11.211.2 [269]

K to L

All-time roster
PlayerPos.Pre-draft teamYrsSeasonsStatisticsRef.
GPMPREBASTPTSMPGRPGAPGPPG
Frank Kaminsky F/C Wisconsin 1 2022–2023 261763321716.81.30.82.7 [270]
Bob Kauffman F/C Guilford 1 1974–1975 737971828128510.92.51.13.9 [271]
Adam Keefe F Stanford 2 19921994 1452,31263311481515.94.40.85.6 [272]
Ryan Kelly F Duke 1 2016–2017 16110188256.91.10.51.6 [273]
Tim Kempton F/C Notre Dame 1 1995–1996 3112103.70.70.30.0 [274]
Jack Kerris F/C Loyola (IL) 1 1949–1950 4008260.00.02.06.5 [275]
Walt Kirk G/F Illinois 2 1949–1950
1951–1952
4339644883419.21.02.07.9 [276]
Brevin Knight G Stanford 1 2000–2001 471,36416128632429.03.46.16.9 [277]
Nathan Knight F/C William & Mary 1 2020–2021 332794581248.51.40.23.8 [278]
Kevin Knox F Kentucky 1 2021–2022 17111167466.50.90.42.7 [279]
Jon Koncak F/C SMU 10 19851995 71715,1213,5847343,31721.15.01.04.6 [280]
Kyle Korver +G/F Creighton 5 20122017 33210,3801,2287893,61531.33.72.410.9 [281]
Vít Krejčí xG Flag of Spain.svg Basket Zaragoza 2 20222024 51706616717113.81.21.33.4 [282]
Tommy Kron G Kentucky 1 1966–1967 322213646676.91.11.42.1 [283]
Toni Kukoč ^F Flag of Italy.svg Benetton Treviso 2 20002002 762,11231531691927.84.14.212.1 [284]
Fred LaCour G/F San Francisco 2 19601962 1282,22945025087517.43.52.06.8 [285]
Christian Laettner +F/C Duke 3 19951998 1866,3991,4434812,93134.47.82.615.8 [286]
Mark Landsberger F/C Arizona State 1 1983–1984 3533511910539.63.40.31.5 [287]
Andrew Lang C Arkansas 3 19931996 2155,7631,1031851,95526.85.10.99.1 [288]
Priest Lauderdale C Central State 1 1996–1997 3518043121115.11.20.33.2 [289]
Bob Lavoy F/C Western Kentucky 1 1953–1954 812530104115.63.81.35.1 [290]
Acie Law G Texas A&M 2 20072009 1111,42511519939712.81.01.83.6 [291]
Butch Lee G Marquette 1 1978–1979 499975916937620.31.23.47.7 [292]
Clyde Lee F/C Vanderbilt 1 1974–1975 91777085619.77.80.96.2 [293]
Damion Lee G Louisville 1 2017–2018 15404712916126.94.71.910.7 [294]
Ron Lee G Oregon 1 1979–1980 3036433676712.11.12.22.2 [295]
George Lehmann G Campbell 2 19671969 66635531202139.60.81.83.2 [296]
Alex Len C Maryland 2 20182020 1172,2895851281,20319.65.01.110.3 [297]
Gary Leonard C Missouri 2 19901992 92271122.40.80.11.3 [298]
Jim Les G Bradley 1 1994–1995 241882644507.81.11.82.1 [299]
