Billy Gilman discography | |
---|---|
![]() Billy Gilman at a Boston concert in 2000. | |
Studio albums | 6 |
EPs | 1 |
Compilation albums | 2 |
Singles | 36 |
Music videos | 12 |
American singer Billy Gilman has released six studio albums, two compilation album, 36 singles, and 12 music videos, as well as other charted songs and non-album releases.
Title | Album details | Peak chart positions | Certifications (sales threshold) | |||||
---|---|---|---|---|---|---|---|---|
US [1] | US Country [2] | US Holiday [3] | US Indie [4] | AUS [5] | CAN Country [6] | |||
One Voice |
| 22 | 2 | – | — | 77 | 6 | |
Classic Christmas |
| 42 | 4 | 5 | – | – | – |
|
Dare to Dream |
| 45 | 6 | – | — | — | — |
|
Music Through Heartsongs |
| 109 | 15 | – | — | — | — | |
Everything and More |
| — | 39 | – | 17 | — | — | |
Billy Gilman |
| — | 55 | – | 29 | — | — | |
"—" denotes releases that did not chart | ||||||||
Title | Album details |
---|---|
My Time on Earth [9] |
|
Title | Album details |
---|---|
Christmas Memories [10] |
Track listing
|
Title | Year | Peak chart positions | Album | ||||
---|---|---|---|---|---|---|---|
US [11] | US Country [12] | US AC [13] | CAN Country [14] | UK [15] | |||
"One Voice" | 2000 | 38 | 20 | 29 | 23 | 80 | One Voice |
"Oklahoma" | 63 | 33 | — | — | — | ||
"Warm and Fuzzy" | — | 50 | — | — | — | Classic Christmas | |
"There's a Hero" | 2001 | — | — | — | — | — | One Voice |
"She's My Girl" | — | 50 | — | — | — | Dare to Dream | |
"Elisabeth" | — | 56 | — | — | — | ||
"Everything and More" [16] | 2005 | — | — | — | — | — | Everything and More |
"Hey, Little Suzie (The Cause of All That)" [17] | — | — | — | — | — | ||
"Gonna Find Love" [18] | 2006 | — | — | — | — | — | Billy Gilman |
"Southern Star" [19] | — | — | — | — | — | ||
"I'll Be Home for Christmas" [20] | — | — | — | — | — | Non-album singles | |
"Crying" [21] | 2008 | — | — | — | — | — | |
"When You Come Home" [22] | — | — | — | — | — | ||
"The Choice" [23] (Billy Gilman & Friends) | 2012 | — | — | — | — | — | |
"Say You Will" [24] [a] | 2014 | — | — | — | — | — | |
"Christmas Time" [26] | 2015 | — | — | — | — | — | |
"He's Alive" [27] | — | — | — | — | — | ||
"Falling" [28] | — | — | — | — | — | ||
"Wishing You Were Here" [29] [b] | — | — | — | — | — | ||
"Summertime" [31] | — | — | — | — | — | ||
"Girl It's You" [32] | 2016 | — | — | — | — | — | |
"Get It Got It Good" [33] | 2017 | — | — | — | — | — | |
"Soldier" [34] | 2019 | — | — | — | — | — | |
"One Voice" [35] (with Home Free) | 2021 | — | — | — | — | — | |
"Roller Coaster" [36] | 2023 | — | — | — | — | — | |
"Delta Queen" [37] | — | — | — | — | — | ||
"That's Bluegrass to Me" [38] (featuring Rhonda Vincent) | 2024 | — | — | — | — | — | |
"Til You Come Home" [39] | — | — | — | — | — | ||
"Waylon" [40] | 2025 | — | — | — | — | — | |
"—" denotes a recording that failed to chart or was not released. |
Title | Year | Album |
---|---|---|
"COVID-19 Blues" [41] (Melissa Manchester, Tony Orlando, and Deborah Silver featuring various artists [c] ) | 2021 | Non-album single |
Title | Album details | Peak chart positions |
---|---|---|
US [1] | ||
The Complete Season 11 Collection (The Voice Performances) |
| 77 |
Title | Year | Peak positions | |||
---|---|---|---|---|---|
US Bubb. [42] | US Country [12] | US Digital [43] | US Rock [44] | ||
"When We Were Young" | 2016 | — | — | — [d] | — |
"Man in the Mirror" (with Andrew DeMuro) | — | — | — | — | |
"Fight Song" | — | — | — | — | |
"Crying" | — | — | — [e] | — | |
"The Show Must Go On" | — | — | — | 41 | |
"All I Ask" | — | — | — [f] | — | |
"Anyway" | — | 29 | 25 | — | |
"I Surrender" | — | — | 23 | — | |
"My Way" | 5 | — | 14 | — | |
"Bye Bye Love" (with Adam Levine) | — | — | — | — | |
"Because of Me" | 6 | — | 15 | — | |
"—" denotes a recording that failed to chart or was ineligible for that format. | |||||
Title | Year | Director |
---|---|---|
"One Voice" | 2000 | Trey Fanjoy |
"Oklahoma" | ||
"Warm and Fuzzy" | David McClister | |
"There's a Hero" | 2001 | Brent Hedgecock |
"She's My Girl" | ||
"Elisabeth" | Shaun Silva | |
"I Am (Shades of Life)" | 2003 | |
"Everything and More" | 2005 | Alec Asten |
"Hey, Little Suzie (The Cause of All That)" | ||
"The Choice" | 2012 | Sean Thomas |
"Say You Will" (Pop Version) | 2015 | Alec Asten |
"Red to Blue" | 2016 | |
"Because of Me" |