Limbdi | |
---|---|
Constituency No. 61 for the Gujarat Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Gujarat |
District | Surendranagar |
Lok Sabha constituency | Surendranagar |
Established | 1972 |
Total electors | 288,069 [1] |
Reservation | None |
Member of Legislative Assembly | |
15th Gujarat Legislative Assembly | |
Incumbent | |
Party | Bharatiya Janta Party |
Elected year | 2022 |
Limbdi is one of the 182 Legislative Assembly constituencies of Gujarat state in India. [2] [3] It is part of Surendranagar district .
This assembly seat represents the following segments [4]
Year | Member | Party | |
---|---|---|---|
2020 (by poll) | Kiritsinh Rana | Bharatiya Janta Party | |
2022 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Kiritsinh Jitubha Rana | 81,765 | 44.5 | ![]() | |
AAP | Mayurbhai Merabhai Sakariya | 58,619 | 31.9 | ||
INC | Kalpanaben Bijalbhai Dhoriya | 32,929 | 17.92 | ||
NOTA | None of the above | 2645 | 1.44 | ||
Majority | 23,146 | 12.6 | |||
Turnout | |||||
Registered electors | 283,576 | [5] | |||
BJP hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Kiritsinh Jitubha Rana | 88,928 | 55.85 | ||
INC | Khachar Chetanbhai Ramkubhai | 56,878 | 35.72 | ||
IND | Gabu Nagibhai Mohanbhai | 4,145 | 2.60 | ||
Majority | 32,050 | 20.13 | |||
Turnout | 1,59,226 | 58.53 | |||
BJP gain from INC | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Kolipatel Somabhai Gandalal | ||||
NOTA | None of the Above | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Kiritsinh Rana | 81,159 | 56.51 | ||
INC | Satish Koli Patel | 56,372 | 39.25 | ||
Majority | 24,789 | 17.26 | |||
Turnout | 1,43,618 | 62.46 | |||
BJP gain from INC | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Somabhai Kolipatel | 72,203 | 45.64 | ||
BJP | Kiritsinh Rana | 70,642 | 44.65 | ||
Majority | 1561 | ||||
Turnout | 1,33,254 | 65.04 | |||
INC gain from BJP | Swing |