This article needs additional citations for verification .(December 2023) |
| |||||||||||||||||||||||||||||||||||||
182 seats in the Legislative Assembly of Gujarat 92 seats needed for a majority | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 59.77% ( 1.77%) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Structure of the Gujarat Legislative Assembly after the election | |||||||||||||||||||||||||||||||||||||
|
Gujarat's twelfth legislative election was held in 2007. In this election, the BJP led by Narendra Modi won 117 seats out of 182 (ten seats fewer than in 2002). Congress improved its performance and won 59 seats (eight more than last election). Modi fought elections in Maninagar and won with a major majority. [1] [2] NCP won three seats, JDU won only one seat and independent candidates won only two seats. This was a turning point of Modi in politics.
BJP Manifesto: [3]
Election manifesto was released by Gujarat BJP in the year 2007. The main points of which are as follows:
Party | Votes | % | Seats | |
---|---|---|---|---|
Bharatiya Janata Party | 10,739,972 | 49.12 | 117 | |
Indian National Congress | 8,309,449 | 38.00 | 59 | |
Nationalist Congress Party | 230,517 | 1.05 | 3 | |
Janata Dal (United) | 144,062 | 0.66 | 1 | |
Bahujan Samaj Party | 572,540 | 2.62 | – | |
Bharatiya Jan Shakti | 139,955 | 0.64 | – | |
Shiv Sena | 51,933 | 0.24 | – | |
Samajwadi Party | 33,440 | 0.15 | – | |
Communist Party of India (Marxist) | 32,567 | 0.15 | – | |
Lok Janshakti Party | 25,084 | 0.11 | – | |
Aadivasi Sena Party | 15,881 | 0.07 | – | |
Communist Party of India (Marxist–Leninist) Liberation | 15,861 | 0.07 | – | |
Bharatiya Jan Sangh | 12,534 | 0.06 | – | |
Republican Party of India (Athawale) | 11,220 | 0.05 | – | |
Indian Justice Party | 10,097 | 0.05 | – | |
Akhil Bharatiya Ram Rajya Parishad (Prem Ballabh Vyas) | 9,678 | 0.04 | – | |
Akhil Bartiya Manav Seva Dal | 9,149 | 0.04 | – | |
Loktantrik Samajwadi Party | 8,718 | 0.04 | – | |
Bharatiya Jankranti Party | 7,942 | 0.04 | – | |
Communist Party of India | 5,742 | 0.03 | – | |
Rashtriya Janata Dal | 5,376 | 0.02 | – | |
Peoples Republican Party | 3,941 | 0.02 | – | |
National Secular Party | 3,739 | 0.02 | – | |
Akhil Bharatiya Congress Dal (Ambedkar) | 3,094 | 0.01 | – | |
Janmangal Paksh | 2,273 | 0.01 | – | |
Hindu Mahasabha | 2,221 | 0.01 | – | |
Vishva Hindustani Sangathan | 1,688 | 0.01 | – | |
Gujarat Yuva Vikas Party | 1,645 | 0.01 | – | |
Gondvana Gantantra Party | 1,590 | 0.01 | – | |
Sardar Patel Congress Party | 1,509 | 0.01 | – | |
Rashtriya Sindhi Congress | 1,410 | 0.01 | – | |
New Socialist Movement Party | 1,330 | 0.01 | – | |
Republican Party of India (Khobragade) | 1,214 | 0.01 | – | |
National Loktantrik Party | 1,071 | 0.00 | – | |
Rashtriya Komi Ekta Party | 906 | 0.00 | – | |
Adarsh Political Party | 833 | 0.00 | – | |
Samajwadi Janata Party (Rashtriya) | 726 | 0.00 | – | |
Lokpriya Samaj Party | 680 | 0.00 | – | |
Lok Paritran | 267 | 0.00 | – | |
Independent | 1,444,605 | 6.61 | 2 | |
Total | 21,866,459 | 100.00 | 182 | |
Registered voters/turnout | 36,593,090 | – | ||
Source: [4] |
The list of the members of the Gujarat Vidhan Sabha are as follows: [5]
No. | Constituency | Winner | Party | |
---|---|---|---|---|
1 | Abdasa | Jayantilal Parshottam | BJP | |
45 | Amreli | Dileepbhai Sanghani | BJP | |
133 | Anand | Patel Jyotsnaben Rajubhai | BJP | |
5 | Anjar | Dr. Smt. Nimabahen Bhaveshbhai Acharya | BJP | |
157 | Ankleshwar | Ishwarsinh Thakorebhai Patel | BJP | |
72 | Asarva | Pradeepsinh Bhagvatsinh Jadeja | BJP | |
43 | Babra | Bavkubhai Nathabhai Undhad | INC | |
124 | Balasinor | Mansinh Kohyabhai Chauhan | INC | |
166 | Bardoli | Kunvarjibhai Narsinhbhai Halpati | INC | |
61 | Bavla | Kanti Lakum | BJP | |
109 | Bayad | Udesinh Punjaji Zala | BJP | |
139 | Bhadran | Rajendrasinh Dhirsinh Parmar | INC | |
29 | Bhanwad | Mulu Ayar Bera | BJP | |
156 | Bharuch | Dushyantbhai Rajnikant Patel | BJP | |
57 | Bhavnagar City(North) | Vibhavari Dave | BJP | |
58 | Bhavnagar City(South) | Shaktisinh Gohil | INC | |
105 | Bhiloda | Anilbhai Jaljibhai Joshiyara | INC | |
3 | Bhuj | Vasanbhai Ahir | BJP | |
138 | Borsad | Amit Ajitsinh Chavda | INC | |
49 | Botad | Saurabh Patel | BJP | |
132 | Chaklasi | Shankarbhai Desaibhai Vaghela | INC | |
92 | Chanasma | Rajnikant Patel | BJP | |
176 | Chikhli | Nareshbhai Maganbhai Patel | BJP | |
172 | Choryasi | Narottambhai Trikamdas Patel | BJP | |
141 | Chotaudepur | Gulsinhbhai Rangalabhai Rathwa | BJP | |
10 | Chotila | Jinjaiya Popatbhai Savsibhai | INC | |
145 | Dabhoi | Sidhdharth Chimanbhai Patel | INC | |
114 | Dahod | Vajesinghbhai Parsingbhai Panada | INC | |
177 | Dangs-Vansada | Vijaybhai Rameshbhai Patel | BJP | |
102 | Danta | Gadhavi Mukeshkumar Bheravdanji | INC | |
69 | Dariyapur-Kazipur | Bharatkumar Chimanlal Barot | BJP | |
7 | Dasada | Shambhuprasad Baldevdasji Tundiya | BJP | |
65 | Daskroi | Babubhai Jamanadas Patel | BJP | |
159 | Dediyapada | Amarsinh Ramsinh Vasava | INC | |
98 | Deesa | Liladharbhai Khodaji Vaghela | BJP | |
66 | Dahegam | Jagdish Thakor | INC | |
96 | Deoder | Anil Mali | BJP | |
116 | Devgadhbaria | Tusharsinh Kanaksinh Maharaol | NCP | |
59 | Dhandhuka | Ranchhodbhai Karshanbhai Mer | Independent | |
99 | Dhanera | Mafatlal Motiram Purohit | BJP | |
46 | Dhari | Mansukh Bhuva | BJP | |
179 | Dharmpur | Chhanabhai Kolubhai Chaudhari | INC | |
60 | Dholka | Kanjibhai Rayabhai Talpada | INC | |
22 | Dhoraji | Jayeshbhai Viththalbhai Radadia | INC | |
12 | Dhrangadhra | Harilal Mohanlal Patel | INC | |
31 | Dwarka | Pabubha Virambha Manek | BJP | |
50 | Gadhda | Atmaram Makanbhai Parmar | BJP | |
68 | Ellisbridge | Rakesh Jashvantlal Shah | BJP | |
175 | Gandevi | Laxmanbhai Parsottambhai Patel | BJP | |
79 | Gandhinagar | Shambhuji Chelaji Thakore | BJP | |
56 | Ghogha | Parsottambhai Odhavjibhai Solanki | BJP | |
120 | Godhra | Chandrasinji Kanaksinhji Raolji | INC | |
20 | Gondal | Chandubhai Bachubhai Vaghasia | NCP | |
118 | Halol | Jaydrathsinhji Chandrasinhji Parmar | BJP | |
11 | Halvad | Devjibhai Govindbhai Fatepara | INC | |
106 | Himmatnagar | Praful Khodbhai Patel | BJP | |
104 | Idar | Ramanlal Ishwarlal Vora | BJP | |
173 | Jalalpor | Rameshbhai Chhotubhai Patel | BJP | |
76 | Jamalpur | Sabirbhai Kabliwala | INC | |
154 | Jambusar | Kirankumar Laxmanbhai Makwana | INC | |
28 | Jamjodhpur | Brijrajsinhji Hemantsinhji Jadeja | INC | |
30 | Khambhaliya | Megh Kanzariya | BJP | |
25 | Jamnagar | Vasubahen Narendrabhai Trivedi | BJP | |
26 | Jamnagar(Rural) | Lalji Premji Solanki | BJP | |
16 | Jasdan | Bharatbhai Khodabhai Boghara | BJP | |
21 | Jetpur | Jashubahen Savjibhai Korat | BJP | |
142 | Jetpur-Pavi | Mohansinh Chhotubhai Rathwa | INC | |
158 | Jhagadia | Chhotubhai Vasava | JD(U) | |
24 | Jodia | Raghavji Hansrajbhai Patel | INC | |
82 | Jotana | Jashoda Parmar | BJP | |
42 | Junagadh | Mahendra Liladhar Mashru | BJP | |
81 | Kadi | Nitinbhai Patel | BJP | |
27 | Kalawad | Ranchhodbhai Chanabhai Faldu | BJP | |
80 | Kalol | Sureshkumar Chaturdas Patel | INC | |
119 | Kalol(Panchmahal) | Arvindsinh Damsinh Rathod | BJP | |
71 | Kalupur | Mohammadfarooq Hussainmiyan Shaikh | INC | |
167 | Kamrej | Bharatibahen Amrutbhai Rathod | BJP | |
97 | Kankrej | Babubhai Desai | BJP | |
125 | Kapadvanj | Manibhai Devjibhai Patel | INC | |
153 | Karjan | Chandubhai Motibhai Dabhi | INC | |
128 | Kathlal | Zala Gautambhai Jesangbhai | INC | |
36 | Keshod | Vandna Makwana | BJP | |
75 | Khadia | Ashok Bhatt | BJP | |
140 | Khambhat | Shirishkumar Madhusudan Shukla | BJP | |
103 | Khedbrahma | Ashwinbhai Laxmanbhai Kotwal | INC | |
87 | Kheralu | Bharatsinhji Shankarji Dabhi | BJP | |
47 | Kodinar | Solanki Dinubhai Boghabhai | BJP | |
33 | Kutiyana | Bharat Khorani | BJP | |
44 | Lathi | Hanubhai Virjibhai Dhorajiya | BJP | |
9 | Limdi | Kiritsinh Jitubha Rana | BJP | |
113 | Limdi(Dahod) | Bachubhai Nathabhai Kishori | INC | |
115 | Limkheda | Chandrikabahen Chhaganbhai Bariya | INC | |
122 | Lunavada | Hirabhai Haribhai Patel | INC | |
129 | Mahemdavad | Sundarsinh Bhalabhai Chauhan | BJP | |
130 | Mahudha | Natvarsinh Fulsinh Thakore | INC | |
54 | Mahuva | Kanubhai Valabhai Kalsaria | BJP | |
165 | Mahuwa | Ishwarbhai Narsinhbhai Vahia | INC | |
41 | Maliya | Lavajibhai Rajani | BJP | |
62 | Mandal | Prag Patel | BJP | |
84 | Mansa | Babuji Mohanji Thakor | INC | |
77 | Maninagar | Narendra Modi | BJP | |
35 | Manavadar | Jawahar Pethalji Chavda | INC | |
2 | Mandvi | Dhanjibhai Govindbhai Senghani | BJP | |
34 | Mangrol | Bhagwanjibhai Lakhabhai Kargatiya | BJP | |
162 | Mangrol(Surat) | Ganpatbhai Vestabhai Vasava | BJP | |
137 | Matar | Devusinh Jesingbhai Chauhan | BJP | |
110 | Meghraj | Mahendrasinh Shankarsinh Vaghela | INC | |
83 | Mehsana | Anilkumar Tribhovandas Patel | BJP | |
108 | Modasa | Dilipsinh Vakhatsinh Parmar | BJP | |
13 | Morbi | Kantilal Shivlal Amrutia | BJP | |
180 | Mota Pondha | Jitubhai Harjibhai Chaudhari | INC | |
4 | Mundra | Rameshbhai Vachhraj Maheshwari | BJP | |
131 | Nadiad | Desai Pankajkumar Vinubhai | BJP | |
78 | Naroda | Mayabahen Surendrakumar Kodnani | BJP | |
143 | Nasvadi | Dhirubhai Chunilal Bhil | INC | |
174 | Navsari | Mangubhai Chhaganbhai Patel | BJP | |
161 | Nijhar | Pareshbhai Govindbhai Vasava | INC | |
168 | Oldpad | Kiritbhai Gangaram Patel | BJP | |
152 | Padra | Dineshbhai Balubhai Patel | Independent | |
100 | Palanpur | Govind Madhav Prajapati | BJP | |
51 | Palitana | Mahendra Sarvaiya | BJP | |
91 | Patan | Anandiben Patel | BJP | |
181 | Pardi | Ushabahen Girishkumar Patel | BJP | |
135 | Petlad | Niranjanbhai Parsottamdas Patel | INC | |
32 | Porbandar | Arjunbhai Devabhai Modhvadia | INC | |
107 | Prantij | Jay Chauhan | BJP | |
94 | Radhanpur | Shankarbhai Lagdhirbhai Chaudhari | BJP | |
117 | Rajgadh | Fatesinh Vakhatsinh Chauhan | BJP | |
17 | Rajkot-1 | Govindbhai Ukabhai Patel | BJP | |
18 | Rajkot-2 | Vajubhai Rudabhai Vala | BJP | |
19 | Rajkot Rural | Bhanu Babariya | BJP | |
160 | Rajpipla | Harshadbhai Chunilal Vasava | BJP | |
48 | Rajula | Hira Solanki | BJP | |
73 | Rakhiyal | Vallabhbhai Gobarbhai Kakadiya | BJP | |
123 | Randhikpur | Jashvantsinh Sumanbhai Bhabhor | BJP | |
149 | Raopura | Yogesh Naranbhai Patel | BJP | |
6 | Rapar | Babubhai Meghji Shah | INC | |
67 | Sabarmati | Geetabahen Yogeshbhai Patel | BJP | |
93 | Sami-Harij | Rathod Bhavsinhbhai Dahyabhai | INC | |
144 | Sankheda | Abhesinh Motibhai Tadvi | BJP | |
111 | Santarampur | Paranjayadityasinhji Krushnakumarsinhji Parmar | INC | |
64 | Sarkhej | Amit Shah | BJP | |
134 | Sarsa | Jayantbhai Ramanbhai Patel (Boski) | NCP | |
53 | Savarkundla | Kalubhai Virjibhai Virani | BJP | |
146 | Savli | Khumansinh Raysinh Chauhan | INC | |
148 | Sayajiganj | Jitendra Ratilal Sukhadiya | BJP | |
121 | Shahera | Jethabhai Ghelabhai Bharwad | BJP | |
74 | Shaherkotda | Shailesh Manharbhai Parmar | INC | |
70 | Shahpur | Gyasuddin Habibuddin Shaikh | INC | |
52 | Shihor | Keshu Nakarani | BJP | |
89 | Sidhdhapur | Jaynarayan Narmadashankar Vyas | BJP | |
136 | Sojitra | Ambalal Ashabhai Rohit | BJP | |
38 | Somnath | Vira Jotava | BJP | |
163 | Songadh | Prabhubhai Nagarbhai Vasava | INC | |
170 | Surat City(East) | Ranjitbhai Mangubhai Gilitwala | BJP | |
169 | Surat City(North) | Nanubhai Bhagwanbhai Vanani | BJP | |
171 | Surat City(West) | Kishorebhai Ratilal Vankawala | BJP | |
55 | Talaja | Bhavna Makwana | BJP | |
37 | Talala | Bhagwanbhai Dhanabhai Barad | INC | |
14 | Tankara | Mohanlal Kalyanjibhai Kundaria | BJP | |
126 | Thasra | Ramsinh Prabhatsinh Parmar | INC | |
182 | Umargam | Ramanlal Nanubhai Patkar | BJP | |
127 | Umreth | Lalsinh Udesinh Vadodiya | INC | |
39 | Una | Kalu Rathod | BJP | |
88 | Unjha | Narayanbhai Lalludas Patel | BJP | |
23 | Upleta | Pravin Makadiya | BJP | |
101 | Vadgam | Fakirbhai Raghabhai Vaghela | BJP | |
8 | Wadhwan | Varshabahen Narendrabhai Doshi | BJP | |
147 | Vadodara City | Bhupendra Gatulal Lakhawala | BJP | |
151 | Vadodara(Rural) | Upendrasinhji Pratapsinhji Gohil | BJP | |
155 | Vagara | Iqbal Ibrahim Patel | INC | |
90 | Vagdod | Jodhaji Gulabji Thakore | INC | |
150 | Vaghodiya | Madhubhai Babubhai Srivastava | BJP | |
178 | Valsad | Dolatbhai Nathubhai Desai | BJP | |
15 | Wankaner | Mohammed Javed Pirzada | INC | |
95 | Vav | Parbatbhai Savabhai Patel | BJP | |
85 | Vijapur | Kanti Patel | BJP | |
63 | Viramgam | Kama Rathod | BJP | |
40 | Visavadar | Kanu Bhalala | BJP | |
86 | Visnagar | Rushikesh Ganeshbhai Patel | BJP | |
164 | Vyara | Punabhai Dhedabhai Gamit | INC | |
112 | Zalod | Ditabhai Bhimabhai Machhar | INC | |
Year | Constituency | Reason for by-poll | Winning candidate | Party | |
---|---|---|---|---|---|
2009 | Dahegam | Resignation of Jagdish Thakor | Kalyan Chauhan | Bharatiya Janata Party | |
Chotila | K.V. Harajibhai | Bharatiya Janata Party | |||
Jasdan | Bharat Boghara | Bharatiya Janata Party | |||
Dhoraji | Vitthal Radadiya electedt to Lok Sabha | Jayesh Radadiya | Bharatiya Janata Party | ||
Kodinar | B.D.Karshanbhai | Bharatiya Janata Party | |||
Sami | R. B. Dahyabhai | Bharatiya Janata Party | |||
Danta | Vasant Bhatol | Bharatiya Janata Party | |||
2010 | Chotila | K.B.Vasharambhai | Bharatiya Janata Party | ||
Kathlal | D.K.Bhulabhai | Bharatiya Janata Party | |||
2011 | Khadia | B A Bhatt | Bharatiya Janata Party | ||
2012 | Manasa | T.B. Mohansinghji | Indian National Congress | ||
Source:ECI [6] | |||||
Narendra Damodardas Modi is an Indian politician serving as the current Prime Minister of India since 26 May 2014. Modi was the chief minister of Gujarat from 2001 to 2014 and is the Member of Parliament (MP) for Varanasi. He is a member of the Bharatiya Janata Party (BJP) and of the Rashtriya Swayamsevak Sangh (RSS), a right wing Hindu nationalist paramilitary volunteer organisation. He is the longest-serving prime minister outside the Indian National Congress.
Keshubhai Patel was an Indian politician who was the Chief Minister of Gujarat in 1995 and again from 1998 to 2001. He was a six-time member of Gujarat Legislative Assembly. He was a member of RSS since 1940s, of Bharatiya Jana Sangh in 1960s, Janata Party in 1970s, and the Bharatiya Janata Party (BJP) from 1980. He left the BJP in 2012 and formed the Gujarat Parivartan Party. He was elected from Visavadar in the 2012 state assembly election but resigned in 2014 due to ill health and merged his party with BJP. He was awarded India's third highest civilian award the Padma Bhushan posthumously in 2021.
The Indian state of Gujarat was created out of the 17 northern districts of former State of Bombay. The Mahagujarat movement was instrumental in the formation of a separate state, Gujarat. Politics in Gujarat has mostly been dominated by the Bharatiya Janata Party with the Indian National Congress being the main opposition since the 1990s. The state has been governed by the BJP since 1998, and is considered a stronghold of the party. In 2022 Gujarat Legislative Assembly election the Aam Aadmi Party emerge as third party.
Amit Anil Chandra Shah is an Indian politician who is currently serving as the 32nd Minister of Home Affairs since May 2019 and the first Minister of Co-operation since July 2021. He is also the Member of Parliament (MP) for Gandhinagar. He served as the 10th President of the Bharatiya Janata Party (BJP) from 2014 to 2020. He has also served as chairman of the National Democratic Alliance (NDA) since 2014. He had been elected as a member of the upper house of Parliament, Rajya Sabha, from Gujarat from 2017 to 2019.
The 2012 Uttar Pradesh legislative assembly election followed as a result the expiration of the five-year term of the previous legislature elected in Uttar Pradesh, India. The election to the Uttar Pradesh Legislative Assembly was held in seven phases from 8 February through 3 March 2012. Uttar Pradesh has the world's largest population for a sub-national democracy. The incumbent chief minister Mayawati's Bahujan Samaj Party, which previously won an absolute majority of seats, was defeated by Mulayam Singh Yadav's Samajwadi Party, which gained an absolute majority in the election. Mulayam's son and Samajwadi party president Akhilesh Yadav was nominated as chief minister by the party.
The 2002 Gujarat Legislative Assembly elections were held in December 2002; they necessitated by the resignation of Chief Minister Narendra Modi and the dissolution of the legislative assembly in July 2002, 8 months before its term was due to expire. Modi resigned due to widespread allegations that he had taken insufficient action to prevent the riots that took place a few months earlier. The Bharatiya Janata Party was led by Modi, with the Indian National Congress being the chief opposition.
A Legislative Assembly election was held on 25 November 2013 in Madhya Pradesh, India, with the result announced on 8 December. Along with four other state assembly elections, these were the first elections in which the Election Commission of India (ECI) implemented a "None of the above" (NOTA) voting option, allowing the electorate to register a neutral vote but not to outright reject candidates. In a first, the Election Commission of India also appointed Central Awareness Observers, whose main task was to oversee voter awareness and facilitation.
General elections were held in India in seven phases from 11 April to 19 May 2019 to elect the members of the 17th Lok Sabha. Votes were counted and the result was declared on 23 May. Around 912 million people were eligible to vote, and voter turnout was over 67 per cent – the highest ever, as well as the highest ever participation by women voters until 2024 Indian general election.
The Delhi Legislative Assembly election was held on 7 February 2015 to elect 70 members of the Sixth Legislative Assembly of Delhi. The results were announced on 10 February 2015. The Aam Aadmi Party secured an absolute majority in the assembly, winning 67 of the 70 seats.
The Legislative Assembly election was held over five phases in Bihar through October–November 2015 before the end of the tenure of the prior Legislative Assembly of Bihar on 29 November 2015.
The 14th Gujarat Legislative Assembly election, 2017 was held on 9 December 2017 and 14 December 2017 in the Indian state of Gujarat to elect the Members of Legislative Assembly (MLA). The votes were counted on 18 December. All 182 members of the 14th Gujarat Legislative Assembly were elected with the leader of the largest party or coalition expected to become the next chief minister.
General elections were held in India from 19 April to 1 June 2024 in seven phases, to elect all 543 members of the Lok Sabha. Votes were counted and the result was declared on 4 June to form the 18th Lok Sabha. On 7 June 2024, Prime Minister Narendra Modi confirmed the support of 293 MPs to Droupadi Murmu, the president of India. This marked Modi's third term as prime minister and his first time heading a coalition government, with the Telugu Desam Party of Andhra Pradesh and Janata Dal (United) of Bihar emerging as two main allies.
Legislative Assembly elections were held in Uttarakhand on 14 February 2022 to elect 70 members of the Uttarakhand Legislative Assembly. The votes were counted and the results were declared on 10 March 2022.
Legislative Assembly elections were held in Gujarat from 1 to 5 December 2022 in two phases, to elect 182 members of 15th Gujarat Legislative Assembly. The votes were counted and the results were declared on 8 December 2022.
Legislative Assembly elections were held in Karnataka on 10 May 2023 to elect all 224 members of the Karnataka Legislative Assembly. The votes were counted and the results were declared on 13 May 2023.
Legislative Assembly elections were held in Chhattisgarh in two phases on 7 November and 17 November 2023 to elect all 90 members of Chhattisgarh Legislative Assembly. The votes were counted and the results declared on 3 December 2023.
Legislative Assembly elections were held in Madhya Pradesh on 17 November 2023 to elect all 230 members of Madhya Pradesh Legislative Assembly. The results were declared on 3 December 2023.
Bharatiya Janata Party, Gujarat is the state unit of the Bharatiya Janata Party that operates in Gujarat. C. R. Patil currently serves as state president of the party. The leader of the party is Bhupendrabhai R Patel, the incumbent chief minister of Gujarat. The head office of the party is located in Gandhinagar, Gujarat.
Isudan Gadhvi is an Indian politician and senior Aam Aadmi Party (AAP) leader from Gujarat. Currently, Gadhvi is the State President of the Aam Aadmi Party in Gujarat and a member of its National Executive. Formerly working as a media professional, he was known as a TV journalist and editor of VTV News as well as anchor of his popular news show Mahamanthan at VTV Gujarati. Since his joining active politics, Isudan became a popular face of AAP in Gujarat and was the party's Chief Ministerial candidate in the 2022 Gujarat Legislative Assembly election.
The chief ministership of Narendra Modi began 7 October 2001 with his oath as the chief minister of Gujarat at the Raj Bhavan, Gandhinagar. He became the 14th chief minister of Gujarat, succeeding Keshubhai Patel of the Bharatiya Janata Party.
{{cite journal}}
: Cite journal requires |journal=
(help)