The list of British 800 metres athletics champions covers four competitions;
The AAA Championships were open to international athletes but a guest international was not considered the National Champion in this list if they won the relevant Championship, that title going to the highest placed British athlete in the event. Despite this, the AAA Championships were regarded as more prestigious than the British-only UK Championships event for most of the latter's existence, although both were recognised as national championships. The UK Championships were ended in 1997, while the AAA Championships were supplanted by the British Athletics Championships in 2007. While the AAA Championships continue, they are no longer regarded as crowning a British champion.
Michael Rimmer with seven titles, and Diane Modahl née Edwards and Kelly Holmes, with eight titles each, are the most successful British athletes in the history of the event domestically.
AAC Championships
| |
---|---|
Year | Men's champion |
1866 | Percy Thornton |
1867 | William Frere |
1868 | Edward Colbeck |
1869 | Robert Somers-Smith |
1870 | Robert Somers-Smith (2) |
1871 | Arthur Pelham |
1872 | Thomas Christie / George Templer |
1873 | Arthur Pelham (2) |
1874 | Edward Sandford |
1875 | Edward Sandford (2) |
1876 | Frederick Elborough |
1877 | Frederick Elborough (2) |
1878 | Henry Whately / Lees Knowles |
1879 | William Bolton / Charles Hazen-Wood |
AAA Championships
| |
---|---|
Year | Men's champion |
1880 | Samuel Holman |
1881 | Sidney Baker |
1882 | Walter George |
1883 | William Birkett |
1884 | Walter George (2) |
1885 | G.W. Wathen |
1886 | Ernest Robinson |
1887 | Francis Cross |
1888 | Alfred Le Maitre |
1889 | Henry Tindall |
1890 | Thomas Pitman |
1891 | William Holmes |
1892 | William Holmes (2) |
1893 | Edgar Bredin |
1894 | Edgar Bredin (2) |
1895 | Edgar Bredin (3) |
1896 | William King |
1897 | Albert Relf |
1898 | Albert Relf (2) |
1899 | Alfred Tysoe |
1900 | Alfred Tysoe (2) |
1901 | John Cleave |
1902 | Arthur Manning |
1903 | Bernard Blunden |
1904 | Herbert Workman |
1905 | Bernard Blunden (2) |
1906 | Arthur Astley |
1907 | Ivo Fairbairn-Crawford |
1908 | Theodore Just |
1909 | Arthur Astley (2) |
1910 | Eddie Owen |
1911 | NBA |
1912 | James Soutter |
1913 | Cyril Frisby |
1914 | Albert Hill |
1919 | Albert Hill (2) |
1920 | Albert Hill (3) |
1921 | Edgar Mountain |
AAA Championships/WAAA Championships & UK Athletics Championships dual championships era 1977-1987 | ||||||
---|---|---|---|---|---|---|
Year | AAA Men | Year | WAAA Women | Year | UK Men | UK Women |
1977 | Sebastian Coe | 1977 | Christina Boxer | 1977 | Dave Warren | Lesley Kiernan |
1978 | Dave Warren | 1978 | Christina Boxer (2) | 1978 | Sebastian Coe | Jane Colebrook |
1979 | Garry Cook | 1979 | Christine Benning | 1979 | Dane Joseph | Christina Boxer |
1980 | Paul Forbes | 1980 | Anne Clarkson | 1980 | Dave Warren (2) | Christina Boxer (2) |
1981 | Sebastian Coe (2) | 1981 | Anne Clarkson (2) | 1981 | Rob Harrison | Gillian Dainty |
1982 | Peter Elliott | 1982 | Lorraine Baker | 1982 | Paul Forbes | Anne Clarkson |
1983 | Peter Elliott (2) | 1983 | Shireen Bailey | 1983 | Peter Elliott | Shireen Bailey |
1984 | Steve Cram | 1984 | Christina Boxer (3) | 1984 | Peter Elliott (2) | Christina Boxer (3) |
1985 | John Gladwin | 1985 | Christina Boxer (4) | 1985 | Tom McKean | Liz MacArthur |
1986 | Steve Cram (2) | 1986 | Diane Edwards | 1986 | Peter Elliott (3) | Anne Purvis (2) |
1987 | Peter Elliott (3) | 1987 | Diane Edwards (2) | 1987 | John Gladwin | Diane Edwards |
AAA Championships & UK Athletics Championships dual championships era 1988-1997 | |||||
---|---|---|---|---|---|
Year | Men AAA | Women AAA | Year | Men UK | Women UK |
1988 | Steve Cram (3) | Kirsty Wade | 1988 | Paul Herbert | Christina Cahill (4) |
1989 | Ikem Billy | Diane Edwards (3) | 1989 | Nick Smith | Ann Williams |
1990 | Tom McKean | Ann Williams | 1990 | Ann Williams | Helen Thorpe |
1991 | Tom McKean (2) | Paula Fryer | 1991 | David Sharpe | Paula Fryer |
1992 | Curtis Robb | Diane Edwards (4) | 1992 | Curtis Robb | Lynne Robinson |
1993 | Martin Steele | Kelly Holmes | 1993 | Martin Steele | Kelly Holmes |
1994 | Craig Winrow | Diane Modahl (5) | n/a | ||
1995 | Curtis Robb (2) | Kelly Holmes (2) | n/a | ||
1996 | Curtis Robb (2) | Kelly Holmes (3) | n/a | ||
1997 | Noel Edwards | Amanda Crowe | 1997 | Andy Hart | Kelly Holmes (4) |
AAA Championships
| ||
---|---|---|
Year | Men's champion | Women's champion |
1998 | Jason Lobo | Diane Modahl (6) |
1999 | Mark Sesay | Kelly Holmes (5) |
2000 | James McIlroy | Kelly Holmes (6) |
2001 | Neil Speaight | Kelly Holmes (7) |
2002 | James McIlroy (2) | Susan Scott |
2003 | Ricky Soos | Lucy Vaughan |
2004 | Sam Ellis | Kelly Holmes (8) |
2005 | Tim Bayley | Susan Scott (2) |
2006 | Michael Rimmer | Becky Lyne |
British Athletics Championships 2007 to present | ||
---|---|---|
Year | Men's champion | Women's champion |
2007 | Michael Rimmer (2) | Jemma Simpson |
2008 | Michael Rimmer (3) | Marilyn Okoro |
2009 | Michael Rimmer (4) | Jemma Simpson (2) |
2010 | Michael Rimmer (5) | Jemma Simpson (3) |
2011 | Andrew Osagie | Jenny Meadows |
2012 | Andrew Osagie (2) | Lynsey Sharp |
2013 | Michael Rimmer (6) | Marilyn Okoro (2) |
2014 | Michael Rimmer (7) | Lynsey Sharp (2) |
2015 | Kyle Langford | Lynsey Sharp (3) |
2016 | Elliot Giles | Shelayna Oskan-Clarke |
2017 | Elliot Giles (2) | Shelayna Oskan-Clarke (2) |
2018 | Elliot Giles (3) | Laura Muir |
2019 | Spencer Thomas | Shelayna Oskan-Clarke (3) |
2020 | Daniel Rowden | Keely Hodgkinson |
2021 | Elliot Giles (4) | Keely Hodgkinson (2) |
2022 | Max Burgin | Jemma Reekie |
2023 | Daniel Rowden (2) | Keely Hodgkinson (3) |
2024 | Ben Pattison | Phoebe Gill |
2025 | Max Burgin (2) | Georgia Hunter Bell |