\n|-\n| rowspan=2|[[Billboard Year-End|2012]]\n| Neon Trees\n| Top Adult Pop Songs Artist\n| ",{"template":{"target":{"wt":"nom","href":"./Template:Nom"},"params":{},"i":3}},"{{Cite web|url=http://www.rockonthenet.com/archive/2012/bbyearend.htm|title=Billboard: 2012 Year-End Chart-Toppers}}\n|-\n| \"[[Everybody Talks]]\"\n| Top Adult Pop Song \n|",{"template":{"target":{"wt":"nom","href":"./Template:Nom"},"params":{},"i":4}},"\n",{"template":{"target":{"wt":"end","href":"./Template:End"},"params":{},"i":5}}]}" id="mwAdk">
Year | Nominee / work | Award | Result |
---|---|---|---|
2011 | "Animal" | Top Alternative Song | Won [54] |
Top Rock Song | Nominated [54] | ||
2012 | Neon Trees | Top Adult Pop Songs Artist | Nominated [55] |
"Everybody Talks" | Top Adult Pop Song | Nominated [55] |
International Dance Music Awards
Year | Nominee / work | Award | Result |
---|---|---|---|
2011 | "Animal" | Best Alternative/Rock Dance Track | Nominated [56] [57] [58] |
2013 | "Lessons in Love (All Day, All Night) (ft. Kaskade) | ||
2015 | "Sleeping with a Friend" |
MTV Europe Music Awards
Year | Nominee / work | Award | Result |
---|---|---|---|
2011 | Neon Trees | Best Push Act | Nominated [59] |
World Music Awards
Year | Nominee / work | Award | Result |
---|---|---|---|
2012 | Themselves | World's Best Group | Nominated[ citation needed ] |