This article needs additional citations for verification .(October 2023) |
Tournament details | |
---|---|
Country | South Korea |
City | Busan |
Dates | August 30 - September 8 |
Teams | 12 |
Defending champions | ![]() |
Final positions | |
Champions | ![]() |
Runners-up | ![]() |
Third place | ![]() |
Fourth place | ![]() |
Tournament statistics | |
Games played | 50 |
The 2019 U-18 Baseball World Cup or the XXVIV U-18 Baseball World Cup was an international baseball tournament held by the World Baseball Softball Confederation for players 18-year-old and younger. The 2019 edition was held in Gijang, South Korea from August 30 to September 8, 2019.
First Round: The twelve participating nations were drawn into two groups of 6, in which single round robin will occur. The top 3 nations from each group advances to the Super Round, while the bottom 3 nations from each group advance to the Consolation Round.
Consolation Round: The 6 nations in this round play one game against the teams they have not played yet. (example: The 4th placed team from Group A will play the bottom three teams from Group B)
Super Round: The format in the Super Round is similar to that of the Consolation Round. Each team plays the top three teams from the opposing group. (example: The 1st placed team from Group B will play the top three teams from Group A) The standings for this round will include the 2 games played against the 2 other Second Round qualifiers from the team's First Round group, and the 3 games played in the Second Round, for a total of 5 games. The 3rd and 4th place finishers advance to the Bronze Medal Game, and the 1st and 2nd place finishers advance to the Gold Medal Game.
Finals: The Finals consist of the Bronze Medal Game, contested by the 3rd and 4th place finishers, and the Gold Medal Game, contested by the 1st and 2nd place finishers.
Pos | Team | Pld | W | L | RF | RA | PCT | GB | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 29 | 12 | .800 | — | Advance to super round |
2 | ![]() | 5 | 3 | 2 | 48 | 18 | .600 [a] | 1 | |
3 | ![]() | 5 | 3 | 2 | 26 | 15 | .600 [a] | 1 | |
4 | ![]() | 5 | 3 | 2 | 22 | 27 | .600 [a] | 1 | Advance to consolation round |
5 | ![]() | 5 | 2 | 3 | 11 | 27 | .400 | 2 | |
6 | ![]() | 5 | 0 | 5 | 16 | 53 | .000 | 4 |
Date | Local time | Road team | Score | Home team | Inn. | Venue | Game duration | Attendance | Boxscore |
---|---|---|---|---|---|---|---|---|---|
Aug 30, 2019 | 09:30 | China ![]() | 3-17 | ![]() | F/7 | Gijang-Hyundai Dream Ballpark III | 2:13 | 108 | Boxscore |
Aug 30, 2019 | 14:00 | Nicaragua ![]() | 3-2 | ![]() | Gijang-Hyundai Dream Ballpark III | 2:24 | 168 | Boxscore | |
Aug 30, 2019 | 19:00 | Netherlands ![]() | 4-5 | ![]() | Gijang-Hyundai Dream Ballpark | 2:49 | 5,324 | Boxscore | |
Aug 31, 2019 | 15:30 | Netherlands ![]() | 0-11 | ![]() | F/7 | Gijang-Hyundai Dream Ballpark II | 1:58 | 100 | Boxscore |
Aug 31, 2019 | 18:00 | South Korea ![]() | 0-1 | ![]() | Gijang-Hyundai Dream Ballpark | 2:33 | 2,165 | Boxscore | |
Aug 31, 2019 | 18:00 | China ![]() | 3-6 | ![]() | Gijang-Hyundai Dream Ballpark II | 2:26 | 102 | Boxscore | |
Sep 1, 2019 | 12:00 | Canada ![]() | 5-8 | ![]() | Gijang-Hyundai Dream Ballpark | 2:45 | 700 | Boxscore | |
Sep 1, 2019 | 12:00 | Nicaragua ![]() | 2-4 | ![]() | Gijang-Hyundai Dream Ballpark II | 2:30 | 84 | Boxscore | |
Sep 1, 2019 | 15:30 | Australia ![]() | 13-2 | ![]() | Gijang-Hyundai Dream Ballpark III | 2:19 | 247 | Boxscore | |
Sep 2, 2019 | 18:00 | Nicaragua ![]() | 0-9 | ![]() | F/6 (rain) | Gijang-Hyundai Dream Ballpark | 1:40 | 120 | Boxscore |
Sep 3, 2019 | 10:00 | Netherlands ![]() | 4-3 | ![]() | Gijang-Hyundai Dream Ballpark III | 2:10 | 80 | Boxscore | |
Sep 3, 2019 | 12:00 | South Korea ![]() | 7-2 | ![]() | Gijang-Hyundai Dream Ballpark | 2:46 | 150 | Boxscore | |
Sep 3, 2019 | 15:30 | Canada ![]() | 9-0 | ![]() | Gijang-Hyundai Dream Ballpark III | 2:56 | 93 | Boxscore | |
Sep 4, 2019 | 11:00 | China ![]() | 6-10 | ![]() | Gijang-Hyundai Dream Ballpark III | 2:56 | 247 | Boxscore | |
Sep 4, 2019 | 11:00 | Australia ![]() | 7-6 | ![]() | Gijang-Hyundai Dream Ballpark II | 2:39 | 80 | Boxscore |
Pos | Team | Pld | W | L | RF | RA | PCT | GB | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 45 | 13 | .800 [a] | — | Advance to super round |
2 | ![]() | 5 | 4 | 1 | 39 | 23 | .800 [a] | — | |
3 | ![]() | 5 | 4 | 1 | 28 | 14 | .800 [a] | — | |
4 | ![]() | 5 | 2 | 3 | 37 | 28 | .400 | 2 | Advance to consolation round |
5 | ![]() | 5 | 1 | 4 | 25 | 28 | .200 | 3 | |
6 | ![]() | 5 | 0 | 5 | 10 | 78 | .000 | 4 |
Date | Local time | Road team | Score | Home team | Inn. | Venue | Game duration | Attendance | Boxscore |
---|---|---|---|---|---|---|---|---|---|
Aug 30, 2019 | 12:00 | Panama ![]() | 1-4 | ![]() | Gijang-Hyundai Dream Ballpark | 2:48 | 1,032 | Boxscore | |
Aug 30, 2019 | 12:00 | Spain ![]() | 2-4 | ![]() | Gijang-Hyundai Dream Ballpark II | 2:08 | 230 | Boxscore | |
Aug 30, 2019 | 19:00 | South Africa ![]() | 0-11 | ![]() | F/7 | Gijang-Hyundai Dream Ballpark II | 1:56 | 70 | Boxscore |
Aug 31, 2019 | 10:00 | Spain ![]() | 12-3 | ![]() | Gijang-Hyundai Dream Ballpark III | 3:35 | 80 | Boxscore | |
Aug 31, 2019 | 12:00 | Chinese Taipei ![]() | 1-8 | ![]() | Gijang-Hyundai Dream Ballpark II | 2:44 | 400 | Boxscore | |
Aug 31, 2019 | 12:00 | Japan ![]() | 19-0 | ![]() | F/6 | Gijang-Hyundai Dream Ballpark | 2:09 | 517 | Boxscore |
Sep 1, 2019 | 10:00 | South Africa ![]() | 2-17 | ![]() | F/5 | Gijang-Hyundai Dream Ballpark III | 1:29 | 258 | Boxscore |
Sep 1, 2019 | 18:00 | United States ![]() | 7-16 | ![]() | Gijang-Hyundai Dream Ballpark | 3:32 | 400 | Boxscore | |
Sep 1, 2019 | 18:00 | Spain ![]() | 4-5 | ![]() | Gijang-Hyundai Dream Ballpark II | 3:22 | 70 | Boxscore | |
Sep 2, 2019 | 18:00 | Japan ![]() | 1-3 | ![]() | F/6 (rain) | Gijang-Hyundai Dream Ballpark II | 1:58 | 75 | Boxscore |
Sep 3, 2019 | 12:00 | United States ![]() | 8-3 | ![]() | Gijang-Hyundai Dream Ballpark II | 2:58 | 112 | Boxscore | |
Sep 3, 2019 | 18:00 | Japan ![]() | 5-1 | ![]() | F/6 (rain) | Gijang-Hyundai Dream Ballpark | 2:39 | 90 | Boxscore |
Sep 3, 2019 | 18:00 | Chinese Taipei ![]() | 15-0 | ![]() | F/5 | Gijang-Hyundai Dream Ballpark II | 1:36 | 80 | Boxscore |
Sep 4, 2019 | 15:00 | Panama ![]() | 3-5 | ![]() | Gijang-Hyundai Dream Ballpark II | 2:52 | 102 | Boxscore | |
Sep 4, 2019 | 15:00 | South Africa ![]() | 8-16 | ![]() | Gijang-Hyundai Dream Ballpark III | 3:16 | 73 | Boxscore |
Pos | Team | Pld | W | L | RF | RA | PCT | GB | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 35 | 23 | .800 | — | Advance to final |
2 | ![]() | 5 | 3 | 2 | 30 | 23 | .600 [a] | 1 | |
3 | ![]() | 5 | 3 | 2 | 13 | 21 | .600 [a] | 1 | Advance to third-place game |
4 | ![]() | 5 | 2 | 3 | 20 | 25 | .400 [b] | 2 | |
5 | ![]() | 5 | 2 | 3 | 27 | 20 | .400 [b] | 2 | |
6 | ![]() | 5 | 1 | 4 | 24 | 37 | .200 | 3 |
Date | Local time | Road team | Score | Home team | Inn. | Venue | Game duration | Attendance | Boxscore |
---|---|---|---|---|---|---|---|---|---|
Sep 5, 2019 | 12:00 | Australia ![]() | 1-2 | ![]() | Gijang-Hyundai Dream Ballpark II | 2:07 | 285 | Boxscore | |
Sep 5, 2019 | 12:00 | Chinese Taipei ![]() | 7-2 | ![]() | Gijang-Hyundai Dream Ballpark | 2:52 | 787 | Boxscore [1] | |
Sep 5, 2019 | 18:00 | Canada ![]() | 1-5 | ![]() | Gijang-Hyundai Dream Ballpark | 2:31 | 687 | Boxscore | |
Sep 6, 2019 | 12:00 | Chinese Taipei ![]() | 12-0 | ![]() | F/7 | Gijang-Hyundai Dream Ballpark II | 1:55 | 233 | Boxscore [2] |
Sep 6, 2019 | 12:00 | United States ![]() | 10-0 | ![]() | F/7 | Gijang-Hyundai Dream Ballpark | 1:58 | 102 | Boxscore |
Sep 6, 2019 | 18:00 | Japan ![]() | 4-5 | ![]() | F/10 | Gijang-Hyundai Dream Ballpark | 3:35 | 4,039 | Boxscore |
Sep 7, 2019 | 12:30 | United States ![]() | 8-5 | ![]() | Gijang-Hyundai Dream Ballpark | 3:23 | 650 | Boxscore [3] | |
Sep 7, 2019 | 12:30 | Australia ![]() | 4-1 | ![]() | Gijang-Hyundai Dream Ballpark II | 3:02 | 469 | Boxscore | |
Sep 7, 2019 | 18:00 | Chinese Taipei ![]() | 7-12 | ![]() | Gijang-Hyundai Dream Ballpark | 3:04 | 80 | Boxscore |
Pos | Team | Pld | W | L | RF | RA | PCT | GB |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 29 | 10 | 1.000 | — |
2 | ![]() | 5 | 3 | 2 | 36 | 22 | .600 [a] | 2 |
3 | ![]() | 5 | 3 | 2 | 26 | 18 | .600 [a] | 2 |
4 | ![]() | 5 | 2 | 3 | 22 | 17 | .400 [b] | 3 |
5 | ![]() | 5 | 2 | 3 | 24 | 19 | .400 [b] | 3 |
6 | ![]() | 5 | 0 | 5 | 11 | 62 | .000 | 5 |
Date | Local time | Road team | Score | Home team | Inn. | Venue | Game duration | Attendance | Boxscore |
---|---|---|---|---|---|---|---|---|---|
Sep 5, 2019 | 10:00 | South Africa ![]() | 1-11 | ![]() | F/7 | Gijang-Hyundai Dream Ballpark III | 2:00 | 50 | Boxscore |
Sep 5, 2019 | 16:00 | China ![]() | 6-0 | ![]() | Gijang-Hyundai Dream Ballpark II | 2:32 | 45 | Boxscore | |
Sep 5, 2019 | 18:00 | Panama ![]() | 1-2 | ![]() | Gijang-Hyundai Dream Ballpark II | 2:02 | 80 | Boxscore | |
Sep 6, 2019 | 10:00 | China ![]() | 8-0 | ![]() | Gijang-Hyundai Dream Ballpark III | 2:17 | 32 | Boxscore | |
Sep 6, 2019 | 16:00 | Panama ![]() | 2-1 | ![]() | Gijang-Hyundai Dream Ballpark III | 1:52 | 30 | Boxscore | |
Sep 6, 2019 | 18:00 | Netherlands ![]() | 3-1 | ![]() | Gijang-Hyundai Dream Ballpark II | 2:15 | 88 | Boxscore | |
Sep 7, 2019 | 16:00 | Nicaragua ![]() | 2-7 | ![]() | F/7 | Gijang-Hyundai Dream Ballpark III | 1:57 | 51 | Boxscore |
Sep 7, 2019 | 19:30 | China ![]() | 1-3 | ![]() | F/7 | Gijang-Hyundai Dream Ballpark III | 1:42 | 42 | Boxscore |
Sep 8, 2019 | 10:00 | South Africa ![]() | 0-10 | ![]() | F/6 | Gijang-Hyundai Dream Ballpark III | 1:29 | 45 | Boxscore |
Date | Local time | Road team | Score | Home team | Inn. | Venue | Game duration | Attendance | Boxscore |
---|---|---|---|---|---|---|---|---|---|
Sep 8, 2019 | 12:00 | South Korea ![]() | 6-5 | ![]() | Gijang-Hyundai Dream Ballpark | 2:44 | 1,008 | Boxscore [4] |
Date | Local time | Road team | Score | Home team | Inn. | Venue | Game duration | Attendance | Boxscore |
---|---|---|---|---|---|---|---|---|---|
Sep 8, 2019 | 18:00 | Chinese Taipei ![]() | 2-1 | ![]() | Gijang-Hyundai Dream Ballpark | 2:52 | 3,223 | Boxscore [5] |
Rk | Team | W | L | ||
---|---|---|---|---|---|
![]() | ![]() | 7 | 2 | ||
Lost in final | |||||
![]() | ![]() | 7 | 2 | ||
Failed to qualify for the final | |||||
![]() | ![]() | 6 | 3 | ||
Lost in 3rd place game | |||||
4 | ![]() | 4 | 5 | ||
Failed to qualify for the finals | |||||
5 | ![]() | 5 | 3 | ||
6 | ![]() | 4 | 4 | ||
Failed to qualify for the super round | |||||
7 | ![]() | 6 | 2 | ||
8 | ![]() | 3 | 5 | ||
9 | ![]() | 3 | 5 | ||
10 | ![]() | 3 | 5 | ||
11 | ![]() | 2 | 6 | ||
12 | ![]() | 0 | 8 |
Position | Player |
---|---|
C | ![]() |
1B | ![]() |
2B | ![]() |
3B | ![]() |
SS | ![]() |
OF | ![]() |
![]() | |
![]() | |
DH | ![]() |
P | ![]() |
![]() |
Batting
* Minimum 2.7 plate appearances per game | Pitching
* Minimum 0.8 innings pitched per game |