2021 Chicago Cubs | ||
---|---|---|
League | National League | |
Division | Central | |
Ballpark | Wrigley Field | |
City | Chicago | |
Record | 71–91 (.438) | |
Divisional place | 4th | |
Owners | Tom Ricketts | |
President of baseball operations | Jed Hoyer | |
General managers | Jed Hoyer | |
Managers | David Ross | |
Television | Marquee Sports Network (Jon "Boog" Sciambi, Jim Deshaies, Taylor McGregor, Ryan Dempster, Elise Menaker, Rick Sutcliffe, Pat Hughes, Beth Mowins, Chris Myers) | |
Radio | WSCR Chicago Cubs Radio Network (Pat Hughes, Ron Coomer, Zach Zaidman, Matt Spiegel) | |
|
The 2021 Chicago Cubs season was the 150th season of the Chicago Cubs franchise, the 146th in the National League, and the Cubs' 106th season at Wrigley Field. The Cubs were managed by David Ross, in his second year as Cubs manager, and played their home games at Wrigley Field as members of Major League Baseball's National League Central.
The Cubs began the season at home versus the Pittsburgh Pirates on April 1 [1] and finished the season on the road on October 3 against their rivals, the St. Louis Cardinals. They finished the season 71–91 to finish in fourth place in the NL Central, 24 games out of first place. This marked only the second time the Cubs had failed to make the playoffs since 2014. The season also marked the first time since 2014 that the Cubs finished with a losing record and the first time since 2013 that the Cubs had lost 91 games. [2]
The season marked the end of an era as the Cubs traded core members of the team that won the 2016 World Series (Javier Báez, Kris Bryant, and Anthony Rizzo) at the trade deadline. [3] [4] The Cubs set an MLB record for most players used in a season by a single team as 69 different players appeared for the Cubs. [5]
The Cubs finished the 2020 season, which was limited due to the ongoing COVID-19 pandemic, [6] with a record of 34–26 to win the Central Division by three games, marking the fifth time the Cubs had made the playoffs in the previous six years. [7] As the No. 3 seed in the newly expanded playoffs, [8] the Cubs were swept in the Wild Card Series by the Miami Marlins. [9]
On February 9, 2021, MLB announced that the protocols in place for the season due to the continuing COVID-19 pandemic. [10]
The season was similar to the prior season in that the following rules would be used due to COVID-19:
There was no universal designated hitter or expanded playoffs. [10] [11]
On December 4, 2020, the team announced that longtime TV play-by-play broadcaster, Len Kasper, was leaving the broadcast booth to join the Chicago White Sox radio booth. [12] [13] Marquee Sports Network announced they would conduct a search to replace Kasper. [14] On January 4, 2021, the Cubs announced that Jon "Boog" Sciambi would join color analyst Jim Deshaies as the play-by-play man in the Cubs booth. [15] Due to Sciambi's national radio obligations, the team announced that Chris Myers, Beth Mowins, and Pat Hughes would act as fill-ins for Sciambi. [16] On May 8, Mowins became the first woman to broadcast regular season games for the Cubs. [17]
On November 17, 2020, President of Baseball Operations, Theo Epstein announced his resignation effective November 20. [18] General manager Jed Hoyer took over Epstein's duties. [19] Hoyer signed a five-year extension as the president of baseball operations on November 23. [20] The Cubs promoted Jeff Greenberg and Craig Breslow to assistant general manager positions, but Hoyer announced the club would not hire a general manager prior to the 2021 season due to COVID-19 restrictions. [21]
On December 3, the Cubs announced that they would not tender a contract to OFs Kyle Schwarber and Albert Almora Jr. [22] Schwarber later signed a one-year deal with the Washington Nationals. [23] On December 28, the Cubs traded P Yu Darvish and C Víctor Caratini to the San Diego Padres for P Zach Davies and prospects. [24]
October 3 | Activated LHP Brailyn Marquez, OF Albert Almora Jr, C Miguel Amaya, LHP Rex Brothers, RHP Colin Rea, RHP Rowan Wick, RHP Dillon Maples, RHP Tyson Miller, RHP Duane Underwood Jr., RHP Tyler Chatwood, 1B Jose Martinez, and LHP Justin Steele. |
October 4 | Signed free agent RHP Juan Gamez to a minor league contract. |
October 15 | Signed free agents LHP Angel Hernandez, SS Leonel Espinoza, IF Andrews Cruz, RHP Yohan Crispin, RHP Joandy Duran, OF Jerry Torres, LHP Marino Santy, RHP Jose Romero, RHP Waimer Fabian, C Jose Herrera, and RHP Jose Lopez to minor league contracts. |
October 21 | Activated OF Mark Zagunis from the restricted list. |
October 22 | Sent OF Mark Zagunis outright to Iowa. |
October 28 | RHP Tyler Chatwood, IF Jason Kipnis, C Josh Phegley, LHP Jose Quintana, OF Cameron Maybin, RHP Jeremy Jeffress, OF Billy Hamilton, and LHP Andrew Chafin elected free agency. |
October 30 | Claimed IF Max Schrock off waivers from St. Louis Cardinals. Sent LHP Rex Brothers outright to Iowa. |
October 31 | IF Daniel Descalso elected free agency |
Source [25]
November 2 | Activated RHP Manuel Rodriguez, RHP James Norwood, and LHP Brad Wieck from the 60-day injured list. |
November 5 | Traded SS Ronny Simon to Arizona Diamondbacks to complete Andrew Chafin trade. |
November 16 | Signed free agents OF Rafael Ortega, RHP Jake Jewell, C Taylor Gushue, and LHP Jerry Vasto to minor league contracts. |
November 17 | Signed free agent OF Ian Miller to a minor league contract. |
November 20 | Selected the contract of RHP Cory Abbott and RHP Keegan Thompson from Myrtle Beach Pelicans. Selected the contract of 3B Christopher Morel from South Bend Cubs. |
Source [26]
December 2 | RHP Ryan Tepera, LF Kyle Schwarber, CF Albert Almora Jr., and 1B Jose Martinez elected free agency. Claimed RHP Robert Stock off waivers from Boston Red Sox. |
December 10 | Claimed RHP Gray Fenter off waivers from Norfolk Tides. Assigned RHP Samuel Reyes and RHP Nicholas Padilla to Cubs. |
December 13 | Signed free agent RHP James Bourque. |
December 14 | Signed free agent RHP Trevor Kelley. |
December 16 | Signed free agent IF Matt Duffy. |
December 17 | Signed free agent RHP Jonathan Holder. |
December 22 | Claimed OF Phillip Ervin off waivers from Seattle Mariners. |
December 23 | Signed free agent LHP Matt Dermody. |
December 29 | Traded RHP Yu Darvish, C Victor Caratini and $0 to San Diego Padres for CF Ismael Mena, SS Yelson Santana, SS Reginald Preciado, RHP Zach Davies, and OF Owen Caissie. |
Source [27]
January 2 | Signed free agent LF Nick Martini. |
January 4 | Released RHP Colin Rea. |
January 5 | Signed free agent 3B Patrick Wisdom. |
January 15 | Agreed to terms with 3B Kris Bryant, SS Javier Báez, and C Willson Contreras. [28] Signed free agent C Carlos Ramos, P David Olivo, C Moises Ballesteros, P Welington Quintero, SS Cristian Hernandez, P Adrian Martinez, P Kenneddy Delgado, OF Daniel Ferreira, OF Oferman Hernandez, C Fredy Montenegro, P Zhiorman Imbriano, SS Pedro Ramirez, P Gabriel Agrazal, P Ronny Corniell, and P Joel Sierra. |
January 21 | Released LHP Matt Dermody. [29] |
January 22 | Signed free agent C Austin Romine. |
January 28 | Signed free agent RHP Kohl Stewart. |
Source [30]
February 5 | Claimed SS Sergio Alcántara off waivers from Detroit Tigers. Signed free agent OF Joc Pederson, RHP Trevor Williams, LHP Andrew Chafin. Designated IF Max Schrock for assignment. |
February 12 | Signed free agent C José Lobatón, P Shelby Miller, and P Adam Morgan. 1B Alfonso Rivas, C P. J. Higgins, IF Trent Giambrone, P Brendon Little, P Michael Rucker, P Trevor Megill, and P Tommy Nance assigned to Chicago Cubs. |
February 17 | Re-signed free agent RHP Jake Arrieta. Placed LHP Kyle Ryan on 10-day injured list. |
February 18 | Signed free agent RHP Brandon Workman. Designated Sergio Alcántara for assignment. |
February 20 | Signed free agent OF Jake Marisnick. Designated OF Phillip Ervin for assignment. Sent SS Sergio Alcántara to Iowa. |
February 23 | Signed free agent OF Cameron Maybin. |
February 26 | Signed free agent P Ben Holmes. |
February 27 | Traded P Zach Bryant to Boston Red Sox. Signed free agent P Pedro Strop. |
February 28 | Activated LHP Kyle Ryan from 10-day IL. Designated P Robert Stock for assignment. |
Source [31]
March 1 | Assigned OF Brennen Davis, OF Cameron Maybin, C Taylor Payne, 2B Chase Strumpf, and 2B Andy Weber to Chicago Cubs. Signed free agent P Ryan Meisinger. |
March 2 | Sent P Robert Stock outright to Iowa. Designated RHP Duane Underwood Jr. for assignment. Signed free agent RHP Ryan Tepera. |
March 5 | Signed free agent 2B Eric Sogard. |
March 7 | Traded Duane Underwood Jr. to Pittsburgh Pirates for 1B Shendrik Apostel. Assigned P Robert Stock to Chicago Cubs. |
March 12 | Optioned P Cory Abbott, P Kohl Stewart, and P Tyson Miller to Iowa. Optioned P Manuel Rodriguez, SS Christopher Morel, and C Miguel Amaya to Tennessee Smokies. P Gray Fenter returned to Baltimore Orioles from Chicago Cubs. |
March 15 | Optioned P Keegan Thompson to Iowa. |
March 19 | Optioned RHP Justin Steele, RHP James Norwood, and LHP Kyle Ryan to Iowa. Optioned RHP Brailyn Marquez to Tennessee. |
March 20 | Assigned RHP Pedro Strop to Cubs. |
March 26 | Optioned LHP Brad Wieck to Iowa. |
March 27 | Released OF Cameron Maybin. Optioned SS Nico Hoerner to Iowa. Assigned P Ben Holmes to Cubs. Signed free agent C Erick Castillo. |
March 28 | Selected the contract of 2B Eric Sogard, 3B Matt Duffy, and LHP Rex Brothers from Iowa. Designated 2B Ildemaro Vargas for assignment. Released P Jerry Vasto. |
March 29 | OF Cameron Maybin and P Ryan Meisinger assigned to Cubs. Signed free agent SS Andrew Romine. |
March 31 | Signed C Tony Wolters. Designated P James Norwood for assignment. Sent 2B Ildemaro Vargas outright to Iowa. |
Source [32]
2021 regular season game log: 71–91 (Home: 39–42; Away: 32–49) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April: 11–15 (Home: 8–7; Away: 3–8)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May: 19–8 (Home: 11–3; Away: 8–5)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June: 12–16 (Home: 7–3; Away: 5–13)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July: 9–16 (Home: 5–8; Away: 4–8)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August: 7–20 (Home: 2–11; Away: 5–9)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September/October: 13–16 (Home: 6–10; Away: 7–6)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend: = Win = Loss = Postponement Bold = Cubs team member |
Team | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Milwaukee Brewers | 95 | 67 | .586 | — | 45–36 | 50–31 |
St. Louis Cardinals | 90 | 72 | .556 | 5 | 45–36 | 45–36 |
Cincinnati Reds | 83 | 79 | .512 | 12 | 44–37 | 39–42 |
Chicago Cubs | 71 | 91 | .438 | 24 | 39–42 | 32–49 |
Pittsburgh Pirates | 61 | 101 | .377 | 34 | 37–44 | 24–57 |
Team | W | L | Pct. |
---|---|---|---|
San Francisco Giants | 107 | 55 | .660 |
Milwaukee Brewers | 95 | 67 | .586 |
Atlanta Braves | 88 | 73 | .547 |
Team | W | L | Pct. | GB |
---|---|---|---|---|
Los Angeles Dodgers | 106 | 56 | .654 | +16 |
St. Louis Cardinals | 90 | 72 | .556 | — |
Cincinnati Reds | 83 | 79 | .512 | 7 |
Philadelphia Phillies | 82 | 80 | .506 | 8 |
San Diego Padres | 79 | 83 | .488 | 11 |
New York Mets | 77 | 85 | .475 | 13 |
Colorado Rockies | 74 | 87 | .460 | 15½ |
Chicago Cubs | 71 | 91 | .438 | 19 |
Miami Marlins | 67 | 95 | .414 | 23 |
Washington Nationals | 65 | 97 | .401 | 25 |
Pittsburgh Pirates | 61 | 101 | .377 | 29 |
Arizona Diamondbacks | 52 | 110 | .321 | 38 |
Source: MLB Standings Grid – 2021 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | AZ | ATL | CHC | CIN | COL | LAD | MIA | MIL | NYM | PHI | PIT | SD | SF | STL | WSH | AL |
Arizona | — | 3–4 | 2–4 | 5–1 | 9–10 | 3–16 | 2–5 | 1–6 | 1–5 | 4–3 | 4–2 | 8–11 | 2–17 | 1–6 | 3–4 | 4–16 |
Atlanta | 4–3 | — | 5–2 | 4–3 | 2–4 | 2–4 | 11–8 | 3–3 | 10–9 | 10–9 | 4–3 | 4–2 | 3–3 | 6–1 | 14–5 | 6–14 |
Chicago | 4–2 | 2–5 | — | 8–11 | 3–3 | 4–3 | 1–5 | 4–15 | 4–3 | 2–5 | 14–5 | 5–1 | 1–6 | 9–10 | 4–3 | 6–14 |
Cincinnati | 1–5 | 3–4 | 11–8 | — | 5–2 | 3–3 | 5–2 | 9–10 | 3–3 | 4–2 | 13–6 | 1–6 | 1–6 | 10–9 | 5–2 | 9–11 |
Colorado | 10–9 | 4–2 | 3–3 | 2–5 | — | 6–13 | 4–2 | 2–5 | 2–5 | 5–2 | 4–2 | 11–8 | 4–15 | 3–4 | 4–2 | 10–10 |
Los Angeles | 16–3 | 4–2 | 3–4 | 3–3 | 13–6 | — | 3–4 | 4–3 | 6–1 | 4–2 | 6–0 | 12–7 | 9–10 | 4–3 | 7–0 | 12–8 |
Miami | 5–2 | 8–11 | 5–1 | 2–5 | 2–4 | 4–3 | — | 3–3 | 9–10 | 10–9 | 2–5 | 3–4 | 3–4 | 0–6 | 8–11 | 3–17 |
Milwaukee | 6–1 | 3–3 | 15–4 | 10–9 | 5–2 | 3–4 | 3–3 | — | 4–2 | 2–5 | 14–5 | 5–2 | 4–3 | 8–11 | 5–1 | 8–12 |
New York | 5–1 | 9–10 | 3–4 | 3–3 | 5–2 | 1–6 | 10–9 | 2–4 | — | 9–10 | 3–4 | 4–3 | 1–5 | 2–5 | 11–8 | 9–11 |
Philadelphia | 3–4 | 9–10 | 5–2 | 2–4 | 2–5 | 2–4 | 9–10 | 5–2 | 10–9 | — | 4–3 | 4–2 | 2–4 | 4–3 | 13–6 | 8–12 |
Pittsburgh | 2–4 | 3–4 | 5–14 | 6–13 | 2–4 | 0–6 | 5–2 | 5–14 | 4–3 | 3–4 | — | 3–4 | 4–3 | 7–12 | 2–4 | 10–10 |
San Diego | 11–8 | 2–4 | 1–5 | 6–1 | 8–11 | 7–12 | 4–3 | 2–5 | 3–4 | 2–4 | 4–3 | — | 8–11 | 3–3 | 4–3 | 14–6 |
San Francisco | 17–2 | 3–3 | 6–1 | 6–1 | 15–4 | 10–9 | 4–3 | 3–4 | 5–1 | 4–2 | 3–4 | 11–8 | — | 2–4 | 5–2 | 13–7 |
St. Louis | 6–1 | 1–6 | 10–9 | 9–10 | 4–3 | 3–4 | 6–0 | 11–8 | 5–2 | 3–4 | 12–7 | 3–3 | 4–2 | — | 2–4 | 11–9 |
Washington | 4–3 | 5–14 | 3–4 | 2–5 | 2–4 | 0–7 | 11–8 | 1–5 | 8–11 | 6–13 | 4–2 | 3–4 | 2–5 | 4–2 | — | 10–10 |
Updated with the results of all games through October 3, 2021.
Thursday, April 1, 2021, vs. Pittsburgh Pirates at Wrigley Field
Name | Pos. |
---|---|
Ian Happ | CF |
Willson Contreras | C |
Anthony Rizzo | 1B |
Kris Bryant | 3B |
Joc Pederson | LF |
Javier Báez | SS |
Jason Heyward | RF |
David Bote | 2B |
Kyle Hendricks | P |
Source [33]
April 1 | Placed C Austin Romine, RHP Rowan Wick, and RHP Jonathan Holder on the 10-day IL. OF Jake Marisnick changed number to 16. |
April 5 | Traded RHP James Norwood to San Diego Padres for RHP Dauris Valdez. |
April 12 | Placed RHP Jason Adam, RHP Dan Winkler, and RHP Brandon Workman on the COVID-19 IL. Recalled RHP Justin Steele and LHP Brad Wieck from Alternate Training Site. Selected the contract of RHP Pedro Strop from Alternate Training Site. |
April 13 | Placed IF Matt Duffy on the COVID-19 IL. Selected the contract of IF Ildemaro Vargas from Alternate Training Site. |
April 14 | Activated RHP Jason Adam and C Austin Romine from the COVID-19 IL. Optioned RHP Adbert Alzolay and LHP Brad Wieck to Alternate Training Site. Selected the contract of RHP Shelby Miller from Alternate Training Site. Designated C Tony Wolters for assignment. |
April 16 | Activated IF Matt Duffy from IL. Returned IF Ildemaro Vargas to Alternate Training Site. |
April 17 | Outrighted C Tony Wolters to Alternate Training Site. Returned LHP Justin Steele and RHP Pedro Strop to Alternate Training Site. Activated RHP Brandon Workman and RHP Dan Winkler from the 10-day IL. |
April 22 | Placed OF Joc Pederson on the 10-day IL (left wrist tendinitis). Recalled IF Nico Hoerner from Alternate Training Site. |
April 23 | Placed RHP Shelby Miller on 10-day IL (low back strain). Recalled LHP Kyle Ryan from Alternate Training Site. |
April 24 | Optioned LHP Kyle Ryan to Alternate Training Site. Recalled RHP Adbert Alzolay from Alternate Training Site. |
April 25 | RHP Ryan Tepera suspended. |
April 26 | Optioned RHP Jason Adam to Alternate Training Site. Placed RHP Rowan Wick and RHP Jonathan Holder on 60-day IL. Placed C Austin Romine on 10-day IL. Selected the contract of RHP Trevor Megill from Alternate Training Site. |
April 27 | Activated RHP Ryan Tepera. |
April 29 | Recalled LHP Justin Steel from Alternate Training Site. Designated RHP Brandon Workman for assignment. |
April 30 | Placed RHP Trevor Megill on 10-day IL (forearm strain). Released RHP Brandon Workman. Recalled LHP Kyle Ryan from Iowa. |
May 1 | Optioned LHP Kyle Ryan to Iowa. Recalled RHP Keegan Thompson from Iowa. |
May 3 | Optioned RHP Keegan Thompson to Alternate Training Site. Activated OF Joc Pederson from 10-day IL. Placed IF Nico Hoerner and RHP Dan Winkler on 10-day IL. Recalled LHP Kyle Ryan from Iowa. Signed free agent LHP Ryan Kellogg to a minor league contract. |
May 4 | Placed RHP Jake Arrieta on 10-day IL. Selected the contract of IF Ildemaro Vargas from Iowa. Recalled RHP Keegan Thompson from Alternate Training Site. Recalled RHP Kohl Stewart from Iowa. Signed free agent LHP Alex Katz and RHP Austin Krzeminski to a minor league contract. |
May 5 | Optioned RHP Tyson Miller and RHP Kohl Stewart to Iowa. Placed C Austin Romin on the 60-day IL. |
May 7 | Selected the contract of OF Nick Martini from Iowa. Recalled RHP Jason Adam from Iowa. Designated LHP Kyle Ryan for assignment. Placed OF Ian Happ on 10-day IL. |
May 10 | Signed free agent RHP Adrian Sampson to a minor league contract. |
May 11 | Recalled LHP Brad Wieck from Iowa. Place OF Jake Marisnick on 10-day IL. Sent LHP Kyle Ryan outright to Iowa. Acquired OF Trayce Thompson from Arizona Diamondbacks. |
May 14 | Activated RHP Jake Arrieta and IF Nico Hoerner from the 10-day IL. Optioned RHP Jason Adam and OF Nick Martini to Iowa. |
May 15 | Activated OF Ian Happ from the 10-day IL. Designated IF Ildemaro Vargas for assignment. |
May 16 | Placed RHP Alec Mills on 10-day IL. Selected the contract of RHP Tommy Nance from Iowa. |
May 18 | Traded OF Cameron Maybin to New York Mets for cash. |
May 19 | Designated C Tony Wolters for assignment. Selected the contract of C P. J. Higgins from Iowa. |
May 20 | Placed OF Jason Heyward on 10-day IL. Recalled OF Nick Martini from Iowa. |
May 21 | Placed LHP Justin Steele on 10-day IL. Recalled LHP Brad Wieck from Iowa. |
May 22 | Sent C Tony Wolters outright to Iowa. |
May 25 | Placed IF Matt Duffy on 10-day IL. Selected the contract of IF Patrick Wisdom from Iowa. Designated RHP Jason Adam for assignment. |
May 26 | Released RHP Jason Adam. Activated RHP Shelby Miller and designated for assignment. Selected the contract of OF Rafael Ortega from Iowa. Placed IF Nico Hoerner on 10-day IL. |
May 28 | Signed free agent IF Tyler Ladendorf to a minor league contract. |
May 29 | Signed free agent IF Dee Strange-Gordon to a minor league contract. |
May 30 | Designated RHP Tyson Miller for assignment. Placed IF David Bote on the 10-day IL. Selected the contract of SS Sergio Alcantara from Iowa. |
May 31 | Placed RHP Trevor Williams on 10-day IL. Recalled RHP Kohl Stewart from Iowa. Released RHP Shelby Miller. |
Source [207]
June 2 | Activated RHP Trevor Megill from IL and optioned him to Iowa. |
June 5 | Claimed RHP Dakota Chalmers off waivers from Minnesota Twins and optioned him to Tennessee Smokies. Activated OF Jason Heyward. Recalled RHP Cory Abbott from Iowa. Designated OF Nick Martini for assignment. Optioned LHP Brad Wieck to Iowa. |
June 7 | Sent OF Nick Martini outright to Iowa. Signed free agent IF Carlos Sepulveda to a minor league contract. Activated OF Jake Marisnick. Optioned RHP Kohl Stewart to Iowa. |
June 8 | Optioned RHP Cory Abbott to Iowa. Recalled RHP Kohl Stewart from Iowa. Activated RHP Alec Mills from IL. Placed RHP Adbert Alzolay on 10-day IL. |
June 11 | Selected the contract of C José Lobatón from Iowa. Placed C P. J. Higgins on the 10-day injured list. Designated RHP Dakota Chalmers for assignment. |
June 12 | Recalled RHP Trevor Megill from Iowa. Optioned RHP Kohl Stewart to Iowa. |
June 13 | Sent RHP Dakota Chalmers outright to Tennessee. Signed free agent RHP Jose Almonte to a minor league contract. |
June 14 | Signed free agent C Tim Susnara to a minor league contract. |
June 16 | Optioned RHP Trevor Megill to Iowa. Placed RHP Dillon Maples on the 10-day IL. Recalled RHP Cory Abbot from Iowa. Selected the contract of RHP Robert Stock. Selected the contract of Mike Hauschild from Lexington Legends. Placed C P. J. Higgins on 60-day IL. |
June 17 | Optioned RHP Robert Stock to Iowa. Recalled LHP Brad Wieck from Iowa. |
June 18 | Signed free agent C Harrison Wenson to a minor league contract. |
June 19 | Selected the contract of SS Edwin Figuera from York Revolution. |
June 20 | Designated RHP Robert Stock for assignment. Recalled LHP Kyle Ryan from Iowa. Optioned RHP Cory Abbot to Iowa. |
June 21 | Optioned LHP Kyle Ryan to Iowa. Activated RHP Adbert Alzolay from 10-day IL. |
June 22 | Signed free agent 1B Matt Warkentin to a minor league contract. |
June 27 | Signed free agent LHP Dalton Stambaugh to a minor league contract. |
June 28 | Optioned RHP Tommy Nance to Iowa. Recalled RHP Trevor Megill from Iowa. |
June 29 | Placed RHP Ryan Tepera on 10-day IL. Optioned RHP Trevor Megill to Iowa. Selected the contract of LHP Adam Morgan from Iowa. Placed IF Matt Duffy on 60-day IL. Recalled RHP Tommy Nance from Iowa. |
June 30 | Placed C José Lobatón on 60-day IL. Selected the contract of C Taylor Gushue from Iowa. |
Source [208]
July 1 | Optioned RHP Tommy Nance to Iowa. |
July 2 | Recalled RHP Kohl Stewart from Iowa. |
July 3 | Selected the contract of LHP Tony Cingrani from Lexington Legends. |
July 4 | Activated IF Nico Hoerner from IL. Optioned IF Sergio Alcantara to Iowa. |
July 5 | Signed free agent C Robinson Chirinos. Designated C Taylor Gushue for assignment. |
July 6 | Placed IF Eric Sogard and RHP Kohl Stewart on 10-day IL. Recalled IF Sergio Alcantara from Iowa. Activated RHP Trevor Williams from IL. |
July 7 | Placed RHP Jake Arrieta on 10-day IL. Recalled RHP Cory Abbott from Iowa. |
July 8 | Optioned LHP Justin Steele to Iowa. Sent C Taylor Gushue outright to Iowa. |
July 9 | Activated RHP Ryan Tepera from IL. Placed LHP Brad Wieck on 10-day IL. Optioned RHP Cory Abbott to Iowa. Recalled LHP Kyle Ryan from Iowa. |
July 12 | Signed free agent RHP Jason Adam to a minor league contract. |
July 15 | Traded CF Joc Pederson to Atlanta Braves for 1B Bryce Ball. Signed OF Christian Franklin and LHP Riley Martin. |
July 16 | Activated 2B Eric Sogard from the 10-day injured list. Signed LHP Jordan Wicks, SS Liam Spence, LHP Chase Watkins, OF Peter Matt, C Casey Opitz, OF Parker Chavers, and LHP Drew Gray. |
July 18 | Claimed 1B Frank Schwindel off waivers from Oakland Athletics. |
July 19 | Activated RHP Dillon Maples from IL. Optioned LHP Kyle Ryan to Iowa. |
July 22 | Recalled RHP Trevor Megill from Iowa. Optioned IF Sergio Alcantara to Iowa. |
