General Nakar | |
---|---|
Municipality of General Nakar | |
Municipal Hall | |
![]() Map of Quezon with General Nakar highlighted | |
Location within the Philippines | |
Coordinates: 14°45′47″N121°38′06″E / 14.76306°N 121.635°E | |
Country | Philippines |
Region | Calabarzon |
Province | Quezon |
District | 1st district |
Founded | July 21, 1949 |
Named after | Guillermo Nakar |
Barangays | 19 (see Barangays) |
Government | |
• Type | Sangguniang Bayan |
• Mayor | Alfredo Juinosa Pujeda |
• Vice Mayor | Rodel A. Avellaneda |
• Representative | Wilfrido Mark M. Enverga |
• Municipal Council | Members |
• Electorate | 26,151 voters (2025) |
Area | |
• Total | 1,343.75 km2 (518.82 sq mi) |
Elevation | 234 m (768 ft) |
Highest elevation | 1,528 m (5,013 ft) |
Lowest elevation | 0 m (0 ft) |
Population (2024 census) [3] | |
• Total | 34,982 |
• Density | 26/km2 (67/sq mi) |
• Households | 8,297 |
Demonym | Nakarin |
Economy | |
• Income class | 1st municipal income class |
• Poverty incidence | 16.11 |
• Revenue | ₱ 484.4 million (2022) |
• Assets | ₱ 971.4 million (2022) |
• Expenditure | ₱ 380.3 million (2022) |
• Liabilities | ₱ 101.7 million (2022) |
Service provider | |
• Electricity | Quezon 2 Electric Cooperative (QUEZELCO 2) |
Time zone | UTC+8 (PST) |
ZIP code | 4338 |
PSGC | |
IDD : area code | +63 (0)42 |
Native languages | |
Website | www |
General Nakar, officially the Municipality of General Nakar (Tagalog : Bayan ng Heneral Nakar, Ilocano: Ili ti Heneral Nakar), is a municipality in the province of Quezon, Philippines. According to the 2020 census, it has a population of 34,225 people. [5]
It was named after Major General Guillermo Peñamante Nakar (1905–1942), the martyred leader of the 1st Battalion of the 71st Infantry Division of the USAFFE against the attacking Japanese Forces and a native of barangay Anoling. [6]
In the late 1940s, the locals, headed by forester Julian Avellano Sr., initiated a petition to create the municipality. It came into fruition with the help of Tayabas's 1st district Representative Fortunato Suarez and Quezon Governor Gregorio Santayana. [6]
On July 21, 1949, the barrios of Anoling, Banglos, Batangan, Magsikap, Maligaya, Minahan, Katablingan and Pamplona, then part of the municipality of Infanta, were separated and constituted into a new and separate municipality known as General Nakar, by virtue of Executive Order No. 246 signed by President Elpidio Quirino. [7]
General Nakar is the largest municipality in the province of Quezon in terms of land area, occupying 1,343.75 kilometers (834.97 mi). It is accessible by land from Metro Manila, passing through Marcos Highway (Marikina-Infanta Highway), as well as through Umiray Bridge connecting the town with Dingalan, Aurora.
General Nakar is bounded on the north by Dingalan (Aurora), west by Doña Remedios Trinidad and Norzagaray (Bulacan) and Rizal province, south by Infanta and Real, and east by the Polillo Strait, Benham Rise or Plateau, and Philippine Sea.
General Nakar is composed of 19 barangays, as indicated below. Each barangay consists of puroks and some have sitios.
Climate data for General Nakar, Quezon | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Mean daily maximum °C (°F) | 26 (79) | 27 (81) | 28 (82) | 31 (88) | 31 (88) | 30 (86) | 29 (84) | 29 (84) | 29 (84) | 29 (84) | 28 (82) | 27 (81) | 29 (84) |
Mean daily minimum °C (°F) | 22 (72) | 22 (72) | 22 (72) | 23 (73) | 25 (77) | 25 (77) | 25 (77) | 25 (77) | 24 (75) | 24 (75) | 23 (73) | 22 (72) | 24 (74) |
Average precipitation mm (inches) | 40 (1.6) | 33 (1.3) | 35 (1.4) | 38 (1.5) | 138 (5.4) | 190 (7.5) | 242 (9.5) | 216 (8.5) | 224 (8.8) | 200 (7.9) | 114 (4.5) | 94 (3.7) | 1,564 (61.6) |
Average rainy days | 12.2 | 9.0 | 11.0 | 11.7 | 21.5 | 24.0 | 27.2 | 26.1 | 26.8 | 22.3 | 16.3 | 15.1 | 223.2 |
Source: Meteoblue [8] |
Year | Pop. | ±% p.a. |
---|---|---|
1960 | 5,494 | — |
1970 | 8,569 | +4.54% |
1975 | 11,751 | +6.54% |
1980 | 12,127 | +0.63% |
1990 | 18,323 | +4.21% |
1995 | 21,121 | +2.70% |
2000 | 23,678 | +2.48% |
2007 | 24,895 | +0.69% |
2010 | 25,973 | +1.55% |
2015 | 29,705 | +2.59% |
2020 | 34,225 | +3.03% |
2024 | 34,982 | +0.53% |
Source: Philippine Statistics Authority [9] [10] [11] [12] [13] |
Poverty incidence of General Nakar
10 20 30 40 50 60 70 2000 63.94 2003 50.77 2006 49.70 2009 27.78 2012 43.29 2015 31.53 2018 18.59 2021 16.11 Source: Philippine Statistics Authority [14] [15] [16] [17] [18] [19] [20] [21] |