| Jharigam | |
|---|---|
| Constituency No. 74 for the Odisha Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Odisha |
| Division | Southern Division |
| District | Nabarangpur |
| Lok Sabha constituency | Nabarangpur |
| Established | 2009 |
| Total electors | 2,17,126 [a] [b] |
| Reservation | ST |
| Member of Legislative Assembly | |
| 17th Odisha Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2024 |
Jharigam is an Odisha Legislative Assembly constituency in Nabarangpur district, Odisha. [1]
This constituency includes Jharigam block, Chandahandi block and 10 Gram panchayats (Badabharandi, Badakumari, Bhamini, Benora, Singisari, Bhandariguda, Chikalpadar, Hirapur, Karagam and Rajpur) of Umerkote block. [2] [3]
The constituency was formed in 2008 Delimitation [4] and went for polls in 2009 election.
Since its formation in 2009, 4 elections were held till date.
List of members elected from Jharigam constituency are: [5] [6]
| Year | Member | Party | |
|---|---|---|---|
| 2024 [7] | Narsing Bhatra | Bharatiya Janata Party | |
| 2019 [8] | Prakash Chandra Majhi | Biju Janata Dal | |
| 2014 [9] | Ramesh Chandra Majhi | ||
| 2009 [10] | |||
Voting were held on 13th May 2024 in 1st phase of Odisha Assembly Election & 4th phase of Indian General Election. Counting of votes was on 4th June 2024. [11] In 2024 election, Bharatiya Janata Party candidate Narsing Bhatra defeated Biju Janata Dal candidate Ramesh Chandra Majhi by a margin of 3,278 votes. [7]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Narsing Bhatra | 76,748 | 42.33 | ||
| BJD | Ramesh Chandra Majhi | 73,470 | 40.52 | ||
| INC | Harabati Gond | 25,577 | 14.11 | ||
| NOTA | None of the above | 5,514 | 3.04 | ||
| Majority | 3,278 | 1.81 | |||
| Turnout | 1,81,309 | 83.5 | |||
| BJP gain from BJD | |||||
In 2019 election, Biju Janata Dal candidate Prakash Chandra Majhi defeated Indian National Congress candidate Uldhar Majhi by a margin of 31,370 votes. [8]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Prakash Chandra Majhi | 77,881 | 44.58 | ||
| INC | Uldhar Majhi | 46,511 | 26.62 | ||
| BJP | Parsuram Majhi | 39,631 | 22.69 | ||
| NOTA | None of the above | 5,689 | 3.26 | ||
| Majority | 31,370 | 17.96 | |||
| Turnout | 1,74,696 | 82.24 | |||
| BJD hold | |||||
In 2014 election, Biju Janata Dal candidate Ramesh Chandra Majhi defeated Indian National Congress candidate Uldhar Majhi by a margin of 11,196 votes. [9]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Ramesh Chandra Majhi | 65,254 | 41.99 | ||
| INC | Uldhar Majhi | 54,058 | 34.78 | ||
| BJP | Kumar Pujari | 14,010 | 9.01 | ||
| NOTA | None of the above | 9,498 | 6.11 | ||
| Majority | 11,196 | 7.20 | |||
| Turnout | 1,55,415 | 80.86 | |||
| Registered electors | 1,92,205 | ||||
| BJD hold | |||||
In 2009 election, Biju Janata Dal candidate Ramesh Chandra Majhi defeated Indian National Congress candidate Jalandhar Majhi by a margin of 22,276 votes. [10]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Ramesh Chandra Majhi | 54,767 | 45.72 | − | |
| INC | Jalandhar Majhi | 32,491 | 27.12 | − | |
| BJP | Sona Majhi | 13,226 | 11.04 | − | |
| Majority | 22,276 | 18.60 [c] | − | ||
| Turnout | 1,19,791 | 69.44 | − | ||
| BJD win (new seat) | |||||
Constituency: Umerkote (73) District: Nabarangpur
22276