Surada | |
---|---|
Constituency No. 129 for the Odisha Legislative Assembly | |
Constituency details | |
Country | India |
Region | East India |
State | Odisha |
District | Ganjam |
LS constituency | Aska |
Established | 1957 |
Total electors | 1,85,720 |
Reservation | None |
Member of Legislative Assembly | |
17th Odisha Legislative Assembly | |
Incumbent Nilamani Bisoyi | |
Party | Bharatiya Janata Party |
Elected year | 2024 |
Surada is a Vidhan Sabha constituency of Ganjam district, Odisha. [1]
Area of this constituency includes Surada NAC, Belaguntha NAC, Surada Block and Belaguntha Block. [2] [3]
Since its formation in 1957, 16 elections were held till date.
List of members elected from Surada constituency are: [5] [6]
Year | Member [7] | Party | |
---|---|---|---|
1957 | Biju Patnaik | Indian National Congress | |
1961 | Arjun Naik | ||
1967 | Ananta Narayan Singh Deo | Swatantra Party | |
1971 | |||
1974 | Sarat Chandra Panda | Indian National Congress | |
1977 | Ananta Narayan Singh Deo | Janata Party | |
1980 | Gantayat Swain | Indian National Congress (I) | |
1985 | Sarat Chandra Panda | Indian National Congress | |
1990 | Shanti Devi | Janata Dal | |
1995 | Ananta Narayan Singh Deo | Bharatiya Janata Party | |
2000 | Usha Rani Panda | Indian National Congress | |
2004 | Kishore Chandra Singh Deo | Bharatiya Janata Party | |
2009 | Purna Chandra Swain | Biju Janata Dal | |
2014 | |||
2019 | |||
2024 | Nilamani Bisoyi | Bharatiya Janata Party |
Voting were held on 20th May 2024 in 2nd phase of Odisha Assembly Election & 5th phase of Indian General Election. Counting of votes was on 4th June 2024. [8]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Nilamani Bisoyi | 83,625 | 54.71 | 13.62 | |
BJD | Sanghamitra Swain | 55,401 | 36.25 | 14.04 | |
INC | Hari Krishna Rath | 7,478 | 4.89 | 0.10 | |
Manas Lokshakti Dal | PRASANT RANAJIT | 953 | 0.62 | ||
Independent | SUDHANSU SEKHAR GOUDA | 1,263 | 0.83 | ||
Independent | ABANI KUMAR GAYA | 906 | 0.59 | ||
Independent | ANIL KUMAR PATHI | 733 | 0.48 | ||
NOTA | None of the above | 2,488 | 1.63 | ||
Majority | 28,224 | 18.46 | |||
Turnout | 1,52,847 | ||||
BJP gain from BJD |
In 2019 election, Biju Janata Dal candidate Purna Chandra Swain defeated Bharatiya Janata Party candidate Nilamani Bisoyi by a margin of 13,996 votes. [9]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Purna Chandra Swain | 76,501 | 50.29 | ||
BJP | Nilamani Bisoyi | 62,505 | 41.09 | ||
INC | Sangram Keshari Mohanty | 7,293 | 4.79 | ||
Independent | Nirakara Nayak | 1,552 | 1.02 | ||
Independent | Raghu Nath Naik | 1,396 | 0.92 | ||
NOTA | None of the above | 2,885 | 1.9 | ||
Majority | 13,996 | 9.2 | |||
Turnout | 1,52,132 | 67.9 | |||
BJD hold |
In 2014 election, Biju Janata Dal candidate Purna Chandra Swain defeated Indian National Congress candidate Basanta Kumar Bisoyi by a margin of 16,000 votes. [11]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Purna Chandra Swain | 67,546 | 49.25 | 8.84 | |
INC | Basanta Kumar Bisoyi | 51,546 | 37.58 | 27.77 | |
BJP | Bhagabana Panda | 9,270 | 6.76 | −0.53 | |
Independent | Sunil Kumar Mohanti | 2,652 | 1.93 | ||
Independent | Dayanidhi Gouda | 1,712 | 1.25 | ||
Independent | Purna Chandra Patra | 1,677 | 1.22 | ||
NOTA | None of the above | 2,745 | 2.0 | − | |
Majority | 16,000 | 11.67 | 7.93 | ||
Turnout | 1,37,148 | 66.66 | 8.95 | ||
Registered electors | 2,05,743 | ||||
BJD hold |
In 2009 election, Biju Janata Dal candidate Purna Chandra Swain, defeated Independent candidate Nilamani Bisoyi by 4,011 votes. [14]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Purna Chandra Swain | 43,299 | 40.41 | − | |
Independent | Nilamani Bisoyi | 39,288 | 36.66 | − | |
INC | Syed Mubarak | 10,517 | 9.81 | − | |
BJP | Barat Dandpani Patro | 7,811 | 7.29 | − | |
Independent | Raghunath Naik | 3,163 | 2.95 | − | |
RSP | Madan Padhy | 1,549 | 1.45 | − | |
Independent | Bhagaban Nayak | 1,533 | 1.43 | − | |
Majority | 4,011 | 3.74 [lower-alpha 1] | − | ||
Turnout | 1,07,182 | 57.71 | − | ||
BJD gain from BJP |
Hinjili is a Vidhan Sabha constituency of Ganjam district, Odisha.
Bhanjanagar is a Vidhan Sabha constituency of Ganjam district. Area of this constituency includes 22 Gram panchayat and 2 blocks namely Bhanjanagar, Jagannath Prasad, Ganjam.
Aska is a Vidhan Sabha constituency of Ganjam district, Odisha.
Kabisuryanagar is a Vidhan Sabha constituency of Ganjam district.
Berhampur is a Vidhan Sabha constituency of Ganjam district.
Bhatli (Koshali) is a Vidhan Sabha constituency of Bargarh district, Odisha, India.
Birmaharajpur is a Vidhan Sabha constituency of Subarnapur district, Odisha.
Chhatrapur is a Vidhan Sabha constituency of Ganjam district, Odisha.
Khallikote is a Vidhan Sabha constituency of Ganjam district, Odisha.
Chikiti is a Vidhan Sabha constituency of Ganjam district, Odisha.
Digapahandi is a Vidhan Sabha constituency of Ganjam district, Odisha.
Gopalpur is a Vidhan Sabha constituency of Ganjam district, Odisha.
Polasara is a Vidhan Sabha constituency of Ganjam district, Odisha.
Sanakhemundi is a constituency for the Legislative Assembly of Odisha in Ganjam district, Odisha, India.
Chitrakonda is a Vidhan Sabha constituency of Malkangiri district, Odisha.
Paralakhemundi is a Vidhan Sabha constituency of Gajapati district, Odisha.
Daspalla is a Vidhan Sabha constituency of Nayagarh district, Odisha.
Kakatpur is a Vidhan Sabha constituency of Puri district, Odisha.
Balikuda-Erasama is a Vidhan Sabha constituency of Jagatsinghpur district, Odisha.
Athagarh is a Vidhan Sabha constituency of Cuttack district, Odisha.
Constituency: Surada (129) District : Ganjam
List Of Winning Candidates
4011