| Barchana | |
|---|---|
| Constituency No. 50 for the Odisha Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Odisha |
| Division | Central Division |
| District | Jajpur |
| Lok Sabha constituency | Jajpur |
| Established | 1951 |
| Total electors | 1,94,341 [a] [b] |
| Reservation | None |
| Member of Legislative Assembly | |
| 17th Odisha Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2024 |
Barchana or Badchana is a Vidhan Sabha constituency of Jajpur district, in the Indian state of Odisha. [1]
The area of this constituency includes Barachana block. [2] [3]
Since its formation in 1951, 17 elections were held till date.
List of members elected from Barachana constituency are: [5] [6]
| Year | Member | Party | |
|---|---|---|---|
| 2024 [7] | Amar Kumar Nayak | Bharatiya Janata Party | |
| 2019 [8] | Amar Prasad Satapathy | Biju Janata Dal | |
| 2014 [9] | |||
| 2009 [10] | Nationalist Congress Party | ||
| 2004 | Sitakanta Mohapatra | Indian National Congress | |
| 2000 | Amar Prasad Satpathy | Biju Janata Dal | |
| 1995 | Janata Dal | ||
| 1990 | |||
| 1985 | Sitakanta Mohapatra | Indian National Congress | |
| 1980 | Indian National Congress (I) | ||
| 1977 | Managobinda Samal | Janata Party | |
| 1974 | Dusasan Jena | Communist Party of India | |
| 1971 | Managobinda Samal | Utkal Congress | |
| 1967 | Jagannath Das | Praja Socialist Party | |
| 1961 | Dhananjoy Lenka | Indian National Congress | |
| 1957 | Jadumani Mangaraj | ||
| 1951 | Nabakrushna Choudhuri | ||
Voting were held on 1 June 2024 in 4th phase of Odisha Assembly Election & 7th phase of Indian General Election. Counting of votes was on 4 June 2024. [11] In 2024 election, Bharatiya Janata Party candidate Amar Kumar Nayak defeated Biju Janata Dal candidate Varsha Priyadarshini by a margin of 6,310 votes. [7]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Amar Kumar Nayak | 71,926 | 49.38 | ||
| BJD | Varsha Priyadarshini | 65,616 | 45.05 | ||
| INC | Ajay Samal | 6,627 | 4.55 | ||
| NOTA | None of the above | 409 | 0.28 | ||
| Majority | 6,310 | 4.33 | |||
| Turnout | 1,45,667 | 74.95 | |||
| BJP gain from BJD | |||||
In 2019 election, Biju Janata Dal candidate Amar Prasad Satapathy defeated Bharatiya Janata Party candidate Amar Kumar Nayak by a margin of 1485 votes. [12]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Amar Prasad Satpathy | 64,084 | 46.64 | ||
| BJP | Amar Kumar Nayak | 62,599 | 45.55 | ||
| INC | Ajay Kumar Samal | 9,322 | 6.78 | ||
| NOTA | None of the above | 475 | 0.35 | ||
| Majority | 1,485 | 1.09 | |||
| Turnout | 1,37,415 | 74.7 | |||
| Registered electors | 1,81,507 | ||||
| BJD hold | |||||
In 2014 election, Biju Janata Dal candidate Amar Prasad Satapathy defeated Indian National Congress candidate Janmejoy Lenka by a margin of 16,939 votes. [9]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Amar Prasad Satpathy | 53,322 | 42.07 | ||
| INC | Janmejoy Lenka | 36,383 | 28.7 | −1.79 | |
| Independent | Amar Kumar Nayak | 26,260 | 20.72 | ||
| Independent | Rajnarayan Mohapatra | 5,048 | 3.98 | ||
| BJP | Simantini Jena | 3,564 | 2.81 | 0.36 | |
| NOTA | None of the above | 567 | 0.45 | − | |
| Majority | 16,939 | 13.36 | 3.47 | ||
| Turnout | 1,26,760 | 77.48 | 10.66 | ||
| Registered electors | 1,63,603 | ||||
| BJD gain from NCP | |||||
In 2009 election, Nationalist Congress Party candidate Amar Prasad Satapathy defeated Indian National Congress candidate Sitakanta Mohapatra by a margin of 10,649 votes. [10]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NCP | Amar Prasad Satapathy | 43,473 | 40.38 | − | |
| INC | Sitakanta Mohapatra | 32,824 | 30.49 | − | |
| Independent | Janmejoy Lenka | 25,409 | 23.60 | − | |
| BJP | Pabitra Mohan Samantaray | 2,633 | 2.45 | − | |
| Majority | 10,649 | 9.89 [c] | − | ||
| Turnout | 1,07,708 | 66.82 | − | ||
| NCP gain from INC | |||||
50. Barchana is an Assembly/Vidhan Sabha constituency in Coastal region of Odisha and falls in Jajpur district. Odisha is located in East India. Seat is unreserved.
List Of Winning Candidates
10649