This article needs to be updated.(July 2018) |
This is a list of notable players who have played for Dundee United Football Club. Dundee United were founded as Dundee Hibernian in 1909 but were renamed in 1923. The club made their début in the Northern League in 1909 and joined the Scottish Football League for the first time a year later.
The following list includes all Dundee United players that have played 100 or more competitive matches for the club in any first-class competition, e.g., national leagues (Scottish Football League, Scottish Premier League, Scottish Professional Football League), Scottish Cup, League Cup or any European competition such as the European Cup, UEFA Cup Winners' Cup, Inter-Cities Fairs Cup and UEFA Europa League.
Players are listed with their first-team début and last appearance for the club, along with appearances and goals. Statistics are correct as of 27 September 2014 and are taken from [1] where further details are available.
Nat. | Name | First game | Final game | Apps | Goals |
---|---|---|---|---|---|
Scotland | Derek Addison | 12 January 1974 | 8 August 1981 | 137 | 15 |
Scotland | Alan Archibald | 9 August 2003 | 16 January 2007 | 144 | 7 |
Scotland | Stuart Armstrong | 6 November 2010 | 27 September 2014 | 132* | 16 |
Scotland | Alex Arnold | 16 August 1952 | 24 April 1957 | 140 | 0 |
Scotland | Eamonn Bannon | 31 October 1979 | 14 May 1988 | 440 | 108 |
Scotland | Bobby Bauld | 3 November 1923 | 30 April 1927 | 143 | 30 |
Scotland | Dave Beaumont | 26 October 1983 | 7 January 1989 | 119 | 5 |
Scotland | Doug Berrie | 14 December 1946 | 28 March 1953 | 185 | 0 |
Scotland | Tom Boland | 4 September 1909 | 27 April 1914 | 102 | 3 |
Scotland | Dave Bowman | 9 August 1986 | 9 May 1998 | 429 | 12 |
Scotland | Craig Brewster [2] | 7 August 1993 | 19 September 2006 | 117 | 47 |
Scotland | Jimmy Briggs | 24 August 1955 | 17 January 1970 | 401 | 33 |
Ghana | Prince Buaben | 4 August 2007 | 15 May 2011 | 142 | 11 |
Scotland | Jim Cameron | 22 April 1967 | 18 August 1973 | 208 | 1 |
Scotland | Kenny Cameron | 10 August 1968 | 3 May 1974 | 170 | 83 |
Scotland | Walter Carlyle | 13 August 1960 | 26 October 1963 | 103 | 45 |
Poland | Radosław Cierzniak | 2 August 2012 | 27 September 2014 | 100* | 0 |
Scotland | John Clark | 3 November 1982 | 9 November 1993 | 329 | 37 |
Scotland | Alec Cleland | 30 April 1988 | 14 January 1995 | 183 | 10 |
Scotland | Paddy Connolly | 6 May 1989 | 23 September 1995 | 144 | 40 |
Scotland | Craig Conway | 29 July 2006 | 15 May 2011 | 166 | 16 |
Scotland | Jackie Copland | 19 December 1970 | 4 May 1976 | 192 | 22 |
Scotland | Johnny Coyle | 11 August 1951 | 14 December 1957 | 132 | 112 |
Scotland | Dave Cross | 14 August 1954 | 15 March 1958 | 137 | 3 |
Scotland | George Cruikshank | 4 September 1948 | 31 March 1954 | 186 | 32 |
Scotland | Christian Dailly | 21 August 1990 | 16 May 1996 | 178 | 21 |
Republic of Ireland | Jon Daly | 13 January 2007 | 19 May 2013 | 203 | 73 |
Scotland | Sandy Davie [2] | 21 April 1962 | 10 May 1974 | 184 | 0 |
Canada | Jason de Vos | 17 October 1998 | 12 May 2001 | 111 | 2 |
Netherlands | Sieb Dijkstra | 7 December 1996 | 1 May 1999 | 113 | 0 |
Republic of Ireland | Seán Dillon | 13 January 2007 | 27 September 2014 | 265* | 4 |
Scotland | Paul Dixon | 23 September 2008 | 13 May 2012 | 146 | 5 |
Scotland | Billy Dodds [2] | 23 September 1998 | 19 February 2005 | 132 | 42 |
Scotland | Davie Dodds | 18 August 1976 | 12 April 1986 | 369 | 150 |
Scotland | Darren Dods | 4 August 2007 | 2 October 2010 | 100 | 5 |
Denmark | Finn Døssing | 5 December 1964 | 21 October 1967 | 115 | 76 |
Scotland | Stuart Duff | 1 December 2001 | 22 December 2007 | 171 | 4 |
Scotland | Andy Dunsmore | 12 March 1949 | 31 March 1954 | 104 | 27 |
Scotland | Craig Easton | 1 January 1997 | 16 May 2004 | 259 | 17 |
Scotland | Alec Edmiston | 8 January 1949 | 15 April 1957 | 178 | 0 |
Scotland | Iain Ferguson | 23 August 1986 | 14 May 1988 | 104 | 44 |
Scotland | George Fleming | 12 February 1972 | 26 April 1980 | 340 | 37 |
Republic of Ireland | Willo Flood [2] | 4 August 2007 | 19 May 2013 | 152 | 5 |
Scotland | Stewart Fraser | 18 September 1957 | 29 October 1966 | 246 | 15 |
Scotland | Kevin Gallacher | 11 December 1985 | 20 January 1990 | 188 | 40 |
Scotland | Paul Gallacher | 26 February 2000 | 16 May 2004 | 138 | 0 |
Scotland | Bobby Gardiner | 16 December 1933 | 10 April 1943 | 166 | 66 |
Scotland | George Gardiner | 10 August 1929 | 22 April 1933 | 141 | 7 |
Scotland | Pat Gardner | 29 January 1972 | 12 October 1974 | 113 | 24 |
Scotland | Dennis Gillespie | 5 September 1959 | 27 February 1971 | 455 | 115 |
Senegal | Morgaro Gomis [2] | 1 January 2007 | 11 May 2014 | 201 | 7 |
Scotland | David Goodwillie [2] | 31 December 2005 | 5 January 2014 | 158 | 46 |
Scotland | Alan Gordon | 31 March 1969 | 15 January 1972 | 104 | 41 |
Scotland | Alex Gordon | 18 February 1961 | 19 April 1965 | 106 | 1 |
Scotland | Richard Gough | 22 April 1981 | 16 August 1986 | 256 | 37 |
Scotland | George Grant | 7 December 1946 | 6 November 1954 | 244 | 51 |
Scotland | David Hannah [2] | 13 February 1993 | 6 March 2002 | 183 | 24 |
Scotland | Johnny Hart | 14 August 1926 | 19 April 1930 | 131 | 28 |
Scotland | Paul Hegarty | 16 November 1974 | 17 October 1989 | 707 | 82 |
Scotland | Jim Henry | 25 October 1969 | 5 January 1974 | 130 | 12 |
Scotland | John Holt | 19 January 1974 | 12 September 1987 | 405 | 24 |
Scotland | Doug Houston | 30 March 1974 | 23 April 1977 | 107 | 5 |
Scotland | Duncan Hutchison | 13 August 1927 | 29 April 1939 | 215 | 122 |
Scotland | Jim Irvine | 19 August 1959 | 9 May 1964 | 160 | 76 |
Scotland | Darren Jackson | 17 December 1988 | 2 May 1992 | 110 | 37 |
Scotland | Alex Jardine | 9 March 1946 | 4 February 1950 | 108 | 2 |
Scotland | Grant Johnson | 7 March 1992 | 21 September 1996 | 101 | 11 |
Scotland | Jacky Kay | 13 August 1927 | 13 April 1936 | 249 | 91 |
Scotland | Jock Kay | 18 August 1923 | 14 April 1928 | 191 | 3 |
Scotland | Garry Kenneth | 5 February 2005 | 6 May 2012 | 193 | 7 |
Scotland | Mark Kerr | 9 August 2003 | 22 May 2008 | 188 | 5 |
Scotland | Billy Kirkwood [2] | 20 April 1977 | 25 August 1987 | 399 | 70 |
Scotland | Frank Kopel | 29 January 1972 | 24 October 1981 | 407 | 13 |
Yugoslavia | Miodrag Krivokapić | 20 September 1988 | 5 January 1993 | 108 | 1 |
Scotland | Willie Linn | 11 November 1911 | 29 April 1922 | 129 | 33 |
Scotland | Don Mackay | 11 August 1962 | 25 March 1972 | 243 | 0 |
Scotland | Piper Mackay | 16 January 1943 | 15 November 1947 | 128 | 17 |
Scotland | Gary Mackay-Steven | 21 July 2011 | 27 September 2014 | 115* | 23 |
Scotland | Alan Main | 24 March 1987 | 1 October 1994 | 187 | 0 |
Scotland | Maurice Malpas | 21 November 1981 | 21 May 2000 | 830 | 26 |
Scotland | Stuart Markland | 28 August 1968 | 3 March 1973 | 106 | 3 |
Scotland | Hamish McAlpine | 8 March 1969 | 9 October 1985 | 688 | 3 |
Scotland | David McCracken | 2 May 2000 | 19 May 2007 | 203 | 8 |
Scotland | Jock McDonald | 15 August 1925 | 31 March 1928 | 115 | 11 |
Scotland | Jim McInally [2] | 20 September 1986 | 10 May 1997 | 395 | 22 |
Scotland | Chic McIntosh | 8 August 1931 | 17 March 1934 | 100 | 0 |
Scotland | Jim McIntyre | 28 July 2001 | 6 May 2006 | 164 | 43 |
Scotland | Peter McKay | 13 September 1947 | 31 March 1954 | 241 | 203 |
Scotland | Billy McKinlay | 22 November 1986 | 30 September 1995 | 284 | 31 |
Scotland | Ray McKinnon [2] | 8 April 1989 | 2 May 1998 | 122 | 13 |
Scotland | Andy McLaren [2] | 27 August 1991 | 25 September 2004 | 250 | 23 |
Scotland | Gary McSwegan | 7 October 1995 | 4 October 1998 | 119 | 47 |
Scotland | Tommy Millar | 17 April 1962 | 4 January 1969 | 282 | 10 |
Scotland | Charlie Miller | 4 November 2000 | 16 May 2004 | 135 | 19 |
Scotland | Arthur Milne | 28 November 1934 | 11 May 1940 | 111 | 109 |
Scotland | Ralph Milne | 28 July 1979 | 10 December 1986 | 286 | 75 |
Scotland | George Mitchell | 1 January 1949 | 22 March 1952 | 101 | 10 |
Scotland | Ian Mitchell [2] | 29 September 1962 | 28 April 1973 | 314 | 133 |
Scotland | David Narey | 21 November 1973 | 2 April 1994 | 872 | 36 |
Scotland | Tommy Neilson | 24 October 1959 | 17 April 1968 | 316 | 11 |
Sweden | Kjell Olofsson | 26 October 1996 | 23 May 1999 | 119 | 46 |
Finland | Mixu Paatelainen | 31 October 1987 | 21 March 1992 | 173 | 47 |
Scotland | Jim Paterson | 12 September 1998 | 25 January 2004 | 126 | 6 |
Scotland | Graeme Payne | 11 August 1973 | 30 November 1983 | 293 | 21 |
Scotland | Frank Penson | 9 August 1930 | 22 April 1933 | 108 | 0 |
Slovakia | Dušan Perniš | 9 January 2010 | 13 May 2012 | 116 | 0 |
Scotland | Mark Perry | 12 December 1992 | 25 April 1998 | 159 | 4 |
Sweden | Örjan Persson | 5 December 1964 | 3 May 1967 | 101 | 17 |
Scotland | Iain Phillip | 16 December 1978 | 19 March 1983 | 149 | 1 |
Scotland | Steven Pressley | 12 August 1995 | 2 May 1998 | 129 | 6 |
Scotland | Frank Quinn | 1 September 1948 | 13 March 1954 | 200 | 109 |
Scotland | John Rankin | 14 July 2011 | 27 September 2014 | 140* | 10 |
Scotland | Ian Redford | 17 August 1985 | 22 October 1988 | 155 | 32 |
Scotland | Alex Reid [2] | 10 August 1968 | 28 August 1976 | 147 | 20 |
Scotland | David Robertson | 21 January 2006 | 15 May 2011 | 145 | 20 |
Scotland | Scott Robertson | 11 August 2008 | 13 May 2012 | 126 | 12 |
Scotland | Barry Robson | 9 August 2003 | 26 January 2008 | 166 | 37 |
Scotland | Andy Rolland [2] | 30 September 1967 | 4 February 1978 | 440 | 37 |
Scotland | Bobby Ross | 6 January 1945 | 13 August 1952 | 219 | 2 |
Scotland | George Ross | 6 February 1929 | 25 September 1943 | 159 | 65 |
Scotland | Johnny Russell | 12 May 2007 | 19 May 2013 | 121 | 45 |
Trinidad and Tobago | Collin Samuel | 9 August 2003 | 19 May 2007 | 132 | 15 |
Scotland | Tommy Simpson | 22 December 1923 | 30 April 1927 | 105 | 15 |
Scotland | Dave Skelligan | 10 August 1935 | 29 April 1939 | 129 | 17 |
Scotland | Ian Smart | 9 August 1941 | 14 April 1952 | 144 | 17 |
Scotland | Doug Smith | 22 April 1959 | 31 January 1976 | 628 | 27 |
Scotland | Walter Smith | 20 March 1967 | 24 September 1980 | 183 | 3 |
Scotland | Derek Stark | 2 May 1978 | 30 April 1984 | 247 | 111 |
Scotland | David Sturrock | 14 January 1956 | 14 November 1959 | 110 | 26 |
Scotland | Paul Sturrock | 18 September 1974 | 13 May 1989 | 576 | 171 |
Scotland | Danny Swanson | 2 January 2008 | 13 May 2012 | 127 | 12 |
Scotland | Bill Taylor | 26 November 1927 | 11 March 1933 | 209 | 1 |
Scotland | Steven Thompson | 3 May 1997 | 29 December 2002 | 163 | 32 |
Scotland | Billy Thomson | 11 August 1984 | 3 October 1990 | 234 | 0 |
Scotland | Tommy Traynor | 8 August 1970 | 30 August 1975 | 176 | 23 |
Netherlands | Freddy van der Hoorn | 12 August 1989 | 19 February 1994 | 205 | 5 |
Scotland | Dave Walker | 15 August 1925 | 12 January 1929 | 120 | 20 |
Scotland | Keith Watson | 16 January 2007 | 27 September 2014 | 145* | 11 |
Scotland | Brian Welsh | 11 May 1987 | 16 May 1996 | 177 | 14 |
Scotland | Davie Wilson | 12 August 1967 | 3 January 1972 | 169 | 27 |
Scotland | Mark Wilson [2] | 5 January 2002 | 11 May 2014 | 157* | 11 |
Scotland | Robbie Winters | 19 November 1994 | 22 August 1998 | 149 | 42 |
Scotland | Bob Wyllie | 19 November 1949 | 18 April 1953 | 109 | 0 |
Scotland | Ron Yeats | 2 January 1958 | 1 April 1961 | 118 | 1 |
Sweden | Lars Zetterlund | 2 November 1996 | 3 March 1999 | 100 | 8 |
Dundee United Football Club is a Scottish professional football club based in the city of Dundee. The club name is usually abbreviated to Dundee United. Formed in 1909, originally as Dundee Hibernian, the club changed to the present name in 1923. United are nicknamed The Terrors or The Tangerines and the supporters are known as Arabs.
Paul Whitehead Sturrock is a Scottish former football coach and former player.
Tannadice Park, usually referred to as Tannadice, is a football stadium in Dundee, Scotland. It is the home ground of Dundee United F.C., who have played at Tannadice since the club was founded as Dundee Hibernian in 1909. The stadium has been all-seated since 1994 and has a capacity of 14,223. It is located only 200 yards from Dundee F.C.'s stadium, Dens Park; the two are the closest senior football grounds in the UK.
The Scottish Football Association Challenge Cup, commonly known as the Scottish Cup, is an annual association football knock-out cup competition for men's football clubs in Scotland. The competition was first held in 1873–74. Entry is open to all 122 clubs with full membership of the Scottish Football Association (SFA), along with up to eight other clubs who are associate members.
Maurice Daniel Robert Malpas is a Scottish former football player and coach. He signed for Dundee United in 1979 and spent his entire professional playing career with the club until his retirement in 2000. With him, United were Scottish champions in 1983 and Scottish Cup winners in 1994. European runs there included reaching the 1983–84 European Cup semi final and the 1987 UEFA Cup Final.
Association football is one of the national sports of Scotland and the most popular sport in the country. There is a long tradition of "football" games in Orkney, Lewis and southern Scotland, especially the Scottish Borders, although many of these include carrying the ball and passing by hand, and despite bearing the name "football" bear little resemblance to association football.
James Yuille McLean was a Scottish football player, manager and director. He managed Dundee United between 1971 and 1993, becoming the longest-serving and most successful manager in the club's history, winning three major honours. He was also part-time assistant manager to Jock Stein with the Scotland national team.
David Narey is a former Scottish international footballer who spent 21 years with Dundee United. With Narey United were Scottish champions once and league cup winners twice. He also played in numerous cup runs in Europe including playing in the 1983-84 European Cup semi final and the 1987 UEFA Cup Final. Although best remembered as a central defender, he occasionally played in midfield. After leaving United he won the 1994-95 Scottish League Cup with Raith Rovers.
The 2000–01 Scottish Premier League was the third season of the Scottish Premier League, the top level of football in Scotland. It began on 29 July 2000 and concluded on 20 May 2001.
Ralph Milne was a Scottish professional footballer whose clubs included Dundee United, Charlton Athletic, Bristol City and Manchester United. He played as both an attacking midfielder or a winger.
The Dundee derby is a football match between Dundee and Dundee United. The clubs are based yards apart in the city of Dundee, the fourth-largest city in Scotland.
Dundee United F.C. is a Scottish football club based in Dundee. Formed on 24 May 1909 as Dundee Hibernian, the club first joined the Scottish Football League (SFL) in 1910. After changing their name to Dundee United in 1923, the club were promoted to the top division of Scottish football for the first time in 1925, but spent most of its first thirty five years in the second tier.
Season 2004–05 was a relative success for Hibernian, as the team performed well in the league, finishing third and qualifying for the UEFA Cup in Tony Mowbray's first season as manager. Hibs lost to league strugglers Dundee United in both cup competitions; 2–1 in a Scottish Cup semi-final, and 2–1 after extra time in the League Cup quarter-final. The season also saw the development of a number of promising young players, particularly strikers Derek Riordan and Garry O'Connor. This relative success came after the club had been disappointingly beaten by FK Vetra in the UEFA Intertoto Cup.
Stuart Armstrong is a Scottish professional footballer who plays as a midfielder for EFL Championship club Southampton and the Scotland national team.
Dundee United Football Club is a Scottish association football club based in the city of Dundee. The club's first ever tie in European competition was in the 1966–67 Inter-Cities Fairs Cup where they knocked out holders Barcelona in the Second round winning both legs in the process before losing in the following round to Italian giants Juventus despite winning the home leg 1-0. They had their best spell in the 1980s, reaching the semi-final of the European Cup in 1984 and the final of the UEFA Cup in 1987, also reaching the quarter-final stage of the latter in both 1982 and 1983. In total they have won 46 games in European competition, currently more than any Scottish club outwith the Old Firm and Aberdeen.
The Scottish Premiership, known as the cinch Premiership for sponsorship reasons, is the top division of the Scottish Professional Football League (SPFL), the league competition for men's professional football clubs in Scotland. The Scottish Premiership was established in July 2013, after the SPFL was formed by a merger of the Scottish Premier League and Scottish Football League. There are 12 teams in this division, with each team playing 38 matches per season. Sixteen clubs have played in the Scottish Premiership since its creation in the 2013–14 season. Celtic are the current league champions, having won the 2022–23 Scottish Premiership.
Andrew Henry Robertson is a Scottish professional footballer who plays as a left-back for Premier League club Liverpool and captains the Scotland national team. Known for his vision, athleticism and physical power, Robertson is widely considered to be one of the best full-backs in the world.
Aidan Robert Nesbitt is a Scottish professional footballer who plays as a midfielder for Falkirk.
Scottish football clubs have participated in European association football competitions since 1955, when Hibernian entered the inaugural European Cup.