Race details [1] | |||
---|---|---|---|
Race 12 of 36 in the 2005 NASCAR Nextel Cup Series | |||
Date | May 29, 2005 | ||
Location | Lowe's Motor Speedway, Concord, North Carolina | ||
Course | Permanent racing facility 1.5 mi (2.4 km) | ||
Distance | 400 laps, 600 mi (965.606 km) | ||
Weather | Temperatures reaching up to 80.6 °F (27.0 °C); wind speeds up to 8.9 miles per hour (14.3 km/h) | ||
Average speed | 114.698 mph (184.589 km/h) | ||
Pole position | |||
Driver | Penske Racing | ||
Time | 27.981 seconds | ||
Most laps led | |||
Driver | Brian Vickers | Hendrick Motorsports | |
Laps | 98 | ||
Winner | |||
No. 48 | Jimmie Johnson | Hendrick Motorsports | |
Television in the United States | |||
Network | Fox [2] | ||
Announcers | Mike Joy, Darrell Waltrip, Larry McReynolds | ||
Nielsen Ratings | 6.1 [3] |
The 2005 Coca-Cola 600, the 46th running of the race, was a NASCAR Nextel Cup Series race held on May 29, 2005, at Lowe's Motor Speedway in Charlotte, North Carolina. The race was the twelfth of the 2005 NASCAR Nextel Cup Series season. The pole position was won by Penske Racing's Ryan Newman, while the race was won by Jimmie Johnson of Hendrick Motorsports in a fantastic finish against Bobby Labonte. The race featured the most caution flags in Cup history at 22 cautions for 103 laps, as well as the most lap leaders (21) in track history. [2]
For the first time since 2001, the race received lower TV ratings than the Indianapolis 500, which occurred earlier that day. [3]
Lowe's Motor Speedway is a motorsports complex located in Concord, North Carolina, United States 13 miles from Charlotte, North Carolina. The complex features a 1.5 miles (2.4 km) quad oval track that hosts NASCAR racing including the prestigious Coca-Cola 600 on Memorial Day weekend and the NEXTEL All-Star Challenge, as well as the UAW-GM Quality 500. The speedway was built in 1959 by Bruton Smith and is considered the home track for NASCAR with many race teams located in the Charlotte area. The track is owned and operated by Speedway Motorsports Inc. (SMI) with Marcus G. Smith (son of Bruton Smith) as track president.
Car [4] | Driver | Hometown | Make | Sponsor | Owner | Team | Crew Chief |
---|---|---|---|---|---|---|---|
0 | Mike Bliss | Milwaukie, OR | Chevrolet | NetZero Best Buy | Gene Haas | Haas CNC Racing | |
00 | Carl Long | Roxboro, NC | Chevrolet | Buyer's Choice Auto Warranties | Raynard McGlynn | McGlynn Racing | |
01 | Joe Nemechek | Lakeland, FL | Chevrolet | U.S. Army | Nelson Bowers | MB2 Motorsports | |
1 | Martin Truex Jr. | Mayetta, NJ | Chevrolet | Bass Pro Shops / Tracker | Teresa Earnhardt | Dale Earnhardt, Inc. | |
2 | Rusty Wallace | St. Louis, MO | Dodge | Miller Lite | Roger Penske | Penske Racing South | |
4 | Mike Wallace | St. Louis, MO | Chevrolet | Lucas / Wide Open Energy Drink | Larry McClure | Morgan-McClure Motorsports | |
5 | Kyle Busch | Las Vegas, NV | Chevrolet | CARQUEST | Rick Hendrick | Hendrick Motorsports | |
6 | Mark Martin | Batesville, AR | Ford | Viagra | Jack Roush | Roush Racing | |
07 | Dave Blaney | Hartford, OH | Chevrolet | Jack Daniel's Country Cocktail | Richard Childress | Richard Childress Racing | |
7 | Robby Gordon | Bellflower, CA | Chevrolet | Fruit of the Loom | James Smith | Robby Gordon Motorsports | |
8 | Dale Earnhardt Jr. | Kannapolis, NC | Chevrolet | Budweiser | Teresa Earnhardt | Dale Earnhardt, Inc. | |
09 | Johnny Sauter | Necedah, WI | Dodge | Miccosukee Resort & Gaming | James Finch | Phoenix Racing | |
9 | Kasey Kahne | Enumclaw, WA | Dodge | Dodge Dealers / UAW | Ray Evernham | Evernham Motorsports | |
10 | Scott Riggs | Bahama, NC | Chevrolet | Valvoline | James Rocco | MBV Motorsports | |
11 | Jason Leffler | Long Beach, CA | Chevrolet | FedEx Freight | J D Gibbs | Joe Gibbs Racing | |
12 | Ryan Newman | South Bend, IN | Dodge | Alltel | Roger Penske | Penske Racing South | |
13 | Greg Sacks | Mattituck, NY | Dodge | Sacks Motorsports | Greg Sacks | Sacks Motorsports | |
15 | Michael Waltrip | Owensboro, KY | Chevrolet | NAPA Auto Parts | Teresa Earnhardt | Dale Earnhardt, Inc. | |
16 | Greg Biffle | Vancouver, WA | Ford | National Guard / Charter Communications | Geoff Smith | Roush Racing | |
17 | Matt Kenseth | Cambridge, WI | Ford | DEWALT Power Tools | Mark Martin | Roush Racing | |
18 | Bobby Labonte | Corpus Christi, TX | Chevrolet | Interstate Batteries / Madagascar / FedEx Freight | Joe Gibbs | Joe Gibbs Racing | |
19 | Jeremy Mayfield | Owensboro, KY | Dodge | Dodge Dealers / UAW | Ray Evernham | Evernham Motorsports | |
20 | Tony Stewart | Rushville, IN | Chevrolet | The Home Depot | Joe Gibbs | Joe Gibbs Racing | |
21 | Ricky Rudd | Chesapeake, VA | Ford | U.S. Air Force / Motorcraft | Glen Wood | Wood Brothers Racing | |
22 | Scott Wimmer | Wausau, WI | Dodge | Caterpillar | Bill Davis | Bill Davis Racing | |
23 | Mike Skinner | Ontario, CA | Dodge | History Channel AutoManiac | Gail Davis | Bill Davis Racing | |
24 | Jeff Gordon | Vallejo, CA | Chevrolet | DuPont | Rick Hendrick | Hendrick Motorsports | |
25 | Brian Vickers | Thomasville, NC | Chevrolet | GMAC / ditech.com | Mary Hendrick | Petty Enterprises | |
27 | Kirk Shelmerdine | Winston-Salem, NC | Ford | Freddie B's | Kirk Shelmerdine | Kirk Shelmerdine Racing | |
29 | Kevin Harvick | Bakersfield, CA | Chevrolet | GM Goodwrench | Richard Childress | Richard Childress Racing | |
31 | Jeff Burton | South Boston, VA | Chevrolet | Cingular Wireless GoPhone | Richard Childress | Richard Childress Racing | |
32 | Bobby Hamilton Jr. | Nashville, TN | Chevrolet | Tide to Go | Calvin Wells III | PPI Motorsports | |
34 | Jeff Fuller | Auburn, MA | Chevrolet | Revi Pit Crew Wear | William Edwards | Mach 1 Motorsports | |
36 | Boris Said | New York, NY | Chevrolet | CENTRIX Financial | Bob Sutton | MB Sutton Motorsports | |
37 | Kevin Lepage | Shelburne, VT | Dodge | Underdog | John Carter | John Carter Racing | |
38 | Elliott Sadler | Emporia, VA | Ford | Pedigree | Robert Yates | Yates Racing | |
40 | Sterling Marlin | Columbia, TN | Dodge | Coors Light | Felix Sabates | Chip Ganassi Racing | |
41 | Casey Mears | Bakersfield, CA | Dodge | Target | Chip Ganassi | Chip Ganassi Racing | |
42 | Jamie McMurray | Joplin, MO | Dodge | Texaco / Havoline | Floyd Ganassi | Chip Ganassi Racing | |
43 | Jeff Green | Owensboro, KY | Dodge | Cheerios / Bugles | Richard L Petty | Petty Enterprises | |
44 | Terry Labonte | Corpus Christi, TX | Chevrolet | Kellogg's Corn Flakes | Rick Hendrick | Hendrick Motorsports | |
45 | Kyle Petty | Trinity, NC | Dodge | Georgia-Pacific / Brawny | Kyle Petty | Petty Enterprises | |
48 | Jimmie Johnson | El Cajon, CA | Chevrolet | Lowe's | Jeff Gordon | Hendrick Motorsports | |
49 | Ken Schrader | Fenton, MO | Dodge | Schwan's Home Service | Elizabeth Morgenthau | BAM Racing | |
50 | Jimmy Spencer | Berwick, PA | Dodge | Arnold Development Companies | Don Arnold | Arnold Motorsports | |
66 | Hermie Sadler | Emporia, VA | Ford | Ace & TJ Show / Peak Fitness | Jeff Stec | Peak Fitness Racing | |
75 | Mike Garvey | McDonough, GA | Dodge | Jani-King / Rinaldi Air Conditioning | Robert Rinaldi | Zero Four Motorsports | |
77 | Travis Kvapil | Janesville, WI | Dodge | Kodak / Jasper Engines | Douglas Bawel | Penske-Jasper Racing | |
88 | Dale Jarrett | Hickory, NC | Ford | UPS | Robert Yates | Yates Racing | |
91 | Bill Elliott | Dawsonville, GA | Dodge | Stanley Tools | Ray Evernham Sr. | Evernham Motorsports | |
92 | Tony Raines | LaPorte, IN | Chevrolet | Front Row Motorsports | Bob Jenkins | Front Row Motorsports | |
97 | Kurt Busch | Las Vegas, NV | Ford | Smirnoff Ice / IRWIN | Georgetta Roush | Roush Racing | |
99 | Carl Edwards | Columbia, MO | Ford | Roundup Extended Control | Jack Roush | Roush Racing |
53 drivers attempted to qualify for the race, the most since the 2005 Daytona 500, which featured 57 cars attempting to make the field. The pole position was won by Ryan Newman, his 18th career pole, after recording a lap time of 27.981 seconds and speed of 192.988 miles per hour (310.584 km/h), surpassing Mike Bliss' record of 28.540 seconds and 189.280 miles per hour (304.617 km/h) set at the NEXTEL Open held six days earlier; the top 18 qualifiers eventually passed Bliss' record. Jason Leffler, Bobby Hamilton Jr., Hermie Sadler, Boris Said, Jeff Fuller, Carl Long, Tony Raines, Mike Garvey, Kirk Shelmerdine and Greg Sacks failed to qualify for the race. [2]
Pos. [5] [6] | Car # | Driver | Make | Speed | Time | BHND |
---|---|---|---|---|---|---|
1 | 12 | Ryan Newman | Dodge | 192.988 | 27.981 | 0.000 |
2 | 24 | Jeff Gordon | Chevrolet | 191.925 | 28.136 | 00.155 |
3 | 17 | Matt Kenseth | Ford | 191.259 | 28.234 | 00.253 |
4 | 9 | Kasey Kahne | Dodge | 190.779 | 28.305 | 00.324 |
5 | 48 | Jimmie Johnson | Chevrolet | 190.739 | 28.311 | 00.330 |
6 | 5 | Kyle Busch | Chevrolet | 190.685 | 28.319 | 00.338 |
7 | 88 | Dale Jarrett | Ford | 190.490 | 28.348 | 00.367 |
8 | 0 | Mike Bliss | Chevrolet | 190.355 | 28.368 | 00.387 |
9 | 20 | Tony Stewart | Chevrolet | 190.114 | 28.404 | 00.423 |
10 | 38 | Elliott Sadler | Ford | 189.980 | 28.424 | 00.443 |
11 | 42 | Jamie McMurray | Dodge | 189.860 | 28.442 | 00.461 |
12 | 99 | Carl Edwards | Ford | 189.800 | 28.451 | 00.470 |
13 | 6 | Mark Martin | Ford | 189.580 | 28.484 | 00.503 |
14 | 25 | Brian Vickers | Chevrolet | 189.527 | 28.492 | 00.511 |
15 | 8 | Dale Earnhardt Jr | Chevrolet | 189.474 | 28.500 | 00.519 |
16 | 21 | Ricky Rudd | Ford | 189.327 | 28.522 | 00.541 |
17 | 50 | Jimmy Spencer | Dodge | 189.281 | 28.529 | 00.548 |
18 | 77 | Travis Kvapil | Dodge | 189.241 | 28.535 | 00.554 |
19 | 09 | Johnny Sauter | Dodge | 189.168 | 28.546 | 00.565 |
20 | 2 | Rusty Wallace | Dodge | 189.122 | 28.553 | 00.572 |
21 | 49 | Ken Schrader | Dodge | 189.109 | 28.555 | 00.574 |
22 | 23 | Mike Skinner | Dodge | 189.010 | 28.570 | 00.589 |
23 | 15 | Michael Waltrip | Chevrolet | 188.844 | 28.595 | 00.614 |
24 | 41 | Casey Mears | Dodge | 188.831 | 28.597 | 00.616 |
25 | 7 | Robby Gordon | Chevrolet | 188.739 | 28.611 | 00.630 |
26 | 44 | Terry Labonte | Chevrolet | 188.719 | 28.614 | 00.633 |
27 | 91 | Bill Elliott | Dodge | 188.646 | 28.625 | 00.644 |
28 | 10 | Scott Riggs | Chevrolet | 188.633 | 28.627 | 00.646 |
29 | 16 | Greg Biffle | Ford | 188.587 | 28.634 | 00.653 |
30 | 1 | Martin Truex Jr | Chevrolet | 188.501 | 28.647 | 00.666 |
31 | 07 | Dave Blaney | Chevrolet | 188.363 | 28.668 | 00.687 |
32 | 22 | Scott Wimmer | Dodge | 188.088 | 28.710 | 00.729 |
33 | 29 | Kevin Harvick | Chevrolet | 187.977 | 28.727 | 00.746 |
34 | 18 | Bobby Labonte | Chevrolet | 187.859 | 28.745 | 00.764 |
35 | 97 | Kurt Busch | Ford | 187.852 | 28.746 | 00.765 |
36 | 19 | Jeremy Mayfield | Dodge | 187.617 | 28.782 | 00.801 |
37 | 45 | Kyle Petty | Dodge | 187.598 | 28.785 | 00.804 |
38 | 01 | Joe Nemechek | Chevrolet | 187.383 | 28.818 | 00.837 |
39 | 43 | Jeff Green | Dodge | 187.110 | 28.860 | 00.879 |
40 | 31 | Jeff Burton | Chevrolet | 186.883 | 28.895 | 00.914 |
41 | 40 | Sterling Marlin | Dodge | 186.677 | 28.927 | 00.946 |
42 | 4 | Mike Wallace | Chevrolet | 185.395 | 29.127 | 01.146 |
43 | 37 | Kevin Lepage | Dodge | 188.278 | 28.681 | 00.700 |
Failed to qualify | ||||||
44 | 11 | Jason Leffler | Chevrolet | 28.783 | ||
45 | 32 | Bobby Hamilton Jr. | Chevrolet | 28.882 | ||
46 | 66 | Hermie Sadler | Ford | 28.905 | ||
47 | 36 | Boris Said | Chevrolet | 29.073 | ||
48 | 34 | Jeff Fuller | Chevrolet | 29.123 | ||
49 | 00 | Carl Long | Chevrolet | 29.156 | ||
50 | 92 | Tony Raines | Chevrolet | 29.434 | ||
51 | 75 | Mike Garvey | Dodge | 29.443 | ||
52 | 27 | Kirk Shelmerdine | Ford | 30.015 | ||
53 | 13 | Greg Sacks | Dodge | 0.000 | 0.000 | 0.000 |
The race was marred by a Cup Series record 22 caution flags. The first flew on lap 7 for Martin Truex Jr.'s accident in turn 2, followed by Kurt Busch's crash on lap 11. Another caution was flown for debris on lap 94, and on lap 102, five cars (Jimmy Spencer, Scott Riggs, Mike Skinner, Robby Gordon, and Michael Waltrip) crashed on the backstretch. Another debris caution was flown on lap 115, and on the 140th lap, Johnny Sauter crashed in turn 3. Elliott Sadler's spin on lap 151 brought out another caution, and on lap 163, Busch was involved in another crash in turn 2. On lap 201, Scott Wimmer was spun, and Travis Kvapil's crash on lap 210 caused the tenth caution of the race. On lap 217, Truex, Sterling Marlin, and Casey Mears crashed in turn 2, and on lap 228, Marlin and Mears' Chip Ganassi Racing teammate Jamie McMurray crashed in turn 2. On lap 235, Gordon was involved in an accident in turn 4, and six laps later, McMurray was spun in turn 4. [2] On lap 247, Waltrip, Dale Earnhardt Jr., Matt Kenseth, and Terry Labonte were involved in a crash on the frontstretch. [7] The crash caused Labonte to be taken to the Carolinas Medical Center, where he was eventually released. [8] After a debris caution on lap 267, Dave Blaney was spun on the frontstretch on lap 290. On lap 308, another caution was flown for an oil spill on the track, and another debris caution was flown on lap 357. The twentieth caution of the race occurred on lap 368 when Blaney's car stalled while entering pit road. On lap 380, Jeff Gordon, Brian Vickers (who led the most laps of the race with 98), Kevin Harvick, Mark Martin, and Bill Elliott crashed in turn 1, while the final and 22nd caution was thrown on lap 392 for Joe Nemechek and Wimmer's accident in turn 4. [7] The last caution eventually forced the red flag to be flown, temporarily pausing the race. [8]
Meanwhile, Jimmie Johnson, the only Hendrick Motorsports driver in contention after teammates Jeff Gordon, Brian Vickers, and Terry Labonte had crashed and Kyle Busch had fallen back, was in fourth for the final restart with five laps remaining. After passing pole-sitter Ryan Newman and Carl Edwards, Johnson had a shot to win the race and beat Bobby Labonte. With four to go, Johnson closed the gap from a few car lengths to be on Bobby Labonte's back bumper with three to go. On the final lap, Johnson attempted to pass Labonte on the inside but was not able to get there and went back behind Labonte. In the final two corners, Johnson tried the outside and was able to make it stick and Johnson beat Labonte to the finish by .027 seconds, the closest finish in Lowe's Motor Speedway history since the introduction of electronic scoring. [9] The win was Johnson's third consecutive 600, a NASCAR record, passing six drivers (Jeff Gordon, Dale Earnhardt, Darrell Waltrip (twice), Neil Bonnett, and Buddy Baker) for the record. [2] [10] It was also Johnson's third win in a row at Lowe's. Edwards, Jeremy Mayfield and Newman rounded out the top five, [11] Greg Biffle, Martin Truex Jr., Dale Jarrett, Ken Schrader, and Rusty Wallace closed out the Top 10. [7]
The race was broadcast on Fox Sports, with Mike Joy, Larry McReynolds, and Darrell Waltrip as commentators. A transcript of the final lap.
Joy: Last time
Waltrip: He can't do it. I don't think He can do it unless Bobby messes up.
McReynolds: There he goes to the bottom, Darrell, they'll be side by side coming off turn two, Bobby's on the high side!
Waltrip: You can't pass over there. There's on way
Joy: Was that the last best move made too soon?
Waltrip: Outside, outside -- Here he (Johnson) comes -- outside, outside.
McReynolds: Just like in Atlanta last March, he's not going to be able to do it I don't think, they're side by side!
Joy: Yes he is! Here he comes, Jimmie Johnson!
McReynolds: Driver of the forty-eight car.
Waltrip: He did it, three in a row, Jimmie Johnson!
McReynolds: By two one hundredths of a second.
Waltrip: I thought when he got beat at turn two it was all over, but he drove it in on the outside and won it!
Joy: Boy, was that worth staying up late for or what?
Fin [12] [13] | St | # | Driver | Sponsor | Make | Team | Laps | Led | Status | Pts | Winnings |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 48 | Jimmie Johnson | Lowe's | Chevy | Hendrick Motorsports | 400 | 11 | running | 185 | 470091 |
2 | 34 | 18 | Bobby Labonte | FedEx Freight | Chevy | Joe Gibbs Racing | 400 | 10 | running | 175 | 273275 |
3 | 12 | 99 | Carl Edwards | Roundup Extended Control | Ford | Roush Racing | 400 | 10 | running | 170 | 193300 |
4 | 36 | 19 | Jeremy Mayfield | Dodge Dealers, UAW | Dodge | Evernham Motorsports | 400 | 0 | running | 160 | 175195 |
5 | 1 | 12 | Ryan Newman | Alltel | Dodge | Penske Racing South | 400 | 43 | running | 160 | 238191 |
6 | 29 | 16 | Greg Biffle | National Guard, Charter Communications | Ford | Roush Racing | 400 | 1 | running | 155 | 134725 |
7 | 30 | 1 | Martin Truex Jr. | Bass Pro Shops, Tracker Boats | Chevy | Dale Earnhardt, Inc. | 400 | 4 | running | 151 | 111500 |
8 | 7 | 88 | Dale Jarrett | UPS | Ford | Yates Racing | 400 | 0 | running | 142 | 144208 |
9 | 21 | 49 | Ken Schrader | Schwan's Home Service | Dodge | BAM Racing | 400 | 6 | running | 143 | 106150 |
10 | 20 | 2 | Rusty Wallace | Miller Lite | Dodge | Penske Racing South | 400 | 15 | running | 139 | 144958 |
11 | 39 | 43 | Jeff Green | Cheerios, Bugles | Dodge | Petty Enterprises | 400 | 0 | running | 130 | 133566 |
12 | 43 | 37 | Kevin Lepage | Underdog | Dodge | John Carter Racing | 400 | 0 | running | 127 | 97525 |
13 | 10 | 38 | Elliott Sadler | Pedigree | Ford | Yates Racing | 400 | 4 | running | 129 | 136066 |
14 | 33 | 29 | Kevin Harvick | GM Goodwrench | Chevy | Richard Childress Racing | 400 | 0 | running | 121 | 140436 |
15 | 8 | 0 | Mike Bliss | NetZero, Best Buy | Chevy | Haas CNC Racing | 400 | 0 | running | 118 | 98500 |
16 | 42 | 4 | Mike Wallace | Lucas Oil, Wide Open Energy Drink | Chevy | Morgan-McClure Motorsports | 400 | 0 | running | 115 | 95300 |
17 | 37 | 45 | Kyle Petty | Georgia-Pacific, Brawny | Dodge | Petty Enterprises | 400 | 1 | running | 117 | 112143 |
18 | 38 | 01 | Joe Nemechek | U.S. Army | Chevy | MB2 Motorsports | 400 | 26 | running | 114 | 116933 |
19 | 28 | 10 | Scott Riggs | Valvoline | Chevy | MBV Motorsports | 400 | 0 | running | 106 | 113758 |
20 | 27 | 91 | Bill Elliott | Stanley Tools | Dodge | Evernham Motorsports | 400 | 13 | running | 108 | 96325 |
21 | 11 | 42 | Jamie McMurray | Texaco, Havoline "Shine On" | Dodge | Chip Ganassi Racing | 399 | 0 | running | 100 | 98150 |
22 | 40 | 31 | Jeff Burton | Cingular Wireless GoPhone | Chevy | Richard Childress Racing | 399 | 0 | running | 97 | 115080 |
23 | 32 | 22 | Scott Wimmer | Caterpillar | Dodge | Bill Davis Racing | 399 | 0 | running | 94 | 108408 |
24 | 9 | 20 | Tony Stewart | Home Depot | Chevy | Joe Gibbs Racing | 398 | 0 | running | 91 | 132461 |
25 | 6 | 5 | Kyle Busch | CARQUEST Auto Parts | Chevy | Hendrick Motorsports | 398 | 55 | running | 93 | 101825 |
26 | 4 | 9 | Kasey Kahne | Dodge Dealers, UAW | Dodge | Evernham Motorsports | 396 | 11 | running | 90 | 127900 |
27 | 25 | 7 | Robby Gordon | Fruit of the Loom | Chevy | Ultra Motorsports | 393 | 0 | crash | 82 | 81800 |
28 | 13 | 6 | Mark Martin | Viagra | Ford | Roush Racing | 390 | 0 | crash | 79 | 99275 |
29 | 31 | 07 | Dave Blaney | Jack Daniel's Country Cocktail | Chevy | Richard Childress Racing | 385 | 0 | running | 76 | 92150 |
30 | 2 | 24 | Jeff Gordon | DuPont | Chevy | Hendrick Motorsports | 382 | 49 | crash | 78 | 140261 |
31 | 14 | 25 | Brian Vickers | GMAC, ditech.com | Chevy | Hendrick Motorsports | 379 | 98 | crash | 80 | 104475 |
32 | 18 | 77 | Travis Kvapil | Kodak, Jasper Engines & Transmissions | Dodge | Penske-Jasper Racing | 376 | 23 | running | 72 | 93750 |
33 | 15 | 8 | Dale Earnhardt Jr. | Budweiser | Chevy | Dale Earnhardt, Inc. | 373 | 0 | running | 64 | 128983 |
34 | 24 | 41 | Casey Mears | Target | Dodge | Chip Ganassi Racing | 338 | 1 | running | 66 | 98017 |
35 | 16 | 21 | Ricky Rudd | U.S. Air Force, Motorcraft | Ford | Wood Brothers Racing | 305 | 1 | engine | 63 | 107489 |
36 | 23 | 15 | Michael Waltrip | NAPA Auto Parts | Chevy | Dale Earnhardt, Inc. | 245 | 1 | crash | 60 | 107364 |
37 | 3 | 17 | Matt Kenseth | DeWalt | Ford | Roush Racing | 245 | 0 | crash | 52 | 131456 |
38 | 26 | 44 | Terry Labonte | Kellogg's Corn Flakes | Chevy | Hendrick Motorsports | 245 | 17 | crash | 54 | 79910 |
39 | 41 | 40 | Sterling Marlin | Coors Light | Dodge | Chip Ganassi Racing | 215 | 0 | crash | 46 | 107708 |
40 | 19 | 09 | Johnny Sauter | Miccosukee Gaming & Resorts | Dodge | Phoenix Racing | 137 | 0 | crash | 43 | 79690 |
41 | 22 | 23 | Mike Skinner | History Channel AutoManiac | Dodge | Bill Davis Racing | 99 | 0 | crash | 40 | 79580 |
42 | 17 | 50 | Jimmy Spencer | Arnold Development Companies | Dodge | Arnold Motorsports | 98 | 0 | crash | 37 | 79485 |
43 | 35 | 97 | Kurt Busch | Smirnoff Ice, Irwin Industrial Tools | Ford | Roush Racing | 26 | 0 | crash | 34 | 132145 |
Failed to qualify | |||||||||||
44 | 11 | Jason Leffler | FedEx Freight | Chevrolet | Joe Gibbs Racing | ||||||
45 | 32 | Bobby Hamilton Jr. | Tide to Go | Chevrolet | PPI Motorsports | ||||||
46 | 66 | Hermie Sadler | Ace & TJ Show / Peak Fitness | Ford | Peak Fitness Racing | ||||||
47 | 36 | Boris Said | Centrix Financial | Chevrolet | MB Sutton Motorsports | ||||||
48 | 34 | Jeff Fuller | Revi Pit Crew Wear | Chevrolet | Mach 1 Motorsports | ||||||
49 | 00 | Carl Long | Buyer's Choice Auto Warranties | Chevrolet | McGlynn Racing | ||||||
50 | 92 | Tony Raines | Front Row Motorsports | Chevrolet | Front Row Motorsports | ||||||
51 | 75 | Mike Garvey | Jani-King / Rinaldi Air Conditioning | Dodge | Zero Four Motorsports | ||||||
52 | 27 | Kirk Shelmerdine | Freddie B's | Ford | Kirk Shelmerdine Racing | ||||||
53 | 13 | Greg Sacks | Sacks Motorsports | Dodge | Sacks Motorsports |
Pos | Driver | Points [7] |
---|---|---|
1 | Jimmie Johnson | 1747 |
2 | Greg Biffle | 1676 |
3 | Elliott Sadler | 1542 |
4 | Ryan Newman | 1530 |
5 | Jeff Gordon | 1516 |
6 | Tony Stewart | 1488 |
7 | Kevin Harvick | 1485 |
8 | Carl Edwards | 1459 |
9 | Jamie McMurray | 1451 |
10 | Kurt Busch | 1441 |
The Coca-Cola 600, originally the World 600, is an annual 600-mile (970 km) NASCAR Cup Series points race held at the Charlotte Motor Speedway in Concord, North Carolina, on a Sunday during Memorial Day weekend. The first race, held in 1960, was also the first one held at Charlotte Motor Speedway. It is the longest race on NASCAR's schedule at 600 miles (970 km). It is unique for having track conditions that change throughout the race due to the race having a day to night transition,. The race starts around 6:20 p.m. when the track is bathed in sunlight for about the first third of the race. Roughly the second third happens at dusk, and about the final third of the race occurs at night under the lights.
The 2005 NASCAR Nextel Cup Series was the 57th season of professional stock car racing in the United States and the 34th modern-era Cup series. The season began on Saturday, February 12. The ten-race Chase for the Nextel Cup started with the Sylvania 300 on Sunday, September 18, and ended on Sunday, November 20, with the Ford 400.
The 2006 NASCAR Nextel Cup Series was the 58th season of professional Stock car racing in the United States and the 35th modern-era NASCAR Cup series season. It was started at Daytona International Speedway on Sunday, February 12 with the Budweiser Shootout and ended on Monday, November 20, with the Ford 400 at Homestead-Miami Speedway. The Chase for the Nextel Cup began with the Sylvania 300 on Sunday, September 17, at New Hampshire International Speedway. This was the last full-time season with the Gen 4 car.
The 2004 NASCAR Nextel Cup Series was the 56th season of professional stock car racing in the United States and the 33rd modern-era Cup series season. The season began on Saturday, February 7, and ended on Sunday, November 21. Kurt Busch, who drove a Ford for Roush Racing, was the Nextel Cup champion. It would be the last time until 2012 that the championship would be won by someone other than Tony Stewart or Jimmie Johnson.
The 2007 Coca-Cola 600 was the 12th stock car race of the 2007 NASCAR Nextel Cup Series and the event's 48th iteration. It was held on May 27, 2007, with 175,000 spectators in attendance, in Concord, North Carolina at Lowe's Motor Speedway, an intermediate track that holds NASCAR races. Casey Mears of the Hendrick Motorsports team won the 400-lap race after starting 16th. Joe Gibbs Racing's J. J. Yeley finished second and Kyle Petty of Petty Enterprises took third.
The FireKeepers Casino 400 is a NASCAR Cup Series race held annually at Michigan International Speedway in Brooklyn, Michigan since 1969. Traditionally, the track held two Cup Series races, one in June, around Father's Day weekend and another in August. The August race was not held in 1973 after track owner Roger Penske replaced the race with a Champ Car event. In 2020, both races were held over a single weekend in August due to the COVID-19 pandemic. In 2021, the June race was dropped from the schedule as part of a realignment, with its place on the schedule being given to Texas Motor Speedway to host the All-Star Race.
The 2009 Coca-Cola 600 was the twelfth stock car race of the 2009 NASCAR Sprint Cup Series and the fiftieth iteration of the event. It was held on May 25, 2009, at Lowe's Motor Speedway in Concord, North Carolina after being postponed on May 24 because of inclement weather. Scheduled for 400 laps on the 1.5-mile (2.4 km) quad-oval, the race was won by David Reutimann of Michael Waltrip Racing after being shortened to 227 laps because of poor weather conditions. Ryan Newman finished second ahead of Robby Gordon, Carl Edwards, and Brian Vickers, who completed the first five positions.
The 2012 Coca-Cola 600, the 53rd annual race, was a NASCAR Sprint Cup Series stock car race held on May 27, 2012, at Charlotte Motor Speedway in Concord, North Carolina. Contested over 400 laps, it was the twelfth race of the 2012 season. Kasey Kahne of Hendrick Motorsports took his first win of the season, while Denny Hamlin finished second and Kyle Busch finished third.
The 2013 Coca-Cola 600, the 54th running of the race, was a NASCAR Sprint Cup Series stock car race held on May 26, 2013, at Charlotte Motor Speedway in Concord, North Carolina, United States. Contested over 400 laps on the 1.5–mile (2.4 km) oval, it was the twelfth race of the 2013 Sprint Cup Series championship. Kevin Harvick of Richard Childress Racing won the race, his second win in the Coca-Cola 600 and in the 2013 season. Kasey Kahne followed in second while Kurt Busch, Denny Hamlin, and Joey Logano rounded out the top five.
The 2013 Coke Zero 400 powered by Coca-Cola was a NASCAR Sprint Cup Series stock car race held on July 6, 2013, at Daytona International Speedway in Daytona Beach, Florida. Contested over 161 laps, it was the eighteenth race of the 2013 NASCAR Sprint Cup Series season. Jimmie Johnson of Hendrick Motorsports won the race, his fourth win of the season and his first Coke Zero 400 win, rendering him the first driver since Bobby Allison in 1982 to sweep the Daytona 500 and Coke Zero 400 in the same year. Tony Stewart finished second while Kevin Harvick, Clint Bowyer, and Michael Waltrip rounded out the top five.
