[[Nigel Pearson]] (caretaker)
[[Craig Shakespeare]] (caretaker)
[[Tony Mowbray]] (from 13 October)"},"chairman":{"wt":"[[Jeremy Peace]]"},"stadium":{"wt":"[[The Hawthorns]]"},"league":{"wt":"[[Football League Championship|Championship]]"},"league result":{"wt":"[[2006–07 Football League#Football League Championship|4th]] ''(qualified for play-offs)''"},"cup1":{"wt":"[[Football League Championship play-offs|Play-offs]]"},"cup1 result":{"wt":"[[2007 Football League Championship play-off Final|Runners-up]]"},"cup2":{"wt":"[[FA Cup]]"},"cup2 result":{"wt":"[[2006–07 FA Cup#Fifth round proper|Fifth round]]"},"cup3":{"wt":"[[Football League Cup|League Cup]]"},"cup3 result":{"wt":"[[2006–07 Football League Cup#Third Round|Third round]]"},"league topscorer":{"wt":"[[Diomansy Kamara]] (20)"},"season topscorer":{"wt":"[[Diomansy Kamara]] (22)"},"highest attendance":{"wt":"26,606 (vs. [[Wolverhampton Wanderers F.C.|Wolverhampton Wanderers]], 22 October 2006)"},"lowest attendance":{"wt":"17,417 (vs. [[Queen's Park Rangers F.C.|Queen's Park Rangers]], 31 October 2006)"},"average attendance":{"wt":"20,471"},"prevseason":{"wt":"[[2005–06 West Bromwich Albion F.C. season|2005–06]]"},"nextseason":{"wt":"[[2007–08 West Bromwich Albion F.C. season|2007–08]]"}},"i":0}}]}" id="mwBw">West Bromwich Albion 2006–07 football season
2006–07 season | |
---|---|
Chairman | Jeremy Peace |
Manager | Bryan Robson (until 18 September) Nigel Pearson (caretaker) Craig Shakespeare (caretaker) Tony Mowbray (from 13 October) |
Stadium | The Hawthorns |
Championship | 4th (qualified for play-offs) |
Play-offs | Runners-up |
FA Cup | Fifth round |
League Cup | Third round |
Top goalscorer | League: Diomansy Kamara (20) All: Diomansy Kamara (22) |
Highest home attendance | 26,606 (vs. Wolverhampton Wanderers, 22 October 2006) |
Lowest home attendance | 17,417 (vs. Queen's Park Rangers, 31 October 2006) |
Average home league attendance | 20,471 |
During the 2006–07 season, West Bromwich Albion competed in the Football League Championship, having been relegated from the FA Premier League the previous season.
West Brom began the season slowly and manager Bryan Robson departed as manager in October by mutual consent. Under his successor, Tony Mowbray, West Brom were a permanent fixture in the top six from late December onwards and led the division briefly in February, but a run of four defeats in five games at home saw them fall out of contention for automatic promotion. [1] They secured their play-off place with a 7–0 home win against Barnsley on the final day of the league season, [2] finishing fourth in the process. This was one place above Wolverhampton Wanderers, by virtue of a superior goal difference, but eight points behind Derby County. [3] West Brom scored 81 league goals during the campaign, the highest tally of any team in the Football League in 2006–07.
In the play-off semi-finals, Albion faced local rivals and fifth-placed team Wolverhampton Wanderers, winning the first leg 3–2 [4] and the second 1–0 to progress 4–2 on aggregate. [5] The second leg was the fifth meeting between the two sides during 2006–07, setting a new record for the most times that the Black Country derby has been contested in a single campaign, while West Brom's four wins against their rivals was also a season record for matches between the two. [6]
In the play-off final game, West Brom were defeated by Derby, with Stephen Pearson scoring the only goal of the game. [7]
English company Umbro became West Brom's kit manufacturers for the season. T-Mobile remained the kit sponsors.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
2 | Birmingham City (P) | 46 | 26 | 8 | 12 | 67 | 42 | +25 | 86 | Promotion to the Premier League |
3 | Derby County (O, P) | 46 | 25 | 9 | 12 | 62 | 46 | +16 | 84 | Qualification for Championship play-offs |
4 | West Bromwich Albion | 46 | 22 | 10 | 14 | 81 | 55 | +26 | 76 | |
5 | Wolverhampton Wanderers | 46 | 22 | 10 | 14 | 59 | 56 | +3 | 76 | |
6 | Southampton | 46 | 21 | 12 | 13 | 77 | 53 | +24 | 75 |
West Bromwich Albion's score comes first [8]
Win | Draw | Loss |
Date | Opponent | Venue | Result | Attendance | Scorers |
---|---|---|---|---|---|
5 August 2006 | Hull City | H | 2–0 | 20,682 (2,477) | Hartson (2) |
8 August 2006 | Cardiff City | A | 1–1 | 18,506 | Gera |
12 August 2006 | Southampton | A | 0–0 | 24,233 | |
19 August 2006 | Colchester United | H | 2–1 | 17,509 (668) | Ellington (pen.), Wallwork |
28 August 2006 | Sunderland | A | 0–2 | 24,242 (923) | |
9 September 2006 | Leicester City | H | 2–0 | 19,322 (2,183) | Kenton (own goal), Phillips (pen) |
12 September 2006 | Preston North End | A | 0–1 | 12,119 | |
16 September 2006 | Southend United | H | 1–1 | 19,576 | Ellington |
23 September 2006 | Luton Town | A | 2–2 | 9,332 (1,785) | Carter, Gera |
30 September 2006 | Leeds United | H | 4–2 | 21,435 (2,600) | Albrechtsen, Kamara (2), Phillips |
14 October 2006 | Ipswich Town | A | 5–1 | 22,581 (1,422) | Kamara (2), Phillips (3) |
17 October 2006 | Crystal Palace | A | 2–0 | 16,105 (1,123) | Gera, Kamara |
22 October 2006 | Wolverhampton Wanderers | H | 3–0 | 26,606 (2,600) | Greening, Kamara, Hartson (pen) |
28 October 2006 | Birmingham City | A | 0–2 | 21,009 (2,987) | |
31 October 2006 | Queens Park Rangers | H | 3–3 | 17,417 (484) | Ellington, Kamara (2) |
4 November 2006 | Derby County | A | 1–2 | 25,342 (2,609) | Chaplow |
11 November 2006 | Norwich City | H | 0–1 | 18,718 (904) | |
18 November 2006 | Burnley | H | 3–0 | 18,707 (1,744) | Koumas, Ellington, Carter |
25 November 2006 | Stoke City | A | 0–1 | 18,282 | |
28 November 2006 | Sheffield Wednesday | A | 1–3 | 21,695 (946) | Koumas |
2 December 2006 | Derby County | H | 1–0 | 20,494 (2,600) | Hartson |
10 December 2006 | Barnsley | A | 1–1 | 9,512 (347) | Koumas |
16 December 2006 | Coventry City | H | 5–0 | 20,370 | Kamara (2, 1 pen), Koumas, Phillips, Robinson |
23 December 2006 | Plymouth Argyle | A | 2–2 | 15,172 | Phillips (2) |
26 December 2006 | Preston North End | H | 4–2 | 22,905 (1,988) | Koumas, Kamara, Ellington (2) |
30 December 2006 | Ipswich Town | H | 2–0 | 20,328 | Kamara, Koumas |
1 January 2007 | Southend United | A | 1–3 | 9,907 | Hartson |
12 January 2007 | Luton Town | H | 3–2 | 19,927 (499) | Koumas, Phillips (2) |
20 January 2007 | Leeds United | A | 3–2 | 20,019 | Greening, Kamara (2) |
31 January 2007 | Plymouth Argyle | H | 2–1 | 19,894 (961) | Kamara (2, 1 pen) |
3 February 2007 | Hull City | A | 1–0 | 18,005 (1,364) | Kamara |
10 February 2007 | Southampton | H | 1–1 | 21,138 | Phillips |
13 February 2007 | Colchester United | A | 2–1 | 5,611 (1,000) | McShane, Kamara |
20 February 2007 | Cardiff City | H | 1–0 | 18,802 (1,462) | Ellington |
24 February 2007 | Leicester City | A | 1–1 | 25,581 (3,300) | Kamara (pen) |
3 March 2007 | Sunderland | H | 1–2 | 23,252 (2,598) | Carter |
11 March 2007 | Wolverhampton Wanderers | A | 0–1 | 28,016 (2,600) | |
14 March 2007 | Crystal Palace | H | 2–3 | 17,960 | Clement, Phillips |
18 March 2007 | Birmingham City | H | 1–1 | 21,434 (2,590) | McShane |
31 March 2007 | Queens Park Rangers | A | 2–1 | 14,784 (2,600) | Phillips, Gera |
7 April 2007 | Stoke City | H | 1–3 | 20,386 | Koumas |
9 April 2007 | Norwich City | A | 2–1 | 25,422 (2,500) | Sodje, Kamara |
13 April 2007 | Sheffield Wednesday | H | 0–1 | 20,415 | |
23 April 2007 | Burnley | A | 2–3 | 12,500 | Koumas, Ellington |
28 April 2007 | Coventry City | A | 1–0 | 26,343 | Robinson |
6 May 2007 | Barnsley | H | 7–0 | 23,568 (1,936) | Phillips (3), Ellington (2, 1 pen), Koren, Gera |
Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
---|---|---|---|---|---|---|
SF 1st Leg | 13 May 2007 | Wolverhampton Wanderers | A | 3–2 | 27,750 (2,600) | Phillips (2), Kamara |
SF 2nd Leg | 16 May 2007 | Wolverhampton Wanderers | H | 1–0 (won 4–2 on agg) | 27,415 (2,600) | Phillips |
F | 28 May 2007 | Derby County | N | 0–1 | 74,993 |
Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
---|---|---|---|---|---|---|
R3 | 6 January 2007 | Leeds United | H | 3–1 | 16,957 (2,327) | McShane, Hartson, Phillips |
R4 | 28 January 2007 | Wolverhampton Wanderers | A | 3–0 | 28,107 (5,500) | Kamara, Phillips, Gera |
R5 | 17 February 2007 | Middlesbrough | A | 2–2 | 31,491 (2,395) | Kamara, Phillips |
R5R | 27 February 2007 | Middlesbrough | H | 1–1 (lost 4–5 on pens) | 24,925 | Carter |
Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
---|---|---|---|---|---|---|
R1 | 24 August 2006 | Leyton Orient | A | 3–0 | 3,058 (1,126) | Nicholson, Carter, Greening |
R2 | 19 September 2006 | Cheltenham Town | H | 3–1 | 10,974 (1,885) | Wallwork, Ellington (pen), Nicholson (pen) |
R3 | 24 October 2006 | Arsenal | H | 0–2 | 21,566 |
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Luke Isaacc Moore is an English former professional footballer who played as a striker. Moore represented England at England U21 level and is the younger brother of former professional footballer Stefan Moore.
Paolo Pasquale Peschisolido, commonly known as Paul Peschisolido, is a Canadian soccer former manager and player. Peschisolido was manager of English League Two club Burton Albion from May 2009 until March 2012.
Tomasz Mirosław Kuszczak is a Polish former professional footballer who played as a goalkeeper.
Jonathan Grant Evans is a Northern Irish professional footballer who plays as a defender for and captains EFL Championship club Leicester City and the Northern Ireland national team.
Peter Osaze Odemwingie is a former Nigerian professional footballer who played as a forward.
The Black Country derby is the local derby between English football teams West Bromwich Albion, Walsall and Wolverhampton Wanderers. Both clubs reside in Staffordshire’s historic boundaries, but they are separated 11 miles apart in the Black Country of the present-day West Midlands county.
Graham Dorrans is a Scottish professional footballer who plays as a midfielder for Johnstone Burgh.
The 2007 Football League Championship play-off final was an association football match which was played on 28 May 2007 at Wembley Stadium, London, between Derby County and West Bromwich Albion. The match was to determine the third and final team to gain promotion from the Football League Championship, the second tier of English football, to the Premier League. The top two teams of the 2006–07 Football League Championship season gained automatic promotion to the Premier League, while the clubs placed from third to sixth place in the table partook in play-off semi-finals; Derby County ended the season in third position while West Bromwich Albion finished fourth. The winners of these semi-finals competed for the final place for the 2007–08 season in the Premier League. Winning the game was estimated to be worth up to £60 million to the successful team.
Craig Dawson is an English professional footballer who plays as a defender for Premier League club Wolverhampton Wanderers.
The 2009–10 season was West Bromwich Albion's 107th season in the Football League. West Bromwich returned to the Championship after being relegated from the Premier League.
The 2002–03 season was West Bromwich Albion's first season in the Premier League, and their first season in the top division of English football since 1985–86.
The 2010–11 season was West Bromwich Albion's fifth season in the Premier League. Albion return to the Premier League after being promoted from the Championship. West Brom confirmed their promotion back to the Premier League on 10 April 2010 after a 3–2 win over Doncaster Rovers, and retained their new top-flight status, finishing 11th.
During the 2006–07 English football season, Portsmouth competed in the FA Premier League.
During the 2005–06 season, West Bromwich Albion competed in the FA Premier League.
The 2011–12 season was West Bromwich Albion's second consecutive season in the Premier League, their sixth in total. During the season, they competed in the League Cup and the FA Cup. Albion finished the season in 10th place after their last league game was a 2–3 loss against Arsenal.
During the 2007–08 English football season, West Bromwich Albion competed in the Football League Championship. They finished the season in first place, thus earning promotion to the Premier League the following season.
During the 1995–96 English football season, Reading F.C. competed in the Football League First Division, following missing out on promotion to the Premier League the previous season.
The 2012–13 season was West Bromwich Albion's third consecutive season in the Premier League, and their seventh in total. During the season, they also competed in the League Cup and the FA Cup. The club enjoyed their best ever season in the Premier League, finishing eighth in the league with a club record 49 points and 14 wins.
The 2013–14 season was West Bromwich Albion's fourth consecutive season in the Premier League, their eighth in total. During the season, they also competed in the League Cup and the FA Cup.
Aston Villa F.C. and West Bromwich Albion F.C. are two English football clubs from the West Midlands who share a local rivalry. The matches between them are known as West Midlands derbies.