2017 season | |||
---|---|---|---|
President | Herbert Simon | ||
Head coach | Ian Russell | ||
Stadium | Greater Nevada Field | ||
USL | Conference: 12th Overall: 23rd | ||
USL Cup | TBD | ||
U.S. Open Cup | Third round | ||
Biggest win | RNO 9–0 LA (7/31) | ||
Biggest defeat | SA 4–0 RNO (4/15) | ||
The 2017 Reno 1868 FC season was the club's inaugural season of existence, and their first in the United Soccer League, the second tier of American soccer.
Ahead of the 2017 season, there had been three professional soccer clubs in Northern Nevada: Reno Rattlers, Northern Nevada Aces, and Nevada Wonders. The announcement of an expansion franchise to join the USL was announced in September 2015. [1]
The club's named was decided with a contest known as "USL Reno 2017". Nearly 5,000 entries were submitted, followed by fans choosing from amongst the top six names: Reno FC, FC Reno, Reno Silver FC, Reno City FC, Reno United, or Reno 1868. The fans response refined the contest down to three finalists—Reno FC, Reno United, and Reno 1868—with the winner being Reno 1868, a nod to the founding year of the City of Reno. [2]
On June 29, 2016, the club announced a two-year partnership with the San Jose Earthquakes of MLS. It was also stated that San Jose would have control over the technical side of the club. [3] The team hired Earthquakes Assistant Coach Ian Russell as Head Coach on November 22, 2016. [4]
No. | Name | Nationality | Position | Date of Birth (Age) [[A]] | Previous Club |
---|---|---|---|---|---|
Goalkeepers | |||||
1 | Russ Klabough | GK | November 11, 1990 (aged 26) | Stanislaus State Warriors | |
12 | Matt Bersano | GK | September 10, 1992 (aged 25) | San Jose Earthquakes [B] | |
Defenders | |||||
4 | Jordan Murrell | LB | May 2, 1993 (aged 24) | Pittsburgh Riverhounds | |
5 | Nick von Niederhäusern | DF | September 28, 1989 (aged 28) | Vaduz | |
6 | Thomas Janjigian | LB | November 10, 1994 (aged 22) | FC Golden State Force | |
15 | Jimmy Ockford | CB | June 10, 1992 (aged 25) | Seattle Sounders FC | |
16 | Brent Richards | RB | May 20, 1990 (aged 27) | Portland Timbers 2 | |
18 | Kip Colvey | RB | March 15, 1994 (aged 23) | San Jose Earthquakes [B] | |
23 | Brenton Griffiths | CB | February 9, 1991 (aged 26) | Orange County SC | |
Midfielders | |||||
2 | Jackson Yueill | CM | March 19, 1997 (aged 20) | San Jose Earthquakes [B] | |
7 | Jordan Roberts | CM | January 2, 1993 (aged 24) | Saint Louis FC | |
10 | Junior Burgos | AM | August 14, 1988 (aged 29) | Atlanta United FC | |
11 | Anibal Echeverria | CM | September 5, 1987 (aged 30) | Turlock Express | |
14 | Chris Wehan | LM | January 29, 1994 (aged 23) | New Mexico Lobos | |
17 | Lindo Mfeka | CM | March 29, 1994 (aged 23) | San Jose Earthquakes [B] | |
20 | Matt LaGrassa | LM | January 27, 1993 (aged 24) | Sacramento Republic FC | |
38 | Matheus Silva | MF | December 8, 1996 (aged 20) | San Jose Earthquakes [B] | |
84 | Seth Casiple | RM | August 23, 1993 (aged 24) | Portland Timbers 2 | |
96 | Luis Fernandes | CM | January 29, 1996 (aged 21) | Fort Lauderdale Strikers | |
Forwards | |||||
8 | Mackenzie Pridham | LF | August 13, 1990 (aged 27) | Sacramento Republic | |
9 | Dane Kelly | ST | February 9, 1991 (aged 26) | Swope Park Rangers | |
19 | Dembakwi Yomba | / | CF | September 4, 1996 (aged 21) | Orlando City B |
29 | Antoine Hoppenot | RF | November 23, 1990 (aged 26) | FC Cincinnati |
February 18 | Reno 1868 FC | 0–1 | San Jose Earthquakes | Reno, Nevada |
12:30 PST | Report | Thompson 40' | Stadium: Greater Nevada Field Attendance: 6,289 |
March 11 | Reno 1868 FC | 3–3 | Sacramento Republic FC | Reno, Nevada |
16:00 PST | Pridham 42', 87' Kelly 66' | Report | Caesar 17', 19' Ochoa 27' | Stadium: Greater Nevada Field Attendance: 4,554 |
July 8 | Reno 1868 FC | v | Atlas | Reno, Nevada |
19:30 PST | Stadium: Greater Nevada Field |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Real Monarchs (X) | 32 | 20 | 7 | 5 | 59 | 31 | +28 | 67 | Conference Playoffs |
2 | San Antonio FC | 32 | 17 | 11 | 4 | 45 | 24 | +21 | 62 | |
3 | Reno 1868 FC | 32 | 17 | 8 | 7 | 75 | 39 | +36 | 59 | |
4 | Swope Park Rangers | 32 | 17 | 7 | 8 | 55 | 37 | +18 | 58 | |
5 | Phoenix Rising FC | 32 | 17 | 7 | 8 | 50 | 37 | +13 | 58 |
March 251 | Reno 1868 FC | 0–2 | Orange County SC | Reno, Nevada |
19:00 PST | Matheus Silva 29' | Report | Lacroix 31', 45+1' Pineda 81' | Stadium: Greater Nevada Field Attendance: 5,691 Referee: Victor Rivas |
April 12 | Reno 1868 FC | 1–1 | Whitecaps FC 2 | Reno, Nevada |
19:00 PST | Griffiths 4' Casiple 88' | Report | Sanner 8' Flores 14' Wynne 90+3' | Stadium: Greater Nevada Field Attendance: 4,430 Referee: Joe Dickerson |
April 63 | Real Monarchs | 5–3 | Reno 1868 FC | Sandy, Utah |
18:00 PST | Minter 14' Velásquez 26' Hoffman 34' Orozco 41' Curinga 43' Moberg 54' Hernández 90+2' | Report | Pridham 39' Hoppenot 78' Kelly 84', 87' | Stadium: Rio Tinto Stadium Attendance: 2,316 Referee: Younes Marrakchi |
April 154 | San Antonio FC | 4–0 | Reno 1868 FC | San Antonio, Texas |
18:00 PST | Forbes 34' Elizondo 67', 79' Pecka 69' Castillo 90+2' (pen.) | Report | Stadium: Toyota Field Attendance: 6,403 Referee: Tyler Mitcham |
April 225 | Reno 1868 FC | 2–2 | Colorado Springs Switchbacks FC | Reno, Nevada |
19:00 PST | Burgos 45' (pen.) Murrell 45+2'60' | Report | McFarlane 52' Burt 58' Malcolm 90+1' | Stadium: Greater Nevada Field Attendance: 4,881 Referee: Malik Badawi |
May 66 | Phoenix Rising FC | 0–4 | Reno 1868 FC | Tempe, Arizona |
19:00 PST | Report | Kelly 2', 6', 66' 66' Mfeka 74' Wehan 76' | Stadium: Phoenix Rising FC Soccer Complex Attendance: 6,067 Referee: Joe Dickerson |
May 207 | Reno 1868 FC | 6–0 | Seattle Sounders FC 2 | Reno, Nevada |
19:30 PST | Kelly 28', 32' (pen.), 35' (pen.) Mfeka 44' Casiple 48' Ockford 80'90+2' | Report | Ele 30' 34' | Stadium: Greater Nevada Field Attendance: 5,711 Referee: Chipalo Street |
May 248 | Reno 1868 FC | 4–0 | Tulsa Roughnecks FC | Reno, Nevada |
19:30 PST | Mfeka 24'62' Casiple 37' Ockford 43' Kelly 57' Hoppenot 67' 71' Fernandes 75' | Report | Mata 16' Corrales 55' Caffa 57' | Stadium: Greater Nevada Field Attendance: 4,418 Referee: Farhad Dadkho |
May 279 | Colorado Springs Switchbacks FC | 3–3 | Reno 1868 FC | Colorado Springs, Colorado |
17:00 PST | Argueta 55' Burt 57', 88' Prugh 58' | Report | Hoppenot 37', 85' Kelly 42' 55' Murrell 61' Griffiths 69' LaGrassa 71' | Stadium: Weidner Field Attendance: 3,046 Referee: Ramy Touchan |
June 710 | Reno 1868 FC | 3–2 | Rio Grande Valley FC | Reno, Nevada |
19:30 PST | Kelly 22' Fernandes 66' Richards 77' | Report | Rodriguez 20' Sagel 70' Wharton 72' Bird 74' (pen.) | Stadium: Greater Nevada Field Attendance: 4,844 Referee: Victor Rivas |
June 1011 | Reno 1868 FC | 2–0 | Sacramento Republic FC | Reno, Nevada |
19:30 PST | Hoppenot 38' Ockford 56' Kelly 73' | Report | James 14' Barrera 64' | Stadium: Greater Nevada Field Attendance: 6,060 Referee: Ekaterina Koroleva |
June 1912 | Real Monarchs | 2–1 | Reno 1868 FC | Sandy, Utah |
18:00 PST | Brody 22' Peay 45+3' Besler 90' Velásquez 90+6' | Report | Mfeka 18' Hoppenot 34' Ockford 80' | Stadium: Rio Tinto Stadium Attendance: 2,321 Referee: Robi Hullner |
June 2413 | Portland Timbers 2 | 0–2 | Reno 1868 FC | Portland, Oregon |
19:00 PST | Report | Casiple 55' Fernandes 82' | Stadium: Merlo Field Attendance: 1,993 Referee: Michael Radchuk |
June 3014 | Reno 1868 FC | 0–0 | Phoenix Rising FC | Reno, Nevada |
19:30 PST | Brown 86' | Report | Wakasa 34' Drogba 90+4' | Stadium: Greater Nevada Field Attendance: 7,092 Referee: Rosendo Mendoza |
July 315 | Reno 1868 FC | 9–0 | LA Galaxy II | Reno, Nevada |
19:30 PST | Castellanos 3' (o.g.) Kelly 8' Murrell 11', 49' 61' Griffiths 22' Hoppenot 25' (pen.) LaGrassa 66' Wehan 76', 84' Brown 78' Espinal 88' | Report | Covarrubias 82' | Stadium: Greater Nevada Field Attendance: 5,140 Referee: Victor Rivas |
July 1516 | Whitecaps FC 2 | 1–1 | Reno 1868 FC | UEL, British Columbia |
19:00 PST | Gardner 62' Bevan 83' de Vries 85' | Report | Brown 73' Murrell 81' | Stadium: Thunderbird Stadium Attendance: 1,788 Referee: Alian Ruch |
July 2217 | Reno 1868 FC | 1–1 | Portland Timbers 2 | Reno, Nevada |
19:00 PST | LaGrassa 42' Hoppenot 64' Fernandes 65' Casiple 71' | Report | McIntosh 52' Calixtro 83' | Stadium: Greater Nevada Field Attendance: 6,027 Referee: Benjamin Oakley |
July 3018 | Swope Park Rangers | 1–4 | Reno 1868 FC | Kansas City, Missouri |
00:00 PST | Hernandez 60' Duke 68' | Report | Hoppenot 1' Kelly 34'76' Fernandes 45' Bersano 45+2' Mfeka 64' Murrell 66' Casiple 90' | Stadium: Swope Soccer Village Attendance: 989 Referee: Alejandro Mariscal |
August 219 | OKC Energy FC | 1–0 | Reno 1868 FC | Oklahoma City, Oklahoma |
21:00 PST | Barril 29' Angulo 62' | Report | Alashe 29' | Stadium: Taft Stadium Attendance: 2,650 Referee: Luis Guardia |
August 520 | Tulsa Roughnecks FC | 2–3 | Reno 1868 FC | Tulsa, Oklahoma |
17:30 PDT | Caffa 52', 64' Corrales 58' Svantesson 67' | Report | Hoppenot 19', 84' Kelly 26' Fernandes 52' Wehan 84' | Stadium: ONEOK Field Attendance: 3,798 Referee: D. Djurasevic |
August 1221 | Reno 1868 FC | 2–0 | San Antonio FC | Reno, Nevada |
00:00 PST | Fernandes 25' Brown 70' | Report | Ibeagha 23' Newnam 59' Tyrpak 60' Rodriguez 67' Elizondo 79' O'Ojong 80' Forbes 83' Ajeakwa 90+1' | Stadium: Greater Nevada Field Attendance: 5,847 Referee: Malik Badawi |
August 1922 | Sacramento Republic FC | 1–2 | Reno 1868 FC | Sacramento, California |
20:00 PDT | Partain 15' | Report | Kelly 17' Wehan 22' | Stadium: Papa Murphy's Park Attendance: 11,569 Referee: Chipalo Street |
August 2623 | Reno 1868 FC | 1–0 | Swope Park Rangers | Reno, Nevada |
19:30 PST | Hoppenot 10' (pen.) Ockford 58' Griffiths 87' Fernandes 90+4' | Report | Zendejas 18' Didic 68' Ballo 86' Kuzain 90+2' Saad 90+4' | Stadium: Greater Nevada Field Referee: Robi Hullner |
September 224 | Orange County SC | 1–3 | Reno 1868 FC | Irvine, California |
19:00 PDT | Sorto 11' Parra 35' Kobayashi 48' Abolaji 56' Etim 90+1' | Report | Ockford 13' Sorto 15' (o.g.) Murrell 37' Wehan 67' | Stadium: Anteater Stadium Attendance: 2,017 Referee: Alex Chilowicz |
September 625 | LA Galaxy II | 1–2 | Reno 1868 FC | Carson, California |
19:30 PST | Mendiola 37' Smith 62' Turner 83' | Report | Richards 5' LaGrassa 26' Espinal 66' Ockford 90+1' | Stadium: StubHub Center Track Stadium Referee: Daniel Radford |
September 926 | Seattle Sounders FC 2 | 1–1 | Reno 1868 FC | Tukwila, Washington |
19:00 PDT | Mathers 1' Ele 24' | Report | Ockford 21' Brown 38' Pelosi 85' | Stadium: Starfire Sports Stadium Attendance: 1,129 Referee: Mike Hohnholz |
September 1627 | Rio Grande Valley FC | 1–0 | Reno 1868 FC | Edinburg, Texas |
17:30 PST | Bilyeu 32' (pen.) García 90+7' | Report | Hoppenot 24' Bersano 31' Kelly 79' | Stadium: H-E-B Park Attendance: 6,169 Referee: William Hale |
September 2028 | Reno 1868 FC | 3–0 | OKC Energy FC | Reno, Nevada |
00:00 PST | Mfeka 18', 50', 62' Burgos 90' | Report | Brown 60' Guzmán 64' | Stadium: Greater Nevada Field Attendance: 6,001 Referee: Timothy Ford |
September 2329 | Reno 1868 FC | 6–1 | Portland Timbers 2 | Reno, Nevada |
00:00 PST | Kelly 10', 13' Mfeka 32' Hoppenot 49', 59' Pridham 61' | Report | Hanson 24' Batista 59' Ornstil 73' Lowe 87' | Stadium: Greater Nevada Field Attendance: 5,640 Referee: Benjamin Oakley |
September 3030 | Reno 1868 FC | 0–3 | Real Monarchs | Reno, Nevada |
00:00 PST | Hoppenot 24' Murrell 64' | Report | Brody 43' Hoffman 47' Velásquez 70' Besler 77' Mare 86' Haber 89' | Stadium: Greater Nevada Field Attendance: 6,598 Referee: Malik Badawi |
October 731 | Orange County SC | 1–4 | Reno 1868 FC | Irvine, California |
00:00 PST | Kobayashi 57' Parra 71' | Report | Ockford 30' Fernandes 65' Wehan 81' (pen.) 89' Pridham 85' Mfeka 90+2' | Stadium: Anteater Stadium Attendance: 4,229 Referee: Joseph Dickerson |
October 1432 | Reno 1868 FC | 2–2 | Sacramento Republic FC | Reno, Nevada |
00:00 PST | Wehan 41' Hoppenot 51' Bersano 65' LaGrassa 82' | Report | Ochoa 16', 48', 67' Christian 53' | Stadium: Greater Nevada Field Attendance: 6,144 Referee: Jason Hutchinson |
October 21First Round | Reno 1868 FC | 0–1 | OKC Energy FC | Reno, Nevada |
17:45 PST | Wehan 32' | Report | Wojcik 41', 90+1' | Stadium: Greater Nevada Field Attendance: 4,342 Referee: Victor Rivas |
May 17Second round | OSA FC | 1–1 (a.e.t.) (3–4 p) | Reno 1868 FC | Tukwila, Washington |
7:30 PM PDT | Gordley 14' | Report | Yomba 30' | Stadium: Starfire Sports Complex Attendance: 250 Referee: Jeff Arthurholtz |
Penalties | ||||
Blanchard Roldan Haddadi Wright | Casiple Richards Hoppenot Burgos |
May 31Third round | Sacramento Republic FC | 2–0 | Reno 1868 FC | Sacramento, California |
7:30 PM PDT | Williams 41' Caesar 59' | Stadium: Papa Murphy's Park Attendance: 2,307 |
This section is empty. You can help by adding to it. (April 2018) |
This section is empty. You can help by adding to it. (April 2018) |
The Western Conference is one of two conferences in USL Championship soccer.
The 2017 OKC Energy FC season was the club's fourth season in existence, and their fourth season playing in the USL, the 2nd tier of the American soccer pyramid.
The 2017 Sacramento Republic FC season was the club's fourth season of existence. The club is playing in the United Soccer League, the second tier of the American soccer pyramid. Sacramento Republic FC competed in the Western Conference of the USL.
The 2017 Seattle Sounders FC 2 season was the club's third year of existence, and their third season in the United Soccer League, the second tier of the United States Soccer Pyramid. Including previous Seattle Sounders franchises, it was the 37th season of a soccer team playing in the Seattle metro area.
The 2017 Phoenix Rising FC season was the club's fourth season of United Soccer League play and the first under a new name and ownership.
The 2017 Colorado Springs Switchbacks FC season was the club's third year of existence, and their third season in the Western Conference of the United Soccer League, the second tier of the United States Soccer Pyramid. On February 14, 2017 the Colorado Springs Switchbacks FC officially announced Weidner Apartment Homes had acquired the naming rights to the Switchbacks Stadium which has been rebranded as "Weidner Field". The team's mascot is Ziggy, who is a mountain goat.
The 2017 Real Monarchs season was the club's third season of existence, and their third season in the United Soccer League.
The 2017 Tulsa Roughnecks FC season was the club's third season of existence, and their third in the United Soccer League. It is the club's first season playing in the second division of American soccer following U.S. Soccer's sanctioning of USL as a Division II professional league. Including the previous iterations of franchises named "Tulsa Roughnecks", this is the 17th season of a soccer club named the "Roughnecks" playing in the Tulsa metropolitan area.
The 2018 Sacramento Republic FC season was the club's fifth season of existence. The club played in the United Soccer League, the second tier of the American soccer pyramid, and competed in the Western Conference.
The 2018 Phoenix Rising FC season was the club's fifth season in the United Soccer League and their second under the Rising FC name.
The 2017 Swope Park Rangers season was the club's 2nd year of play, along with their second season in the Western Conference of the United Soccer League, the second tier of the United States Soccer Pyramid. For the 2nd straight year the Swope Park Rangers finished fourth in the Western Conference and were runners-up in the USL Championship; they lost 1-0 to Louisville City FC in the final.
The 2018 Swope Park Rangers season was the club's third year of play and their third season in the Western Conference of the United Soccer League, the second tier of the United States Soccer Pyramid. The Rangers moved from the Swope Soccer village to Shawnee Mission District Stadium in Overland Park, Kansas for the team's season opener, before playing the rest of the 2018 schedule at Children's Mercy Park.
The 2018 Fresno FC season is the club's first season in the United Soccer League, the second tier of the American soccer pyramid.
The 2018 Saint Louis FC season was the club's fourth season of existence, and their fourth consecutive season in the United Soccer League, the second tier of American soccer. Saint Louis also competed in the U.S. Open Cup. The season covers the period from October 16, 2017, to the beginning of the 2019 USL season.
The 2018 Colorado Springs Switchbacks FC season was the club's fourth year of existence, and their fourth season in the Western Conference of the United Soccer League, the second tier of the United States Soccer Pyramid. On January 26, 2018 it was announced that the Colorado Pride Switchbacks U23 will join the Premier Development League’s Mountain Division for the upcoming 2018 season as the PDL partner of the USL’s Colorado Springs Switchbacks FC.
The 2018 Reno 1868 FC season was the club's second season of existence. It is their second season in the second tier of American soccer as well as the United Soccer League.
The 2018 Tulsa Roughnecks FC season was the 4th season for Tulsa Roughnecks FC, now known as FC Tulsa, in the United Soccer League (USL), the second-tier professional soccer league in the United States and Canada.
The 2018 Real Monarchs season is the fourth season for Real Monarchs in the United Soccer League (USL), the second-tier professional soccer league in the United States and Canada.
The 2019 Sacramento Republic FC season was the club's sixth season of existence. The club is playing in the USL Championship, the second tier of the American soccer pyramid. Sacramento Republic FC competed in the Western Conference of the USL Championship.
The 2019 Reno 1868 FC season was the club's third season of existence and their third in the United Soccer League Championship, the second tier of American soccer.