| Dermot Kennedy discography | |
|---|---|
| Studio albums | 2 |
| EPs | 4 |
| Compilation albums | 1 |
| Singles | 23 |
| Reissues | 1 |
| Promotional singles | 2 |
The discography of Dermot Kennedy, an Irish singer-songwriter and musician. His debut compilation album, Dermot Kennedy , was released in January 2019. The album peaked at number four on the Irish Albums Chart. His debut studio album, Without Fear , was released in October 2019. The album peaked at number one on the Irish Albums Chart. The album includes the singles "Moments Passed", "Power Over Me", "Lost" and "Outnumbered".
| Title | Details | Peak chart positions | Sales | Certifications | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IRE [1] | AUS [2] | BEL (FL) [3] | CAN [4] | GER [5] | NLD [6] | NZ [7] | SWE [8] | UK [9] | US [10] | ||||
| Without Fear |
| 1 | 37 | 10 | 11 | 11 | 27 | 23 | 48 | 1 | 18 |
| |
| Sonder |
| 1 | 14 [15] | 29 | 19 | 22 | 89 | — | — | 1 | 74 |
| |
| Title | Details |
|---|---|
| Without Fear: The Complete Edition [a] |
|
| Title | Details | Peak chart positions | Certifications | |
|---|---|---|---|---|
| IRE [1] | UK [9] | |||
| Dermot Kennedy |
| 4 | 76 |
|
| Title | Details |
|---|---|
| Doves & Ravens |
|
| Mike Dean Presents: Dermot Kennedy |
|
| Lost in the Soft Light |
|
| I've Told the Trees Everything |
|
| Title | Year | Peak chart positions | Certifications | Album | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IRE [1] | BEL (FL) [3] | FRA [21] | GER [5] | NLD [6] | NZ Hot [22] | SWE [8] | SWI [23] | UK [9] | US Rock [24] | US AAA [25] | |||||||||
| "An Evening I Will Not Forget" [b] [26] | 2015 | — | — | — | — | — | — | — | — | — | — | — | Dermot Kennedy | ||||||
| "Shelter" [27] | 2016 | — | — | — | — | — | — | — | — | — | — | — | |||||||
| "After Rain" [28] | — | — | — | — | — | — | — | — | — | — | — | ||||||||
| "Moments Passed" [c] | 2017 | — | 79 | — | — | — | — | — | — | — | — | — |
| ||||||
| "Young & Free" [d] | 2018 | 82 | — | — | — | — | — | — | — | — | — | — | |||||||
| "Power Over Me" [e] | 11 | 10 | 73 | 37 | 35 | — | 56 | 29 | 27 | 21 | 5 | ||||||||
| "For Island Fires and Family" | 2019 | 36 | — | — | — | — | — | — | — | — | — | — | |||||||
| "Lost" | 26 | — | — | — | — | — | — | — | — | 45 | — | Without Fear | |||||||
| "Outnumbered" | 2 | 7 | — | 45 | — | 32 | — | 20 | 6 | 8 | 5 | ||||||||
| "Resolution" | 2020 | — | — | — | — | — | — | — | — | — | — | — | Songs for Australia | ||||||
| "Giants" | 1 | 27 | — | 45 | — | 25 | 59 | 23 | 12 | 26 [35] | 2 | Without Fear [f] | |||||||
| "Power" [36] (with Kevin Gates) | — | — | — | — | — | — | — | — | — | — | — |
| Non-album single | ||||||
| "Don't Cry" (with Bugzy Malone) | 25 | — | — | — | — | — | — | — | 77 | — | — | The Resurrection | |||||||
| "Better Days" | 2021 | 4 | 30 | — | — | 42 | 20 | — | — | 16 | — | 18 | Sonder | ||||||
| "Something to Someone" [37] | 2022 | 2 | — | — | — | — | 27 | — | — | 44 | — | 17 |
| ||||||
| "Kiss Me" | 4 | — | 103 | 46 | — | 15 | — | 15 | 15 | — | — |
| |||||||
| "One Life" | 10 | — | — | — | — | 19 | — | — | 91 | — | — | ||||||||
| "Don't Forget Me" | 2023 | 9 | — | — | — | — | — | — | — | — | — | — | |||||||
| "Won't Back Down" [38] (with Bailey Zimmerman featuring YoungBoy Never Broke Again) | 98 | — | — | — | — | — | — | — | — | — | — | Fast X | |||||||
| "Sunday" [39] | 13 | — | — | — | — | 37 | — [g] | — | — | — | — | I've Told the Trees Everything | |||||||
| "Two Hearts" | 33 | — | — | — | — | 27 | — | — | — | — | — | ||||||||
| "Lucky" | 2024 | 37 | — | — | — | — | 30 | — | — | — [h] | — | — | |||||||
| "Let Me In" | 2025 | 17 [42] | — | — | — | — | — | — | — | — | — | — | TBA | ||||||
| "Melodies" [43] | — | — | — | — | — | — | — | — | — | — | Nobody Wants This | ||||||||
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||||||||||||||
| Title | Year | Peak chart positions | Certifications | Album | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IRE [1] | AUS [2] | CAN [44] | BEL (FL) [3] | GER [5] | NLD [6] | SWE [8] | SWI [23] | UK [9] | ||||
| "Times Like These" (as part of Live Lounge Allstars) | 2020 | 64 | — | — | 99 | — | — | — | — | 1 |
| Non-album single |
| "Paradise" (Meduza featuring Dermot Kennedy) | 1 | 19 | 50 | 10 | 14 | 9 | 67 | 12 | 5 | Introducing Meduza | ||
| "—" denotes a recording that did not chart or was not released in that territory. | ||||||||||||
| Title | Year | Peak chart positions | Album | |
|---|---|---|---|---|
| IRE [1] | NZ Hot [22] | |||
| "Dreamer" | 2022 | 20 | — | Sonder |
| "Innocence and Sadness" | 12 | 34 | ||
| "Lessons" | 2024 | 37 [46] | 13 | I've Told the Trees Everything |
| "—" denotes a recording that did not chart or was not released in that territory. | ||||
| Title | Year | Peak chart positions | Certifications | Album | ||
|---|---|---|---|---|---|---|
| IRE [1] | UK [9] | |||||
| "A Closeness" [i] | 2019 | 58 | — | Dermot Kennedy | ||
| "Glory" [j] | 83 | — | ||||
| "All My Friends" [k] | 18 | 89 | Without Fear | |||
| "Rome" | 5 | — |
| |||
| "What Have I Done" | 6 | — | ||||
| "Days Like This" | 2020 | 21 | — |
| ||
| "The Killer Was a Coward" | 43 | — | ||||
| "Any Love" | 2022 | 13 | — | Sonder | ||
| "Blossom" | 2023 | 40 | — | |||
| "—" denotes a recording that did not chart or was not released in that territory. | ||||||
| Title | Year | Artist | Album |
|---|---|---|---|
| "To Die For" | 2020 | Kygo | Golden Hour |