Dheva Anrimusthi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Indonesia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Kuningan, West Java, Indonesia | 5 December 1998||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men's singles and doubles SU5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 1 (MS 6 April 2019) 1 (MD with Hafizh Briliansyah Prawiranegara 1 April 2019) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current ranking | 7 (MS) 1 (MD with Hafizh Briliansyah Prawiranegara) (1 November 2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Dheva Anrimusthi (born 5 December 1998) is an Indonesian para-badminton player. [1] He won the silver and bronze medal in the men's singles SU5 event of the 2020 and 2024 Summer Paralympics respectively. [2]
Anrimusthi had a motorcycle accident as a teenager. His right hand could not straighten or was permanently bent. The condition made him withdraw from the badminton club. When he wanted to train again, several badminton clubs rejected him. The National Paralympic Committee (NPC) invited Anrimusthi to join in 2016. His parents had objected because they did not want their son to be considered disabled. After getting permission, Anrimusthi proved his ability in the championship by winning gold medals in the men's singles, men's doubles, and team. [3]
Award | Year | Category | Result | Ref. |
---|---|---|---|---|
Indonesian Sport Awards [ id ] | 2018 [ id ] | Most Favorited Male Para Athlete Pairs (with Hafizh Briliansyah Prawiranegara) | Nominated | [4] |
Most Favorited Men's Team Para Athlete (with 2018 Asian Para Games Men's Team Standing) | Won | |||
Golden Award SIWO PWI [ id ] | 2019 | Best Male Para Athlete | Won | [5] |
BWF Awards | BWF Best Para Badminton Male Player of the Year | Nominated | [6] | |
Men's singles SU5
Year | Venue | Opponent | Score | Result | Ref |
---|---|---|---|---|---|
2020 | Yoyogi National Gymnasium, Tokyo, Japan | Cheah Liek Hou | 17–21, 15–21 | Silver | [7] |
2024 | Porte de La Chapelle Arena, Paris, France | Muhammad Fareez Anuar | 17–21, 21–19, 21–12 | Bronze |
Men's singles SU5
Year | Venue | Opponent | Score | Result | Ref |
---|---|---|---|---|---|
2019 | St. Jakobshalle, Basel, Switzerland | Suryo Nugroho | 21–15, 21–15 | Gold | [8] |
2022 | Yoyogi National Gymnasium, Tokyo, Japan | Cheah Liek Hou | 14–21, 12–21 | Silver | [9] |
2024 | Pattaya Exhibition and Convention Hall, Pattaya, Thailand | Cheah Liek Hou | 15–21, 21–16, 15–21 | Silver |
Men's doubles SU5
Year | Venue | Partner | Opponent | Score | Result | Ref |
---|---|---|---|---|---|---|
2019 | St. Jakobshalle, Basel, Switzerland | Hafizh Briliansyah Prawiranegara | Shi Shengzhuo He Zhirui | 21–18, 21–13 | Gold | [10] |
2022 | Yoyogi National Gymnasium, Tokyo, Japan | Hafizh Briliansyah Prawiranegara | Cheah Liek Hou Muhammad Fareez Anuar | 21–13, 21–12 | Gold | [11] |
2024 | Pattaya Exhibition and Convention Hall, Pattaya, Thailand | Hafizh Briliansyah Prawiranegara | Cheah Liek Hou Muhammad Fareez Anuar | 11–21, 21–19, 10–21 | Bronze |
Men's singles SU5
Year | Venue | Opponent | Score | Result | Ref |
---|---|---|---|---|---|
2018 | Istora Gelora Bung Karno, Jakarta, Indonesia | Suryo Nugroho | 22–20, 21–13 | Gold | [12] |
2022 | Binjiang Gymnasium, Hangzhou, China | Cheah Liek Hou | 18–21, 21–19, 21–17 | Gold | [13] |
Men's doubles SU5
Year | Venue | Partner | Opponent | Score | Result | Ref |
---|---|---|---|---|---|---|
2018 | Istora Gelora Bung Karno, Jakarta, Indonesia | Hafizh Briliansyah Prawiranegara | Suryo Nugroho Oddie Kurnia Dwi Listianto Putra | 21–9, 21–9 | Gold | [14] |
2022 | Binjiang Gymnasium, Hangzhou, China | Hafizh Briliansyah Prawiranegara | Chirag Baretha Raj Kumar | 21–11, 19–21, 21–11 | Gold | [15] |
Men's singles SU5
Year | Venue | Opponent | Score | Result | Ref |
---|---|---|---|---|---|
2017 | Axiata Arena, Kuala Lumpur, Malaysia | Suryo Nugroho | 10–21, 10–21 | Bronze | [16] |
2022 | Edutorium Muhammadiyah University of Surakarta, Surakarta, Indonesia | Cheah Liek Hou | 19–21, 12–21 | Bronze | [17] |
2023 | Morodok Techo Badminton Hall, Phnom Penh, Cambodia | Suryo Nugroho | 21–11, 21–9 | Gold | [18] |
Men's doubles SU5
Year | Venue | Partner | Opponent | Score | Result | Ref |
---|---|---|---|---|---|---|
2017 | Axiata Arena, Kuala Lumpur, Malaysia | Hafizh Briliansyah Prawiranegara | Suryo Nugroho Oddie Kurnia Dwi Listianto Putra | 21–15, 21–12 | Gold | [19] |
2022 | Edutorium Muhammadiyah University of Surakarta, Surakarta, Indonesia | Hafizh Briliansyah Prawiranegara | Suryo Nugroho Oddie Kurnia Dwi Listianto Putra | 21–15, 21–12 | Gold | [20] |
2023 | Morodok Techo Badminton Hall, Phnom Penh, Cambodia | Hafizh Briliansyah Prawiranegara | Suryo Nugroho Oddie Kurnia Dwi Listianto Putra | 21–12, 21–10 | Gold | [21] |
Boys' singles SU5
Year | Venue | Opponent | Score | Result | Ref |
---|---|---|---|---|---|
2017 | Al Wasl Club, Dubai, United Arab Emirates | Taiyo Imai | 21–12, 17–21, 17–21 | Silver | [22] |
Boys' doubles SU5
Year | Venue | Partner | Opponent | Score | Result | Ref |
---|---|---|---|---|---|---|
2017 | Al Wasl Club, Dubai, United Arab Emirates | Arya Sadewa | He Zhirui Li Mingpan | 21–15, 21–16 | Gold | [22] |
The BWF Para Badminton World Circuit – Grade 2, Level 1, 2 and 3 tournaments has been sanctioned by the Badminton World Federation from 2022. [23] [24]
Men's singles SU5
Year | Tournament | Level | Opponent | Score | Result | Ref |
---|---|---|---|---|---|---|
2022 | Indonesia Para-Badminton International | Level 3 | Bartłomiej Mróz | 21–9, 21–14 | Winner | [25] |
2023 | Spanish Para-Badminton International | Level 2 | Cheah Liek Hou | 21–11, 17–21, 21–17 | Winner | [26] |
2023 | Thailand Para-Badminton International | Level 2 | Suryo Nugroho | 21–17, 21–12 | Winner | [27] |
2023 | 4 Nations Para-Badminton International | Level 1 | Cheah Liek Hou | 18–21, 10–21 | Runner-up | [28] |
2023 | Indonesia Para-Badminton International | Level 3 | Suryo Nugroho | 21–15, 21–14 | Winner | [29] |
2023 | Western Australia Para-Badminton International | Level 2 | Muhammad Fareez Anuar | 21–15, 21–12 | Winner | [30] |
2024 | Bahrain Para-Badminton International | Level 2 | Suryo Nugroho | Walkover | Runner-up |
Men's doubles SU5
Year | Tournament | Level | Partner | Opponent | Score | Result | Ref |
---|---|---|---|---|---|---|---|
2022 | Indonesia Para-Badminton International | Level 3 | Hafizh Briliansyah Prawiranegara | Muhammad Fareez Anuar Mohd Amin Burhanuddin | 21–16, 21–10 | Winner | [31] |
2023 | Indonesia Para-Badminton International | Level 3 | Hafizh Briliansyah Prawiranegara | Suryo Nugroho Oddie Kurnia Dwi Listianto Putra | 21–16, 23–21 | Winner | [32] |
Men's singles SU5
Year | Tournament | Opponent | Score | Result | Ref |
---|---|---|---|---|---|
2018 | Irish Para-Badminton International | Cheah Liek Hou | 9–21, 19–21 | Runner-up | [33] |
2018 | Thailand Para-Badminton International | Suryo Nugroho | 21–15, 21–17 | Winner | [34] |
2019 | Turkish Para-Badminton International | Suryo Nugroho | 21–15, 21–8 | Winner | |
2019 | Dubai Para-Badminton International | Cheah Liek Hou | 21–19, 18–21, 21–16 | Winner | |
2019 | Canada Para-Badminton International | Méril Loquette | 21–16, 21–16 | Winner | |
2019 | Irish Para-Badminton International | Bartłomiej Mróz | 14–21, 21–10, 21–12 | Winner | |
2020 | Brazil Para-Badminton International | Cheah Liek Hou | 15–21, 21–10, 16–21 | Runner-up | |
2021 | Dubai Para-Badminton International | Cheah Liek Hou | 21–14, 20–22, 18–21 | Runner-up |
Men's doubles SU5
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2018 | Irish Para-Badminton International | Hafizh Briliansyah Prawiranegara | Sukant Kadam Suryo Nugroho | 21–9, 21–13 | Winner |
2018 | Thailand Para-Badminton International | Hafizh Briliansyah Prawiranegara | Cheah Liek Hou Hairol Fozi Saaba | 21–19, 21–11 | Winner |
2019 | Turkish Para-Badminton International | Suryo Nugroho | Pricha Somsiri Chok-Uthaikul Watcharaphon | 21–19, 21–16 | Winner |
2019 | Dubai Para-Badminton International | Suryo Nugroho | Raj Kumar Rakesh Pandey | 9–21, 21–18, 21–14 | Winner |
2019 | Irish Para-Badminton International | Hafizh Briliansyah Prawiranegara | Cheah Liek Hou Mohamad Faris Ahmad Azri | 21–19, 21–19 | Winner |
Ricky Karanda Suwardi is an Indonesian badminton player specializing in doubles. He is from Mutiara Cardinal Bandung club. Paired with Angga Pratama started end of 2014, the 2015 Singapore Open became the first BWF World Superseries title for him in the men's doubles after beating Chinese pair Fu Haifeng and Zhang Nan in the final by 21–15, 11–21, 21–14.
Ade Yusuf Santoso is an Indonesian badminton player from the Hi-Qua Wima club in Surabaya.
Fajar Alfian is an Indonesian badminton player affiliated with the SGS PLN Bandung. He won the men's doubles silver medal at the 2018 Asian Games, the bronze medals at the 2017 SEA Games, 2019 and 2022 World Championships. He was part of the Indonesia winning team at the 2020 Thomas Cup. He reached a career high of world number 1 in the men's doubles with Muhammad Rian Ardianto on 27 December 2022.
Gregoria Mariska Tunjung Cahyaningsih is an Indonesian badminton player in women's singles. She started her career at the badminton club PB Mutiara Cardinal in Bandung, West Java, and was called to the national team in 2013. She was the girls' singles champion at the 2017 World Junior Championships. Tunjung also captained the Indonesia women's team at the 2022 Asia Team Championships, where they emerged champions.
Agripina Prima Rahmanto Putra also known as Agripina Prima Rahmanto Pamungkas is an Indonesian badminton player from Jaya Raya Jakarta badminton club. He was selected to join the national team in 2010.
Sri Fatmawati is an Indonesian badminton player from Jaya Raya Jakarta badminton club. She started her career as a badminton player when she was in the grade eight junior high school, and joined Pelatcab Abadi Probolinggo. Fatmawati who came from Tamansari village in Dringu, Probolinggo, represented East Java competed at the 2014 National Youth Games and won the gold medal in the singles event. She won her first senior international title at the 2016 Bahrain International tournament.
Chico Aura Dwi Wardoyo is an Indonesian professional badminton player. He was a World junior silver medalist in 2016 and Asian Championships bronze medalist in 2022. Dwi Wardoyo was also part of Indonesia winning team at the 2020 Thomas Cup. He is the older brother of Ester Nurumi Tri Wardoyo.
Leani Ratri Oktila is an Indonesian para badminton player. She played each of the three variations of the sport at the highest world level.
Pramudya Kusumawardana Riyanto is an Indonesian-Australian badminton player. He was a men's doubles gold medalists at the 2022 Asian Championships and 2023 SEA Games. He was part of the Indonesian junior team that won the bronze medals at the 2018 Asian and World Junior Championships, and also the boys' doubles bronze in the 2018 Asian Junior Championships.
Suryo Nugroho is an Indonesian para-badminton player. He won the bronze and silver medal at the men's singles SU5 event at the 2020 and 2024 Summer Paralympics respectively. In 2017, he won the BWF Para-Badminton World Championships, when he partnered Singaporean Tay Wei Ming to defeat the World No.1 Malaysian pair of Cheah Liek Hou and Hairol Fozi Saaba to claim gold in the men’s doubles SU5.
Khalimatus Sadiyah is an Indonesian para badminton player. She played each of the three variations of the sport at the highest world level. She won the first para-badminton gold medal for Indonesia in the women's doubles SL3–SU5 event of the 2020 Summer Paralympics with Leani Ratri Oktila.
Hary Susanto is an Indonesian para-badminton player who has played each of the three variations of the sport at the highest world level. He has won a gold medal at the Summer Paralympics, four medals at the BWF Para-Badminton World Championships, five medals at the Asian Para Games and eleven medals at the ASEAN Para Games.
Ukun Rukaendi is an Indonesian para-badminton player. He played in the men's singles SL3 event of the 2020 Summer Paralympics.
Bagas Maulana is an Indonesian badminton player affiliated with Djarum club.
Hikmat Ramdani is an Indonesian para-badminton player. He won the gold medal in the men's doubles SL3–SL4 at the 2022 BWF Para-Badminton World Championships with partner Ukun Rukaendi.
Alwi Farhan Alhasny is an Indonesian badminton player. He was part of the Indonesia men's team squad that won gold medal at the 2023 SEA Games. He won the boys' singles title at the 2023 World Junior Championships.
Tay Wei Ming is a Singaporean para-badminton player. He was Singapore's first ever Para-Badminton world champion. He won the BWF Para-Badminton World Championships in 2017, when he partnered Indonesia's Suryo Nugroho to defeat the World No.1 Malaysian pair of Cheah Liek Hou and Hairol Fozi Saaba to claim gold in the men’s doubles SU5.
The men's doubles SU5 tournament of the 2022 BWF Para-Badminton World Championships took place from 1 to 6 November.
Qonitah Ikhtiar Syakuroh is an Indonesian para-badminton player in the SL3 classification, she made her international debut at the 2022 ASEAN Para Games held in Surakarta, when she won a gold medal in women's doubles SL3–SU5 with Warining Rahayu. She won the women's singles gold medal and a bronze in women's doubles in the 2023 ASEAN Para Games held in Cambodia.