Howick Local Board Te Poari ā-Rohe o Howick | |
---|---|
![]() | |
Country | New Zealand |
Region | Auckland |
Territorial authority | Auckland Council |
Ward | Howick Ward |
Legislated | 2010 |
Area | |
• Land | 69.70 km2 (26.91 sq mi) |
Population (June 2024) [2] | |
• Total | 170,000 |
Local Board Members | |
---|---|
Leadership | |
Chairperson | |
Deputy chairperson | Bo Burns,#weknowhowick |
Structure | |
Seats | 9 |
Political groups |
|
Length of term | 3 years |
Elections | |
Last election | 2022 |
Next election | 2025 |
Meeting place | |
Howick Local Board Meeting Room, Pakuranga Library Complex, 7 Aylesbury Street, Pakuranga |
Howick Local Board is one of the 21 local boards of the Auckland Council, and is overseen by the council's Howick Ward councillors.
The board's administrative area includes the suburbs Pakuranga, Howick, Flat Bush, and East Tāmaki, [3] and covers much of east and south-east Auckland. [4]
The board is governed by nine board members, with three elected from each of the boards three sub-divisions. The inaugural members were elected in the nationwide 2010 local elections, coinciding with the introduction of the Auckland Council.
The area includes the large communities of Pakuranga and Howick, the newer suburbs of Botany and Flat Bush, and the area of East Tāmaki. [5]
Howick Local Board Area covers 69.70 km2 (26.91 sq mi) [1] and had an estimated population of 170,000 as of June 2024, [2] with a population density of 2,439 people per km2.
The board members, elected at the 2022 local body elections in October 2022 are:
Members | Affiliation | Subdivision | Position | |
---|---|---|---|---|
Damian Light | Independent | Botany | Chair | |
Bo Burns | weknowhowick | Howick | Deputy chair | |
Mike Turinsky | Practical Not Political | Botany | Member | |
Peter Young | weknowbotany | Botany | Member | |
John Spiller | weknowhowick | Howick | Member | |
Adele White | weknowhowick | Howick | Member | |
Katrina Bungard | C&R – Communities and Residents | Pakuranga | Member | |
Bruce Kendall | Practical Not Political | Pakuranga | Member | |
David Collings | C&R – Communities and Residents | Pakuranga | Member |
The board members, elected at the 2019 local body elections in October 2019 for the 2019-2022 term were:
Members | Affiliation | Subdivision | Position | |
---|---|---|---|---|
Adele White | weknowhowick | Howick | Chair | |
John Spiller | weknowhowick | Howick | Deputy chair | |
Mike Turinsky | Practical Not Political | Botany | Member | |
Peter Young | C&R – Communities and Residents | Botany | Member | |
Bob Wichman | C&R – Communities and Residents | Botany | Member | |
Bo Burns [a] | weknowhowick | Howick | Member | |
Katrina Bungard | C&R – Communities and Residents | Pakuranga | Member | |
Bruce Kendall | Independent | Pakuranga | Member | |
David Collings | C&R – Communities and Residents | Pakuranga | Member | |
The 2016–2019 term ran from the 2016 local body elections to the local body elections in 2019. The board members were: [6]
Members | Affiliation | Subdivision | Position | |
---|---|---|---|---|
David Collings | Vision and Voice | Pakuranga | Chair | |
Katrina Bungard | Vision and Voice | Pakuranga | Deputy chair | |
Mike Turinsky [b] | Practical Not Political | Botany | Member | |
Peter Young | Vision and Voice | Botany | Member | |
Bob Wichman | Vision and Voice | Botany | Member | |
Jim Donald [c] | Ratepayers and Residents | Howick | Member | |
John Spiller | Vision and Voice | Howick | Member | |
Adele White | Vision and Voice | Howick | Member | |
Garry Boles | Vision and Voice | Pakuranga | Member | |
Lucy Schwaner, Vision and Voice - Botany, was elected at the 2016 election but resigned during the first board meeting following the re-election of David Collings as chairperson. [7]