Ivisan | |
---|---|
Municipality of Ivisan | |
![]() A house in Ivisan | |
![]() Map of Capiz with Ivisan highlighted | |
Location within the Philippines | |
Coordinates: 11°31′18″N122°41′27″E / 11.52167°N 122.69083°E | |
Country | Philippines |
Region | Western Visayas |
Province | Capiz |
District | 2nd district |
Barangays | 15 (see Barangays) |
Government | |
• Type | Sangguniang Bayan |
• Mayor | Felipe Neri N. Yap (1Capiz) |
• Vice Mayor | Jose Romeo U. Yap (1Capiz) |
• Representative | Jane T. Castro (Lakas) |
• Municipal Council | Members |
• Electorate | 21,770 voters (2025) |
Area | |
• Total | 54.2 km2 (20.9 sq mi) |
Elevation | 15 m (49 ft) |
Highest elevation | 390 m (1,280 ft) |
Lowest elevation | −1 m (−3 ft) |
Population (2024 census) [3] | |
• Total | 32,853 |
• Density | 610/km2 (1,600/sq mi) |
• Households | 7,794 |
Economy | |
• Income class | 4th municipal income class |
• Poverty incidence | 15.83 |
• Revenue | ₱ 170.8 million (2022) |
• Assets | ₱ 352.2 million (2022) |
• Expenditure | ₱ 112.8 million (2022) |
• Liabilities | ₱ 83.36 million (2022) |
Service provider | |
• Electricity | Capiz Electric Cooperative (CAPELCO) |
Time zone | UTC+8 (PST) |
ZIP code | 5805 |
PSGC | |
IDD : area code | +63 (0)36 |
Native languages | Capisnon Hiligaynon Tagalog |
Website | www |
Ivisan, officially the Municipality of Ivisan (Capiznon/Hiligaynon: Banwa sang Ivisan; Tagalog : Bayan ng Ivisan), is a municipality in the province of Capiz, Philippines. According to the 2020 census, it has a population of 31,278 people. [5]
Ivisan is 16 kilometres (9.9 mi) from the provincial capital, Roxas City.
The current mayor is Jose Noel N. Yap who won in the 2007 elections. He is the brother of former Ivisan mayor Felipe Neri Yap and the son of former mayor Amelia Yap who only finished two terms as mayor.
Ivisan is politically subdivided into 15 barangays. [6] Each barangay consists of puroks and some have sitios.
Climate data for Ivisan, Capiz | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Mean daily maximum °C (°F) | 27 (81) | 28 (82) | 29 (84) | 31 (88) | 32 (90) | 31 (88) | 30 (86) | 30 (86) | 29 (84) | 29 (84) | 29 (84) | 27 (81) | 29 (85) |
Mean daily minimum °C (°F) | 23 (73) | 23 (73) | 23 (73) | 24 (75) | 25 (77) | 25 (77) | 24 (75) | 24 (75) | 24 (75) | 24 (75) | 24 (75) | 23 (73) | 24 (75) |
Average precipitation mm (inches) | 61 (2.4) | 39 (1.5) | 46 (1.8) | 48 (1.9) | 90 (3.5) | 144 (5.7) | 152 (6.0) | 145 (5.7) | 163 (6.4) | 160 (6.3) | 120 (4.7) | 90 (3.5) | 1,258 (49.4) |
Average rainy days | 12.3 | 9.0 | 9.9 | 10.0 | 18.5 | 25.0 | 27.4 | 26.0 | 25.9 | 24.9 | 17.9 | 14.2 | 221 |
Source: Meteoblue [7] |
Year | Pop. | ±% p.a. |
---|---|---|
1903 | 4,606 | — |
1918 | 4,418 | −0.28% |
1939 | 6,369 | +1.76% |
1948 | 7,678 | +2.10% |
1960 | 10,627 | +2.75% |
1970 | 13,593 | +2.49% |
1975 | 15,374 | +2.50% |
1980 | 17,414 | +2.52% |
1990 | 21,510 | +2.14% |
1995 | 22,720 | +1.03% |
2000 | 24,256 | +1.41% |
2007 | 25,882 | +0.90% |
2010 | 26,763 | +1.23% |
2015 | 29,055 | +1.58% |
2020 | 31,278 | +1.56% |
2024 | 32,853 | +1.19% |
Source: Philippine Statistics Authority [8] [9] [10] [11] [12] |
In the 2020 census, the population of Ivisan was 31,278 people, [13] with a density of 580 inhabitants per square kilometre or 1,500 inhabitants per square mile.
Poverty incidence of Ivisan
10 20 30 40 50 60 2000 51.11 2003 34.09 2006 28.00 2009 20.23 2012 31.65 2015 18.72 2018 6.36 2021 15.83 Source: Philippine Statistics Authority [14] [15] [16] [17] [18] [19] [20] [21] |