Sonepur | |
---|---|
Legislative Assembly of Odisha Constituency | |
District | Subarnapur |
Blocks | Sonepur, Binika, Dunguripali, Tarbha |
Electorate | 2,31,614 [1] [lower-alpha 1] |
Major settlements | Sonepur, Tarbha, |
Current constituency | |
Created | 1951 |
Party | Biju Janata Dal |
MLA | Niranjan Pujari |
Const. No. | 65 |
Lok Sabha Constituencies | Balangir |
Sonepur (Sl. No.: 65) is a Vidhan Sabha constituency of Subarnapur district, Odisha. [2]
This constituency includes Sonepur, Tarbha, Sonepur block, Tarbha block, Dunguripali block and two GPs (Julunda and Mahada) of Binika block. [3] [4]
Fifteen elections were held between 1951 and 2014. Elected members from the Sonepur constituency are: [6] [7]
In 2019 election: [8]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Niranjan Pujari | 99,073 | |||
BJP | Ashok Kumar Pujari | 73,347 | |||
Congress | Chittaranjan Mishra | 23,326 | |||
BSP | Surubabu Nanda | 2,577 | |||
CPI(ML)L | Umesh Chandra Padhan | 1,014 | |||
Independent | Nabakrushna Danta | 1,315 | |||
Independent | Tankadhara Khamari | 8,54 | |||
NOTA | None of the above | 1,597 | |||
Majority | 75,747 | ||||
Turnout | 2,03,103 | ||||
BJD hold | Swing | ||||
In 2014 election, Biju Janata Dal candidate Niranjan Pujari defeated Bharatiya Janata Party candidate Pramod Kumar Mahapatra by a margin of 51,485 votes. [10]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Niranjan Pujari | 93,534 | 51.7 | 8.58 | |
BJP | Pramod Kumar Mahapatra | 42,049 | 23.24 | -2.15 | |
Congress | Sarbeswar Purohit | 35,795 | 19.79 | -2.78 | |
BSP | Bimala Naik | 2,408 | 1.33 | -0.36 | |
AOP | Amareswar Mishra | 1,686 | 0.93 | ||
API | Giridhari Khura | 1,480 | 0.82 | ||
SKD | Nandighosh Meher | 1,192 | 0.66 | ||
NOTA | None of the above | 2,756 | 1.52 | - | |
Majority | 51,485 | 28.46 | |||
Turnout | 1,80,900 | 78.1 | 5.24 | ||
Registered electors | 2,31,614 | ||||
BJD hold |
In 2009 election, Biju Janata Dal candidate Niranjan Pujari defeated Bharatiya Janata Party candidate Nabakrushna Danta by a margin of 28,307 votes. [13]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Niranjan Pujari | 68,844 | 43.12 | ||
BJP | Nabakrushna Danta | 40,537 | 25.39 | - | |
Congress | Jitendra Patnaik | 36,044 | 22.57 | - | |
Independent | Bal Gopal Mishra | 6,470 | 4.05 | - | |
BSP | Susanta Kumar Panda | 2,705 | 1.69 | - | |
SAMO | Jibeswar Behera | 2,143 | 1.34 | - | |
Independent | Rajani Kanta Naik | 1,196 | 0.75 | - | |
Independent | Dillip Kumar Sahu | 885 | 0.55 | - | |
Independent | Tankadhar Khamari | 844 | 0.53 | - | |
Majority | 28,307 | 17.73 [lower-alpha 2] | - | ||
Turnout | 1,59,681 | 72.86 | - | ||
BJD gain from Congress |
Sambalpur is a Vidhan Sabha constituency of Sambalpur district, Odisha, India. This constituency include Sambalpur, Hirakud and Burla
Bargarh is a Vidhan Sabha constituency of Bargarh district. Area of this constituency include Bargarh, Bargarh block and part of Barpali block.
Rairakhol is a Vidhan Sabha constituency of Sambalpur district, Odisha.
Deogarh is a Vidhan Sabha constituency of Debagarh district.
Keonjhar is a Vidhan Sabha constituency of Kendujhar district. Area of this constituency include Keonjhar, 12 GPs of Jhumpura block and 5 GPs of Banspal block.
Karanjia is a Vidhan Sabha constituency of Mayurbhanj district, Odisha.
Baliguda is a Vidhan Sabha constituency of Kandhamal district, Odisha.
G. Udayagiri is a Vidhan Sabha constituency of Kandhamal district, Odisha.
Phulbani is a Vidhan Sabha constituency of Kandhamal district, Odisha, India.
Kamakhyanagar is a Vidhan Sabha constituency of Dhenkanal district, Odisha.
Athmallik is a Vidhan Sabha constituency of Angul district, Odisha.
Birmaharajpur is a Vidhan Sabha constituency of Subarnapur district, Odisha.
Bolangir is a constituency of the Vidhan Sabha in Odisha, India. This seats falls under Bolangir District of Odisha State in India. Bolangir seat is a unreserved seat of Odisha Legislative Assembly. This constituency includes Balangir block and Deogaon block.
Loisingha is a Vidhan Sabha constituency of Balangir district, Odisha.
Patnagarh is a Vidhan Sabha constituency of Balangir district, Odisha.
Titilagarh is a Vidhan Sabha constituency of Balangir district, Odisha.
Bissam Cuttack is a Vidhan Sabha constituency of Rayagada district, Odisha.
Gunupur is a Vidhan Sabha constituency of Rayagada district, Odisha.
Dharmagarh is a Vidhan Sabha constituency of Kalahandi district, Odisha.
Junagarh is a Vidhan Sabha constituency of Kalahandi district, Odisha, India.
Constituency: Sonepur (65) District : Subarnapur
List Of Winning Candidates
{{cite web}}
: CS1 maint: url-status (link)28307