The 2013 Pirelli World Challenge season was the 24th season of the Sports Car Club of America's World Challenge Series.
The season schedule is as follows: [1]
Rnd | Date | Circuit | Location | Classes | Supporting |
---|---|---|---|---|---|
1 | March 23–24 | Streets of St. Petersburg | St. Petersburg, Florida | GT, GTS (x2) | IndyCar Series |
2 | April 20–21 | Streets of Long Beach | Long Beach, California | GT, GTS | IndyCar Series/American Le Mans Series |
3 | May 18–19 | Circuit of the Americas | Austin, Texas | GT, GTS (x2) TC, TCB (x3) | V8 Supercars Series |
4 | June 1–2 | The Raceway on Belle Isle | Detroit, Michigan | GT, GTS (x2) | IndyCar Series |
5 | July 5–6 | Lime Rock Park | Lakeville, Connecticut | GT, GTS (x2) TC, TCB (x3) | American Le Mans Series |
6 | July 13–14 | Streets of Toronto | Toronto, Ontario | GT, GTS TC, TCB (x2) | IndyCar Series |
7 | August 3–4 | Mid-Ohio Sports Car Course | Lexington, Ohio | GT, GTS (x2) TC, TCB (x2) | IndyCar Series |
8 | August 24–25 | Sonoma Raceway (Indy course) | Sonoma, California | GT, GTS TC, TCB (x2) | IndyCar Series |
9 | October 4–5 | Grand Prix of Houston | Houston, Texas | GT, GTS TC, TCB (x2) | IndyCar Series |
Championship points are awarded to drivers based on qualifying and finishing positions. The Pole position winner receives 7 points. In addition, 1 bonus point is awarded to a driver leading a lap during a race, and 3 bonus points are awarded to the driver leading the most laps. The driver who sets the fastest lap of the race receives 1 bonus point. [2]
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | 140 | 110 | 95 | 85 | 80 | 76 | 72 | 68 | 64 | 60 | 57 | 54 | 51 | 48 | 45 | 43 | 41 | 39 | 37 | 35 | 33 | 31 | 29 | 27 | 25 | 23 | 21 | 19 | 17 | 15 | 13 | 11 | 9 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|
Pos | Driver | Car | STP | LBH | AUS | DET | LRP | TOR | MDO | SON | HOU | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lawson Aschenbach | Chevrolet Camaro | 5 | 2 | 1 | 1† | 9† | 3 | 8 | 1 | 2 | 1 | 3 | 1 | 3 | 1 | 1395 |
2 | Jack Baldwin | Porsche Cayman S | 1 | 1 | 3 | 3 | 3 | 2 | 5 | 3 | 1 | 3 | 4 | 3 | 23 | 4 | 1383 |
3 | Mark Wilkins | Kia Optima | 6 | 6 | 5 | 5 | 2 | 1 | 2 | 4 | 3 | 4 | 1 | 4 | 6 | 3 | 1346 |
4 | Andy Lee | Chevrolet Camaro | 2 | 21 | 21 | 2 | 1† | 5 | 23 | 2 | 4 | 2 | 5 | 5 | 2 | 5 | 1188 |
5 | Peter Cunningham | Acura TSX | 3 | 3 | 2 | 8 | 4 | 22 | 4 | 5 | 13 | DNS | 2 | 2 | 22 | 2 | 1063 |
6 | Alec Udell | Ford Mustang | 7 | 8 | 6 | 5 | 6 | 3 | 9 | 8 | 13 | 6 | 7 | 4 | 6 | 1036 | |
7 | Tony Gaples | Chevrolet Camaro | 9 | 10 | 11 | 10 | 8 | 14 | 21 | 8 | 10 | 7 | 13 | 12 | 5 | 10 | 835 |
8 | Nick Esayian | Acura TSX | 10 | 7 | 8 | 12 | 10 | 9 | 16 | 21 | 9 | 8 | 7 | 6 | 21† | 9 | 791 |
9 | Brad Adams | Ford Mustang | 21 | 19 | 10 | 9 | 11 | 12 | 7 | 18 | 17 | 6 | 10 | 10 | 17 | 8 | 762 |
10 | Nic Jönsson | Kia Optima | 8 | 5 | 7 | 4 | 22† | 24 | DNS | 12 | 5 | 11 | 15 | 24 | 20 | 12 | 686 |
11 | Ardee Toppe | Ford Mustang | 14 | 12 | 24 | 24 | 25 | 19 | 11 | 15 | 15 | 9 | 20 | 21 | 12 | 17 | 592 |
12 | Jim Taggart (R) | Lotus Exige S | 13 | 9 | 15 | 15† | 17 | 18 | 6 | 20 | 21 | 25 | 26 | 7 | 549 | ||
13 | Roger Rodas | Ford Mustang | 16 | 16 | 18 | 15 | 9 | 5 | 14 | 15 | 8 | 13 | 526 | ||||
14 | Buz McCall | Porsche Cayman S | DNS | DNS | 18 | 22 | 20 | 17 | 14 | 17 | 11 | 10 | 26 | 18 | 15 | 16 | 502 |
15 | Ric Bushey | Nissan 370Z | 19 | 16 | 23 | 20 | 14 | 10 | 20 | 22 | 23 | DNS | 22 | DNS | 7 | 18 | 489 |
16 | Erik Davis | Ford Mustang | 17 | 17 | 13 | 11 | 22 | 12 | 12 | 19 | 9 | 430 | |||||
17 | Harry Curtin | Chevrolet Camaro | 15 | 15 | 12 | 23 | 12 | 8 | 19 | 14 | 22 | 411 | |||||
18 | Mitch Landry (R) | Ford Mustang | 12 | 14 | 13 | 12 | 11 | 14 | 13 | 15 | 408 | ||||||
19 | Brian Kleeman | Nissan 370Z | 20 | 11 | 20 | 24 | 24 | 18 | 23 | 22 | 16 | 11 | 380 | ||||
20 | Drew Regitz (R) | BMW M3 | 17 | 22 | 16 | 14 | 351 | ||||||||||
Aston Martin Vantage GT4 | 9 | 9 | 10 | ||||||||||||||
21 | Robert Stout | Scion FR-S | DNS | 23 | 19 | 25 | 26 | 11 | 24 | DNS | 23 | 14† | 19 | 292 | |||
22 | Dane Moxlow | Ford Mustang | 22 | DNS | 13 | 13 | 7† | 7 | 15 | 282 | |||||||
23 | Lou Gigliotti | Chevrolet Camaro | 11 | 17† | 20 | 7 | 6 | 261 | |||||||||
24 | Mark Klenin | BMW M3 | DNS | DNS | 22 | 23 | 19 | 250 | |||||||||
Aston Martin Vantage GT4 | 18 | 11 | 11 | ||||||||||||||
25 | Bill Ziegler | Pontiac Solstice GXP | 16 | 13 | 14 | 26 | 23 | DNS | 13 | 245 | |||||||
26 | Lucas Catania (R) | Porsche Cayman S | 11 | 15 | 8 | 8 | 238 | ||||||||||
27 | Brandon Davis | Aston Martin Vantage GT4 | 4 | 1 | 230 | ||||||||||||
28 | Dean Martin | Ford Mustang | 4 | 1 | 226 | ||||||||||||
29 | Kevin Gleason | Porsche Cayman S | 4† | 4 | 9 | 214 | |||||||||||
30 | Don Istook | Audi TT RS | 19 | 25 | 16 | 20 | 14 | 188 | |||||||||
31 | Todd Napieralski | Chevrolet Camaro | 19 | 21 | 16 | 10 | 173 | ||||||||||
32 | Roger Miller | Ford Mustang | 18 | 16† | 13 | 12 | 167 | ||||||||||
33 | Craig Capaldi (R) | Ford Mustang | 21 | 17 | 21 | 13 | 158 | ||||||||||
34 | Joseph Catania (R) | Porsche Cayman S | 21 | 19 | 17 | 16 | 154 | ||||||||||
35 | Steven Goldman (R) | Porsche Cayman S | DNS | DNS | 6 | 6 | 152 | ||||||||||
36 | Richard Golinello | Ford Mustang | 18 | 18 | 23 | 18 | 146 | ||||||||||
37 | Ben Keating | Aston Martin Vantage GT4 | 10 | 7 | 132 | ||||||||||||
38 | Tom Long | Lotus Exige S | 7 | 20 | 107 | ||||||||||||
39 | Lucas Ordóñez | Nissan 370Z | 24 | 25 | 18 | 91 | |||||||||||
40 | Steve Doherty | Nissan 370Z | 19 | 17 | DNS | 78 | |||||||||||
41 | Damien Faulkner | Aston Martin Vantage GT4 | 6 | 76 | |||||||||||||
42 | Scott Bove | BMW M3 | 14 | 24 | 75 | ||||||||||||
43 | Ernie Francis Jr. (R) | Chevrolet Camaro | 23 | 20 | 64 | ||||||||||||
44 | Bradford Sofronas | BMW M3 | DNS | 16 | 43 | ||||||||||||
45 | Darrell Anderson (R) | Ford Mustang | 19 | 37 | |||||||||||||
Pos | Driver | Car | STP | LBH | AUS | DET | LRP | TOR | MDO | SON | HOU | Points |
Pos | Driver | Car | AUS | LRP | TOR | MDO | SON | HOU | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Winchester | Honda Civic Si | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 5 | 2 | 1 | 1 | 2 | 1 | 1710 |
2 | Brett Sandberg | Honda Civic Si | 4 | 2 | 1 | 1 | 1 | 5 | 10 | DNS | 3 | 4 | 2 | 2 | 1 | 8 | 1365 |
3 | Remo Ruscitti (R) | Honda Civic Si | 2 | 3 | 3 | 11 | 3 | 2 | 9 | 5 | 4 | 5 | 3 | 3 | 8 | 2 | 1242 |
4 | Jon Miller | Honda Civic Si | 5 | 5 | 4 | 6 | 4 | 4 | 5 | 4 | 6 | 9 | 6 | 6 | 948 | ||
5 | Michael Cooper | Mazdaspeed 3 | 13 | DNS | 10 | 1 | 1 | 1 | 1 | 9 | DNS | 3 | 7 | 945 | |||
6 | Fred Emich | Volkswagen GLI | 7 | 10 | 15 | 7 | 8 | 12 | 8 | 7 | 4 | 4 | 6 | 4 | 842 | ||
7 | Sarah Cattaneo | Honda Civic Si | 6 | 6 | 6 | 9 | 8 | 5 | 5 | 520 | |||||||
8 | Tristan Herbert | Volkswagen GLI | 8 | 8 | 7 | 2 | 3 | 416 | |||||||||
9 | Clark Toppe (R) | Kia Forte Koup | 3 | 9 | 3 | 7 | 7 | 398 | |||||||||
10 | Cody Ellsworth (R) | Porsche Boxter | 4 | 6 | 7 | 241 | |||||||||||
11 | Patrick Seguin | Honda Civic Si | 9 | 7 | 5 | 216 | |||||||||||
12 | Robb Holland | Volkswagen GLI | 8 | 7 | 6 | 216 | |||||||||||
13 | Ray Mason | Honda Civic Si | 7 | 6 | 9 | DNS | 212 | ||||||||||
14 | Brad Adams | Mazda MX-5 | 10 | DNS | 7 | 6 | 208 | ||||||||||
15 | Tom Kwok | Honda Civic Si | 3 | 2 | 207 | ||||||||||||
16 | Randy Hale | Mazda MX-5 | 10 | 5 | 11 | 197 | |||||||||||
17 | Michael Pettiford | Volkswagen GLI | 10 | 9 | 8 | 192 | |||||||||||
18 | Bryce Miller | Volkswagen GLI | 5 | 11 | 13 | 188 | |||||||||||
19 | Michael DiMeo (R) | Honda Civic Si | 4 | 3 | 180 | ||||||||||||
20 | Thomas Martin (R) | Volkswagen GTI | 11 | 11 | 9 | 178 | |||||||||||
21 | Pete McIntosh (R) | BMW 128i | 9 | 10 | 8 | 172 | |||||||||||
22 | Charlie Solomon | Mazda RX-8 | 12 | 12 | 10 | 168 | |||||||||||
23 | Sebastian Landy (R) | Mazda MX-5 | 5 | 5 | 160 | ||||||||||||
24 | Dinah Weisberg (R) | Porsche Boxter | 13 | 13 | 11 | 159 | |||||||||||
25 | Colin Cohen | Volkswagen GTI | 14 | 14 | 12 | 150 | |||||||||||
26 | Alain Lauziere (R) | Mini Cooper S JCW | 6 | 7 | 148 | ||||||||||||
27 | Damon Sharpe | Honda Civic Si | 7 | 6 | 148 | ||||||||||||
28 | Tom Lepper | Honda Civic Si | 8 | 8 | 136 | ||||||||||||
29 | Gary Kwok | Honda Civic Si | 4 | 9 | 129 | ||||||||||||
30 | Jonathan Young | Honda Civic Si | 8 | 10 | 128 | ||||||||||||
31 | Russell Smith | Kia Forte Koup | 10 | 10 | 120 | ||||||||||||
32 | Josh Hurley | Mazda MX-5 | 14 | DNS | 9 | 112 | |||||||||||
33 | Conner Ford | Volkswagen GLI | 15 | DNS | 13 | 96 | |||||||||||
34 | Nick Esayian | Honda Civic Si | DNS | 8 | 68 | ||||||||||||
35 | Branden Peterson | Honda Civic Si | 11 | 57 | |||||||||||||
36 | Bob Roth | Honda Civic Si | 11 | 57 | |||||||||||||
37 | Jeff Ricca (R) | Hyundai Genesis Coupe | 12 | DNS | DNS | 54 | |||||||||||
38 | Nic Jönsson | Kia Forte Koup | 12 | DNS | 54 | ||||||||||||
39 | Patrick Gallagher | Mazda MX-5 | 13 | DNS | 51 | ||||||||||||
40 | Dan Martinson (R) | Pontiac Solstice GXP | 3† | 4† | 14 | 48 | |||||||||||
Ken Dobson | Fiat 500 Abarth | DNS | DNS | 0 | |||||||||||||
Pos | Driver | Car | AUS | LRP | TOR | MDO | SON | HOU | Points |
Pos | Driver | Car | AUS | LRP | TOR | MDO | SON | HOU | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robbie Davis | Mini Cooper | 5 | 3 | 3 | 1 | 1 | 8 | 5 | 2 | 7 | 1 | 2 | 4 | 8 | 7 | 1382 |
2 | Joel Lipperini | Honda Fit | 6 | 4 | 4 | 18 | 5 | 1 | 1 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 1352 |
3 | Ernie Francis Jr. | Mazda 2 | 1 | 1 | 1 | 16 | DNS | 2 | 2 | 1 | 1 | 18 | 1 | 1† | 20 | 8 | 1345 |
4 | Tyler Palmer | Mini Cooper | 13 | 17 | 12 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 1 | 1 | 1132 | ||
5 | Ernie Francis | Mazda 2 | 3 | 18 | 5 | 8 | 6 | 9 | 3 | 4 | 2 | 6 | 5 | 5 | 3 | 1043 | |
6 | P.J. Groenke | Honda Fit | 9 | 7 | 8 | 7 | 9 | 6 | 7 | 5 | 11 | 12 | DSQ | DSQ | 4 | 3 | 859 |
7 | Shea Holbrook | Honda Fit | 10 | 10 | 17 | 5 | 4 | 10 | 6 | 8 | 9 | 5 | DSQ | DSQ | 6 | 6 | 826 |
8 | David Alejandro | Mazda 2 | 14 | 6 | 11 | 14 | 18 | 14 | 4 | 6† | 15 | 16 | 6 | 6 | 19 | DNS | 754 |
9 | Fernando Seferlis | Mazda 2 | 16 | 13 | 14 | 10 | 11 | 19 | 10 | 10 | 19 | 13 | 14 | 13 | 13 | 12 | 708 |
10 | Chris Capaldi | Ford Fiesta | 18 | 14 | 15 | 13 | 15 | 15 | 8 | 7 | 13 | 7 | 11 | 9 | 18 | DNS | 696 |
11 | Jonathan Baker | Honda Fit | 12 | 8 | 7 | 15 | 12 | 6 | 10 | 5 | 5 | 589 | |||||
12 | Jim Cleveland | Fiat 500 | 20 | DNS | DNS | 11 | 17 | 16 | 9 | 11 | 18 | 20 | 15 | 16 | 9 | 10 | 583 |
13 | Jack Murray | Fiat 500 | 19 | DNS | DNS | 12 | 16 | 17 | 11 | 9 | 16 | 17 | 13 | 14 | 14 | 15 | 573 |
14 | Charlie James | Mini Cooper | 2 | 2 | 2 | 2 | 3 | 18 | 569 | ||||||||
15 | Johan Schwartz | Mini Cooper | 4 | 9 | 9† | 19 | DNS | 5 | DNS | DNS | 7 | 7 | 4 | 535 | |||
16 | Dave Rosenblum | Ford Fiesta | 4 | 7 | 4 | 10 | 3 | 397 | |||||||||
17 | Mike Asselta | Mini Cooper | 7 | 5 | 6 | 17 | 13 | 11 | 377 | ||||||||
18 | Brian Fowler | Ford Fiesta | 12 | 12 | 20 | 19 | 17 | DNS | 12 | 11 | 332 | ||||||
19 | Peter Schwartzott Sr. | Chevrolet Sonic | 9 | 10 | 13 | 5 | 11 | 312 | |||||||||
20 | Peter Schwartzott | Chevrolet Sonic | 20 | 14 | 12 | 14 | 14 | 233 | |||||||||
21 | Steve Taake | Mazda 2 | 17 | 16 | 13 | 17 | 14 | 224 | |||||||||
22 | Russell Smith | Kia Rio | 6 | 8 | 7 | 216 | |||||||||||
23 | Andrei Kisel | Mini Cooper | 12 | 11 | 10 | DNS | 171 | ||||||||||
24 | Brianne Corn | Mazda 2 | 15 | 12 | 10 | 159 | |||||||||||
25 | Braden Miller | Ford Fiesta | 8 | 15 | 16 | 156 | |||||||||||
26 | Harry Cheung | Honda Fit | 10 | 7 | 132 | ||||||||||||
27 | Sage Marie | Honda Fit | 9 | 8 | 132 | ||||||||||||
28 | Chase Pelletier | Honda Fit | 8 | 10 | 128 | ||||||||||||
29 | Ed Magner | Mini Cooper | DNS | DNS | DNS | 12 | 8 | 122 | |||||||||
30 | Kyle Keenan | Kia Rio | 8 | 12 | 122 | ||||||||||||
31 | Chris Sneed | Mini Cooper | 11 | 9 | 121 | ||||||||||||
32 | Charles Paquin | Mazda 2 | 15 | 13 | 96 | ||||||||||||
33 | Michael Ashby | Mazda 2 | 16 | 15 | 88 | ||||||||||||
34 | J.G. Pasterjak | Ford Fiesta | 17 | 15 | 86 | ||||||||||||
35 | James Wilson | Mazda 2 | 16 | 16 | 86 | ||||||||||||
36 | Chip Howell | Mini Cooper | 11 | 11† | DNS | 76 | |||||||||||
37 | Jon Krolewicz | Honda Fit | 9 | 64 | |||||||||||||
Pos | Driver | Car | AUS | LRP | TOR | MDO | SON | HOU | Points |
Manufacturer points are awarded according to the highest-finishing car from that manufacturer. Only manufacturers that are SCCA Pro Racing corporate members receive points. [2] Points are awarded on the following basis:
Position | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Points | 9 | 7 | 5 | 3 | 2 | 1 |
In addition, one bonus point is awarded to the pole-winning manufacturer. In the table below, the manufacturer's top finishing position is shown, with pole winner in bold.
|
|
Pos | Manufacturer | STP | LBH | AUS | DET | LRP | TOR | MDO | SON | HOU | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chevrolet | 2 | 2 | 1 | 1 | 1 | 3 | 8 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 109 |
2 | Kia | 6 | 5 | 5 | 4 | 2 | 1 | 2 | 4 | 3 | 4 | 1 | 4 | 6 | 3 | 63 |
3 | Acura | 3 | 3 | 2 | 8 | 4 | 9 | 4 | 5 | 9 | 8 | 2 | 2 | 21 | 2 | 46 |
4 | Ford | 7 | 8 | 10 | 6 | 5 | 4 | 1 | 9 | 8 | 5 | 6 | 7 | 4 | 6 | 22 |
5 | Audi | 19 | 25 | 16 | 20 | 14 | 0 | |||||||||
Pos | Manufacturer | STP | LBH | AUS | DET | LRP | TOR | MDO | SON | HOU | Points |
Pos | Manufacturer | AUS | LRP | TOR | MDO | SON | HOU | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Honda | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 124 |
2 | Kia | 3 | 9 | 3 | 10 | 10 | 7 | 7 | 10 | |||||||
Pos | Manufacturer | AUS | LRP | TOR | MDO | SON | HOU | Points |
The Trans-Am Series presented by Pirelli is a sports car racing series held in North America. Founded in 1966, it is sanctioned by the Sports Car Club of America (SCCA). Primarily based in the United States, the series competes on a variety of track types including road courses and street circuits. Trans-Am is split into the TA and TA2 classes for silhouette racing cars, while its production classes are the GT, SGT, and XGT.
Scott Sharp is an American professional racing driver in the United SportsCar Championship. He is the son of six-time SCCA champion Bob Sharp. Sharp is best known for his years as a competitor in the Indy Racing League.
Dorsey Schroeder is an American race car driver. Since August 2015, he has served as Race Director for the Pirelli World Challenge series and since 2018 Race Director for the Trans Am Series presented by Pirelli SCCA Pro Racing. Over the course of his career in Sports car racing, he has won 40 professional races in 242 starts, including seventeen Trans-Am series wins. He also oversees the competition on-track at HSR events and enjoys racing vintage cars.
The 2010 SCCA Pro Racing World Challenge was the 21st season of the SCCA Pro Racing World Challenge. It was the first season since 1998 without the sponsorship of television channel Speed.
Peter "P.D." Cunningham is an American race car driver and owner of RealTime R&L, Inc., based in Saukville, Wisconsin and currently competing in the Pirelli World Challenge GT Championship. His name and his team, RealTime Racing, have become synonymous with the Honda and Acura brands. Through 2013, he has claimed 91 professional race wins across 12 different North American road racing series and holds numerous World Challenge records.
Ryan A. Eversley is an American professional auto racing driver. Since 2015, Eversley has been a Honda factory driver who primarily races in sports car racing championships such as the Michelin Pilot Challenge and Pirelli World Challenge. He won the 2018 PWC TCR championship.
The 2012 Pirelli World Challenge season was the 23rd running of the Sports Car Club of America's World Challenge series. All races were televised by NBC Sports Network. All telecasts were tape-delayed, with all races being streamed live.
Shea Holbrook is an American professional racing driver, entrepreneur and spokeswoman. Currently, she is in retirement starting a family.
The 2014 Pirelli World Challenge season was the 25th season of the Pirelli World Challenge championship. It marked the debut of a new "Touring Car A-Spec" class. A new "GT A-Spec" class also made its debut. These new classes featured amateur drivers. The series also held a round at Brainerd International Raceway for the first time in its history, with a touring car doubleheader held in support of a Trans Am Series event; also making its series debut was Barber Motorsports Park. The GT groups competed in sixteen fifty-minute sprints on nine circuits. The touring cars competed in fourteen sprints on seven road courses. The first race for GT cars at St. Petersburg was canceled due to heavy rain, so a make-up race was added for the series finale at Miller Motorsports Park. The second race for touring cars at Barber was also canceled due to rain, so a make-up race was added to the schedule at Mosport.
The 2015 IMSA Tudor United SportsCar Championship (TUSC) was the second season of the International Motor Sports Association's Tudor United SportsCar Championship and last to be held under that name. It was also the 45th overall season of the IMSA GT championship tracing its lineage to the 1971 IMSA season. It began January 24 with the 24 Hours of Daytona. and ended on October 3 at Petit Le Mans.
The 2015 Pirelli World Challenge season was the 26th running of the Sports Car Club of America's World Challenge series. It introduced a new all-Porsche "GT Cup" race group. Johnny O'Connell was the defending champion in the highest class, the GT class.
Lawson L. Aschenbach is an American professional racing driver. He is a four-time Pirelli World Challenge champion, and most recently, the 2014 Pirelli World Challenge GTS Champion. He is the 2006 SPEED World Challenge Rookie of the Year and became the first person to win the SPEED GT Championship in his rookie season. He is also the champion of the 2010 Grand-Am Continental Tire Sports Car Challenge ST Championship and 2014 Lamborghini Super Trofeo ProAM World Champion. Aschenbach first raced professionally in 2005. He currently races for Stevenson Motorsports in the IMSA Continental Tire Sports Car Challenge.
Michael Lira is a Peruvian-American professional stock car racing driver.
The 2016 Pirelli World Challenge was the 27th running of the Sports Car Club of America's World Challenge series. Johnny O'Connell was the defending champion in the highest class, the GT class.
Tony Buffomante is an American racing driver. Buffomante won the Star Mazda championship in 1997. Currently Buffomante has been competing in the Trans-Am Series' TA2 class since 2013, and won the championship in 2016.
The 2017 Pirelli World Challenge was the 28th running of the Pirelli World Challenge. Álvaro Parente was the defending champion in the highest class, the GT class. It was the first season sanctioned by the United States Auto Club, after being under Sports Car Club of America sanctioning for the previous 27 seasons.
Jason Wolfe is an American racing driver. Wolfe previously competed in single seater series such as the USF2000 championship. Currently, Wolfe competes in the German-based ADAC TCR Germany Touring Car Championship.
Brian Henderson is an American professional stock car racing driver. He has driven in the NASCAR Xfinity Series, NASCAR K&N Pro Series East, National Auto Sport Association, Sports Car Club of America and Pirelli World Challenge.
Mason Filippi is an American auto racing driver who competes in the TCR class of the Michelin Pilot Challenge for Bryan Herta Autosport. He previously raced for Bryan Herta Autosport, finishing the Michelin Pilot Challenge in second place in 2019 and third in 2020. Filippi also piloted touring cars in the TC America Series and the Pirelli World Challenge from 2017 to 2019, finishing in the top five of the standings each season. Prior to racing touring cars, he drove Spec Miatas, competing in the Global MX-5 Cup and the Teen Mazda Challenge and winning the 25 Hours of Thunderhill race in 2015 and 2016.
The 2022 Henry 180 was the sixteenth stock car race of the 2022 NASCAR Xfinity Series, and the 13th iteration of the event. The race was held on Saturday, July 2, 2022, in Elkhart Lake, Wisconsin at Road America, a 4.048 miles (6.515 km) permanent road course. The race was increased from 45 laps to 48 laps, due to a NASCAR overtime finish. Ty Gibbs, driving for Joe Gibbs Racing, made a last lap pass on Kyle Larson, and earned his 8th career NASCAR Xfinity Series win, along with his fourth of the season. To fill out the podium, Josh Berry, driving for JR Motorsports, would finish in 3rd, respectively.