2024 Everest Canadian Senior Curling Championships | |
---|---|
Host city | Moncton, New Brunswick |
Arena | Curl Moncton |
Dates | December 1–7, 2024 |
Men's winner | ![]() |
Curling club | Caledonian CC, Regina |
Skip | Randy Bryden |
Third | Troy Robinson |
Second | Russ Bryden |
Lead | Chris Semenchuck |
Finalist | ![]() |
Women's winner | ![]() |
Curling club | Okotoks CC, Okotoks, Calgary CC, Calgary & Sherwood Park CC, Sherwood Park |
Skip | Atina Ford-Johnston |
Third | Shannon Morris |
Second | Sheri Pickering |
Lead | Cori Morris |
Finalist | ![]() |
« 2023 2025 » |
The 2024 Everest Canadian Senior Curling Championships were held from December 1 to 7 at Curl Moncton in Moncton, New Brunswick. [1]
The championship marked the first time Moncton hosted the Canadian Senior Championships, and the tenth anniversary of Everest being the title sponsor of the event. [1] The winning teams will represent Canada at the 2025 World Senior Curling Championships that will be held in Fredericton, New Brunswick. [1]
The teams are listed as follows: [2]
Final Round Robin Standings
Key | |
---|---|
Teams to Championship Round |
|
|
All draws are listed in Atlantic Time (UTC−04:00). [3]
Sunday, December 1, 4:00 pm
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 2 |
![]() ![]() | 3 | 1 | 0 | 2 | 2 | 0 | 2 | X | 10 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | 2 |
![]() ![]() | 0 | 3 | 0 | 2 | 0 | 0 | 2 | X | 7 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() | 0 | 2 | 0 | 0 | 1 | 2 | 0 | X | 5 |
![]() ![]() | 1 | 0 | 2 | 1 | 0 | 0 | 3 | X | 7 |
Sunday, December 1, 8:00 pm
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() ![]() | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 5 |
![]() | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
![]() ![]() | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 5 |
![]() | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() | 0 | 1 | 0 | 0 | 1 | 1 | 0 | X | 3 |
![]() ![]() | 1 | 0 | 5 | 1 | 0 | 0 | 3 | X | 10 |
Monday, December 2, 10:00 am
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() ![]() | 0 | 1 | 3 | 1 | 0 | 3 | 0 | X | 8 |
![]() | 0 | 0 | 0 | 0 | 3 | 0 | 1 | X | 4 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 7 |
![]() ![]() | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 5 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() ![]() | 1 | 0 | 4 | 2 | 0 | 0 | 0 | X | 7 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 2 | X | 4 |
Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() ![]() | 1 | 0 | 0 | 0 | 3 | 1 | 1 | X | 6 |
![]() | 0 | 1 | 1 | 1 | 0 | 0 | 0 | X | 3 |
Monday, December 2, 2:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() ![]() | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 7 |
![]() | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() | 1 | 0 | 2 | 0 | 0 | 3 | 2 | X | 8 |
![]() | 0 | 1 | 0 | 1 | 1 | 0 | 0 | X | 3 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() | 0 | 0 | 1 | 0 | 1 | 1 | 0 | X | 3 |
![]() ![]() | 4 | 4 | 0 | 1 | 0 | 0 | 2 | X | 11 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() | 1 | 1 | 1 | 2 | 0 | 3 | X | X | 8 |
![]() ![]() | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 |
Monday, December 2, 6:00 pm
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
![]() ![]() | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() ![]() | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
![]() | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 5 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() ![]() | 4 | 4 | 0 | 0 | 1 | 0 | 2 | X | 11 |
![]() | 0 | 0 | 1 | 1 | 0 | 1 | 0 | X | 3 |
Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() ![]() | 4 | 3 | 1 | 0 | 2 | 0 | X | X | 10 |
![]() | 0 | 0 | 0 | 1 | 0 | 1 | X | X | 2 |
Tuesday, December 3, 10:00 am
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 8 |
![]() ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
![]() ![]() | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 7 |
![]() | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() ![]() | 1 | 0 | 0 | 0 | 2 | 0 | 0 | X | 3 |
![]() | 0 | 2 | 2 | 1 | 0 | 4 | 1 | X | 10 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() | 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 3 |
![]() ![]() | 2 | 1 | 0 | 1 | 2 | 0 | 4 | X | 10 |
Tuesday, December 3, 2:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() ![]() | 2 | 2 | 0 | 4 | 1 | 1 | X | X | 10 |
![]() | 0 | 0 | 2 | 0 | 0 | 0 | X | X | 2 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 |
![]() ![]() | 0 | 0 | 4 | 1 | 0 | 3 | X | X | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() ![]() | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
![]() | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 6 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() | 0 | 0 | 1 | 0 | 1 | 1 | 0 | X | 3 |
![]() ![]() | 3 | 1 | 0 | 2 | 0 | 0 | 3 | X | 9 |
Tuesday, December 3, 6:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() ![]() | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 8 |
![]() | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() ![]() | 4 | 0 | 4 | 5 | 1 | 4 | X | X | 18 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() ![]() | 1 | 0 | 0 | 0 | 1 | 1 | 0 | X | 3 |
![]() | 0 | 6 | 1 | 1 | 0 | 0 | 1 | X | 9 |
Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
![]() ![]() | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 7 |
Wednesday, December 4, 10:00 am
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() ![]() | 1 | 0 | 0 | 0 | 1 | 0 | X | X | 2 |
![]() | 0 | 1 | 4 | 1 | 0 | 5 | X | X | 11 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | X | 4 |
![]() | 0 | 3 | 0 | 3 | 1 | 2 | 2 | X | 11 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() ![]() | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
![]() | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 6 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
![]() | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 |
![]() ![]() | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 7 |
Wednesday, December 4, 2:00 pm
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 2 |
![]() ![]() | 2 | 0 | 3 | 1 | 0 | 3 | X | X | 9 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() | 0 | 0 | 0 | 1 | 0 | 1 | X | X | 2 |
![]() ![]() | 1 | 1 | 2 | 0 | 5 | 0 | X | X | 9 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
![]() ![]() | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() | 0 | 2 | 0 | 0 | 1 | 0 | X | X | 3 |
![]() ![]() | 4 | 0 | 1 | 1 | 0 | 3 | X | X | 9 |
Wednesday, December 4, 6:00 pm
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() ![]() | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 8 |
![]() | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() ![]() | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 6 |
![]() | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() ![]() | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 6 |
![]() | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() ![]() | 1 | 1 | 0 | 0 | 1 | 1 | 0 | X | 4 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 |
Final Seeding Pool Standings
Team | Skip | W | L | W-L | LSD |
---|---|---|---|---|---|
![]() | Keith Ryan | 6 | 3 | – | 882.1 |
![]() | Ron Rosengren | 5 | 4 | – | 851.1 |
![]() | Eddie MacKenzie | 4 | 5 | – | 750.7 |
![]() | Terry Miller | 2 | 7 | – | 748.4 |
![]() | Glen Hudy | 1 | 8 | – | 1706.8 |
![]() | Peter Mackey | 0 | 9 | – | 1581.2 |
Thursday, December 5, 8:30 am
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() ![]() | 1 | 2 | 0 | 2 | 3 | 0 | 2 | X | 10 |
![]() | 0 | 0 | 3 | 0 | 0 | 1 | 0 | X | 4 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() | 0 | 1 | 1 | 0 | 3 | 3 | 0 | X | 8 |
![]() ![]() | 1 | 0 | 0 | 3 | 0 | 0 | 0 | X | 4 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() ![]() | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 7 |
![]() | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 |
Thursday, December 5, 4:30 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
![]() ![]() | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
![]() | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() ![]() | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 6 |
![]() | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 7 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() ![]() | 1 | 0 | 1 | 0 | 0 | 0 | X | X | 2 |
![]() | 0 | 1 | 0 | 3 | 0 | 4 | X | X | 8 |
Friday, December 6, 2:00 pm
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() ![]() | 0 | 0 | 0 | 0 | 0 | 2 | 2 | X | 4 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | 2 |
![]() ![]() | 1 | 1 | 0 | 1 | 2 | 0 | 1 | X | 6 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() | 3 | 0 | 1 | 1 | 0 | 2 | 3 | X | 10 |
![]() ![]() | 0 | 2 | 0 | 0 | 2 | 0 | 0 | X | 4 |
Final Championship Pool Standings
Key | |
---|---|
Teams to Playoffs |
Team | Skip | W | L | W-L | LSD |
---|---|---|---|---|---|
![]() | Grant Odishaw | 8 | 2 | 1–1 | 620.9 |
![]() | Randy Neufeld | 8 | 2 | 1–1 | 740.0 |
![]() | Randy Bryden | 8 | 2 | 1–1 | 741.6 |
![]() | James Pahl | 6 | 4 | 1–0 | 714.9 |
![]() | Neil Dangerfield | 6 | 4 | 0–1 | 544.6 |
![]() | Robert Desjardins | 5 | 5 | 1–0 | 724.8 |
![]() | Paul Flemming | 5 | 5 | 0–1 | 990.1 |
![]() | Howard Rajala | 3 | 7 | – | 597.7 |
Thursday, December 5, 12:30 pm
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 5 |
![]() ![]() | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() | 0 | 0 | 1 | 2 | 0 | 0 | 3 | X | 6 |
![]() ![]() | 2 | 1 | 0 | 0 | 0 | 1 | 0 | X | 4 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() ![]() | 2 | 0 | 5 | 0 | 1 | 0 | X | X | 8 |
![]() | 0 | 1 | 0 | 2 | 0 | 1 | X | X | 4 |
Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | 3 |
![]() ![]() | 1 | 0 | 2 | 1 | 2 | 0 | 2 | X | 8 |
Thursday, December 5, 8:30 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() | 0 | 0 | 2 | 0 | 1 | 0 | 2 | X | 5 |
![]() ![]() | 1 | 2 | 0 | 2 | 0 | 3 | 0 | X | 8 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
![]() ![]() | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() ![]() | 1 | 0 | 3 | 0 | 2 | 0 | 1 | X | 7 |
![]() | 0 | 1 | 0 | 1 | 0 | 2 | 0 | X | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
![]() ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 7 |
![]() | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 6 |
Friday, December 6, 10:00 am
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() ![]() | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 8 |
![]() | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 7 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() ![]() | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 9 |
![]() | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 6 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5 |
![]() ![]() | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() ![]() | 2 | 0 | 3 | 0 | 2 | 0 | 1 | X | 8 |
![]() | 0 | 2 | 0 | 1 | 0 | 1 | 0 | X | 4 |
Friday, December 6, 6:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 6 |
![]() | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 8 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() | 0 | 3 | 0 | 2 | 1 | 2 | X | X | 8 |
![]() ![]() | 0 | 0 | 1 | 0 | 0 | 0 | X | X | 1 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() ![]() | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
![]() | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() ![]() | 1 | 1 | 0 | 1 | 0 | 1 | 3 | X | 7 |
![]() | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | 3 |
Semifinals | Final | ||||||||
1 | ![]() | 5 | |||||||
4 | ![]() | 8 | |||||||
4 | ![]() | 5 | |||||||
3 | ![]() | 7 | |||||||
2 | ![]() | 6 | |||||||
3 | ![]() | 7 | Bronze medal game | ||||||
1 | ![]() | 8 | |||||||
2 | ![]() | 5 |
Saturday, December 7, 8:30 am
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
![]() | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 6 |
![]() ![]() | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() ![]() | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
![]() | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 8 |
Saturday, December 7, 12:30 pm
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 8 |
![]() ![]() | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
Saturday, December 7, 12:30 pm
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 5 |
![]() ![]() | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 7 |
|
|
The teams are listed as follows: [2]
Final Round Robin Standings
Key | |
---|---|
Teams to Championship Round |
|
|
All draws are listed in Atlantic Time (UTC−04:00). [3]
Sunday, December 1, 4:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() ![]() | 0 | 0 | 2 | 0 | 2 | 1 | 0 | X | 5 |
![]() | 2 | 3 | 0 | 1 | 0 | 0 | 5 | X | 11 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() | 1 | 1 | 0 | 1 | 0 | 0 | 1 | X | 4 |
![]() ![]() | 0 | 0 | 4 | 0 | 4 | 2 | 0 | X | 10 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() ![]() | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 |
![]() | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 7 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() | 0 | 1 | 0 | 2 | 1 | 0 | 0 | X | 4 |
![]() ![]() | 2 | 0 | 2 | 0 | 0 | 2 | 1 | X | 7 |
Sunday, December 1, 8:00 pm
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 2 |
![]() ![]() | 0 | 0 | 2 | 0 | 3 | 0 | 0 | X | 5 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 2 |
![]() ![]() | 1 | 2 | 0 | 0 | 2 | 0 | 1 | X | 6 |
Monday, December 2, 10:00 am
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() ![]() | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 9 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() | 5 | 1 | 1 | 0 | 2 | 0 | 1 | X | 10 |
![]() ![]() | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() ![]() | 1 | 0 | 0 | 0 | 1 | 2 | 6 | X | 10 |
![]() | 0 | 1 | 1 | 0 | 0 | 0 | 0 | X | 2 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() ![]() | 1 | 0 | 1 | 0 | 2 | 3 | 0 | X | 7 |
![]() | 0 | 1 | 0 | 1 | 0 | 0 | 1 | X | 3 |
Monday, December 2, 2:00 pm
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 7 |
![]() ![]() | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() ![]() | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 8 |
![]() | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 7 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() ![]() | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
![]() | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 |
Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
![]() ![]() | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 9 |
![]() | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 7 |
Monday, December 2, 6:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() ![]() | 1 | 1 | 3 | 2 | 0 | 0 | 1 | X | 8 |
![]() | 0 | 0 | 0 | 0 | 1 | 1 | 0 | X | 2 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() | 3 | 2 | 2 | 2 | 1 | 0 | X | X | 10 |
![]() ![]() | 0 | 0 | 0 | 0 | 0 | 1 | X | X | 1 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 5 |
![]() ![]() | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 6 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() ![]() | 1 | 1 | 2 | 3 | 2 | 1 | X | X | 10 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 |
Tuesday, December 3, 10:00 am
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() | 2 | 0 | 1 | 0 | 0 | 1 | 1 | X | 5 |
![]() ![]() | 0 | 1 | 0 | 2 | 4 | 0 | 0 | X | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() ![]() | 0 | 2 | 1 | 0 | 0 | 0 | 1 | X | 4 |
![]() | 2 | 0 | 0 | 2 | 1 | 1 | 0 | X | 6 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | X | X | 1 |
![]() ![]() | 1 | 0 | 1 | 2 | 1 | 3 | X | X | 8 |
Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() ![]() | 0 | 3 | 0 | 3 | 0 | 2 | 0 | X | 8 |
![]() | 1 | 0 | 1 | 0 | 1 | 0 | 1 | X | 4 |
Tuesday, December 3, 2:00 pm
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() ![]() | 0 | 2 | 1 | 0 | 0 | 2 | 1 | X | 6 |
![]() | 1 | 0 | 0 | 1 | 1 | 0 | 0 | X | 3 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 2 |
![]() ![]() | 2 | 0 | 3 | 2 | 1 | 0 | 1 | X | 9 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
![]() | 1 | 0 | 0 | 0 | 1 | 0 | X | X | 2 |
![]() ![]() | 0 | 3 | 2 | 2 | 0 | 3 | X | X | 10 |
