| ||||||||||||||||||||||||||||
All 80 seats of the California State Assembly | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
Electoral results by district | ||||||||||||||||||||||||||||
|
The 2004 California State Assembly elections were held November 2, 2004. California's State Assembly in its entirety comes up for election in even numbered years. Each seat has a two-year term and members are limited to three 2-year terms (six years). All 80 biennially elected seats in the Assembly were up for election this year. It was expected that the Democrats would retain control of the Assembly, which they did. While some seats were close races, no opposing party challenges to incumbents were successful on either side and thus, there were no changes to the party balance.
California is a state in the Pacific Region of the United States. With 39.6 million residents, California is the most populous U.S. state and the third-largest by area. The state capital is Sacramento. The Greater Los Angeles Area and the San Francisco Bay Area are the nation's second and fifth most populous urban regions, with 18.7 million and 8.8 million residents respectively. Los Angeles is California's most populous city, and the country's second most populous, after New York City. California also has the nation's most populous county, Los Angeles County, and its largest county by area, San Bernardino County. The City and County of San Francisco is both the country's second-most densely populated major city after New York City and the fifth-most densely populated county, behind only four of the five New York City boroughs.
The California State Assembly is the lower house of the California State Legislature, the upper house being the California State Senate. The Assembly convenes, along with the State Senate, at the California State Capitol in Sacramento.
California State Assembly elections, 2004 | |||||||
---|---|---|---|---|---|---|---|
Party | Votes | Percentage | Incumbents | Open | Before | After | |
Democratic | 5,995,046 | 52.61% | 33 | 15 | 48 | 48 | |
Republican | 5,044,449 | 44.26% | 24 | 8 | 32 | 32 | |
Libertarian | 324,414 | 2.85% | 0 | 0 | 0 | 0 | |
Green | 27,182 | 0.24% | 0 | 0 | 0 | 0 | |
Peace and Freedom | 5,028 | 0.04% | 0 | 0 | 0 | 0 | |
Independent | 94 | 0.00% | 0 | 0 | 0 | 0 | |
Invalid or blank votes | 486,319 | 6.58% | — | — | — | — | |
Totals | 11,396,213 | 100.00% | 57 | 23 | 80 | 80 |
48 | 32 |
Democratic | Republican |
Final results from the California Secretary of State: [1]
District 1 • District 2 • District 3 • District 4 • District 5 • District 6 • District 7 • District 8 • District 9 • District 10 • District 11 • District 12 • District 13 • District 14 • District 15 • District 16 • District 17 • District 18 • District 19 • District 20 • District 21 • District 22 • District 23 • District 24 • District 25 • District 26 • District 27 • District 28 • District 29 • District 30 • District 31 • District 32 • District 33 • District 34 • District 35 • District 36 • District 37 • District 38 • District 39 • District 40 • District 41 • District 42 • District 43 • District 44 • District 45 • District 46 • District 47 • District 48 • District 49 • District 50 • District 51 • District 52 • District 53 • District 54 • District 55 • District 56 • District 57 • District 58 • District 59 • District 60 • District 61 • District 62 • District 63 • District 64 • District 65 • District 66 • District 67 • District 68 • District 69 • District 70 • District 71 • District 72 • District 73 • District 74 • District 75 • District 76 • District 77 • District 78 • District 79 • District 80 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Patty Berg (incumbent) | 120,157 | 61.44 | |
Republican | Ray Tyrone | 64,587 | 33.03 | |
Libertarian | Ken Anton | 10,817 | 5.53 | |
Total votes | 195,561 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Doug LaMalfa (incumbent) | 115,651 | 64.87 | |
Democratic | Barbara McIver | 62,643 | 35.13 | |
Total votes | 178,294 | 100.00 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Rick Keene (incumbent) | 111,747 | 59.35 | |
Democratic | Robert A. Woods | 70,126 | 37.24 | |
Libertarian | Robert Burk | 6,421 | 3.41 | |
Total votes | 188,294 | 100.00 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Tim Leslie (incumbent) | 140,105 | 66.68 | |
Democratic | Todd W. Schwenk | 70,008 | 33.32 | |
Total votes | 210,113 | 100.00 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Roger Niello | 104,895 | 60.24 | |
Democratic | Sandra A. Carey | 62,710 | 36.01 | |
Libertarian | Melissa Manfre | 6,524 | 3.75 | |
Total votes | 174,129 | 100.00 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Joe Nation (incumbent) | 148,556 | 72.51 | |
Republican | Carolyn F. Patrick | 56,311 | 27.49 | |
Total votes | 204,867 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Noreen M. Evans | 101,130 | 60.12 | |
Republican | Pat Krueger | 62,035 | 36.88 | |
Republican | F. Aaron Smith | 5,051 | 3.00 | |
Total votes | 168,216 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Lois Wolk (incumbent) | 101,171 | 62.83 | |
Republican | John R. Munn | 59,842 | 37.17 | |
Total votes | 161,013 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Dave Jones | 77,880 | 66.73 | |
Republican | Gaspar Garcia | 32,734 | 28.05 | |
Libertarian | Gale Morgan | 6,098 | 5.22 | |
Total votes | 116,712 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Alan Nakanishi (incumbent) | 121,741 | 75.64 | |
Libertarian | Cullene Lang | 39,208 | 24.36 | |
Total votes | 160,949 | 100.00 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Joe Canciamilla (incumbent) | 95,912 | 66.83 | |
Republican | Paul Santiago | 40,438 | 28.18 | |
Libertarian | Frank Manske | 7,162 | 4.99 | |
Total votes | 143,512 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Leland Yee (incumbent) | 112,000 | 77.58 | |
Republican | Howard Epstein | 23,803 | 16.49 | |
Libertarian | Chris Maden | 8,560 | 5.93 | |
Total votes | 144,363 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Mark Leno (incumbent) | 148,863 | 81.91 | |
Republican | Gail E. Neira | 23,900 | 13.15 | |
Libertarian | Jonathan Scott Marvin | 8,980 | 4.94 | |
Total votes | 181,743 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Loni Hancock (incumbent) | 141,184 | 77.43 | |
Republican | Lance Montauk | 32,531 | 17.84 | |
Libertarian | Kevin O'Neal | 8,632 | 4.73 | |
Total votes | 182,347 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Guy S. Houston (incumbent) | 113,079 | 55.22 | |
Democratic | Elaine D. Shaw | 91,709 | 44.78 | |
Total votes | 204,788 | 100.00 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Wilma Chan (incumbent) | 126,292 | 88.20 | |
Republican | Jerald Udinsky | 16,903 | 11.80 | |
Total votes | 143,195 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Barbara S. Matthews (inc.) | 66,926 | 60.52 | |
Republican | Nellie McGarry | 43,664 | 39.48 | |
Independent | Jennet C. Stebbins (write-in) | 2 | 0.00 | |
Total votes | 110,592 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Johan Klehs (incumbent) | 106,635 | 83.61 | |
Libertarian | Ronald J. Colfer | 20,888 | 16.38 | |
Independent | Lou Filipovich (write-in) | 17 | 0.00 | |
Total votes | 127,540 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Gene Mullin (incumbent) | 114,277 | 71.31 | |
Republican | Catherine Brinkman | 41,513 | 25.90 | |
Libertarian | Miles C. Gilster | 4,465 | 2.79 | |
Total votes | 160,255 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Alberto Torrico | 87,724 | 68.62 | |
Republican | Cliff Williams | 40,114 | 31.38 | |
Total votes | 127,838 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ira Ruskin | 98,002 | 51.55 | |
Republican | Steve Poizner | 92,118 | 48.45 | |
Total votes | 190,120 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Sally Lieber (incumbent) | 91,561 | 70.27 | |
Republican | Marie Dominguez-Gasson | 38,746 | 29.73 | |
Total votes | 130,307 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Joe Coto | 62,569 | 67.12 | |
Republican | Mark Patrosso | 26,051 | 27.95 | |
Green | Warner S. Bloomberg IIi | 4,597 | 4.93 | |
Total votes | 93,217 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Rebecca Cohn | 94,152 | 59.40 | |
Republican | Ernie Konnyu | 55,956 | 35.31 | |
Libertarian | Zander Y. Collier, IIi | 8,337 | 5.26 | |
Independent | Michael Roy (write-in) | 41 | 0.03 | |
Independent | Lawrence R. Hileman (write-in) | 7 | 0.00 | |
Total votes | 158,493 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Dave Cogdill (incumbent) | 111,336 | 68.16 | |
Democratic | Bryan Justin Marks | 52,006 | 31.84 | |
Total votes | 163,342 | 100.00 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Greg Aghazarian (incumbent) | 78,381 | 62.55 | |
Democratic | Tim Weintz, Sr. | 46,924 | 37.45 | |
Total votes | 125,305 | 100.00 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | John Laird (incumbent) | 129,410 | 68.66 | |
Republican | Jack D. Barlich | 59,076 | 31.34 | |
Total votes | 188,486 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Simon Salinas (incumbent) | 67,586 | 63.26 | |
Republican | Bob Perkins | 39,257 | 36.74 | |
Total votes | 106,843 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mike Villines (incumbent) | 95,209 | 62.35 | |
Democratic | Michael R. Macias | 52,334 | 34.27 | |
Green | John Crockford | 5,150 | 3.37 | |
Total votes | 152,693 | 100.00 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Nicole Parra (incumbent) | 42,953 | 55.04 | |
Republican | Dean Gardner | 35,084 | 44.96 | |
Total votes | 78,037 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Juan Arambula (incumbent) | 49,738 | 57.68 | |
Republican | Paul Betancourt | 36,496 | 42.32 | |
Total votes | 86,234 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Kevin McCarthy | 129,510 | 78.66 | |
Democratic | Marvin Armas | 35,130 | 21.34 | |
Total votes | 164,640 | 100.00 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Sam Blakeslee (incumbent) | 99,864 | 56.27 | |
Democratic | Stew Jenkins | 57,673 | 32.50 | |
Green | Tom Hutchings | 10,422 | 5.87 | |
Libertarian | Gary L. Kirkland | 9,502 | 5.35 | |
Total votes | 177,461 | 100.00 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Bill Maze (incumbent) | 80,149 | 68.52 | |
Democratic | Maggie Florez | 36,819 | 31.48 | |
Total votes | 116,968 | 100.00 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Pedro Nava (incumbent) | 91,503 | 52.73 | |
Republican | Bob Pohl | 82,025 | 47.27 | |
Total votes | 173,528 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Sharon Runner (incumbent) | 89,365 | 66.22 | |
Democratic | Hotron Scioneaux | 45,595 | 33.78 | |
Total votes | 134,960 | 100.00 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Audra Strickland | 100,309 | 55.09 | |
Democratic | Ferial Masry | 74,774 | 41.06 | |
Green | Adrienne M. Prince | 7,013 | 3.85 | |
Total votes | 182,096 | 100.00 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Keith Richman (incumbent) | 106,834 | 61.19 | |
Democratic | Brian Joseph Davis | 67,747 | 38.81 | |
Total votes | 174,581 | 100.00 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Cindy Montañez (incumbent) | 56,017 | 76.79 | |
Republican | Ely De La Cruz Ayao | 16,936 | 23.21 | |
Total votes | 72,953 | 100.00 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Lloyd E. Levine (incumbent) | 69,421 | 57.97 | |
Republican | Mark Isler | 50,323 | 42.03 | |
Total votes | 119,744 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Fran Pavley (incumbent) | 106,761 | 59.70 | |
Republican | Heather Peters | 64,029 | 35.81 | |
Libertarian | Richard P. Koffler | 8,033 | 4.49 | |
Total votes | 178,823 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Paul Koretz (incumbent) | 143,376 | 75.42 | |
Republican | Paul Morgan Fredrix | 46,715 | 24.58 | |
Total votes | 190,091 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Dario Frommer (incumbent) | 94,149 | 76.57 | |
Libertarian | Sandor J. Woren | 28,805 | 23.43 | |
Total votes | 122,954 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Carol Liu (incumbent) | 106,179 | 65.61 | |
Republican | Lynn Gabriel | 55,655 | 34.39 | |
Total votes | 161,834 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jackie Goldberg (incumbent) | 62,091 | 75.95 | |
Republican | Oscar A. Gutierrez | 19,660 | 24.05 | |
Total votes | 81,751 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Fabian Núñez (incumbent) | 44,570 | 85.05 | |
Republican | Manuel "Manny" Aldana, Jr. | 7,837 | 14.95 | |
Total votes | 52,407 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Karen Bass (incumbent) | 118,495 | 80.77 | |
Republican | Dale V. Everett | 21,485 | 14.64 | |
Libertarian | Peter "Pedro" De Baets | 6,730 | 4.59 | |
Total votes | 146,710 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Mark Ridley-Thomas (incumbent) | 68,289 | 89.12 | |
Republican | Sebastian Alexander | 8,333 | 10.88 | |
Total votes | 76,622 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Judy Chu (incumbent) | 62,075 | 65.78 | |
Republican | Sandra L. Needs | 23,927 | 25.36 | |
Libertarian | Laura Brown | 8,363 | 8.86 | |
Total votes | 94,365 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Hector De La Torre | 56,827 | 74.85 | |
Republican | Gladys O. Miller | 19,091 | 25.15 | |
Total votes | 75,918 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jerome Horton (incumbent) | 89,509 | 84.09 | |
Libertarian | Daniel R. Sherman | 16,941 | 15.91 | |
Total votes | 106,450 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Mervyn M. Dymally (incumbent) | 59,923 | 100.00 | |
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Mike Gordon | 95,156 | 50.45 | |
Republican | Greg Hill | 79,505 | 42.15 | |
Libertarian | Ethan M. Boivie | 8,942 | 4.74 | |
Peace and Freedom | James R. Smith | 5,028 | 2.67 | |
Total votes | 188,631 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Betty Karnette | 89,987 | 53.49 | |
Republican | Steven T. Kuykendall | 73,701 | 43.81 | |
Libertarian | John Howard Sterne | 4,544 | 2.70 | |
Total votes | 168,232 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jenny Oropeza (incumbent) | 73,594 | 66.66 | |
Republican | Margherita Palumbo Underhill | 36,800 | 33.34 | |
Total votes | 110,394 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Rudy Bermudez (incumbent) | 67,294 | 60.16 | |
Republican | John Brantuk | 44,559 | 39.84 | |
Total votes | 111,853 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ed Chavez (incumbent) | 72,860 | 68.51 | |
Republican | Victor M. Valenzuela, Jr. | 33,494 | 31.49 | |
Total votes | 106,354 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ronald S. Calderon (incumbent) | 71,233 | 61.90 | |
Republican | Rita Topalian | 43,839 | 38.10 | |
Total votes | 115,072 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Dennis L. Mountjoy (incumbent) | 99,381 | 58.22 | |
Democratic | Dan Harden | 64,375 | 37.71 | |
Libertarian | Fritz R. Ward | 6,937 | 4.06 | |
Total votes | 170,693 | 100.00 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Robert "Bob" Huff (incumbent) | 105,334 | 66.54 | |
Democratic | Patrick John Martinez | 52,969 | 33.46 | |
Total votes | 158,303 | 100.00 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Gloria Negrete McLeod (incumbent) | 58,120 | 63.59 | |
Republican | Alan Wapner | 33,281 | 36.41 | |
Total votes | 91,401 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Joe Baca, Jr. (incumbent) | 51,407 | 64.57 | |
Republican | Marge Mendoza-Ware | 28,210 | 35.43 | |
Total votes | 79,617 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Bill Emmerson | 83,719 | 58.26 | |
Democratic | D'Andre McNamee | 49,646 | 34.55 | |
Libertarian | Maureen K. Keedy | 10,334 | 7.19 | |
Total votes | 143,699 | 100.00 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John J. Benoit (incumbent) | 96,606 | 61.25 | |
Democratic | Robert Melsh | 61,120 | 38.75 | |
Total votes | 157,726 | 100.00 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Russ Bogh (incumbent) | 93,676 | 61.58 | |
Democratic | Rita Ramirez-Dean | 58,454 | 38.42 | |
Total votes | 152,130 | 100.00 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Ray Haynes (incumbent) | 91,606 | 61.58 | |
Democratic | Laurel Nicholson | 53,481 | 35.95 | |
Libertarian | Jack N. Lee | 3,671 | 2.47 | |
Total votes | 148,758 | 100.00 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Tom Harman (incumbent) | 107,847 | 63.90 | |
Democratic | David Silva | 50,430 | 29.88 | |
Libertarian | Norm "Firecracker" Westwell | 10,496 | 6.22 | |
Total votes | 168,773 | 100.00 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Van Tran | 78,606 | 60.91 | |
Democratic | Al Snook | 50,453 | 39.09 | |
Total votes | 129,059 | 100.00 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Tom Umberg | 38,516 | 61.33 | |
Republican | Otto Bade | 19,811 | 31.55 | |
Libertarian | George Reis | 4,470 | 7.12 | |
Total votes | 62,797 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Chuck DeVore | 112,844 | 61.10 | |
Democratic | Carl Mariz | 65,351 | 35.38 | |
Libertarian | Mark Baldwin | 6,506 | 3.52 | |
Total votes | 184,701 | 100.00 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Todd Spitzer (incumbent) | 120,657 | 69.07 | |
Democratic | Bea Foster | 54,041 | 30.93 | |
Total votes | 174,698 | 100.00 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Lynn Daucher (incumbent) | 90,255 | 65.97 | |
Democratic | Ross W. Johnson | 41,528 | 30.35 | |
Libertarian | Brian Lee Cross | 5,031 | 3.68 | |
Total votes | 136,814 | 100.00 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mimi Walters | 100,328 | 63.06 | |
Democratic | Kathleen Calzada | 50,474 | 31.72 | |
Libertarian | Andrew H. Favor | 8,299 | 5.22 | |
Total votes | 159,101 | 100.00 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mark Wyland (incumbent) | 99,348 | 57.46 | |
Democratic | Karen R. Underwood | 68,180 | 39.43 | |
Libertarian | Paul King | 5,372 | 3.11 | |
Total votes | 172,900 | 100.00 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | George A. Plescia (incumbent) | 108,728 | 59.82 | |
Democratic | Karen Heumann | 69,017 | 37.97 | |
Libertarian | Richard J. Senecal | 4,005 | 2.20 | |
Total votes | 181,750 | 100.00 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Lori R. Saldana | 93,601 | 54.16 | |
Republican | Tricia Hunter | 71,320 | 41.26 | |
Libertarian | Jennifer Osborne | 7,918 | 4.58 | |
Total votes | 172,839 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jay La Suer (incumbent) | 106,827 | 64.84 | |
Democratic | Christopher R. Larkin | 53,051 | 32.20 | |
Libertarian | Virgil (Randy) Hall Ii | 4,870 | 2.96 | |
Total votes | 164,748 | 100.00 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Shirley Horton (incumbent) | 76,886 | 49.05 | |
Democratic | Patty Davis | 74,888 | 47.78 | |
Libertarian | Josh Hale | 4,969 | 3.17 | |
Total votes | 156,743 | 100.00 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Juan Vargas (incumbent) | 78,565 | 85.23 | |
Libertarian | Eli Wallace Conroe | 13,584 | 14.74 | |
Independent | Petra E. Barajas (write-in) | 27 | 0.03 | |
Total votes | 92,176 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Bonnie Garcia (incumbent) | 66,880 | 58.63 | |
Democratic | Mary Ann Andreas | 47,194 | 41.37 | |
Total votes | 114,074 | 100.00 | ||
Republican hold |
The California State Senate is the upper house of the California State Legislature, the lower house being the California State Assembly. The State Senate convenes, along with the State Assembly, at the California State Capitol in Sacramento.
Districts in California geographically divide the U.S. state into overlapping regions for political and administrative purposes.
California is largely a Democratic stronghold and one of the three largest Democratic states in presidential elections alongside New York and Illinois.
The California state elections, 2006 took place on November 7, 2006. Necessary primary elections were held on June 6. Among the elections that took place were all the seats of the California's State Assembly, 20 seats of the State Senate, seven constitutional officers, and all the seats of the Board of Equalization. Votes on retention of two Supreme Court justices and various Courts of Appeal judges were also held. Five propositions were also up for approval.
California's state elections were held November 2, 2004. Necessary primary elections were held on March 2. Up for election were all the seats of the State Assembly, 20 seats of the State Senate, and sixteen ballot measures.
The 2004 California State Senate elections were held on November 2, 2004. Senate seats of odd-numbered districts were up for election. Senate terms are staggered so that half the membership is elected every two years. Senators serve four-year terms and are limited to two terms. As was expected, the Democratic Party held on to the majority of the seats.
California's state elections were held November 5, 2002. Necessary primary elections were held on March 5. Up for election were all the seats of the California State Assembly, 20 seats of the California Senate, seven constitutional officers, all the seats of the California Board of Equalization, as well as votes on retention of two Supreme Court justices and various appeals court judges. Seven ballot measures were also up for approval. Municipal offices were also included in the election.
The 2002 California State Senate elections were held on November 5, 2002. Senate seats of even-numbered districts were up for election. Senate terms are staggered so that half the membership is elected every two years. Senators serve four-year terms and are limited to two terms. As was expected, the Democratic Party held on to the majority of the seats, though they lost one.
The 2002 California State Assembly elections were held November 5, 2002. California's State Assembly in its entirety comes up for election in even numbered years. Each seat has a two-year term and members are limited to three 2-year terms. All 80 biennially elected seats in the Assembly were up for election this year. Democrats retained control of the Assembly, though they lost two seats.
California's state elections were held November 7, 2000. Necessary primary elections were held on March 7. Up for election were all the seats of the State Assembly, 20 seats of the State Senate, and eight ballot measures.
The 2000 California State Senate elections were held on November 7, 2000. Senate seats of odd-numbered districts were up for election. Senate terms are staggered so that half the membership is elected every two years. Senators serve four-year terms and are limited to two terms. The Democratic Party held on to the majority of the seats, gaining one seat in the process.
The 2000 California State Assembly elections were held November 7, 2000. California's State Assembly in its entirety comes up for election in even numbered years. Each seat has a two-year term and members are limited to three 2-year terms. All 80 biennially elected seats in the Assembly were up for election this year. Democrats retained control of the Assembly, expanding their majority by two and defeating independent Audie Bock, who previously won a special election to her seat as a Green.
California's state elections were held November 3, 1998. Necessary primary elections were held on March 3. Up for election were all the seats of the California State Assembly, 20 seats of the California Senate, seven constitutional officers, all the seats of the California Board of Equalization, as well as votes on retention of two Supreme Court justices and various appeals court judges. Twelve ballot measures were also up for approval. Municipal offices were also included in the election.
California's state elections were held November 8, 1994. Necessary primary elections were held on June 7. Up for election were all the seats of the California State Assembly, 20 seats of the California Senate, seven constitutional officers, all the seats of the California Board of Equalization, as well as votes on retention of two Supreme Court justices and various appeals court judges. Ten ballot measures were also up for approval. Municipal offices were also included in the election.
California's state general elections were held November 5, 1996. Necessary primary elections were held on March 26, 1996. Up for election were all eighty (80) seats of the State Assembly, twenty (20) seats of the State Senate, and fifteen (15) statewide ballot measures.
The 1998 California State Assembly elections were held November 3, 1998. California's State Assembly in its entirety comes up for election in even numbered years. Each seat has a two-year term and members are limited to three 2-year terms. All 80 biennially elected seats in the Assembly were up for election this year. Democrats retained control of the Assembly, gaining five Republican-held seats in the process.
The 1996 California State Assembly elections were held November 5, 1996. California's State Assembly in its entirety comes up for election in even numbered years. Each seat has a two-year term and members are limited to three 2-year terms. All 80 biennially elected seats in the Assembly were up for election this year. Democrats gained 4 seats, retaking control of the Assembly after narrowly losing control in 1994.
The 1992 California State Senate elections were held on November 3, 1992. Senate seats of odd-numbered districts were up for election. Senate terms are staggered so that half the membership is elected every two years. Senators serve four-year terms and are limited to two terms. The Democratic Party held on to the majority of the seats, though they lost two, one to a Republican and one when Lucy Killea switched from Democratic to Independent.
The 1994 California State Senate elections were held on November 8, 1994. Senate seats of even-numbered districts were up for election. Senate terms are staggered so that half the membership is elected every two years. Senators serve four-year terms and are limited to two terms. The Democrats lost two seats to the Republicans, but maintained a majority in the Senate.
The 1996 California State Senate elections were held on November 5, 1996. Senate seats of odd-numbered districts were up for election. Senate terms are staggered so that half the membership is elected every two years. Senators serve four-year terms and are limited to two terms. Democrats expanded their majority, gaining two seats, one from the Republicans and one from an Independent.
The 1998 California State Senate elections were held on November 3, 1998. Senate seats of even-numbered districts were up for election. Senate terms are staggered so that half the membership is elected every two years. Senators serve four-year terms and are limited to two terms. Democrats expanded their majority, winning a Republican-held seat and an Independent-held seat.
