![]() | This article has multiple issues. Please help improve it or discuss these issues on the talk page . (Learn how and when to remove these messages)
|
La Libertad | |
---|---|
Municipality of La Libertad | |
![]() Sunset view taken at a beach in La Libertad | |
![]() Map of Negros Oriental with La Libertad highlighted | |
Location within the Philippines | |
Coordinates: 10°02′N123°13′E / 10.03°N 123.22°E | |
Country | Philippines |
Region | Negros Island Region |
Province | Negros Oriental |
District | 1st district |
Founded | January 10, 1919 |
Barangays | 29 (see Barangays) |
Government | |
• Type | Sangguniang Bayan |
• Mayor | Emmanuel L. Iway (LP) |
• Vice Mayor | Lawrence D. Limkaichong (LP) |
• Representative | Jocelyn Sy-Limkaichong |
• Municipal Council | Members |
• Electorate | 25,511 voters (2022) |
Area | |
• Total | 139.60 km2 (53.90 sq mi) |
Elevation | 50 m (160 ft) |
Highest elevation | 556 m (1,824 ft) |
Lowest elevation | 0 m (0 ft) |
Population (2020 census) [3] | |
• Total | 41,089 |
• Density | 290/km2 (760/sq mi) |
• Households | 10,285 |
Economy | |
• Income class | 3rd municipal income class |
• Poverty incidence | 38.77 |
• Revenue | ₱ 210.9 million (2022) |
• Assets | ₱ 622.4 million (2022) |
• Expenditure | ₱ 211.1 million (2022) |
• Liabilities | ₱ 228.3 million (2022) |
Service provider | |
• Electricity | Negros Oriental 1 Electric Cooperative (NORECO 1) |
Time zone | UTC+8 (PST) |
ZIP code | 6213 |
PSGC | |
IDD : area code | +63 (0)35 |
Native languages | Cebuano Tagalog |
Website | www |
Noida Call Girl No 24x7 Call Girl Service Available Near Me.
There is a call girl service near me that works 24 hours a day, seven days a week. Welcome to the world Noida Call Girls where class, charm, and the best company come together to make memorable memories. Our Noida Call Girl services are meant to give you an unforgettable time of fun and relaxation, whether you are a first-time customer or a regular looking for the best adult entertainment.
Why Should You Pick Noida Call Girls?
We offer Call Girl services that match the spirit of Noida, which is full of life and style. Our Noida Call Girls Service stands out because of these things: A Wide Range of Options: Our portfolio has a wide range of options, from beautiful models to charming independent women, so there is something for everyone. Our Call Girls in Noida are carefully chosen to make sure you are happy and satisfied, whether you want to be with college girls, famous models, or older women. Without a doubt, professionalism: Each Call Girl in Noida has been taught to provide services that are discreet, reliable, and high-class. Your privacy is very important to us, and we do everything we can to make sure that every contact is smooth and pleasant. Customized Experiences: Our women in Noida are more than just someone to hang out with. They know how to have a good chat and make great partners for business meetings, parties, or quiet dinners. We customize our services to give you the best experience possible, no matter what you need.
Check Out Our Noida Call Girl Services
High-Class Call Girls: Our famous Call Girls in Noida are beautiful models and famous people, great for clients who want to make a statement. These women offer company that is both classy and fun. Independent sex workers: If you want something more special, our independent Call Girls in Noida are the best choice. These women are real and friendly, which makes your time with them truly special. Services for VIP Call Girls: Our VIP women in Noida will give you the best service possible. These Call Girls redefine what it means to be elegant and charming, from private moments to public performances.
Why You Should Choose Our Noida Call Girl Service.
24/7 Hours of Service: It's okay with us if your needs change at the last minute. Because of this, our Noida Call Girl service is open 24 hours a day, so you can book your ideal partner whenever you want. Options that won't break the bank: Our Noida women service is open to everyone, even those who can't afford our more expensive services. Booking without any trouble: It's quick, easy, and private to book with us. We'll make sure the whole process goes smoothly from start to finish. You can pick the security you want.
Why you should hire a Noida Call Girl
Before and during the Spanish Conquest of the Philippines, the Municipality of La Libertad was inhabited by indigenous tribes, mostly Negritos. Several enterprising families from neighboring villages and distant provinces began to settle, with one of the first pioneers being Pedro Absin.[ citation needed ]
These people were the leading pioneer families of the "old" Hinoba-an. Many of them engaged in farming and fishing.[ citation needed ]
The fertile valleys of Hinoba-an drew several families who immigrated there in the later part of the Spanish period. They were attracted by the richness and fertility of the soil of the Hinoba-an.[ citation needed ]
La Libertad was severely affected during the 2012 Visayas earthquake, which caused landslides that killed dozens of people. [5]
The Tañon Strait is located to the east of this municipality. La Libertad is 105 kilometres (65 mi) north of Dumaguete, the capital city of Negros Oriental.
La Libertad is politically subdivided into 29 barangays. Each barangay consists of puroks and some have sitios.
PSGC | Barangay | Population | ±% p.a. | |||
---|---|---|---|---|---|---|
2020 [3] | 2010 [6] | |||||
074613001 | Aniniaw | 2.5% | 1,015 | 1,106 | −0.85% | |
074613002 | Aya | 2.6% | 1,052 | 953 | 0.99% | |
074613003 | Bagtic | 3.6% | 1,497 | 1,344 | 1.08% | |
074613004 | Biga-a | 2.3% | 927 | 1,101 | −1.71% | |
074613005 | Busilak | 3.3% | 1,369 | 1,176 | 1.53% | |
074613006 | Cangabo | 2.9% | 1,182 | 1,245 | −0.52% | |
074613007 | Cantupa | 3.3% | 1,348 | 1,048 | 2.55% | |
074613029 | Elecia (Talostos) | 4.0% | 1,657 | 1,561 | 0.60% | |
074613008 | Eli | 4.0% | 1,629 | 1,273 | 2.50% | |
074613009 | Guihob | 4.5% | 1,843 | 2,048 | −1.05% | |
074613010 | Kansumandig | 3.3% | 1,350 | 1,242 | 0.84% | |
074613011 | Mambulod | 1.6% | 662 | 632 | 0.46% | |
074613012 | Mandapaton | 3.9% | 1,603 | 1,927 | −1.82% | |
074613013 | Manghulyawon | 3.8% | 1,578 | 1,398 | 1.22% | |
074613014 | Manluminsag | 2.0% | 808 | 776 | 0.40% | |
074613015 | Mapalasan | 1.6% | 660 | 557 | 1.71% | |
074613016 | Maragondong | 2.2% | 891 | 930 | −0.43% | |
074613017 | Martilo | 5.2% | 2,134 | 2,038 | 0.46% | |
074613018 | Nasungan | 4.5% | 1,868 | 1,558 | 1.83% | |
074613019 | Pacuan | 6.8% | 2,777 | 2,478 | 1.15% | |
074613020 | Pangca | 1.2% | 488 | 652 | −2.86% | |
074613021 | Pisong | 3.3% | 1,341 | 1,325 | 0.12% | |
074613022 | Pitogo | 3.5% | 1,441 | 1,216 | 1.71% | |
074613023 | Poblacion North | 6.1% | 2,507 | 2,319 | 0.78% | |
074613024 | Poblacion South | 3.3% | 1,371 | 1,338 | 0.24% | |
074613025 | San Jose | 4.1% | 1,689 | 1,703 | −0.08% | |
074613026 | Solonggon | 6.2% | 2,565 | 2,235 | 1.39% | |
074613027 | Tala-on | 2.2% | 907 | 806 | 1.19% | |
074613028 | Talayong | 2.3% | 930 | 919 | 0.12% | |
Total | 41,089 | 38,904 | 0.55% |
Climate data for La Libertad, Negros Oriental | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Mean daily maximum °C (°F) | 29 (84) | 30 (86) | 31 (88) | 32 (90) | 31 (88) | 30 (86) | 30 (86) | 30 (86) | 30 (86) | 30 (86) | 29 (84) | 29 (84) | 30 (86) |
Mean daily minimum °C (°F) | 23 (73) | 22 (72) | 23 (73) | 24 (75) | 25 (77) | 25 (77) | 25 (77) | 25 (77) | 25 (77) | 24 (75) | 24 (75) | 23 (73) | 24 (75) |
Average precipitation mm (inches) | 42 (1.7) | 34 (1.3) | 40 (1.6) | 61 (2.4) | 124 (4.9) | 188 (7.4) | 190 (7.5) | 191 (7.5) | 189 (7.4) | 186 (7.3) | 124 (4.9) | 73 (2.9) | 1,442 (56.8) |
Average rainy days | 10.0 | 8.5 | 9.5 | 12.8 | 22.3 | 26.8 | 28.4 | 27.9 | 27.3 | 27.6 | 20.5 | 13.1 | 234.7 |
Source: Meteoblue [7] |
Poverty incidence of La Libertad
10 20 30 40 50 60 70 2000 66.85 2003 64.82 2006 55.90 2009 50.20 2012 50.97 2015 57.52 2018 31.40 2021 38.77 Source: Philippine Statistics Authority [8] [9] [10] [11] [12] [13] [14] [15] |
Year | Pop. | ±% p.a. |
---|---|---|
1903 | 3,732 | — |
1939 | 17,795 | +4.43% |
1948 | 18,770 | +0.59% |
1960 | 25,335 | +2.53% |
1970 | 29,693 | +1.60% |
1975 | 31,460 | +1.17% |
1980 | 30,730 | −0.47% |
1990 | 29,958 | −0.25% |
1995 | 32,456 | +1.51% |
2000 | 35,122 | +1.71% |
2007 | 37,007 | +0.72% |
2010 | 38,904 | +1.84% |
2015 | 38,602 | −0.15% |
2020 | 41,089 | +1.24% |
Source: Philippine Statistics Authority [16] [6] [17] [18] |
In terms of attractions, La Libertad primarily offers outdoor destinations. The municipality is known for the white sand beach of Solangon The nearby Mt. Panciao is often visited for hiking and exploration.
The public schools in the town of La Libertad are administered by two school districts under the Schools Division of Negros Oriental.
Elementary schools:
High schools:
Private schools:
Elected municipal officials (2010–2013):
Date | Position | Name |
---|---|---|
1919–1922 | President | Isaac Dionaldo |
Vice-president | Narciso Absin | |
Secretary | Francisco Bautista | |
Councilors | Pio Banogon | |
Luciano Libo-on | ||
Ireneo Villaespin | ||
Felipe Absin | ||
Andres Absin | ||
Fabio Torres | ||
Leon Bonda-on | ||
Brigido Sabanal | ||
1922–1924 | President | Isaac Dionaldo |
Vice-president | Fabio Torres | |
Secretary | Roberto Estoconing | |
Councilors | Margarito Gallosa | |
Pedro Timtim | ||
Isaias Emperado | ||
Antonio Torres | ||
Pastor Carinal | ||
Marcelo Libo-on | ||
Bregido Sabanal | ||
Benedicto Libo-on | ||
1925 | President | Isaac Dionaldo |
Vice-president | Fabio Torres | |
Secretary | Roberto Estoconing | |
Councilors | Antonio E. Torres | |
Pedrom Timtim | ||
Pator Carinal | ||
Margarito Gallosa | ||
Marcelo Libo-on | ||
Brigido Sabanal | ||
Daniel Donaldo | ||
Benedicto Libo-on, Sr. | ||
1926–1927 | President | Fabio Torres |
Vice-president | Daniel Dionaldo | |
Secretary | Roberto Estoconing | |
Councilors | Brigido Sabanal | |
Antonio E. Torres | ||
Leopoldo Dionaldo | ||
Aquilino Ricarte | ||
Pedro E. Torres | ||
Teodoro Absin | ||
Felix Camero |