The Canadian electro-industrial band Skinny Puppy has recorded many original songs, remixes, demos, outtakes, and improvisations. They appear listed below.
Contents |
---|
0–9 · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · Y |
† | Indicates a single release |
↓ | Indicates an in-house remix |
‡ | Indicates a song with a music video |
Song | Length | Original release | Year | Ref(s). | Note(s) |
---|---|---|---|---|---|
"200 Years" | 4:45 | Mind: The Perpetual Intercourse | 1986 | [1] | |
"A.M. / Meat Flavour" | 1:50 | Back & Forth | 1984 | [2] | |
"Addiction"† | 6:01 | Cleanse Fold and Manipulate | 1987 | [3] | |
"Addiction" (Dog House Mix) ↓ | 7:23 | Nettwerk Sound Sampler Volume Two – A Food for Thought | 1988 | [4] | |
"Addiction" (First Dose) ↓ | 8:26 | "Addiction" | 1987 | [5] | |
"Addiction" (Second Dose) ↓ | 6:01 | "Addiction" | 1987 | [5] | |
"Ambiantz" | 4:27 | Mythmaker | 2007 | [6] | [lower-alpha 1] |
"Amnesia" | 4:20 | The Process | 1996 | [8] | |
"Amputate" | 3:15 | Rabies | 1989 | [9] | |
"Anger" | 4:53 | Cleanse Fold and Manipulate | 1987 | [3] | [lower-alpha 2] |
"Antagonism" | 5:03 | Mind: The Perpetual Intercourse | 1986 | [1] | |
"Ashas" | 3:30 | Handover | 2011 | [11] | |
"Assimilate"‡ | 6:56 | Bites | 1985 | [12] | |
"Assimilate" (R23 Mix) ↓ | 6:32 | "Chainsaw" | 1987 | [13] | |
"Bark" | 4:40 | "Tormentor" | 1990 | [14] | |
"Basement" | 3:25 | Bites | 1985 | [12] | |
"Blood on the Wall" | 2:58 | Bites | 1985 | [12] | |
"Blue Serge" | 5:13 | The Process | 1996 | [8] | [lower-alpha 3] |
"Brak Talk" | 4:59 | "Worlock" | 1990 | [16] | |
"Brap..." | 1:10 | Remission | 1984 | [17] | [lower-alpha 4] |
"Brownstone" | 3:28 | Handover | 2011 | [11] | |
"Burnt with Water" | 7:41 | Mind: The Perpetual Intercourse | 1986 | [1] | |
"Cage" | 2:21 | "Chainsaw" | 1987 | [13] | [lower-alpha 5] |
"Candle"†‡ | 4:58 | The Process | 1996 | [8] | |
"Candle" (Edit) ↓ | 3:19 | "Candle" | 1996 | [21] | |
"Cellar Heat" | 0:59 | The Process | 1996 | [8] | |
"Censor" (Extended Mix) ↓ | 9:42 | "Censor" | 1988 | [22] | [lower-alpha 6] |
"The Centre Bullet" | 9:42 | Bites | 1993 | [24] | [lower-alpha 7] |
"Chainsaw" † | 5:54 | "Chainsaw" | 1987 | [13] | [lower-alpha 8] |
"The Choke" | 6:29 | Bites | 1985 | [12] | |
"The Choke" (Re-Grip)↓ | 6:12 | "Dig It" | 1987 | [27] | |
"Choralone" | 3:02 | Rabies | 1989 | [9] | |
"Christianity" | 1:32 | Bites | 1985 | [28] | |
"Church" | 3:16 | Bites | 1985 | [28] | |
"Circustance" | 4:36 | Last Rights | 1992 | [29] | [lower-alpha 9] |
"Convulsion" | 3:20 | Too Dark Park | 1990 | [32] | |
"Cullorblind" | 5:48 | Handover | 2011 | [11] | |
"Cult" | 3:03 | The Process | 1996 | [8] | |
"Curcible" ‡ | 3:28 | The Process | 1996 | [8] | [lower-alpha 9] |
"DaddyuWarbash" | 3:18 | The Greater Wrong of the Right | 2004 | [30] | |
"Dal" | 4:45 | Mythmaker | 2007 | [6] | [lower-alpha 1] |
"Dead Doll" | 2:28 | Bites | 1993 | [24] | |
"Dead Lines" | 6:13 | Bites | 1985 | [12] | [lower-alpha 10] |
"Dead of Winter" | 7:15 | Back & Forth | 1984 | [2] | |
"Death" | 3:56 | The Process | 1996 | [8] | |
"Deep Down Trauma Hounds"‡ | 4:41 | Cleanse Fold and Manipulate | 1987 | [3] | |
"Deep Down Trauma Hounds" (Remix) ↓ | 7:35 | "Addiction" | 1987 | [5] | |
"Dig It"†‡ | 6:03 | Mind: The Perpetual Intercourse | 1986 | [1] | [lower-alpha 11] |
"Dig It" (12" Version) ↓ | 7:24 | "Dig It" | 1987 | [27] | |
"Dig It" (Short Edit) ↓ | 5:06 | The Singles Collect | 1999 | [33] | |
"Dogshit" † | 3:55 | VIVIsectVI | 1988 | [34] | [lower-alpha 12] |
"Download" | 11:01 | Last Rights | 1992 | [29] | [lower-alpha 13] |
"Downsizer" | 4:20 | The Greater Wrong of the Right | 2004 | [30] | [lower-alpha 9] |
"Draining Faces" | 5:12 | Cleanse Fold and Manipulate | 1987 | [3] | [lower-alpha 14] |
"Edge of Sanity" | 1:30 | Back & Forth | 1984 | [2] | |
"Empte" | 4:11 | The Greater Wrong of the Right | 2004 | [30] | [lower-alpha 9] |
"Epilogue" | 1:12 | Cleanse Fold and Manipulate | 1987 | [3] | |
"Falling" | 4:20 | Bites | 1993 | [24] | |
"Far Too Frail" ‡ | 3:42 | Remission | 1984 | [17] | |
"Fascist Jock Itch" | 4:58 | Rabies | 1989 | [9] | |
"Film" | 2:18 | Bites | 1985 | [12] | |
"First Aid" | 4:29 | Cleanse Fold and Manipulate | 1987 | [3] | |
"Fritter (Stella's Home)" | 3:31 | VIVIsectVI | 1988 | [34] | |
"Funguss" | 4:05 | VIVIsectVI | 1988 | [34] | |
"Gambatte" | 3:25 | Handover | 2011 | [11] | |
"Ghostman" | 4:55 | The Greater Wrong of the Right | 2004 | [30] | |
"Glass Houses" | 3:24 | Remission | 1984 | [17] | |
"Glass Out" | 3:25 | Remission | 1985 | [18] | |
"Glowbel" | 3:15 | Weapon | 2013 | [31] | [lower-alpha 9] |
"God's Gift (Maggot)" | 4:46 | Mind: The Perpetual Intercourse | 1986 | [1] | |
"Goneja" | 5:25 | The Greater Wrong of the Right | 2004 | [30] | |
"Grave Wisdom" | 3:45 | Too Dark Park | 1990 | [32] | |
"Hardset Head" ‡ | 4:06 | The Process | 1996 | [8] | |
"Harsh Stone White" | 4:29 | VIVIsectVI | 1988 | [34] | |
"Haunted" | 9:05 | Industrial Revolution: 3rd Edition Rare & Unreleased | 1996 | [39] | |
"Haunted" (Edit) | 4:54 | The Very Best of Industrial Revolution | 2000 | [40] | |
"Haze" ‡ | 5:28 | Mythmaker | 2007 | [6] | [lower-alpha 1] |
"Hexonxonx" | 5:24 | Rabies | 1989 | [9] | |
"Hospital Waste" | 4:37 | VIVIsectVI | 1988 | [34] | |
"Human Disease (S.K.U.M.M.)" | 6:18 | VIVIsectVI | 1988 | [34] | |
"I'mmortal" | 4:16 | The Greater Wrong of the Right | 2004 | [30] | |
"Icebreaker" | 3:14 | Bites | 1985 | [12] | [lower-alpha 15] |
"Icktums" | 5:16 | Handover | 2011 | [11] | |
"Illisit" ‡ | 3:57 | Weapon | 2013 | [31] | [lower-alpha 9] |
"Incision" | 4:41 | Remission | 1985 | [18] | |
"Inquisition"† | 5:17 | Last Rights | 1992 | [29] | |
"Inquisition" (Extended Mix) ↓ | 7:05 | "Inquisition" | 1992 | [42] | |
"Inquisition" (Single Mix) ↓ | 4:26 | "Inquisition" | 1992 | [42] | |
"Jaher" | 5:14 | Mythmaker | 2007 | [6] | [lower-alpha 1] |
"K-9" | 3:37 | Back & Forth | 1984 | [2] | |
"Killing Game" ‡ | 3:48 | Last Rights | 1992 | [29] | |
"Knowhere?" | 4:18 | Last Rights | 1992 | [29] | |
"Lahuman8" | 4:32 | "Inquisition" | 1992 | [42] | [lower-alpha 16] |
"Last Call" | 5:54 | Bites | 1985 | [12] | |
"Left Handshake" † | 4:39 | Brap: Back and Forth Series 3 & 4 | 1996 | [45] | [lower-alpha 17] |
"Lestiduz" | 4:11 | Mythmaker | 2007 | [6] | [lower-alpha 1] |
"Love in Vein" | 5:35 | Last Rights | 1992 | [29] | |
"Love in Vein" (Remix) ↓ | 6:57 | Brap: Back and Forth Series 3 & 4 | 1996 | [47] | [lower-alpha 18] |
"Love" | 1:51 | Bites | 1985 | [28] | [lower-alpha 19] |
"Lust Chance" | 3:54 | Last Rights | 1992 | [29] | |
"Magnifishit" | 4:31 | Mythmaker | 2007 | [6] | [lower-alpha 1] |
"Manwhole" | 1:44 | Remission | 1985 | [18] | |
"Melt" | 4:17 | Paradigm Shift | 1997 | [50] | |
"Mirror Saw" | 3:51 | Last Rights | 1992 | [29] | |
"Mirror Saw" (Dub Mix) ↓ | 5:32 | "Inquisition" | 1992 | [42] | |
"Morpheus Laughing" | 4:00 | Too Dark Park | 1990 | [32] | |
"Morter" | 4:39 | The Process | 1996 | [8] | |
"The Mourn" | 2:41 | Cleanse Fold and Manipulate | 1987 | [3] | |
"Nature's Revenge" | 3:57 | Too Dark Park | 1990 | [32] | |
"Nature's Revenge" (Dub) ↓ | 5:09 | "Tormentor" | 1990 | [14] | |
"Neuwerld" | 5:28 | The Greater Wrong of the Right | 2004 | [30] | |
"Noisex" | 7:14 | Handover | 2011 | [11] | |
"Ode to Groovy" | 2:54 | In Defense of Animals – A Benefit Compilation | 1993 | [51] | [lower-alpha 20] |
"One Day" | 4:20 | Bites | 1993 | [24] | [lower-alpha 21] |
"One Time One Place" | 5:41 | Mind: The Perpetual Intercourse | 1986 | [1] | |
"Optimissed" | 3:49 | Underworld – Music from the Motion Picture | 2003 | [53] | |
"Overdose" | 2:09 | Weapon | 2013 | [31] | [lower-alpha 22] |
"Ovirt" | 4:51 | Handover | 2011 | [11] | |
"Paragun" | 4:52 | Weapon | 2013 | [31] | [lower-alpha 9] |
"Past Present" | 6:27 | The Greater Wrong of the Right | 2004 | [30] | |
"Pasturn" | 3:48 | Mythmaker | 2007 | [6] | [lower-alpha 1] |
"Pedafly" | 5:37 | Mythmaker | 2007 | [6] | [lower-alpha 1] |
"The Pit" | 3:22 | Back & Forth | 1984 | [2] | |
"Plasicage" | 3:13 | Weapon | 2013 | [31] | [lower-alpha 9] |
"Point" | 3:38 | Handover | 2011 | [11] | |
"Politikil"† | 4:22 | Mythmaker | 2007 | [6] | [lower-alpha 1] |
"Politikil" (Extended Mix) ↓ | 5:59 | Mythmaker | 2007 | [55] | [lower-alpha 1] |
"Pro-test" ‡ | 5:29 | The Greater Wrong of the Right | 2004 | [30] | |
"Process" | 5:02 | The Process | 1996 | [8] | |
"Punk in Park Zoo's" | 2:30 | VIVIsectVI | 1988 | [34] | |
"Quiet Solitude" | 4:45 | Back & Forth | 1984 | [2] | |
"Rain" | 1:26 | Rabies | 1989 | [9] | |
"Rash Reflection" | 3:28 | Too Dark Park | 1990 | [32] | |
"Reclamation" | 3:00 | Too Dark Park | 1990 | [32] | |
"Rivers" | 4:48 | Rabies | 1989 | [9] | |
"Riverz End" | 6:40 | Last Rights | 1992 | [29] | |
"Rodent" | 5:48 | Rabies | 1989 | [9] | |
"Salvo" | 3:45 | Weapon | 2013 | [31] | [lower-alpha 9] |
"Scrapyard" | 3:54 | Last Rights | 1992 | [29] | |
"The Second Opinion" | 4:59 | VIVIsectVI | 1988 | [34] | |
"Second Tooth" | 4:06 | Cleanse Fold and Manipulate | 1987 | [3] | |
"Serpents" | 5:55 | "Testure" | 1989 | [56] | |
"Shadow Cast" | 4:18 | Cleanse Fold and Manipulate | 1987 | [3] | |
"Shore Lined Poison" | 4:49 | Too Dark Park | 1990 | [32] | |
"Shore Lined Poison" (Remix) ↓ | 4:28 | "Spasmolytic" | 1991 | [57] | |
"Sleeping Beast" | 5:46 | Back & Forth | 1984 | [2] | |
"Smothered Hope"‡ | 5:14 | Remission | 1984 | [17] | [lower-alpha 23] |
"Smothered Hope" (Ogre and Mark Walk Remix) ↓ | 3:33 | Remix Dystemper | 1998 | [59] | |
"Social Deception" | 2:57 | Bites | 1985 | [12] | [lower-alpha 10] |
"Solvent" | 4:37 | Remission | 1984 | [17] | |
"Solvent" | 4:37 | Weapon | 2013 | [31] | [lower-alpha 24] [lower-alpha 9] |
"Spasmolytic"†‡ | 3:53 | Too Dark Park | 1990 | [32] | |
"Spasmolytic" (Remix) ↓ | 7:18 | "Spasmolytic" | 1991 | [57] | |
"Spasmolytic" (Video Edit) ↓ | 4:49 | Herd This? | 1991 | [62] | |
"Stairs and Flowers"†‡ | 5:17 | Mind: The Perpetual Intercourse | 1986 | [1] | |
"Stairs and Flowers" (Def Wish Mix) ↓ | 6:05 | "Chainsaw" | 1986 | [13] | |
"Stairs and Flowers" (Too Far Gone) ↓ | 6:35 | "Chainsaw" | 1986 | [13] | [lower-alpha 25] |
"State Aid" | 3:54 | VIVIsectVI | 1988 | [34] | |
"Survivalisto" | 4:50 | Weapon | 2013 | [31] | [lower-alpha 9] |
"T.F.W.O." | 3:47 | Too Dark Park | 1990 | [32] | [lower-alpha 26] |
"Tear or Beat" | 4:42 | Cleanse Fold and Manipulate | 1987 | [3] | |
"Terminal" | 4:00 | Weapon | 2013 | [31] | [lower-alpha 9] |
"Testure"†‡ | 5:06 | VIVIsectVI | 1988 | [34] | |
"Testure" (12" Mix) ↓ | 8:34 | "Testure" | 1989 | [56] | |
"Testure" (S.F. Mix) ↓ | 4:04 | "Testure" | 1989 | [56] | |
"Three Blind Mice" | 3:08 | Mind: The Perpetual Intercourse | 1986 | [1] | |
"Tin Omen" | 4:36 | Rabies | 1989 | [9] | |
"Tin Omen 1"↓ | 4:46 | "Worlock" | 1990 | [16] | |
"Tin Omen" (Reload)↓ | 4:47 | "Tin Omen" | 1989 | [64] | |
"Tomorrow" | 4:53 | Bites | 1985 | [28] | |
"Tormentor"† | 4:33 | Too Dark Park | 1990 | [32] | |
"Tormentor" (Ext. Re Edit) ↓ | 7:38 | "Tormentor" | 1990 | [14] | |
"Tsudanama" | 5:53 | Weapon | 2013 | [31] | [lower-alpha 9] |
"Two Time Grime" | 5:38 | Rabies | 1989 | [9] | |
"Ugli" | 6:33 | Mythmaker | 2007 | [6] | [lower-alpha 1] |
"Use Less" | 4:47 | The Greater Wrong of the Right | 2004 | [30] | |
"Village" | 4:09 | Handover | 2011 | [11] | |
"VX Gas Attack" | 5:36 | VIVIsectVI | 1988 | [34] | |
"Vyrisus" | 4:07 | Handover | 2011 | [11] | |
"Wavy" | 4:34 | Handover | 2011 | [11] | |
"Who's Laughing Now?" | 5:28 | VIVIsectVI | 1988 | [34] | |
"Worlock"†‡ | 5:30 | Rabies | 1989 | [9] | |
"Worlock" (Ed) ↓ | 6:42 | "Worlock" | 1990 | [16] | |
"Wornin'" | 4:42 | Weapon | 2013 | [31] | [lower-alpha 9] |
"Yes He Ran" | 6:28 | VIVIsectVI | 1988 | [34] | |
# | Indicates a song with vocals [lower-alpha 27] |
Song | Length | Original release | Year | Ref(s). | Note(s) |
---|---|---|---|---|---|
"All in Her Mind" | 3:09 | Back & Forth Vol7 | 2007 | [65] | [lower-alpha 28] |
"Ambient Fruit" | 7:04 | Back and Forth 06Six | 2003 | [66] | [lower-alpha 29] [lower-alpha 30] |
"Assimilate" (Original Inst. Demo) | 3:04 | Back and Forth Series Two | 1992 | [68] | |
"Blood" | 5:12 | Back & Forth Vol7 | 2007 | [65] | [lower-alpha 28] |
"Brak Yaletown" | 5:52 | Back and Forth 06Six | 2003 | [66] | [lower-alpha 31] |
"Brassy Excellence" | 4:02 | Back and Forth 06Six | 2003 | [66] | [lower-alpha 32] |
"Carry" | 5:18 | Brap: Back and Forth Series 3 & 4 | 1996 | [47] | |
"Cast Iron Bathtub" | 2:35 | Back & Forth Vol7 | 2007 | [65] | [lower-alpha 28] [lower-alpha 33] |
"Cauldron of Sorrow" | 3:34 | Back & Forth Vol7 | 2007 | [65] | |
"Chromadog" | 2:03 | Brap and Forth Vol. 8 | 2018 | [20] | [lower-alpha 34] |
"Coma" | 3:26 | Brap and Forth Vol. 8 | 2018 | [20] | [lower-alpha 35] |
"Crazy Tonight" | 4:12 | Encore | 2003 | [71] | [lower-alpha 36] |
"Dead Doll" (Demo) # | 2:17 | Brap: Back and Forth Series 3 & 4 | 1996 | [47] | |
"Deadlines" (Demo) | 4:42 | Brap: Back and Forth Series 3 & 4 | 1996 | [47] | |
"Disco Infernal" (Raw Candle) # | 5:24 | Back & Forth Vol7 | 2007 | [65] | [lower-alpha 28] |
"Don't Look Behind Your Eyes" | 1:50 | Brap and Forth Vol. 8 | 2018 | [20] | [lower-alpha 37] |
"Doobie Drive" | 3:55 | Brap and Forth Vol. 8 | 2018 | [20] | [lower-alpha 37] |
"Double Cross" | 5:31 | Brap: Back and Forth Series 3 & 4 | 1996 | [47] | |
"Elements" | 6:00 | Unreleased | 2007 | [72] | [lower-alpha 38] |
"Empire" | 3:57 | Rare | 2007 | [73] | [lower-alpha 39] |
"First Night in Malibu" | 1:07 | Back & Forth Vol7 | 2007 | [65] | [lower-alpha 28] |
"Floating" | 3:43 | Brap and Forth Vol. 8 | 2018 | [20] | [lower-alpha 40] |
"Flyz" | 3:05 | Brap and Forth Vol. 8 | 2018 | [20] | [lower-alpha 5] |
"Grave Wisdom" (Alternative Mix) # | 3:42 | Decadence | 1995 | [74] | [lower-alpha 41] [lower-alpha 42] |
"Guilty" | 3:13 | Brap: Back and Forth Series 3 & 4 | 1996 | [47] | |
"Hatekilll" (V2 Extended Version) # | 8:36 | Back and Forth 06Six | 2003 | [66] | [lower-alpha 43] |
"Home Bass" | 4:12 | Brap and Forth Vol. 8 | 2018 | [20] | [lower-alpha 44] |
"Hud" (Amnesia Odd) # | 4:17 | Back & Forth Vol7 | 2007 | [65] | [lower-alpha 28] |
"Incandescent Glow" | 3:33 | Brap and Forth Vol. 8 | 2018 | [20] | [lower-alpha 37] |
"Interview" | 1:03 | Back and Forth 06Six | 2003 | [66] | [lower-alpha 45] |
"Its History" # | 5:08 | Back & Forth Vol7 | 2007 | [65] | [lower-alpha 28] |
"Jackhammer" | 4:18 | Brap: Back and Forth Series 3 & 4 | 1996 | [47] | |
"Jam Brak" | 9:35 | Brap and Forth Vol. 8 | 2018 | [20] | [lower-alpha 46] |
"Kstorm" | 6:49 | Back & Forth Vol7 | 2007 | [65] | [lower-alpha 28] |
"Liferamp" | 4:20 | Brap and Forth Vol. 8 | 2018 | [20] | [lower-alpha 47] |
"Meat Flavoured Factor" | 6:39 | Back and Forth 06Six | 2003 | [66] | [lower-alpha 48] |
"Mindfuck 17" # | 1:49 | Back & Forth Vol7 | 2007 | [65] | [lower-alpha 28] |
"Monster Radio Man" | 2:22 | Back and Forth Series Two | 1992 | [68] | |
"Morphedus" # | 5:43 | We Came to Dance – Indie Dancefloor Vol. 10 | 1997 | [75] | |
"Morphous" (Demo Version) # | 4:12 | Back & Forth Vol7 | 2007 | [65] | [lower-alpha 28] |
"Morphous" (V2) # | 5:12 | Back and Forth 06Six | 2003 | [66] | [lower-alpha 49] |
"My Voice Sounds Like Shit" # | 2:28 | Back and Forth Series Two | 1992 | [68] | |
"Nature's Revenge" (Alternative Mix) # | 3:58 | Brap: Back and Forth Series 3 & 4 | 1996 | [47] | |
"Pathway" | 6:03 | Brap and Forth Vol. 8 | 2018 | [20] | [lower-alpha 39] |
"The Poison Mouth"# | 3:58 | Back and Forth 06Six | 2003 | [66] | [lower-alpha 50] |
"Process²" | 1:52 | Back & Forth Vol7 | 2007 | [65] | [lower-alpha 28] |
"Puppy Gristle" # | 40:11 | Puppy Gristle | 2002 | [77] | [lower-alpha 51] |
"Remember Ash" | 3:29 | Brap and Forth Vol. 8 | 2018 | [20] | [lower-alpha 5] [lower-alpha 52] |
"Scared" | 2:13 | Back and Forth 06Six | 2003 | [66] | |
"Schrimpz" | 3:56 | Back and Forth 06Six | 2003 | [66] | [lower-alpha 53] |
"Scrappy Brappy" | 2:02 | Brap and Forth Vol. 8 | 2018 | [20] | [lower-alpha 54] |
"Scratch Brap" | 3:29 | Brap and Forth Vol. 8 | 2018 | [20] | [lower-alpha 55] |
"Severed Puppy" | 2:26 | Brap and Forth Vol. 8 | 2018 | [20] | [lower-alpha 56] |
"Smothered Hope" (Demo) # | 7:21 | Back and Forth Series Two | 1992 | [68] | [lower-alpha 57] |
"Sniper" | 2:20 | Brap and Forth Vol. 8 | 2018 | [20] | [lower-alpha 37] |
"Sore in a Masterpiece / Dead of Winter" # | 13:44 | Back and Forth Series Two | 1992 | [68] | [lower-alpha 58] |
"The Soul That Creates"# | 4:03 | Brap: Back and Forth Series 3 & 4 | 1996 | [47] | |
"Spahn Dirge" # | 16:23 | Rabies | 1989 | [9] | [lower-alpha 59] |
"Sparkless" # | 3:01 | Brap: Back and Forth Series 3 & 4 | 1996 | [47] | |
"Spasmolytic" (Alternative Mix) # | 3:54 | Brap: Back and Forth Series 3 & 4 | 1996 | [47] | |
"Splasher" | 3:51 | Brap: Back and Forth Series 3 & 4 | 1996 | [47] | |
"Sters 150" | 4:10 | Back & Forth Vol7 | 2007 | [65] | [lower-alpha 28] |
"Subskull" | 4:33 | Back and Forth 06Six | 2003 | [66] | [lower-alpha 60] |
"This Is Your Terror" | 2:18 | Back & Forth Vol7 | 2007 | [65] | [lower-alpha 28] |
"Those Loud Neighbours" | 5:58 | Back & Forth Vol7 | 2007 | [65] | [lower-alpha 28] |
"To a Baser Nature" | 2:51 | Back and Forth Series Two | 1992 | [68] | |
"Tony Montana" | 4:10 | Rare | 2007 | [73] | |
"Unovis on a Stick" | 2:40 | Back and Forth Series Two | 1992 | [68] | |
"Uranus Cancelled" | 4:21 | Brap: Back and Forth Series 3 & 4 | 1996 | [47] | [lower-alpha 61] |
"Wrong Rip Fixin" | 5:25 | Back & Forth Vol7 | 2007 | [65] | [lower-alpha 28] |
"Yo Yo Scrape" | 4:39 | Brap: Back and Forth Series 3 & 4 | 1996 | [47] | |
Song | Length | Original release | Year released | Year recorded | Ref(s). | Note(s) |
---|---|---|---|---|---|---|
"Addiction" | 6:06 | Ain't It Dead Yet? | 1989 | 1987 | [79] | |
"Addiction" | 6:14 | Bootlegged, Broke and in Solvent Seas | 2012 | 2010 | [80] | |
"All Eyes" | 6:07 | Brap: Back and Forth Series 3 & 4 | 1996 | 1990 | [47] | [lower-alpha 62] |
"Anger" | 5:11 | Ain't It Dead Yet? | 1989 | 1987 | [79] | |
"Assimilate" | 8:54 | Ain't It Dead Yet? | 1989 | 1987 | [79] | |
"Assimilate" | 10:46 | Bootlegged, Broke and in Solvent Seas | 2012 | 2010 | [80] | |
"Brap" | 3:36 | Brap: Back and Forth Series 3 & 4 | 1996 | 1986 | [47] | [lower-alpha 63] |
"Chainsaw" | 5:35 | Ain't It Dead Yet? | 1989 | 1987 | [79] | |
"The Choke" | 6:29 | Ain't It Dead Yet? | 1989 | 1987 | [79] | |
"The Choke" | 7:10 | Doomsday | 2001 | 2000 | [81] | |
"Choralone" | 3:36 | Brap: Back and Forth Series 3 & 4 | 1996 | 1990 | [47] | |
"Choralone" (Live in Houston) | 2:47 | "Spasmolytic" | 1991 | 1990 | [57] | |
"Convulsion" | 3:10 | Brap: Back and Forth Series 3 & 4 | 1996 | 1990 | [47] | |
"Convulsion" | 3:07 | Doomsday | 2001 | 2000 | [81] | |
"Convulsion" | 3:21 | The Greater Wrong of the Right Live | 2005 | 2004 | [82] | |
"Dead Lines" | 6:12 | Bootlegged, Broke and in Solvent Seas | 2012 | 2010 | [80] | |
"Deep Down Trauma Hounds" | 4:36 | Ain't It Dead Yet? | 1989 | 1987 | [79] | |
"Deep Down Trauma Hounds" | 4:46 | Doomsday | 2001 | 2000 | [81] | |
"Deep Down Trauma Hounds" | 4:52 | The Greater Wrong of the Right Live | 2005 | 2004 | [82] | |
"Dig It" | 6:29 | Ain't It Dead Yet? | 1989 | 1987 | [79] | |
"Dig It" | 6:18 | Doomsday | 2001 | 2000 | [81] | |
"Downsizer" | 4:42 | The Greater Wrong of the Right Live | 2005 | 2004 | [82] | |
"Draining Faces" | 5:29 | Ain't It Dead Yet? | 1989 | 1987 | [79] | |
"Empte" | 4:33 | The Greater Wrong of the Right Live | 2005 | 2004 | [82] | |
"Explode the P.A." (Live Brap) | 10:06 | Back and Forth Series Two | 1992 | 1985 | [68] | |
"First Aid" | 4:49 | Ain't It Dead Yet? | 1989 | 1987 | [79] | |
"First Aid" | 5:51 | Doomsday | 2001 | 2000 | [81] | |
"God's Gift (Maggot)" | 4:51 | The Greater Wrong of the Right Live | 2005 | 2004 | [82] | |
"God's Gift" | 4:47 | Brap: Back and Forth Series 3 & 4 | 1996 | 1990 | [47] | |
"Grave Wisdom" | 3:45 | Doomsday | 2001 | 2000 | [81] | |
"Hardset Head" | 4:14 | The Greater Wrong of the Right Live | 2005 | 2004 | [82] | |
"Hardset Head" (Live) | 4:13 | Back and Forth 06Six | 2003 | 2000 | [66] | |
"Harsh Stone White" | 4:29 | Doomsday | 2001 | 2000 | [81] | |
"Harsh Stone White" | 4:45 | The Greater Wrong of the Right Live | 2005 | 2004 | [82] | |
"Harsh Stone White" (Live in Denver) | 4:53 | "Spasmolytic" | 1991 | 1990 | [57] | |
"Hatekill" | 4:37 | Bootlegged, Broke and in Solvent Seas | 2012 | 2010 | [80] | |
"Hexonexxon" | 5:34 | The Greater Wrong of the Right Live | 2005 | 2004 | [82] | [lower-alpha 64] |
"Human Disease (S.K.U.M.M.)" | 6:22 | The Greater Wrong of the Right Live | 2005 | 2004 | [82] | |
"I'mmortal" | 4:21 | The Greater Wrong of the Right Live | 2005 | 2004 | [82] | |
"Inquisition" | 5:16 | Doomsday | 2001 | 2000 | [81] | |
"Inquisition" | 5:24 | The Greater Wrong of the Right Live | 2005 | 2004 | [82] | |
"Intro" | 1:58 | Ain't It Dead Yet? | 1989 | 1987 | [79] | |
"Intro" (Live in Winnipeg) | 2:06 | Back and Forth Series Two | 1992 | 1985 | [68] | |
"Kill to Cure" | 6:29 | Provoke N° 2 | 1988 | 1988 | [84] | |
"Killing Game" | 3:51 | Doomsday | 2001 | 2000 | [81] | |
"Last Call" | 6:05 | Brap: Back and Forth Series 3 & 4 | 1996 | 1986 | [47] | |
"Love in Vein" | 5:18 | Doomsday | 2001 | 2000 | [81] | |
"Morpheus Laughing" | 4:08 | Bootlegged, Broke and in Solvent Seas | 2012 | 2010 | [80] | |
"One Time One Place" | 5:50 | Ain't It Dead Yet? | 1989 | 1987 | [79] | |
"Prelude" | 2:40 | Bootlegged, Broke and in Solvent Seas | 2012 | 2010 | [80] | |
"Pro-test" | 5:25 | The Greater Wrong of the Right Live | 2005 | 2004 | [82] | |
"Reclamation" | 2:57 | Brap: Back and Forth Series 3 & 4 | 1996 | 1990 | [47] | |
"Reclamation" | 7:05 | The Greater Wrong of the Right Live | 2005 | 2004 | [82] | |
"Rodent" | 5:50 | Bootlegged, Broke and in Solvent Seas | 2012 | 2010 | [80] | |
"Shore Lined Poison" | 7:11 | Bootlegged, Broke and in Solvent Seas | 2012 | 2010 | [80] | |
"Smothered Hope" | 7:02 | Ain't It Dead Yet? | 1989 | 1987 | [79] | |
"Smothered Hope" | 13:36 | The Greater Wrong of the Right Live | 2005 | 2004 | [82] | |
"Social Deception" | 2:58 | Doomsday | 2001 | 2000 | [81] | |
"T.F.W.O." | 4:17 | Brap: Back and Forth Series 3 & 4 | 1996 | 1990 | [47] | |
"Testure" | 5:07 | Doomsday | 2001 | 2000 | [81] | |
"Testure" | 5:37 | The Greater Wrong of the Right Live | 2005 | 2004 | [82] | |
"Tin Omen" | 6:15 | Brap: Back and Forth Series 3 & 4 | 1996 | 1990 | [47] | [lower-alpha 65] |
"Tin Omen" | 4:39 | Doomsday | 2001 | 2000 | [81] | |
