2021 European Weightlifting Championships | |
---|---|
Venue | Palace of Gymnastics Irina Viner-Usmanova |
Location | Moscow, Russia |
Dates | 3–11 April |
Competitors | 160 W + 155 M = 315 Total from 38 nations |
The 2021 European Weightlifting Championships took place in Moscow, Russia, from 3 to 11 April 2021. [1] [2]
Note: Daniyar İsmayilov, who originally won the gold medal in the men's 73kg event, was disqualified after he tested positive for a banned substance; his medals have not yet been reallocated.
Ranking by Big (Total result) medals
* Host nation (Russia)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Ukraine (UKR) | 4 | 1 | 1 | 6 |
2 | Bulgaria (BUL) | 3 | 3 | 1 | 7 |
3 | Russia (RUS)* | 2 | 3 | 5 | 10 |
4 | Armenia (ARM) | 2 | 2 | 4 | 8 |
5 | Georgia (GEO) | 2 | 2 | 0 | 4 |
6 | Romania (ROU) | 2 | 1 | 2 | 5 |
7 | Great Britain (GBR) | 2 | 1 | 0 | 3 |
8 | Italy (ITA) | 1 | 2 | 0 | 3 |
9 | Turkey (TUR) | 1 | 0 | 3 | 4 |
10 | France (FRA) | 0 | 2 | 0 | 2 |
Moldova (MDA) | 0 | 2 | 0 | 2 | |
12 | Belarus (BLR) | 0 | 1 | 0 | 1 |
13 | Albania (ALB) | 0 | 0 | 1 | 1 |
Azerbaijan (AZE) | 0 | 0 | 1 | 1 | |
Belgium (BEL) | 0 | 0 | 1 | 1 | |
Latvia (LAT) | 0 | 0 | 1 | 1 | |
Totals (16 entries) | 19 | 20 | 20 | 59 |
Ranking by all medals: Big (Total result) and Small (Snatch and Clean & Jerk)
* Host nation (Russia)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Ukraine (UKR) | 10 | 3 | 4 | 17 |
2 | Bulgaria (BUL) | 8 | 8 | 3 | 19 |
3 | Georgia (GEO) | 8 | 4 | 1 | 13 |
4 | Romania (ROU) | 7 | 4 | 2 | 13 |
5 | Armenia (ARM) | 5 | 9 | 9 | 23 |
6 | Great Britain (GBR) | 5 | 4 | 0 | 9 |
7 | Russia (RUS)* | 4 | 10 | 12 | 26 |
8 | Italy (ITA) | 3 | 4 | 3 | 10 |
9 | Moldova (MDA) | 2 | 3 | 1 | 6 |
10 | Turkey (TUR) | 2 | 2 | 11 | 15 |
11 | Germany (GER) | 2 | 1 | 1 | 4 |
12 | France (FRA) | 1 | 4 | 0 | 5 |
13 | Azerbaijan (AZE) | 1 | 0 | 1 | 2 |
14 | Belarus (BLR) | 0 | 2 | 3 | 5 |
15 | Albania (ALB) | 0 | 1 | 2 | 3 |
16 | Poland (POL) | 0 | 1 | 1 | 2 |
17 | Norway (NOR) | 0 | 0 | 2 | 2 |
Spain (ESP) | 0 | 0 | 2 | 2 | |
19 | Belgium (BEL) | 0 | 0 | 1 | 1 |
Latvia (LAT) | 0 | 0 | 1 | 1 | |
Totals (20 entries) | 58 | 60 | 60 | 178 |
Event | Gold | Silver | Bronze | ||||
---|---|---|---|---|---|---|---|
–55 kg | Snatch | Daniel Lungu (MDA) | 113 kg | Muammer Şahin (TUR) | 112 kg | Angel Rusev (BUL) | 111 kg |
Clean & Jerk | Angel Rusev (BUL) | 147 kg | Valentin Iancu (ROU) | 140 kg | Dmytro Voronovskyi (UKR) | 137 kg | |
Total | Angel Rusev (BUL) | 258 kg | Valentin Iancu (ROU) | 248 kg | Dmytro Voronovskyi (UKR) | 247 kg | |
–61 kg | Snatch | Stilyan Grozdev (BUL) | 136 kg | Shota Mishvelidze (GEO) | 135 kg | Henadz Laptseu (BLR) | 132 kg |
Clean & Jerk | Jon Luke Mau (GER) | 162 kg | Stilyan Grozdev (BUL) | 160 kg | Davide Ruiu (ITA) | 158 kg | |
Total | Stilyan Grozdev (BUL) | 296 kg | Shota Mishvelidze (GEO) | 290 kg | Ferdi Hardal (TUR) | 287 kg | |
–67 kg | Snatch | Mirko Zanni (ITA) | 148 kg | Zulfat Garaev (RUS) | 147 kg | Muhammed Furkan Özbek (TUR) | 145 kg |
Clean & Jerk | Muhammed Furkan Özbek (TUR) | 178 kg | Valentin Genchev (BUL) | 177 kg | Goga Chkheidze (GEO) | 170 kg | |
Total | Muhammed Furkan Özbek (TUR) | 323 kg | Mirko Zanni (ITA) | 318 kg | Valentin Genchev (BUL) | 315 kg | |
–73 kg | Snatch | Marin Robu (MDA) | 156 kg | Bozhidar Andreev (BUL) | 152 kg | ||
Clean & Jerk | Max Lang (GER) | 185 kg | Briken Calja (ALB) | 184 kg | David Sánchez (ESP) | 183 kg | |
Total | Marin Robu (MDA) | 339 kg | Briken Calja (ALB) | 336 kg | |||
–81 kg | Snatch | Antonino Pizzolato (ITA) | 164 kg | Karlos Nasar (BUL) | 163 kg | Nico Müller (GER) | 158 kg |
Clean & Jerk | Karlos Nasar (BUL) | 206 kg | Antonino Pizzolato (ITA) | 206 kg | Rafik Harutyunyan (ARM) | 196 kg | |
Total | Antonino Pizzolato (ITA) | 370 kg | Karlos Nasar (BUL) | 369 kg | Ritvars Suharevs (LAT) | 347 kg | |
–89 kg | Snatch | Karen Avagyan (ARM) | 175 kg | Revaz Davitadze (GEO) | 171 kg | Andranik Karapetyan (ARM) | 170 kg |
Clean & Jerk | Revaz Davitadze (GEO) | 203 kg | Karen Avagyan (ARM) | 200 kg | Roman Chepik (RUS) | 198 kg | |
Total | Karen Avagyan (ARM) | 375 kg | Revaz Davitadze (GEO) | 374 kg | Andranik Karapetyan (ARM) | 365 kg | |
–96 kg | Snatch | Anton Pliesnoi (GEO) | 180 kg | Petr Asayonak (BLR) | 172 kg | Artur Babayan (RUS) | 167 kg |
Clean & Jerk | Anton Pliesnoi (GEO) | 213 kg | Hakob Mkrtchyan (ARM) | 212 kg | Bartłomiej Adamus (POL) | 206 kg | |
Total | Anton Pliesnoi (GEO) | 393 kg | Petr Asayonak (BLR) | 374 kg | Hakob Mkrtchyan (ARM) | 372 kg | |
–102 kg | Snatch | Dadash Dadashbayli (AZE) | 177 kg | Samvel Gasparyan (ARM) | 176 kg | Siarhei Sharankou (BLR) | 172 kg |
Clean & Jerk | Samvel Gasparyan (ARM) | 214 kg | David Fischerov (BUL) | 210 kg | Arsen Martirosyan (ARM) | 209 kg | |
Total | Samvel Gasparyan (ARM) | 390 kg | Arsen Martirosyan (ARM) | 380 kg | Dadash Dadashbayli (AZE) | 379 kg | |
–109 kg | Snatch | Simon Martirosyan (ARM) | 190 kg | Hristo Hristov (BUL) | 186 kg | Timur Naniev (RUS) | 184 kg |
Clean & Jerk | Dmytro Chumak (UKR) | 226 kg | Arsen Kasabijew (POL) | 220 kg | Marcos Ruiz (ESP) | 220 kg | |
Total | Dmytro Chumak (UKR) | 407 kg | Hristo Hristov (BUL) | 406 kg | Timur Naniev (RUS) | 401 kg | |
+109 kg | Snatch | Lasha Talakhadze (GEO) | 222 kg WR | Gor Minasyan (ARM) | 216 kg | Varazdat Lalayan (ARM) | 205 kg |
Clean & Jerk | Lasha Talakhadze (GEO) | 263 kg | Gor Minasyan (ARM) | 248 kg | Varazdat Lalayan (ARM) | 240 kg | |
Total | Lasha Talakhadze (GEO) | 485 kg WR | Gor Minasyan (ARM) | 464 kg | Varazdat Lalayan (ARM) | 445 kg |
Event | Gold | Silver | Bronze | ||||
---|---|---|---|---|---|---|---|
–45 kg | Snatch | Nadezhda Nguen (BUL) | 72 kg | Melisa Güneş (TUR) | 68 kg | Anhelina Lomachynska (UKR) | 67 kg |
Clean & Jerk | Ivana Petrova (BUL) | 85 kg | Cosmina Pana (ROU) | 84 kg | Melisa Güneş (TUR) | 83 kg | |
Total | Nadezhda Nguen (BUL) | 155 kg | Ivana Petrova (BUL) | 152 kg | Melisa Güneş (TUR) | 151 kg | |
–49 kg | Snatch | Monica Csengeri (ROU) | 86 kg | Kristina Sobol (RUS) | 85 kg | Giulia Imperio (ITA) | 81 kg |
Clean & Jerk | Monica Csengeri (ROU) | 103 kg | Mihaela Cambei (ROU) | 100 kg | Şaziye Erdoğan (TUR) | 97 kg | |
Total | Monica Csengeri (ROU) | 189 kg | Kristina Sobol (RUS) | 181 kg | Mihaela Cambei (ROU) | 180 kg | |
–55 kg | Snatch | Kamila Konotop (UKR) | 95 kg | Izabella Yaylyan (ARM) | 90 kg | Evagjelia Veli (ALB) | 89 kg |
Clean & Jerk | Kamila Konotop (UKR) | 113 kg | Svetlana Ershova (RUS) | 112 kg | Sümeyye Kentli (TUR) | 110 kg | |
Total | Kamila Konotop (UKR) | 208 kg | Svetlana Ershova (RUS) | 200 kg | Nina Sterckx (BEL) | 197 kg | |
–59 kg | Snatch | Olga Te (RUS) | 95 kg | Dora Tchakounté (FRA) | 95 kg | Aleksandra Kozlova (RUS) | 91 kg |
Clean & Jerk | Olga Te (RUS) | 115 kg | Dora Tchakounté (FRA) | 115 kg | Ine Andersson (NOR) | 113 kg | |
Total | Olga Te (RUS) | 210 kg | Dora Tchakounté (FRA) | 210 kg | Aleksandra Kozlova (RUS) | 202 kg | |
–64 kg | Snatch | Loredana Toma (ROU) | 114 kg | Sarah Davies (GBR) | 101 kg | Anastasiia Anzorova (RUS) | 100 kg |
Clean & Jerk | Loredana Toma (ROU) | 130 kg | Sarah Davies (GBR) | 129 kg | Anastasiia Anzorova (RUS) | 122 kg | |
Total | Loredana Toma (ROU) | 244 kg | Sarah Davies (GBR) | 230 kg | Anastasiia Anzorova (RUS) | 222 kg | |
–71 kg | Snatch | Raluca Olaru (ROU) | 98 kg | Emily Muskett (GBR) | 98 kg | Alessia Durante (ITA) | 97 kg |
Clean & Jerk | Emily Muskett (GBR) | 129 kg | Alessia Durante (ITA) | 122 kg | Berfin Altun (TUR) | 121 kg | |
Total | Emily Muskett (GBR) | 227 kg | Alessia Durante (ITA) | 219 kg | Raluca Olaru (ROU) | 218 kg | |
–76 kg | Snatch | Iryna Dekha (UKR) | 113 kg | Iana Sotieva (RUS) | 112 kg | Anastasia Romanova (RUS) | 111 kg |
Clean & Jerk | Iryna Dekha (UKR) | 135 kg | Iana Sotieva (RUS) | 134 kg | Darya Naumava (BLR) | 132 kg | |
Total | Iryna Dekha (UKR) | 248 kg | Iana Sotieva (RUS) | 246 kg | Anastasia Romanova (RUS) | 243 kg | |
–81 kg | Snatch | Alina Marushchak (UKR) | 109 kg | Nina Schroth (GER) | 100 kg | Rabia Kaya (TUR) | 100 kg |
Clean & Jerk | Gaëlle Nayo-Ketchanke (FRA) | 131 kg | Liana Gyurjyan (ARM) | 129 kg | Alina Marushchak (UKR) | 127 kg | |
Total | Alina Marushchak (UKR) | 236 kg | Gaëlle Nayo-Ketchanke (FRA) | 231 kg | Liana Gyurjyan (ARM) | 227 kg | |
–87 kg | Snatch | Anastasiia Hotfrid (GEO) | 111 kg | Daria Akhmerova (RUS) | 108 kg | Elena Cîlcic (MDA) | 107 kg |
Clean & Jerk | Elena Cîlcic (MDA) | 138 kg | Daria Akhmerova (RUS) | 138 kg | Solfrid Koanda (NOR) | 135 kg | |
Total | Daria Akhmerova (RUS) | 246 kg | Elena Cîlcic (MDA) | 245 kg | Daria Riazanova (RUS) | 240 kg | |
+87 kg | Snatch | Emily Campbell (GBR) | 122 kg | Anastasiya Lysenko (UKR) | 116 kg | Melike Günal (TUR) | 108 kg |
Clean & Jerk | Emily Campbell (GBR) | 154 kg | Anastasiya Lysenko (UKR) | 136 kg | Melike Günal (TUR) | 135 kg | |
Total | Emily Campbell (GBR) | 276 kg | Anastasiya Lysenko (UKR) | 252 kg | Melike Günal (TUR) | 243 kg |
Men
| Women
|
Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
Angel Rusev (BUL) | A | 54.88 | 105 | 111 | 140 | 147 | 258 | |||||
Valentin Iancu (ROU) | A | 54.98 | 100 | 105 | 108 | 5 | 130 | 135 | 140 | 248 | ||
Dmytro Voronovskyi (UKR) | A | 54.96 | 106 | 110 | 4 | 133 | 137 | 247 | ||||
4 | Muammer Şahin (TUR) | A | 54.88 | 109 | 112 | 130 | 5 | 242 | ||||
5 | Daniel Lungu (MDA) | A | 54.94 | 108 | 113 | 127 | 8 | 240 | ||||
6 | Cristian Luca (ROU) | A | 54.74 | 103 | 107 | 6 | 130 | 4 | 237 | |||
7 | Giorgi Dokvadze (GEO) | A | 54.96 | 105 | 7 | 124 | 9 | 229 | ||||
8 | Muhammet Akkaya (TUR) | A | 55.00 | 98 | 8 | 120 | 127 | 7 | 225 | |||
9 | František Polák (CZE) | B | 54.94 | 93 | 97 | 9 | 119 | 124 | 127 | 6 | 224 |
Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
Stilyan Grozdev (BUL) | A | 60.82 | 130 | 134 | 136 | 157 | 160 | 296 | ||||
Shota Mishvelidze (GEO) | A | 61.00 | 131 | 135 | 155 | 5 | 290 | |||||
Ferdi Hardal (TUR) | A | 60.92 | 130 | 4 | 157 | 4 | 287 | |||||
4 | Henadz Laptseu (BLR) | A | 60.92 | 128 | 132 | 148 | 154 | 8 | 286 | |||
5 | Davide Ruiu (ITA) | A | 60.80 | 125 | 7 | 150 | 158 | 283 | ||||
6 | Jon Luke Mau (GER) | A | 60.86 | 120 | 11 | 155 | 160 | 162 | 282 | |||
7 | Sergio Massidda (ITA) | A | 60.86 | 125 | 6 | 145 | 155 | 6 | 280 | |||
8 | Ramini Shamilishvili (GEO) | A | 60.62 | 124 | 8 | 147 | 155 | 7 | 279 | |||
9 | Caner Toptaş (TUR) | A | 60.96 | 124 | 9 | 142 | 145 | 150 | 9 | 274 | ||
10 | Simon Brandhuber (GER) | B | 60.80 | 120 | 124 | 127 | 5 | 145 | 10 | 272 | ||
11 | Josué Brachi (ESP) | B | 59.72 | 115 | 118 | 121 | 10 | 138 | 141 | 11 | 262 | |
12 | Pavlo Zalipskyi (UKR) | B | 60.02 | 117 | 12 | 135 | 140 | 12 | 257 | |||
13 | Stefan Vladisavljev (SRB) | B | 60.54 | 110 | 13 | 135 | 13 | 245 | ||||
Lewi Bar (ISR) | B | 60.86 | 110 | — | — | — | — | — | — | — |
Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
Muhammed Furkan Özbek (TUR) | A | 66.96 | 139 | 142 | 145 | 170 | 174 | 178 | 323 | |||
Mirko Zanni (ITA) | A | 66.74 | 142 | 146 | 148 | 170 | 4 | 318 | ||||
Valentin Genchev (BUL) | A | 66.72 | 132 | 136 | 138 | 7 | 168 | 173 | 177 | 315 | ||
4 | Zulfat Garaev (RUS) | A | 66.66 | 140 | 144 | 147 | 167 | 6 | 314 | |||
5 | Goga Chkheidze (GEO) | A | 66.82 | 134 | 138 | 140 | 4 | 165 | 170 | 310 | ||
6 | Bernardin Matam (FRA) | A | 66.60 | 133 | 136 | 138 | 8 | 170 | 5 | 308 | ||
7 | Petar Angelov (BUL) | A | 66.92 | 130 | 135 | 138 | 6 | 157 | 162 | 9 | 300 | |
8 | Acorán Hernández (ESP) | A | 66.56 | 130 | 134 | 139 | 5 | 155 | 160 | 10 | 299 | |
9 | Yusuf Genç (TUR) | A | 66.76 | 125 | 130 | 11 | 167 | 7 | 297 | |||
10 | Dzmitry Ivanou (BLR) | A | 66.88 | 130 | 10 | 155 | 11 | 285 | ||||
11 | Victor Castro (ESP) | B | 66.84 | 128 | 132 | 9 | 148 | 12 | 280 | |||
12 | Kacper Urban (POL) | B | 66.42 | 120 | 125 | 12 | 140 | 146 | 13 | 271 | ||
Petr Petrov (CZE) | B | 66.94 | — | 160 | 165 | 8 | — |
Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
Daniyar İsmayilov (TUR) | A | 72.72 | 155 | 158 | 160 | 181 | 6 | 341 | ||||
Marin Robu (MDA) | A | 72.85 | 151 | 156 | 177 | 183 | 4 | 339 | ||||
Briken Calja (ALB) | A | 72.94 | 152 | 4 | 184 | 336 | ||||||
4 | Bozhidar Andreev (BUL) | A | 72.84 | 152 | 182 | 5 | 334 | |||||
5 | David Sánchez (ESP) | A | 72.86 | 143 | 147 | 149 | 7 | 179 | 183 | 332 | ||
6 | Max Lang (GER) | A | 72.62 | 145 | 9 | 175 | 180 | 185 | 330 | |||
7 | Kakhi Asanidze (GEO) | A | 72.84 | 144 | 148 | 8 | 172 | 179 | 7 | 327 | ||
8 | Ilya Zharnouski (BLR) | B | 72.74 | 141 | 146 | 150 | 5 | 167 | 173 | 176 | 8 | 326 |
9 | Sergey Petrov (RUS) | A | 72.94 | 144 | 149 | 6 | 171 | 174 | 10 | 323 | ||
10 | Piotr Kudłaszyk (POL) | A | 72.72 | 138 | 142 | 11 | 174 | 9 | 316 | |||
11 | Petr Stránský (CZE) | B | 72.70 | 125 | 128 | 131 | 13 | 155 | 159 | 12 | 290 | |
12 | Vlads Prokofjevs (LAT) | B | 72.64 | 123 | 128 | 14 | 154 | 159 | 13 | 287 | ||
13 | Tim Kring (DEN) | B | 72.94 | 127 | 15 | 155 | 14 | 282 | ||||
14 | Žilvinas Žilinskas (LTU) | B | 72.96 | 118 | 122 | 126 | 16 | 146 | 147 | 155 | 15 | 281 |
15 | Daniel Roness (NOR) | B | 72.92 | 117 | 121 | 17 | 155 | 160 | 11 | 281 | ||
16 | Einar Jónsson (ISL) | B | 72.80 | 110 | 114 | 18 | 140 | 145 | 16 | 259 | ||
Batu Yüksel (TUR) | A | 72.76 | 144 | 10 | — | — | ||||||
Alejandro González (ESP) | B | 72.62 | 140 | 12 | — | — |
Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
Antonino Pizzolato (ITA) | A | 80.76 | 159 | 162 | 164 | 195 | 200 | 206 | 370 | |||
Karlos Nasar (BUL) | A | 80.84 | 158 | 163 | 194 | 200 | 206 | 369 | ||||
Ritvars Suharevs (LAT) | A | 80.38 | 157 | 5 | 190 | 5 | 347 | |||||
4 | Rafik Harutyunyan (ARM) | B | 80.94 | 145 | 150 | 9 | 187 | 196 | — | 346 | ||
5 | Nico Müller (GER) | A | 80.66 | 152 | 158 | 188 | 7 | 346 | ||||
6 | Yunder Beytula (BUL) | A | 80.72 | 150 | 10 | 185 | 196 | 4 | 346 | |||
7 | Andrés Mata (ESP) | B | 80.76 | 148 | 153 | 157 | 4 | 183 | 188 | 6 | 345 | |
8 | Viacheslav Iarkin (RUS) | A | 80.56 | 156 | 7 | 184 | 8 | 340 | ||||
9 | Erkand Qerimaj (ALB) | B | 80.88 | 150 | 154 | 156 | 6 | 180 | 10 | 336 | ||
10 | Mikalai Charniak (BLR) | B | 80.90 | 147 | 11 | 175 | 181 | 9 | 328 | |||
11 | Alberto Fernández (ESP) | B | 80.74 | 145 | 152 | 8 | 175 | 11 | 327 | |||
12 | Patryk Bęben (POL) | B | 80.98 | 140 | 12 | 170 | 13 | 310 | ||||
13 | Richard Tkáč (SVK) | B | 80.78 | 130 | 134 | 137 | 14 | 165 | 170 | 12 | 307 | |
14 | Goran Ćetković (CRO) | B | 79.48 | 110 | 117 | 123 | 15 | 135 | 142 | 15 | 265 | |
15 | Amos Ferrari (SUI) | B | 79.60 | 112 | 16 | 140 | 144 | 14 | 256 | |||
Máté Kmegy (HUN) | B | 80.58 | 138 | 13 | — | — | ||||||
Daniel Godelli (ALB) | A | 80.98 | — | — | — | — | — | — | — | |||
Celil Erdoğdu (TUR) | A | 79.36 | — | — | — | — | — | — | ||||
Krzysztof Zwarycz (POL) | A | 80.96 | — | — | — | — | — | — |
Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
Karen Avagyan (ARM) | A | 88.76 | 165 | 170 | 175 | 200 | 375 | |||||
Revaz Davitadze (GEO) | A | 88.64 | 166 | 171 | 198 | 203 | 374 | |||||
Andranik Karapetyan (ARM) | A | 88.40 | 165 | 170 | 195 | 6 | 365 | |||||
4 | Roman Chepik (RUS) | A | 88.90 | 157 | 161 | 164 | 4 | 194 | 198 | 362 | ||
5 | Ruslan Kozhakin (UKR) | A | 88.98 | 156 | 160 | 162 | 5 | 190 | 197 | 4 | 359 | |
6 | Siarhei Haranin (BLR) | A | 88.94 | 155 | 9 | 192 | 194 | 196 | 5 | 351 | ||
7 | Krenar Shoraj (ALB) | A | 88.72 | 150 | 156 | 6 | 190 | 192 | — | 7 | 348 | |
8 | Theodoros Iakovidis (GRE) | A | 88.46 | 153 | 156 | 7 | 187 | 191 | 8 | 347 | ||
9 | Tudor Bratu (MDA) | B | 88.26 | 150 | 155 | 8 | 185 | 190 | 9 | 345 | ||
10 | Antonis Martasidis (CYP) | A | 88.62 | 150 | 10 | 190 | 10 | 340 | ||||
11 | Armands Mežinskis (LAT) | B | 88.58 | 148 | 11 | 187 | 11 | 335 | ||||
12 | Emmanouil Marianakis (GRE) | B | 88.78 | 140 | 145 | 12 | 170 | 175 | 178 | 13 | 323 | |
13 | Peter Polaček (SVK) | B | 88.48 | 135 | 139 | 13 | 168 | 173 | 177 | 14 | 316 | |
14 | Karol Samko (SVK) | B | 88.78 | 135 | 14 | 180 | 12 | 315 | ||||
15 | Antti Peltokangas (FIN) | B | 88.80 | 125 | 130 | 15 | 165 | 170 | 15 | 300 | ||
Daniel Robertsson (ISL) | B | 85.38 | 125 | 16 | — | — | ||||||
Eero Retulainen (FIN) | B | 88.86 | — | — | — | — | — | — | — | — | — |
Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
Anton Pliesnoi (GEO) | A | 95.86 | 171 | 175 | 180 | 207 | 213 | 393 | ||||
Petr Asayonak (BLR) | A | 93.66 | 167 | 172 | 202 | 5 | 374 | |||||
Hakob Mkrtchyan (ARM) | A | 95.48 | 160 | 7 | 205 | 212 | 372 | |||||
4 | Bartłomiej Adamus (POL) | A | 95.82 | 160 | 165 | 4 | 195 | 202 | 206 | 371 | ||
5 | Georgii Kuptsov (RUS) | A | 95.98 | 165 | 6 | 197 | 203 | 4 | 368 | |||
6 | Artur Babayan (RUS) | A | 95.92 | 163 | 167 | 192 | 7 | 359 | ||||
7 | Yevhenii Yantsevich (UKR) | A | 95.66 | 160 | 8 | 187 | 9 | 347 | ||||
8 | Daniel Goljasz (POL) | B | 95.24 | 147 | 151 | 154 | 9 | 187 | 192 | 6 | 346 | |
9 | Jesse Nykänen (FIN) | B | 95.92 | 148 | 152 | 11 | 177 | 181 | 10 | 333 | ||
10 | Vadims Koževņikovs (LAT) | B | 94.94 | 145 | 13 | 187 | 8 | 332 | ||||
11 | Josef Kolář (CZE) | B | 95.32 | 147 | 12 | 180 | 12 | 327 | ||||
12 | Yannik Tschan (SUI) | B | 95.24 | 137 | 140 | 143 | 14 | 176 | 180 | 13 | 323 | |
13 | Valentin Gnessin (ISR) | B | 93.52 | 140 | 16 | 180 | 11 | 320 | ||||
14 | Amar Musić (CRO) | B | 89.34 | 135 | 140 | 15 | 165 | 175 | 14 | 315 | ||
Davit Hovhannisyan (ARM) | A | 93.26 | 165 | 5 | — | — | ||||||
Jürgen Spieß (GER) | A | 95.66 | 153 | 10 | — | — |
Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
Samvel Gasparyan (ARM) | A | 101.70 | 171 | 176 | 209 | 214 | — | 390 | ||||
Arsen Martirosyan (ARM) | A | 101.32 | 165 | 171 | 4 | 205 | 209 | 380 | ||||
Dadash Dadashbayli (AZE) | A | 101.56 | 170 | 174 | 177 | 202 | 7 | 379 | ||||
4 | David Fischerov (BUL) | A | 101.54 | 160 | 165 | 168 | 6 | 205 | 210 | 378 | ||
5 | Irakli Chkheidze (GEO) | A | 101.78 | 162 | 167 | 171 | 5 | 205 | 5 | 376 | ||
6 | Vasil Marinov (BUL) | A | 101.56 | 167 | 7 | 200 | 208 | 4 | 375 | |||
7 | Siarhei Sharankou (BLR) | A | 101.42 | 168 | 172 | 202 | 6 | 374 | ||||
8 | Andrei Arlionak (BLR) | B | 101.80 | 165 | 8 | 190 | 197 | 201 | 8 | 366 | ||
9 | Fedor Petrov (RUS) | A | 101.50 | 160 | 165 | 9 | 201 | 9 | 366 | |||
10 | Artur Mugurdumov (ISR) | B | 100.30 | 150 | 155 | 11 | 190 | 200 | 10 | 355 | ||
11 | Patrik Krywult (CZE) | B | 101.44 | 150 | 155 | 10 | 180 | 12 | 335 | |||
12 | Jacob Diakovasilis (DEN) | B | 101.62 | 140 | 14 | 175 | 181 | 11 | 321 | |||
13 | Alish Nazarov (AZE) | B | 99.10 | 135 | 141 | 12 | 160 | 167 | 174 | 13 | 315 | |
14 | Artiom Gritenco (MDA) | B | 101.46 | 140 | 13 | 168 | 15 | 308 | ||||
15 | Viktor Ostrovsky (SVK) | B | 96.12 | 135 | 15 | 170 | 14 | 305 |
Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
Dmytro Chumak (UKR) | A | 107.56 | 181 | 4 | 220 | 226 | 407 | |||||
Hristo Hristov (BUL) | A | 108.78 | 181 | 186 | 214 | 220 | 4 | 406 | ||||
Timur Naniev (RUS) | A | 108.96 | 180 | 184 | 213 | 217 | 7 | 401 | ||||
4 | Marcos Ruiz (ESP) | A | 108.58 | 175 | 180 | 5 | 210 | 215 | 220 | 400 | ||
5 | Arkadiusz Michalski (POL) | A | 108.92 | 171 | 174 | 177 | 6 | 219 | 5 | 396 | ||
6 | Artūrs Plēsnieks (LAT) | A | 108.50 | 170 | 175 | 9 | 213 | 219 | 6 | 394 | ||
7 | Arsen Kasabijew (POL) | A | 106.00 | 165 | 170 | 11 | 205 | 212 | 220 | 390 | ||
8 | Khas Balaev (RUS) | A | 108.22 | 170 | 175 | 8 | 206 | 8 | 381 | |||
9 | Sargis Martirosjan (AUT) | B | 108.58 | 170 | 175 | 7 | 190 | 12 | 365 | |||
10 | Arnas Šidiškis (LTU) | B | 108.82 | 155 | 160 | 12 | 190 | 194 | 11 | 354 | ||
11 | Radoslav Tatarčík (SVK) | B | 108.60 | 165 | 170 | 10 | 177 | 183 | 13 | 353 | ||
12 | Hannes Keskitalo (FIN) | B | 108.78 | 145 | 150 | 14 | 190 | 200 | — | 9 | 350 | |
13 | Jiří Gasior (CZE) | B | 107.74 | 148 | 151 | 13 | 188 | 194 | 10 | 347 | ||
Simon Martirosyan (ARM) | A | 108.70 | 190 | — | — |
