![]() | |
Tournament details | |
---|---|
Host country | Greece |
Dates | 11–28 August |
Teams | 16 (from 6 confederations) |
Venue(s) | 6 (in 5 host cities) |
Final positions | |
Champions | ![]() |
Runners-up | ![]() |
Third place | ![]() |
Fourth place | ![]() |
Tournament statistics | |
Matches played | 32 |
Goals scored | 101 (3.16 per match) |
Attendance | 401,415 (12,544 per match) |
Top scorer(s) | ![]() (8 goals) |
← 2000 2008 → |
Football at the 2004 Summer Olympics | ||
---|---|---|
![]() | ||
Qualification | ||
men | women | |
Tournament | ||
men | women | |
Squads | ||
men | women | |
The men's football tournament at the 2004 Summer Olympics was held in Athens and four other cities in Greece from 11 to 28 August. The tournament featured 16 men's national teams from the six continental confederations. The 16 teams were drawn into four groups of four, in which each team would play each of the others once. At the end of the group stage, the top two teams advanced to the knockout stage, beginning with the quarter-finals and culminating with the final at Athens Olympic Stadium on 28 August 2004. [1]
The following 16 teams qualified for the 2004 Olympics football tournament.
Means of qualification | Berths | Qualified |
---|---|---|
Host nation | 1 | ![]() |
2004 UEFA European Under-21 Football Championship | 3 | ![]() ![]() ![]() |
AFC Preliminary Competition | 3 | ![]() ![]() ![]() |
CAF Preliminary Competition | 4 | ![]() ![]() ![]() ![]() |
CONCACAF Preliminary Competition | 2 | ![]() ![]() |
2004 CONMEBOL Men Pre-Olympic Tournament | 2 | ![]() ![]() |
OFC Preliminary Competition | 1 | ![]() |
Total | 16 |
Athens | Location of the host cities of the men's football tournament of the 2004 Summer Olympics. | Patras | |
---|---|---|---|
Olympic Stadium | Pampeloponnisiako Stadium | ||
Capacity: 71,030 | Capacity: 23,558 | ||
| ![]() | ||
Piraeus | Thessaloniki | ||
Karaiskakis Stadium | Kaftanzoglio Stadium | ||
Capacity: 33,334 | Capacity: 27,770 | ||
![]() | ![]() | ||
Heraklion | Volos | ||
Pankritio Stadium | Panthessaliko Stadium | ||
Capacity: 26,240 | Capacity: 22,700 | ||
![]() | |
The draw for the tournament took place on 9 June 2004. Argentina, Greece, Japan and Morocco were seeded for the draw and placed into groups A–D, respectively. The remaining teams were drawn from four pots with teams from the same region kept apart.
Pot 1: Host, Top-Seeded teams from Africa, Americas and Asia | Pot 2: Non-top seeded teams from Asia and Oceania | Pot 3: Non-top seeded teams from Americas | Pot 4: Non-top seeded teams from Africa | Pot 5: Non-top seeded teams from Europe |
---|---|---|---|---|
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 | Qualified for the quarterfinals |
2 | ![]() | 3 | 1 | 2 | 0 | 6 | 5 | +1 | 5 | |
3 | ![]() | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
4 | ![]() | 3 | 0 | 1 | 2 | 4 | 7 | −3 | 1 |
South Korea ![]() | 2–2 | ![]() |
---|---|---|
Kim Dong-jin ![]() Vyntra ![]() | Report | Taralidis ![]() Papadopoulos ![]() |
South Korea ![]() | 1–0 | ![]() |
---|---|---|
Kim Jung-woo ![]() | Report |
South Korea ![]() | 3–3 | ![]() |
---|---|---|
Cho Jae-jin ![]() Tamboura ![]() | Report | N'Diaye ![]() |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 6 | Qualified for the quarterfinals |
2 | ![]() | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | |
3 | ![]() | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
4 | ![]() | 3 | 1 | 0 | 2 | 6 | 7 | −1 | 3 |
Paraguay ![]() | 4–3 | ![]() |
---|---|---|
Giménez ![]() Cardozo ![]() Torres ![]() | Report | Ono ![]() Ōkubo ![]() |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 9 | 0 | +9 | 9 | Qualified for the quarterfinals |
2 | ![]() | 3 | 1 | 1 | 1 | 6 | 3 | +3 | 4 | |
3 | ![]() | 3 | 1 | 1 | 1 | 4 | 5 | −1 | 4 | |
4 | ![]() | 3 | 0 | 0 | 3 | 3 | 14 | −11 | 0 |
Argentina ![]() | 6–0 | ![]() |
---|---|---|
Delgado ![]() C. González ![]() Tevez ![]() Heinze ![]() Rosales ![]() | Report |
Serbia and Montenegro ![]() | 1–5 | ![]() |
---|---|---|
Radonjić ![]() | Report | Cahill ![]() Aloisi ![]() Elrich ![]() |
Argentina ![]() | 1–0 | ![]() |
---|---|---|
D'Alessandro ![]() | Report |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 | Qualified for the quarterfinals |
2 | ![]() | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
3 | ![]() | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
4 | ![]() | 3 | 1 | 0 | 2 | 6 | 9 | −3 | 3 |
Costa Rica ![]() | 0–0 | ![]() |
---|---|---|
Report |
Iraq ![]() | 4–2 | ![]() |
---|---|---|
E. Mohammed ![]() H. Mohammed ![]() Mahmoud ![]() Sadir ![]() | Report | Haidar ![]() Bosingwa ![]() |
Costa Rica ![]() | 0–2 | ![]() |
---|---|---|
Report | H. Mohammed ![]() Karim ![]() |
Costa Rica ![]() | 4–2 | ![]() |
---|---|---|
Villalobos ![]() Meira ![]() Saborío ![]() Brenes ![]() | Report | Almeida ![]() Ribeiro ![]() |
Quarter-finals | Semi-finals | Gold medal match | ||||||||
21 August – Athens (Karaiskakis) | ||||||||||
![]() | 0 | |||||||||
24 August – Athens (Karaiskakis) | ||||||||||
![]() | 1 | |||||||||
![]() | 0 | |||||||||
21 August – Patras | ||||||||||
![]() | 3 | |||||||||
![]() | 4 | |||||||||
28 August – Athens (Olympic) | ||||||||||
![]() | 0 | |||||||||
![]() | 1 | |||||||||
21 August – Heraklion | ||||||||||
![]() | 0 | |||||||||
![]() | 1 | |||||||||
24 August – Thessaloniki | ||||||||||
![]() | 0 | |||||||||
![]() | 1 | |||||||||
21 August – Thessaloniki | ||||||||||
![]() | 3 | Bronze medal match | ||||||||
![]() | 3 | |||||||||
27 August – Thessaloniki | ||||||||||
![]() | 2 | |||||||||
![]() | 1 | |||||||||
![]() | 0 | |||||||||
Iraq ![]() | 1–0 | ![]() |
---|---|---|
E. Mohammed ![]() | Report |
Argentina ![]() | 4–0 | ![]() |
---|---|---|
Delgado ![]() Tevez ![]() | Report |
Paraguay ![]() | 3–2 | ![]() |
---|---|---|
Bareiro ![]() Cardozo ![]() | Report | Lee Chun-soo ![]() |
Italy ![]() | 0–3 | ![]() |
---|---|---|
Report | Tevez ![]() Lucho González ![]() M. González ![]() |
Source for cards: [2]
Team details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 17 | 0 | +17 | 18 |
2 | ![]() | 6 | 4 | 0 | 2 | 12 | 9 | +3 | 12 |
3 | ![]() | 6 | 3 | 1 | 2 | 7 | 8 | −1 | 10 |
4 | ![]() | 6 | 3 | 0 | 3 | 9 | 8 | +1 | 9 |
5 | ![]() | 4 | 1 | 2 | 1 | 5 | 4 | +1 | 5 |
6 | ![]() | 4 | 1 | 2 | 1 | 8 | 8 | 0 | 5 |
7 | ![]() | 4 | 1 | 1 | 2 | 6 | 4 | +2 | 4 |
8 | ![]() | 4 | 1 | 1 | 2 | 4 | 8 | −4 | 4 |
9 | ![]() | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
10 | ![]() | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
11 | ![]() | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
12 | ![]() | 3 | 1 | 1 | 1 | 4 | 5 | −1 | 4 |
13 | ![]() | 3 | 1 | 0 | 2 | 6 | 7 | −1 | 3 |
14 | ![]() | 3 | 1 | 0 | 2 | 6 | 9 | −3 | 3 |
15 | ![]() | 3 | 0 | 1 | 2 | 4 | 7 | −3 | 1 |
16 | ![]() | 3 | 0 | 0 | 3 | 3 | 14 | −11 | 0 |
With eight goals, Carlos Tevez of Argentina is the top scorer in the tournament. In total, 101 goals were scored by 65 different players, with four of them credited as own goals.