This is a list of notable performers of rock music and other forms of popular music, and others directly associated with the music as producers, songwriters, or in other closely related roles, who died in 2013.
Preceded by 2012 | List of deaths in popular music 2013 | Succeeded by 2014 |
Name | Age | Date | Location | Cause of death |
---|---|---|---|---|
Patti Page | 85 | January 1, 2013 | Encinitas, California, U.S. | Heart and lung disease [1] |
Sammy Johns | 66 | January 4, 2013 | Gastonia, North Carolina, U.S. | [2] |
Trevor Gordon The Marbles | 64 | January 10, 2013 | London, England | Natural causes [3] |
Precious Bryant | 71 | January 12, 2013 | Columbus, Georgia, U.S. | Complications from diabetes and congestive heart failure [4] |
Nic Potter Van der Graaf Generator | 61 | January 16, 2013 | London, England, U.K. | Pneumonia |
Chicago Bob Nelson | 68 | January 17, 2013 | [5] | |
Bobby Bennett The Famous Flames, Bobby Bennett & The Dynamics | 74 | January 18, 2013 | Maryland, U.S. | Complications from diabetes [6] |
Steve Knight Mountain, The Devil's Anvil | 77 | January 19, 2013 | Riverdale, New York, U.S. | Parkinson's disease |
Bob Engemann The Lettermen | 77 | January 20, 2013 | Provo, Utah, U.S. | Complications from a heart surgery [7] |
Leroy "Sugarfoot" Bonner Ohio Players | 69 | January 26, 2013 | Trotwood, Ohio, U.S. | Cancer [8] |
Mickey Finn Heavy Metal Kids | 65 | February 1, 2013 | Paris, France | Cancer [9] |
Donald Byrd | 80 | February 4, 2013 | Dover, Delaware, U.S. | Natural causes [10] |
Reg Presley The Troggs | 71 | February 4, 2013 | Andover, Hampshire, England | Lung cancer [11] |
Mo-Do ZYX Music, Dancing Ferret | 46 | February 6, 2013 | Udine, Italy | Suicide [12] |
Shadow Morton | 71 | February 14, 2013 | Laguna Beach, California | Cancer [13] |
Tim Dog | 46 | February 14, 2013 | Atlanta, Georgia | Complications from diabetes |
Tony Sheridan | 72 | February 16, 2013 | Hamburg, Germany | After heart surgery [14] |
Mindy McCready | 37 | February 17, 2013 | Heber Springs, Arkansas, U.S. | Suicide by gunshot |
Damon Harris The Temptations | 62 | February 18, 2013 | Baltimore, Maryland, U.S. | Prostate cancer [15] |
Kevin Ayers Soft Machine | 68 | February 18, 2013 | Montolieu, France | [16] |
Magic Slim | 75 | February 21, 2013 | Philadelphia, Pennsylvania, U.S. | [17] |
Dan Toler Great Southern, The Allman Brothers Band | 64 | February 25, 2013 | Manatee County, Florida, U.S. | Amyotrophic lateral sclerosis [18] |
Richard Street The Temptations | 70 | February 27, 2013 | Las Vegas, Nevada, U.S. | Pulmonary embolism [19] |
Daniel Darc Taxi Girl | 53 | February 28, 2013 | Paris, France | Accidental drug overdose [20] |
Jewel Akens Record producer for Era Records | 79 | March 1, 2013 | Inglewood, California, U.S. | Complications following back surgery [21] |
Jim Murray Quicksilver Messenger Service | 70 | March 1, 2013 | Undisclosed causes | |
Bobby Rogers The Miracles | 73 | March 3, 2013 | Southfield, Michigan, U.S. | Complications from diabetes [22] |
Alvin Lee Ten Years After | 68 | March 6, 2013 | Marbella, Spain | [23] |
Stompin' Tom Connors | 77 | March 6, 2013 | Ballinafad, Ontario, Canada | Kidney failure [24] |
Chorão Charlie Brown Jr. | 42 | March 6, 2013 | São Paulo, Brazil | Cocaine overdose [25] |
Peter Banks Yes | 65 | March 7, 2013 | London, England | Heart failure [26] |
Sammy Masters | 82 | March 8, 2013 | [27] | |
Ricardo da Force The KLF, N-Trance | 45 | March 8, 2013 | Barbados, Caribbean | Unknown |
Clive Burr Iron Maiden | 56 | March 12, 2013 | London, England | Multiple sclerosis [28] |
Hardrock Gunter | 88 | March 15, 2013 | Complications of pneumonia | |
Jason Molina | 39 | March 16, 2013 | Indianapolis, Indiana, U.S. | Alcohol abuse-related organ failure [29] |
Bobby Smith The Spinners | 76 | March 16, 2013 | Orlando, Florida, U.S. | Complications of influenza and pneumonia [30] |
Bebo Valdés | 94 | March 24, 2013 | Stockholm, Sweden | [31] |
Reinhard Lakomy | 67 | March 23, 2013 | Berlin, Germany | Lung cancer [32] |
Deke Richards Motown record producer | 68 | March 24, 2013 | Bellingham, Washington, U.S. | Esophageal cancer [33] |
Phil Ramone Record engineer and record producer | 79 | March 26, 2013 | New York City, New York, U.S. | Aortic aneurysm [34] |
Dale Hyatt | 87 | March 28, 2013 | [35] | |
Hugh McCracken | 70 | March 28, 2013 | New York City, New York, U.S. | Leukemia [36] |
Chris Bailey The Angels, GANGgajang | 62 | April 4, 2013 | Sydney, Australia | Throat cancer [37] |
Andy Johns Sound engineer and record producer | 62 | April 7, 2013 | Los Angeles, California, U.S. | Stomach ulcer [38] |
Jimmy Dawkins | 76 | April 10, 2013 | Chicago, Illinois, U.S. | [39] |
Don Blackman Twennynine, Parliament, Funkadelic, Earth, Wind & Fire | 59 | April 11, 2013 | New York City, U.S. | Cancer [40] |
Sue Draheim | 63 | April 11, 2013 | Berea, Kentucky, U.S. | Cancer [41] |
Chi Cheng Deftones | 42 | April 13, 2013 | Sacramento, California, U.S. | Cardiac arrest [42] |
Vincent Montana Jr. MFSB | 85 | April 13, 2013 | Cherry Hill, New Jersey, U.S. | |
George Jackson | 68 | April 14, 2013 | Ridgeland, Mississippi, U.S. | Cancer [43] |
Scott Miller Alternate Learning, Game Theory, The Loud Family | 53 | April 15, 2013 | U.S. | Suicide |
Cordell Mosson Parliament-Funkadelic | 60 | April 18, 2013 | Liver failure [44] | |
Storm Thorgerson | 69 | April 18, 2013 | London, England, U.K. | Cancer |
Artie "Blues Boy" White | 76 | April 20, 2013 | Parkinson's disease [45] [46] | |
Chrissy Amphlett Divinyls | 53 | April 21, 2013 | New York City, New York, U.S. | Breast cancer [47] |
Dani Crivelli Krokus, Killer | 53 | April 21, 2013 | Trimbach, Solothurn, Switzerland | Accident - fall from bridge [48] |
Richie Havens | 72 | April 22, 2013 | Jersey City, New Jersey, U.S. | Heart attack [49] |
Bob Brozman | 59 | April 23, 2013 | Ben Lomond, California, U.S. | Suicide [50] |
George Jones | 81 | April 26, 2013 | Nashville, Tennessee, U.S. | Hypoxic respiratory failure [51] |
Chris Kelly Kriss Kross | 34 | May 1, 2013 | Atlanta, Georgia, U.S. | Drug overdose [52] |
Jeff Hanneman Slayer | 49 | May 2, 2013 | Los Angeles, California, U.S. | Liver failure [53] |
Ken Whaley Man, Help Yourself, Ducks Deluxe | 66 | May 8, 2013 | London, England | Lung cancer [54] |
Alan O'Day | 72 | May 17, 2013 | Westwood, California, U.S. | Brain cancer [55] |
Ray Manzarek The Doors | 74 | May 20, 2013 | Rosenheim, Germany | Bile duct cancer [56] |
Trevor Bolder Uriah Heep | 62 | May 21, 2013 | Cottingham, East Riding of Yorkshire, England | Pancreatic cancer [57] |
Tyrone Brunson | 57 | May 25, 2013 | Washington, D.C., U.S. | [58] |
Marshall Lytle Bill Haley & His Comets | 79 | May 25, 2013 | New Port Richey, Florida, U.S. | Lung cancer [59] |
Little Tony | 72 | May 27, 2013 | Rome, Italy | [60] |
Zach Sobiech | 18 | May 30, 2013 | Lakeland, Saint Paul, Minnesota, U.S. | Complications from osteosarcoma |
Rob Morsberger | 53 | June 2, 2013 | Hudson Valley, U.S. | Cancer [61] |
MickDeth Eighteen Visions Bleeding Through | 35 | June 3, 2013 | Salt Lake City, Utah, U.S. | Heart condition [62] |
Joey Covington Hot Tuna, Jefferson Airplane | 67 | June 4, 2013 | Palm Springs, California, U.S. | Traffic accident [63] |
Darondo | 66 | June 9, 2013 | Sacramento, California, U.S. | Heart failure [64] |
Filip Topol Psí vojáci | 48 | June 19, 2013 | Prague, Czech Republic | [65] |
Paul Smith | 91 | June 20, 2013 | Torrance, California, U.S. | Heart failure [66] |
Mary Love | 69 | June 21, 2013 | ||
Bobby Bland | 83 | June 23, 2013 | Germantown, Tennessee, U.S. | [67] |
Little Willie Littlefield | 81 | June 23, 2013 | Voorthuizen, Netherlands | Cancer [68] |
Alan Myers Devo | 58 | June 24, 2013 | Los Angeles, California, U.S. | Stomach cancer [69] |
Texas Johnny Brown | 85 | July 1, 2013 | Houston, Texas, U.S. | Lung cancer [70] |
Brett Walker | 51 | July 9, 2013 | Draper, Utah, U.S. | [71] |
Cory Monteith Known from Glee | 31 | July 13, 2013 | Vancouver, British Columbia, Canada | Drug overdose |
T-Model Ford | 90 | July 16, 2013 | Greenville, Mississippi, U.S. | Respiratory failure [72] |
Mikhail Gorsheniov Korol i Shut | 39 | July 19, 2013 | Saint Petersburg, Russian Federation | Heart failure due to alcoholic cardiomyopathy [73] |
Puff Johnson | 40 | July 24, 2013 | Cervical cancer [74] | |
Mike Shipley Record producer and music engineer | 56 | July 25, 2013 | Studio City, Los Angeles, U.S. | Suicide |
JJ Cale | 74 | July 26, 2013 | La Jolla, California, U.S. | Heart attack [75] |
Mick Farren The Deviants | 69 | July 27, 2013 | London, England | Heart attack (while performing on stage) [76] |
Rita Reys | 88 | July 28, 2013 | Breukelen, Netherlands | Brain hemorrhage [77] |
Tim Wright Pere Ubu | 63 | August 4, 2013 | Claveland, Ohio, U.S. | Cancer |
George Duke | 67 | August 5, 2013 | Los Angeles, California, U.S. | Leukemia [78] |
Jack Clement | 82 | August 8, 2013 | Nashville, Tennessee, U.S. | Liver cancer |
Al Coury | 78 | August 8, 2013 | Thousand Oaks, California, U.S. | |
Allen Lanier Blue Öyster Cult | 67 | August 14, 2013 | New York City, New York, U.S. | Chronic obstructive pulmonary disease [79] |
Cedar Walton | 79 | August 19, 2013 | Brooklyn, New York City, U.S. | [80] |
Forrest | 60 | September 6, 2013 | Tilburg, Netherlands | Stroke [81] |
Champignon Charlie Brown Jr., Revolucionnários, Nove Mil Anjos, A Banca | 35 | September 9, 2013 | São Paulo, Brazil | Suicide |
Patti Webster | 49 | September 13, 2013 | Somerville, New Jersey, U.S. | Cancer [82] |
Jackie Lomax | 69 | September 15, 2013 | Wirral, England, U.K. | |
Bobby Mansfield The Wrens | 76 | September 15, 2013 | The Bronx, New York, U.S. | Unknown [83] |
Mac Curtis | 74 | September 16, 2013 | Weatherford, Texas, U.S. | Complications from car accident [84] |
Jimmy Ponder | 67 | September 16, 2013 | Pittsburgh, Pennsylvania, U.S. | Lung cancer [85] |
Lindsay Cooper Henry Cow, Comus, National Health | 62 | September 18, 2013 | London, England, U.K. | Multiple sclerosis |
Johnny Laboriel Los Rebeldes del Rock | 71 | September 18, 2013 | Mexico City, Distrito Federal, Mexico | Prostate cancer |
Billy Mure | 97 | September 25, 2013 | Vero Beach, Florida, U.S. | [86] |
Butch Warren | 74 | October 5, 2013 | Silver Spring, Maryland, U.S. | Lung cancer [87] |
Philip Chevron The Pogues, The Radiators from Space | 56 | October 8, 2013 | Dublin, Ireland | Esophageal cancer |
Jan Kuehnemund Vixen | 51 | October 10, 2013 | Colorado Springs, Colorado, U.S. | Cancer [88] |
Gloria Lynne | 83 | October 15, 2013 | Newark, New Jersey, U.S. | Heart attack [89] |
Ronald Shannon Jackson Last Exit | 73 | October 19, 2013 | Fort Worth, Texas, U.S. | Leukemia |
Gypie Mayo Dr. Feelgood, The Yardbirds | 62 | October 23, 2013 | [90] | |
Al Johnson The Unifics | 65 | October 26, 2013 | ||
Lou Reed Velvet Underground | 71 | October 27, 2013 | Long Island, New York, U.S. | Liver disease [91] |
Pete Haycock Climax Blues Band | 62 | October 30, 2013 | Frankfurt, Germnany | Heart attack [92] |
Frank Wess | 91 | October 30, 2013 | New York, U.S. | [93] |
Bobby Parker | 76 | October 31, 2013 | Bowie, Maryland, U.S. | Heart attack [94] |
Nate Morgan Rufus | 60 | November 21, 2013 | Gardena, California, U.S. | Heart failure |
Chico Hamilton | 92 | November 25, 2013 | Manhattan, New York, U.S. | [95] |
Oliver Cheatham | 65 | November 29, 2013 | Detroit, Michigan, U.S. | Heart attack [96] |
Dick Dodd The Standells | 68 | November 29, 2013 | Fountain Valley, California, U.S. | Cancer |
Richard Coughlan Caravan | 66 | December 1, 2013 | Herne Bay, Kent, England | Pneumonia [97] |
Junior Murvin | 67 | December 2, 2013 | Port Antonio, Jamaica | Diabetes. [98] |
Gail Collins Pappalardi | 72 | December 6, 2013 | Ajijic Jalisco, Mexico | Cancer [99] |
Stan Tracey | 86 | December 6, 2013 | Cancer [100] | |
Jim Hall | 83 | December 10, 2013 | Manhattan, New York City, New York, U.S. | Heart failure [101] |
Herb Geller | 85 | December 19, 2013 | Hamburg, Germany | Pneumonia |
David Richards Record producer for Queen | 57 | December 20, 2013 | Heart disease | |
Yusef Lateef | 93 | December 23, 2013 | Shutesbury, Massachusetts, U.S. | Prostate cancer [102] |
Ricky Lawson | 59 | December 23, 2013 | Long Beach, California, U.S. | Brain aneurysm [103] |
Benjamin Curtis Tripping Daisy, Secret Machines, School of Seven Bells, UFOFU | 35 | December 29, 2013 | New York City, New York, U.S. | T-cell lymphoblastic lymphoma |
This topic covers notable events and articles related to 2010 in music.
This topic covers notable events and articles related to 2011 in music.
This topic covers notable events and articles related to 2012 in music. This year was the peak of music downloads sales in the United States, with sales declining year on year since then.
This topic covers notable events and articles related to 2014 in music.
This topic covers notable events and articles related to music in 2015.
This topic covers notable events and articles related to 2016 in music.
This is a timeline documenting events of Jazz in the year 2008.
This is a timeline documenting events of Jazz in the year 2010.
This is a timeline documenting events of Jazz in the year 2017.