| Animated feature films |
|---|
| |
| By decade |
This is a list of animated feature films first released or planned for release in the 2020s.
| Title | Country | Director | Production company(s) | Animation type | Ref. |
|---|---|---|---|---|---|
| Untitled The Addams Family film | United States | TBA | Amazon MGM Studios | TBA | [1] |
| The Adventure Time Movie | United States | TBA | Cartoon Network Studios Frederator Films | Traditional | [2] |
| The Amazing World of Gumball: The Movie! | United Kingdom | Ben Bocquelet | Hanna-Barbera Studios Europe | Traditional Computer Live-action Stop motion | [3] [4] [5] [6] |
| Arvee Chronicles | Australia Ireland India | Ian Brown | Pop Family Entertainment Toonz Media Group Telegael | Computer | [7] |
| Untitled Barbie film | United States | TBA | Universal Pictures Illumination Mattel Studios | Computer | [8] |
| Big Tree | United States | TBA | Universal Pictures Illumination Amblin Entertainment | Computer | [9] [10] |
| Black Knight | United States | Genndy Tartakovsky | Sony Pictures Animation | Computer | [11] [12] |
| Bob the Builder | United States | TBA | Amazon MGM Studios Mattel Studios ShadowMachine Nuyorican Productions | TBA | [13] [14] |
| The Buried Giant | United States | Guillermo del Toro | Netflix Animation ShadowMachine | Stop motion | [15] [16] [17] |
| The Circus Ship | United States | TBA | Available Light Productions Trustbridge Entertainment | TBA | [18] |
| Coco 2 | United States | Lee Unkrich | Disney Pixar Animation Studios | Computer | [19] [20] |
| Confessions Of An Imaginary Friend | United States | TBA | Disney Television Animation | TBA | [21] [22] |
| Critterz | United Kingdom | TBA | Vertigo Films Native Foreign | AI | [23] |
| Death Stranding | Japan | TBA | Kojima Productions Line Mileage | TBA | [24] |
| Untitled Donkey spin-off film | United States | TBA | Universal Pictures DreamWorks Animation | Computer | [25] [26] |
| A Dozen Tough Jobs | United States | TBA | Lion Forge Entertainment | TBA | [27] |
| Dropz | United States | Rob Letterman | Paramount Animation Gloria Sanchez Productions | TBA | [28] |
| Edith | United States France | TBA | Warner Music Group Seriously Happy | TBA | [29] [30] |
| Emily the Strange | United States | TBA | Warner Bros. Pictures Warner Bros. Pictures Animation Bad Robot | TBA | [31] |
| Foo | United States | Chris Wedge | Annapurna Animation | Computer | [32] [33] |
| Forestina | United States | TBA | Warner Bros. Pictures Warner Bros. Pictures Animation | TBA | [34] [35] |
| Foxy Trotter | United States | Chris Prynoski | Titmouse, Inc. Fairy Dust Bold Films Wild Bunch | Traditional | [36] [37] |
| Frozen 4 | United States | TBA | Walt Disney Animation Studios | Computer | [38] |
| Untitled Futurama film | United States | TBA | 20th Century Studios 20th Century Animation The Curiosity Company | Traditional | [39] [40] [41] |
| Untitled The Garfield Movie sequel | United States | TBA | Alcon Entertainment DNEG Animation | Computer | [42] [43] |
| Geronimo Stilton | United States Italy | David Soren | Atlantyca Entertainment Radar Pictures | Computer | [44] |
| Untitled Ghostbusters spin-off film | United States | Kris Pearn | Netflix Columbia Pictures Sony Pictures Animation Ghost Corps | Computer | [45] [46] [47] [48] [49] [50] |
| The Goon | United States | Patrick Osborne | Netflix Animation Blur Studio | Computer | [51] [52] [53] [54] |
| Harry and the Mutant Mid-Century Furniture | United States | Michael Skolnick | TBA | Computer | [55] |
| Hell Followed with Us | United States | TBA | Trustbridge Entertainment Anarchrists United | TBA | [56] |
| The Honey Wars | Ireland | John Boorman | Kavaleer Productions | TBA | [57] |
| Hungry Ghosts | United States | Charlie Bean | Sony Pictures Animation | TBA | [58] |
| I Eat Poop: A Dung Beetle Story | United States | Josh Cooley | Paramount Animation Maximum Effort Ampersand | TBA | [59] |
| I'm Still Alive | Belgium Israel Italy | Roberto Saviano | Mad Entertainment Sipur | TBA | [60] |
| The Ice Dragon | United States | Vince Geradis | Warner Bros. Pictures Warner Bros. Pictures Animation | Computer | [61] [62] |
| Julian Is a Mermaid | Ireland | Juliany Taveras | Wychwood Pictures Cartoon Saloon | Traditional | [63] [64] [65] |
| Jack and the Beanstalk | United States | Rich Moore | Netflix Skydance Animation | Computer | [66] |
| Untitled John Wick prequel | United States | Shannon Tindle | Lionsgate Thunder Road Films 87North Productions | TBA | [67] |
| The Jurassic League | United States | TBA | Warner Bros. Animation DC Studios | TBA | [68] |
| The Land of Sometimes | United Kingdom | Leon Joosen | Kaleidoscope Film Distribution Two Daughters Entertainment Nottage Productions | Computer | [69] [70] |
| Untitled Lego film | United States | Aaron and Adam Nee | Universal Pictures The Lego Group Rideback | Live-action animation | [71] [72] [73] [74] |
| Lilo & Stitch 2 | United States | TBA | Walt Disney Pictures | Live-action animation | [75] |
| Untitled Looney Tunes film | United States | Todd Wilderman Hamish Grieve | Warner Bros. Pictures Warner Bros. Pictures Animation | TBA | [76] |
| Madagascar 4 | United States | TBA | Universal Pictures DreamWorks Animation | Computer | [77] [78] |
| Meerkat Manor | United States | TBA | Warner Bros. Pictures Warner Bros. Pictures Animation The Green Room Oxford Scientific Films ITV Studios | Computer | [79] |
| Meet The Flintstones | United States | TBA | Warner Bros. Pictures Warner Bros. Pictures Animation | Computer | [80] [81] |
| Metal Men | United States | John Musker Ron Clements | Warner Bros. Pictures Warner Bros. Pictures Animation DC Entertainment | Traditional Computer | [82] [83] |
| Mice and Mystics | United States | Alexandre Aja | Universal Pictures DreamWorks Animation Vertigo Entertainment | Computer | [84] [85] [78] |
| Mighty Mouse | United States | TBA | Paramount Animation Maximum Effort | TBA | [86] |
| Untitled The Mitchells vs. the Machines sequel | United States | Guillermo Martinez JP Sans | Netflix Sony Pictures Animation Lord Miller Productions | Computer | [87] |
| Molesworth | United Kingdom | Uli Meyer | GFM Animation Uli Meyer Studios Lupus Films Mélusine Productions | Traditional | [88] [89] |
| Monkey Base | Australia | TBA | SLR Productions Sinking Ship Entertainment | Computer | [90] |
| Monster Mash | United States | TBA | Miramax | TBA | [91] |
| Untitled Moomins film | United States | Rebecca Sugar | Annapurna Animation | TBA | [92] |
| Mouschi: The Cat Who Lived with Anne Frank | United States | Brandon Oldenburg | TBA | TBA | [93] [94] |
| Mutant: Year Zero | United Kingdom | Hasraf Dulull | Pathfinder HaZ Films Heroic Signatures | Computer | [95] |
| Muttnik | United States | TBA | Paramount Animation Imagine Entertainment | TBA | [28] |
| Never Forget Eleanor | United States | TBA | Unger Media | TBA | [96] |
| The Night Gardener | United States | Travis Knight | Laika | Stop motion | [97] [98] |
| No Sleep | United States | TBA | Amazon MGM Studios | TBA | [99] |
| The Ocean at the End of the Lane | United States | Henry Selick | TBA | Stop motion | [100] [101] |
| Once Upon a Motorcycle Dude | United States | TBA | Paramount Animation | TBA | [28] |
| Pierre the Pigeon-Hawk | United States Ireland China | Tara Whitaker John D. Eraklis | Toonz Media Group Gold Valley Films Telegal Exodus Media Group Sugar Water Entertainment | Computer | [102] |
| Piranesi | United States | Travis Knight | Laika | Stop motion | [103] |
| Penelope of Sparta | French | TBA | Fortiche Production | Computer | [104] |
| Penny Phantom | United States | Daron Nefcy | Available Light Productions | TBA | [18] |
| Pout-Pout Fish: The Movie | Australia United States | TBA | MIMO Studios Like a Photon Creative Macmillan Publishers | Computer | [105] [106] |
| Untitled Peanuts film | United States | Steve Martino | Apple Studios WildBrain Studios Peanuts Worldwide | Computer | [107] [108] |
| Peanut Jones | United States | TBA | Warner Bros. Pictures Warner Bros. Pictures Animation | TBA | [109] |
| Untitled The Pink Panther film | United States | Jeff Fowler | Metro-Goldwyn-Mayer Rideback | Live-action animation | [110] [111] |
| Rainbow Brite | United States | TBA | Hallmark Media Crayola Studios Original Film | Computer | [112] |
| Rainbow Serpent | United States | Ron Howard | Paramount Animation Imagine Entertainment | Computer | [113] [114] |
| Real Pigeons Fight Crime | United States | TBA | Paramount Animation | TBA | [28] |
| Roboken | United States | TBA | Sony Pictures Animation | TBA | [115] |
| Ronan Boyle and the Book of Riddles | United States | Fergal Reilly | Universal Pictures DreamWorks Animation | Computer | [116] [85] [78] |
| Santa on a Panda | United States | TBA | Toonz Media Group Dumb Idea Group | TBA | [117] |
| Untitled The Sea Beast sequel | United States | TBA | Netflix Animation | Computer | [118] |
| The Secret Life of Pets 3 | United States | TBA | Universal Pictures Illumination | Computer | [119] [10] |
| Sing 3 | United States | TBA | Universal Pictures Illumination | Computer | [85] [25] [10] |
| Sky & Luna | United States | Duncan Rouleau | POC Studios Man of Action Entertainment Creation Station Composition Media | Computer | [120] [121] |
| Slime | United States | Jeron Braxton | Mad Solar Hammerstone Studios Capstone Global | TBA | [122] |
| Untitled Spider-Punk film | United States | TBA | Columbia Pictures Sony Pictures Animation | Computer | [123] |
| Untitled Spider-Woman film | United States | Lauren Montgomery | Columbia Pictures Sony Pictures Animation | Computer | [124] [125] |
| Sputnik's Guide to Life on Earth | United States | TBA | Universal Pictures DreamWorks Animation | Computer | [126] [78] |
| Stray | United States | TBA | Annapurna Animation | Computer | [32] [33] |
| Stray Dogs | United States | TBA | Paramount Animation | Computer | [127] [128] |
| Supercolossal | United States | TBA | Warner Bros. Pictures Warner Bros. Pictures Animation Bad Robot | TBA | [129] |
| Superworld | United States | TBA | Paramount Animation Temple Hill Entertainment | Computer | [130] |
| Swan Lake | United States | TBA | Paramount Animation Temple Hill Entertainment | TBA | [28] |
| Tangles | United States | Leah Nelson | Monarch Media Point Grey Pictures Lylas Pictures Giant Ant | TBA | [131] [132] |
| Teddy Ruxpin | United States | TBA | Amazon MGM Studios Seven Bucks Productions Story Kitchen | Live-action animated | [133] |
| Thomas & Friends | United States | Marc Forster | 2Dux2 Mattel Studios | Live-action animated | [134] [135] |
| Untitled Tim Burton stop-motion film | United States | Tim Burton | Tim Burton Productions | Stop motion | [136] |
| Untitled Tom and Jerry film | United States | TBA | Warner Bros. Pictures Warner Bros. Pictures Animation | TBA | [137] |
| The Trumpet of the Swan | United States | TBA | HarperCollins Productions Hobie Films | TBA | [138] |
| Tumble Leaf, The Movie | United States | Drew Hodges | Bix Pix Entertainment Citizen Skull | Stop motion | [139] |
| Wed Wabbit | United Kingdom | Olly Reid | Locksmith Animation Cantilever Media Timeless Films | Computer | [140] |
| Which Way To Anywhere | United States | TBA | Warner Bros. Pictures Warner Bros. Pictures Animation | TBA | [141] [142] |
| Untitled The Wild Robot sequel | United States | Chris Sanders | Universal Pictures DreamWorks Animation | Computer | [143] |
| Whac-A-Mole | United States | TBA | TriStar Pictures Mattel Studios | Live-action animation | [144] |
| The White Tower | United States | Jay Oliva | iwot Electric Brain Entertainment Squeeze Animation Studios | Computer | [145] |
| The Wizards of Once | United States | TBA | Universal Pictures DreamWorks Animation | Computer | [146] [147] [78] |
| Yokai Samba | United States | Leo Matsuda | Paramount Animation | TBA | [28] |
{{cite web}}: CS1 maint: multiple names: authors list (link)