Mississauga City Council | |
|---|---|
| | |
| Type | |
| Type | |
Term limits | None |
| History | |
New session started | November 15, 2022 |
| Leadership | |
| Structure | |
| Seats | 12 |
Length of term | 4 years |
| Authority | Municipal Act |
| Salary | $187,057 plus benefits (mayor) $92,831.74 plus benefits (councillor) |
| Elections | |
Last election | October 24, 2022 (12 seats) June 10, 2024 (mayoral and Ward 5 by-election) |
Next election | 2026 (regular) |
| Meeting place | |
| | |
| Council Chamber Mississauga Civic Centre Mississauga, Ontario | |
| Website | |
| mississauga.ca/council | |
Mississauga City Council is the governing body of the city of Mississauga, Ontario, Canada. The council consists of the mayor and 11 councillors elected to serve a four-year term. The last general municipal election was held October 24, 2022; a by-election for Ward 5 councillor and city-wide mayoral by-election were held on June 10, 2024. The next general municipal election will be held on October 26, 2026. [1] All members of council, including the mayor, are also simultaneously members of the Peel Regional Council.
Council elected in the 2022 municipal election [2] and subsequent by-elections.
| Councillor | Ward | Notes |
|---|---|---|
| Bonnie Crombie | Mayor | Resigned on January 12, 2024, due to being elected leader of the Ontario Liberal Party in December 2023. [3] |
| Carolyn Parrish | Since June 24, 2024. | |
| Stephen Dasko | Ward 1 (Port Credit, Lakeview) | |
| Alvin Tedjo | Ward 2 (Clarkson, Lorne Park) | |
| Chris Fonseca | Ward 3 (Rathwood, Applewood) | |
| John Kovac | Ward 4 (City Centre) | |
| Carolyn Parrish | Ward 5 (Britannia Woods, Malton) | Resigned on March 15, 2024 to run as a candidate in the mayoral by-election. [4] |
| Natalie Hart | Since June 24, 2024. | |
| Joe Horneck | Ward 6 (Erindale) | |
| Dipika Damerla | Ward 7 (Cooksville) | |
| Matt Mahoney | Ward 8 (Erin Mills) | Deputy mayor since June 27, 2024. [5] [6] |
| Martin Reid | Ward 9 (Meadowvale) | |
| Sue McFadden | Ward 10 (Lisgar, Churchill Meadows) | |
| Brad Butt | Ward 11 (Streetsville) |
Council elected in the 2018 municipal election. [7]
| Councillor | Ward | Notes |
|---|---|---|
| Bonnie Crombie | Mayor | |
| Stephen Dasko | Ward 1 (Port Credit, Lakeview) | |
| Karen Ras | Ward 2 (Clarkson, Lorne Park) | Resigned on January 28, 2022 due to alleged workplace harassment from Ward 6 Councillor Ron Starr [8] |
| Patricia Mullin | Appointed by Council on February 3, 2022 to fill the Ward 2 office vacancy for a term beginning February 7, 2022 and ending November 14, 2022. [9] | |
| Chris Fonseca | Ward 3 (Rathwood, Applewood) | |
| John Kovac | Ward 4 (City Centre) | |
| Carolyn Parrish | Ward 5 (Britannia Woods, Malton) | |
| Ron Starr | Ward 6 (Erindale) | |
| Dipika Damerla | Ward 7 (Cooksville) | |
| Matt Mahoney | Ward 8 (Erin Mills) | |
| Pat Saito | Ward 9 (Meadowvale) | |
| Sue McFadden | Ward 10 (Lisgar, Churchill Meadows) | |
| George Carlson | Ward 11 (Streetsville) |
Council elected in the 2014 municipal election and subsequent by-elections: [10]
| Councillor | Ward | Notes |
|---|---|---|
| Bonnie Crombie | Mayor | |
| Jim Tovey | Ward 1 (Port Credit, Lakeview) | Died in office on January 15, 2018 [11] |
| David Cook | Appointed as replacement by Council on February 21, 2018 [12] | |
| Karen Ras | Ward 2 (Clarkson, Lorne Park) | |
| Chris Fonseca | Ward 3 (Rathwood, Applewood) | |
| Frank Dale | Ward 4 (City Centre) | Resigned in 2014 when he was appointed Chair of the Regional Municipality of Peel |
| John Kovac | Won by-election on April 27, 2015. [13] | |
| Carolyn Parrish | Ward 5 (Britannia Woods, Malton) | |
| Ron Starr | Ward 6 (Erindale) | |
| Nando Iannicca | Ward 7 (Cooksville) | |
| Matt Mahoney | Ward 8 (Erin Mills) | |
| Pat Saito | Ward 9 (Meadowvale) | |
| Sue McFadden | Ward 10 (Lisgar, Churchill Meadows) | |
| George Carlson | Ward 11 (Streetsville) |
Council elected in the 2010 municipal election and subsequent by-elections:
| Councillor | Ward | Notes |
|---|---|---|
| Hazel McCallion | Mayor | |
| Jim Tovey | Ward 1 (Port Credit, Lakeview) | |
| Patricia Mullin | Ward 2 (Clarkson, Lorne Park) | |
| Chris Fonseca | Ward 3 (Rathwood, Applewood) | |
| Frank Dale | Ward 4 (City Centre) | |
| Eve Adams | Ward 5 (Britannia Woods, Malton) | Resigned in early 2011 to run as a Conservative candidate in the 2011 federal election. |
| Bonnie Crombie | Won by-election on September 19, 2011. [14] | |
| Ron Starr | Ward 6 (Erindale) | |
| Nando Iannicca | Ward 7 (Cooksville) | |
| Katie Mahoney | Ward 8 (Erin Mills) | |
| Pat Saito | Ward 9 (Meadowvale) | |
| Sue McFadden | Ward 10 (Lisgar, Churchill Meadows) | |
| George Carlson | Ward 11 (Streetsville) |
Council elected in the 2006 municipal election:
| Councillor | Ward | Notes |
|---|---|---|
| Hazel McCallion | Mayor | |
| Carmen Corbasson | Ward 1 (Port Credit) | |
| Patricia Mullin | Ward 2 (Clarkson, Lorne Park) | |
| Maja Prentice | Ward 3 (Rathwood, Applewood) | |
| Frank Dale | Ward 4 (City Centre) | |
| Eve Adams | Ward 5 (Britannia Woods, Malton) | |
| Carolyn Parrish | Ward 6 (Erindale) | |
| Nando Iannicca | Ward 7 (Cooksville) | |
| Katie Mahoney | Ward 8 (Erin Mills) | |
| Pat Saito | Ward 9 (Meadowvale) | |
| Sue McFadden | Ward 10 (Lisgar, Churchill Meadows) | |
| George Carlson | Ward 11 (Streetsville) |