This is a list of electoral district results for the 1979 Victoria, Australia, election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Bunna Walsh | 14,212 | 59.7 | −3.4 | |
Liberal | Donald Gillies | 7,302 | 30.7 | −6.2 | |
Democrats | Marilyn Blair | 2,278 | 9.6 | +9.6 | |
Total formal votes | 23,792 | 96.4 | +0.3 | ||
Informal votes | 879 | 3.6 | −0.3 | ||
Turnout | 24,671 | 88.4 | +2.7 | ||
Two-party-preferred result | |||||
Labor | Bunna Walsh | 15,237 | 64.0 | +0.9 | |
Liberal | Donald Gillies | 8,555 | 36.0 | −0.9 | |
Labor hold | Swing | +0.9 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Tom Edmunds | 16,901 | 68.3 | +5.0 | |
Liberal | Murray Kellam | 7,859 | 31.7 | −5.0 | |
Total formal votes | 24,760 | 95.2 | −0.9 | ||
Informal votes | 1,241 | 4.8 | +0.9 | ||
Turnout | 26,001 | 92.5 | +0.1 | ||
Labor hold | Swing | +5.0 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Tom Evans | 14,324 | 56.3 | −0.5 | |
Labor | Bill Horrocks | 11,108 | 43.7 | +6.1 | |
Total formal votes | 25,432 | 97.6 | −0.7 | ||
Informal votes | 616 | 2.4 | +0.7 | ||
Turnout | 26,048 | 94.9 | −0.5 | ||
Liberal hold | Swing | -5.6 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Joan Chambers | 11,671 | 45.6 | −8.5 | |
Labor | Frank Sheehan | 11,474 | 44.9 | −1.0 | |
Democrats | June Johnson | 1,597 | 6.2 | +6.2 | |
Independent | Glendon Ludbrook | 841 | 3.3 | +3.3 | |
Total formal votes | 25,583 | 97.9 | +0.5 | ||
Informal votes | 542 | 2.1 | −0.5 | ||
Turnout | 26,125 | 94.8 | +0.1 | ||
Two-party-preferred result | |||||
Liberal | Joan Chambers | 12,889 | 50.4 | −3.8 | |
Labor | Frank Sheehan | 12,694 | 49.6 | +3.8 | |
Liberal hold | Swing | -3.8 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Jim Ramsay | 15,206 | 58.6 | −4.9 | |
Labor | Ann Jackson | 7,924 | 30.6 | +2.6 | |
Democrats | Ralph Corrie | 2,800 | 10.8 | +10.8 | |
Total formal votes | 25,930 | 98.1 | −0.3 | ||
Informal votes | 505 | 1.9 | +0.3 | ||
Turnout | 26,435 | 92.7 | +0.5 | ||
Two-party-preferred result | |||||
Liberal | Jim Ramsay | 17,112 | 66.0 | −3.3 | |
Labor | Ann Jackson | 8,818 | 34.0 | +3.3 | |
Liberal hold | Swing | -3.3 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National | Tom Trewin | 9,991 | 42.3 | −1.8 | |
Labor | Brian Cousins | 7,768 | 32.9 | +6.0 | |
Liberal | Alan Jones | 5,883 | 24.9 | +2.4 | |
Total formal votes | 23,642 | 97.8 | −0.6 | ||
Informal votes | 522 | 2.2 | +0.6 | ||
Turnout | 24,164 | 93.4 | −0.4 | ||
Two-party-preferred result | |||||
National | Tom Trewin | 15,460 | 65.4 | −4.7 | |
Labor | Brian Cousins | 8,182 | 34.6 | +4.7 | |
National hold | Swing | -4.7 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Lou Lieberman | 13,382 | 52.5 | +26.5 | |
Labor | Max Edgar | 6,164 | 24.2 | +0.2 | |
National | John Bidgood | 4,966 | 19.5 | −17.1 | |
Independent | Dudley Schubert | 959 | 3.8 | +3.8 | |
Total formal votes | 25,501 | 97.3 | −0.5 | ||
Informal votes | 693 | 2.7 | +0.5 | ||
Turnout | 26,164 | 92.9 | +0.3 | ||
Two-party-preferred result | |||||
Liberal | Lou Lieberman | 17,626 | 69.1 | −0.7 | |
Labor | Max Edgar | 7,875 | 30.9 | +0.7 | |
Liberal hold | Swing | -0.7 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Daryl McClure | 10,829 | 42.6 | −11.0 | |
Labor | Elaine Knight | 10,742 | 42.2 | −4.2 | |
Democrats | Christopher Stoltz | 3,861 | 15.2 | +15.2 | |
Total formal votes | 25,432 | 98.2 | −0.5 | ||
Informal votes | 467 | 1.8 | +0.5 | ||
Turnout | 25,899 | 95.2 | −0.6 | ||
Two-party-preferred result | |||||
Liberal | Daryl McClure | 13,016 | 51.2 | −2.4 | |
Labor | Elaine Knight | 12,416 | 48.8 | +2.4 | |
Liberal hold | Swing | -2.4 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Keith McCance | 13,220 | 50.1 | −5.2 | |
Labor | Doug Newton | 10,426 | 39.5 | +0.2 | |
Democrats | Alan Swindon | 2,749 | 10.4 | +10.4 | |
Total formal votes | 26,395 | 98.1 | −0.1 | ||
Informal votes | 520 | 1.9 | +0.1 | ||
Turnout | 26,915 | 94.6 | +0.4 | ||
Two-party-preferred result | |||||
Liberal | Keith McCance | 14,806 | 56.1 | −4.0 | |
Labor | Doug Newton | 11,589 | 43.9 | +4.0 | |
Liberal hold | Swing | -4.0 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Gordon Hockley | 12,949 | 50.2 | +11.3 | |
Liberal | Bob Suggett | 12,853 | 49.8 | −3.0 | |
Total formal votes | 25,802 | 97.2 | −0.8 | ||
Informal votes | 736 | 2.8 | +0.8 | ||
Turnout | 26,538 | 95.1 | +0.9 | ||
Labor gain from Liberal | Swing | +9.5 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Rob Maclellan | 15,942 | 53.0 | +2.9 | |
Labor | Judith Wallace | 11,383 | 37.8 | +4.5 | |
Democrats | Grace Bayliss | 2,754 | 9.2 | +9.2 | |
Total formal votes | 30,079 | 97.6 | −0.7 | ||
Informal votes | 738 | 2.4 | +0.7 | ||
Turnout | 30,817 | 93.1 | +1.0 | ||
Two-party-preferred result | |||||
Liberal | Rob Maclellan | 17,509 | 58.2 | −6.9 | |
Labor | Judith Wallace | 12,570 | 41.8 | +6.9 | |
Liberal hold | Swing | -6.9 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Donald Mackinnon | 12,426 | 47.4 | −6.4 | |
Labor | Adrian Moore | 10,504 | 40.1 | +1.2 | |
Democrats | Esther Poelman | 3,255 | 12.4 | +12.4 | |
Total formal votes | 26,185 | 97.8 | −0.1 | ||
Informal votes | 583 | 2.2 | +0.1 | ||
Turnout | 26,768 | 92.8 | +0.2 | ||
Two-party-preferred result | |||||
Liberal | Donald Mackinnon | 14,035 | 53.6 | −6.0 | |
Labor | Adrian Moore | 12,150 | 46.4 | +6.0 | |
Liberal hold | Swing | -6.0 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Jeannette Patrick | 15,260 | 62.7 | +0.9 | |
Labor | Christopher Kennedy | 9,062 | 37.3 | +8.6 | |
Total formal votes | 24,322 | 97.6 | −0.5 | ||
Informal votes | 598 | 2.4 | +0.5 | ||
Turnout | 24,920 | 91.4 | −0.9 | ||
Liberal hold | Swing | -5.4 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | John Wilton | 21,000 | 68.4 | +5.2 | |
Liberal | Norman Walker | 5,255 | 17.1 | −19.7 | |
Democrats | Barbara Duncan | 4,462 | 14.5 | +14.5 | |
Total formal votes | 30,717 | 94.0 | −1.3 | ||
Informal votes | 1,947 | 6.0 | +1.3 | ||
Turnout | 32,664 | 93.4 | +0.6 | ||
Two-party-preferred result | |||||
Labor | John Wilton | 23,210 | 75.6 | +12.4 | |
Liberal | Norman Walker | 7,507 | 24.4 | −12.4 | |
Labor hold | Swing | +12.4 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Tom Roper | 17,268 | 70.2 | +7.7 | |
Liberal | Geoff Leigh | 5,762 | 23.4 | −4.6 | |
Communist | Philip Herington | 1,580 | 6.4 | +6.4 | |
Total formal votes | 24,610 | 95.6 | +1.3 | ||
Informal votes | 1,128 | 4.4 | −1.3 | ||
Turnout | 25,738 | 89.8 | −0.7 | ||
Two-party-preferred result | |||||
Labor | Tom Roper | 18,570 | 75.5 | +10.8 | |
Liberal | Geoff Leigh | 6,040 | 24.5 | −10.8 | |
Labor hold | Swing | +10.8 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | John Cain | 16,957 | 59.6 | +6.3 | |
Liberal | Anthony Cree | 10,509 | 36.9 | −9.8 | |
Independent | Jamie Bogle | 1,005 | 3.5 | +3.5 | |
Total formal votes | 28,471 | 97.1 | −0.6 | ||
Informal votes | 837 | 2.9 | +0.6 | ||
Turnout | 29,308 | 94.4 | +0.5 | ||
Two-party-preferred result | |||||
Labor | John Cain | 17,251 | 60.6 | +7.3 | |
Liberal | Anthony Cree | 11,220 | 39.4 | −7.3 | |
Labor hold | Swing | +7.3 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Jeff Kennett | 13,599 | 54.2 | −3.6 | |
Labor | Douglas Bennett | 8,938 | 35.6 | +1.6 | |
Democrats | Veronica Lysaght | 2,548 | 10.2 | +10.2 | |
Total formal votes | 25,085 | 98.3 | −0.1 | ||
Informal votes | 428 | 1.7 | +0.1 | ||
Turnout | 25,513 | 92.9 | 0.0 | ||
Two-party-preferred result | |||||
Liberal | Jeff Kennett | 14,815 | 59.1 | −5.5 | |
Labor | Douglas Bennett | 10,270 | 40.9 | +5.5 | |
Liberal hold | Swing | -5.5 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Ian Cathie | 15,198 | 55.5 | +0.5 | |
Liberal | Hugh Falconer | 9,613 | 35.1 | −9.9 | |
Democrats | Wendy Kleeman | 2,321 | 8.5 | +8.5 | |
Australia | Brenda Heath | 250 | 0.9 | +0.9 | |
Total formal votes | 27,382 | 97.3 | +0.1 | ||
Informal votes | 750 | 2.7 | −0.1 | ||
Turnout | 28,132 | 93.2 | +1.2 | ||
Two-party-preferred result | |||||
Labor | Ian Cathie | 16,936 | 61.9 | +6.9 | |
Liberal | Hugh Falconer | 10,446 | 38.1 | −6.9 | |
Labor hold | Swing | +6.9 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Ted Tanner | 9,752 | 40.2 | −20.6 | |
Labor | Gilbert Wright | 7,419 | 30.6 | −3.6 | |
Independent | Charles Francis | 4,510 | 18.6 | +18.6 | |
Democrats | Allan Blankfield | 2,573 | 10.6 | +10.6 | |
Total formal votes | 24,254 | 96.7 | −0.2 | ||
Informal votes | 834 | 3.3 | +0.2 | ||
Turnout | 25,088 | 89.8 | +0.7 | ||
Two-party-preferred result | |||||
Liberal | Ted Tanner | 13,043 | 53.8 | −11.5 | |
Labor | Gilbert Wright | 11,211 | 46.2 | +11.5 | |
Liberal hold | Swing | -11.5 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Peter Gavin | 11,647 | 45.7 | +2.4 | |
Independent | Jack Mutton | 7,183 | 28.2 | −0.3 | |
Liberal | Nicholas Kosenko | 4,602 | 18.0 | −5.1 | |
Democrats | Kenneth Goss | 840 | 3.3 | +3.3 | |
Democratic Labor | John Flint | 801 | 3.1 | −2.0 | |
Independent | Raymond Berbling | 439 | 1.7 | +1.7 | |
Total formal votes | 25,512 | 93.6 | −3.0 | ||
Informal votes | 1,751 | 6.4 | +3.0 | ||
Turnout | 27,263 | 94.8 | +1.2 | ||
Two-party-preferred result | |||||
Labor | Peter Gavin | 17,731 | 69.5 | +3.0 | |
Liberal | Nicholas Kosenko | 7,781 | 30.5 | −3.0 | |
Two-candidate-preferred result | |||||
Labor | Peter Gavin | 13,072 | 51.2 | +6.6 | |
Independent | Jack Mutton | 12,440 | 48.8 | −6.6 | |
Labor gain from Independent | Swing | +6.6 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Rob Jolly | 16,692 | 51.1 | −4.1 | |
Liberal | Francis Holohan | 12,469 | 38.2 | −6.6 | |
Democrats | Janice Bateman | 3,244 | 9.9 | +9.9 | |
Socialist Workers | Ruth Egg | 250 | 0.8 | +0.8 | |
Total formal votes | 32,655 | 96.3 | −0.5 | ||
Informal votes | 1,236 | 3.7 | +0.5 | ||
Turnout | 33,891 | 94.2 | +1.3 | ||
Two-party-preferred result | |||||
Labor | Rob Jolly | 18,444 | 56.5 | +1.3 | |
Liberal | Francis Holohan | 14,211 | 43.5 | −1.3 | |
Labor hold | Swing | +1.3 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Morris Williams | 15,268 | 54.1 | +0.9 | |
Labor | Jean Downing | 9,629 | 34.1 | +7.2 | |
Democrats | Sydney Poulter | 3.166 | 11.2 | +11.2 | |
Australia | Max Mand | 147 | 0.5 | +0.5 | |
Total formal votes | 28,210 | 97.8 | −0.7 | ||
Informal votes | 632 | 2.2 | +0.7 | ||
Turnout | 28,842 | 94.7 | +0.7 | ||
Two-party-preferred result | |||||
Liberal | Morris Williams | 17,191 | 60.9 | −5.0 | |
Labor | Jean Downing | 11,019 | 39.1 | +5.0 | |
Liberal hold | Swing | -5.0 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Roberts Dunstan | 13,911 | 48.5 | −11.1 | |
Labor | David Hassett | 10,878 | 38.0 | +1.3 | |
Democrats | Laurence Amor | 2,043 | 7.1 | +7.1 | |
National | Kenneth Spunner | 1,835 | 6.4 | +6.4 | |
Total formal votes | 28,667 | 97.6 | −0.8 | ||
Informal votes | 708 | 2.4 | +0.8 | ||
Turnout | 29,375 | 92.3 | +1.6 | ||
Two-party-preferred result | |||||
Liberal | Roberts Dunstan | 16,254 | 56.7 | −6.2 | |
Labor | David Hassett | 12,413 | 43.3 | +6.2 | |
Liberal hold | Swing | -6.2 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Barry Rowe | 12,864 | 50.8 | +0.8 | |
Liberal | Ian Hocking | 10,487 | 41.4 | −8.6 | |
Democratic Labor | Paul McManus | 1,993 | 7.9 | +7.9 | |
Total formal votes | 25,344 | 97.3 | +0.1 | ||
Informal votes | 702 | 2.7 | −0.1 | ||
Turnout | 26,046 | 94.4 | +0.5 | ||
Two-party-preferred result | |||||
Labor | Barry Rowe | 13,045 | 51.5 | +1.6 | |
Liberal | Ian Hocking | 12,299 | 48.5 | −1.6 | |
Labor gain from Liberal | Swing | +1.6 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Jim Plowman | 14,076 | 47.4 | −4.6 | |
Labor | William Thomas | 12,591 | 42.4 | +2.9 | |
Democrats | John Couzens | 3,044 | 10.3 | +10.3 | |
Total formal votes | 29,711 | 97.4 | −0.6 | ||
Informal votes | 794 | 2.6 | +0.6 | ||
Turnout | 30,505 | 92.8 | +1.2 | ||
Two-party-preferred result | |||||
Liberal | Jim Plowman | 15,995 | 53.8 | −5.8 | |
Labor | William Thomas | 13,716 | 46.2 | +5.8 | |
Liberal hold | Swing | -5.8 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Robert Fordham | 17,010 | 69.5 | −2.1 | |
Liberal | John Huntington | 6,153 | 25.1 | −3.3 | |
Socialist Workers | Peter Abrahamson | 1,308 | 5.4 | +5.4 | |
Total formal votes | 24,471 | 94.3 | −1.2 | ||
Informal votes | 1,474 | 5.7 | +1.2 | ||
Turnout | 25,945 | 92.5 | 0.0 | ||
Two-party-preferred result | |||||
Labor | Robert Fordham | 18,187 | 74.3 | +2.8 | |
Liberal | John Huntington | 6,284 | 25.7 | −2.8 | |
Labor hold | Swing | +2.8 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | John Richardson | 14,745 | 50.3 | −8.0 | |
Labor | Anne Blackburn | 11,576 | 39.5 | +3.1 | |
Democrats | John Goodall | 2,841 | 9.7 | +9.7 | |
Independent | Wilhelm Kapphan | 177 | 0.6 | +0.6 | |
Total formal votes | 29,339 | 98.0 | −0.3 | ||
Informal votes | 594 | 2.0 | +0.3 | ||
Turnout | 29,933 | 94.4 | +0.6 | ||
Two-party-preferred result | |||||
Liberal | John Richardson | 16,131 | 55.0 | −8.1 | |
Labor | Anne Blackburn | 13,208 | 45.0 | +8.1 | |
Liberal hold | Swing | -8.1 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Graeme Weideman | 15,706 | 52.1 | −7.2 | |
Labor | Archibald Stewart | 11,774 | 39.1 | +2.6 | |
Democrats | William Towers | 2,649 | 8.8 | +8.8 | |
Total formal votes | 30,129 | 97.9 | −0.5 | ||
Informal votes | 646 | 2.1 | +0.5 | ||
Turnout | 30,775 | 93.5 | +1.2 | ||
Two-party-preferred result | |||||
Liberal | Graeme Weideman | 17,235 | 57.2 | −5.5 | |
Labor | Archibald Stewart | 12,894 | 42.8 | +5.5 | |
Liberal hold | Swing | -5.5 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Graham Ernst | 11,713 | 47.7 | −0.8 | |
Liberal | Phil Gude | 10,953 | 44.6 | −6.9 | |
Democrats | Reginald Swetten | 1,153 | 4.7 | +4.7 | |
Democratic Labor | Roderick Jordan | 752 | 3.1 | +3.1 | |
Total formal votes | 24,571 | 97.9 | +0.9 | ||
Informal votes | 534 | 2.1 | −0.9 | ||
Turnout | 25,105 | 94.5 | +0.7 | ||
Two-party-preferred result | |||||
Labor | Graham Ernst | 12,702 | 51.7 | +3.2 | |
Liberal | Phil Gude | 11,869 | 48.3 | −3.2 | |
Labor gain from Liberal | Swing | +3.2 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Neil Trezise | 16,645 | 65.2 | +2.6 | |
Liberal | John Dow | 8,870 | 34.8 | −2.6 | |
Total formal votes | 25,515 | 95.9 | −0.9 | ||
Informal votes | 1,097 | 4.1 | +0.9 | ||
Turnout | 26,612 | 93.9 | +0.7 | ||
Labor hold | Swing | +2.6 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Hayden Birrell | 11,640 | 48.9 | −6.3 | |
Labor | Hayden Shell | 10,725 | 45.1 | +0.3 | |
Democrats | Guenter Sahr | 1,436 | 6.0 | +6.0 | |
Total formal votes | 23,801 | 97.7 | 0.0 | ||
Informal votes | 561 | 2.3 | 0.0 | ||
Turnout | 24,362 | 93.8 | −1.3 | ||
Two-party-preferred result | |||||
Liberal | Hayden Birrell | 12,092 | 50.8 | −4.4 | |
Labor | Hayden Shell | 11,709 | 49.2 | +4.4 | |
Liberal hold | Swing | -4.4 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National | Bruce Evans | 9,807 | 41.3 | −4.6 | |
Labor | Graeme McIntyre | 7,421 | 31.2 | +31.2 | |
Liberal | Philip Davis | 6,549 | 27.5 | +6.0 | |
Total formal votes | 23,777 | 96.6 | −1.2 | ||
Informal votes | 844 | 3.4 | +1.2 | ||
Turnout | 24,621 | 92.7 | +0.3 | ||
Two-party-preferred result | |||||
National | Bruce Evans | 16,005 | 67.3 | −3.4 | |
Labor | Graeme McIntyre | 7,919 | 32.9 | +32.9 | |
National hold | Swing | -3.4 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | David Kallady | 8,998 | 37.4 | +8.3 | |
National | Neil McInnes | 7,293 | 30.3 | −15.2 | |
Labor | Ronald Neal | 5,660 | 23.5 | +2.7 | |
Democrats | Wilma Western | 2,110 | 8.8 | +8.8 | |
Total formal votes | 24,061 | 97.3 | −0.8 | ||
Informal votes | 657 | 2.7 | +0.8 | ||
Turnout | 24,718 | 92.9 | −0.7 | ||
Two-party-preferred result | |||||
National | Neil McInnes | 16,142 | 67.1 | −9.0 | |
Labor | Ronald Neal | 7,919 | 32.9 | +9.0 | |
Two-candidate-preferred result | |||||
National | Neil McInnes | 13,688 | 56.9 | +5.6 | |
Liberal | David Kallady | 10,373 | 43.1 | −5.6 | |
National hold | Swing | +5.6 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Tom Reynolds | 15,284 | 52.0 | −0.5 | |
Labor | Ian Elliott | 14,098 | 48.0 | +13.4 | |
Total formal votes | 29,382 | 97.4 | −0.9 | ||
Informal votes | 774 | 2.6 | +0.9 | ||
Turnout | 30,156 | 94.2 | +0.1 | ||
Liberal hold | Swing | -12.2 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Gerard Vaughan | 11,078 | 46.1 | +4.8 | |
Liberal | Charles Hider | 10,751 | 44.7 | −7.2 | |
Australia | Gail Farrell | 1,190 | 5.0 | +5.0 | |
Democratic Labor | John Mulholland | 1,023 | 4.3 | −2.9 | |
Total formal votes | 24,042 | 97.0 | −0.5 | ||
Informal votes | 734 | 3.0 | +0.5 | ||
Turnout | 24,776 | 93.1 | +1.3 | ||
Two-party-preferred result | |||||
Labor | Gerard Vaughan | 12,396 | 51.6 | +9.7 | |
Liberal | Charles Hider | 11,646 | 48.4 | −9.7 | |
Labor gain from Liberal | Swing | +9.7 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Jack Culpin | 16,695 | 66.7 | +7.8 | |
Liberal | Donald McClelland | 8,338 | 33.3 | −7.8 | |
Total formal votes | 25,033 | 96.1 | −0.2 | ||
Informal votes | 1,027 | 3.9 | +0.2 | ||
Turnout | 26,060 | 94.4 | +0.5 | ||
Labor hold | Swing | +7.8 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Pauline Toner | 15,266 | 48.1 | +0.8 | |
Liberal | Ronald Turner | 12,929 | 40.7 | −12.0 | |
Democrats | Leo Bates | 3,369 | 10.6 | +10.6 | |
Australia | Dorothy Prout | 161 | 0.5 | +0.5 | |
Total formal votes | 31,725 | 98.4 | +0.3 | ||
Informal votes | 529 | 1.6 | −0.3 | ||
Turnout | 32,254 | 92.9 | −0.2 | ||
Two-party-preferred result | |||||
Labor | Pauline Toner | 17,091 | 53.9 | +6.7 | |
Liberal | Ronald Turner | 14,634 | 46.1 | −6.7 | |
Labor gain from Liberal | Swing | +6.7 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Walter Jona | 12,903 | 54.7 | +0.4 | |
Labor | Kevin Zervos | 8,620 | 36.6 | −1.4 | |
Democrats | Alberta Steegstra | 2,050 | 8.7 | +8.7 | |
Total formal votes | 23,573 | 97.6 | −0.4 | ||
Informal votes | 581 | 2.4 | +0.4 | ||
Turnout | 24,154 | 89.3 | −1.3 | ||
Two-party-preferred result | |||||
Liberal | Walter Jona | 14,102 | 59.8 | −0.9 | |
Labor | Kevin Zervos | 9,471 | 40.2 | +0.9 | |
Liberal hold | Swing | -0.9 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Peter Spyker | 12,897 | 46.1 | +1.5 | |
Liberal | Llew Reese | 11,866 | 42.4 | −13.0 | |
Democrats | Sonia Sargood | 3,201 | 11.5 | +11.5 | |
Total formal votes | 27,964 | 96.5 | −0.4 | ||
Informal votes | 1,000 | 3.5 | +0.4 | ||
Turnout | 28,964 | 93.7 | +0.3 | ||
Two-party-preferred result | |||||
Labor | Peter Spyker | 14,276 | 51.0 | +6.4 | |
Liberal | Llew Reese | 13,688 | 49.0 | −6.4 | |
Labor gain from Liberal | Swing | +6.4 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Bruce Skeggs | 13,483 | 48.3 | −5.7 | |
Labor | Tony Sheehan | 11,279 | 40.4 | +2.3 | |
Democrats | Mario Piraino | 3,146 | 11.3 | +11.3 | |
Total formal votes | 27,908 | 97.6 | −0.5 | ||
Informal votes | 689 | 2.4 | +0.5 | ||
Turnout | 28,597 | 93.9 | +1.3 | ||
Two-party-preferred result | |||||
Liberal | Bruce Skeggs | 14,902 | 53.4 | −7.7 | |
Labor | Tony Sheehan | 13,006 | 46.6 | +7.7 | |
Liberal hold | Swing | -7.7 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Jack Ginifer | 20,648 | 65.2 | +7.0 | |
Liberal | Vaclav Ubl | 11,006 | 34.8 | −4.6 | |
Total formal votes | 31,654 | 94.0 | −1.3 | ||
Informal votes | 2,036 | 6.0 | +1.3 | ||
Turnout | 33,690 | 94.2 | +1.3 | ||
Labor hold | Swing | +5.0 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Rupert Hamer | 14,096 | 54.4 | −3.3 | |
Labor | Wesley Blackmore | 8,102 | 31.3 | +5.1 | |
Democrats | Keith Bruckner | 1,894 | 7.3 | +7.3 | |
Democratic Labor | Stan Keon | 1,827 | 7.1 | +2.9 | |
Total formal votes | 25,919 | 97.7 | −0.4 | ||
Informal votes | 597 | 2.3 | +0.4 | ||
Turnout | 26,516 | 91.2 | −0.4 | ||
Two-party-preferred result | |||||
Liberal | Rupert Hamer | 15,875 | 61.2 | −8.8 | |
Labor | Wesley Blackmore | 10,044 | 38.8 | +8.8 | |
Liberal hold | Swing | -8.8 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Steve Crabb | 16,187 | 56.1 | +4.3 | |
Liberal | Gerald Ashman | 11,772 | 40.8 | −7.9 | |
Independent | Derek Kruse | 922 | 3.2 | +3.2 | |
Total formal votes | 28,881 | 97.7 | +0.3 | ||
Informal votes | 669 | 2.3 | −0.3 | ||
Turnout | 29,550 | 95.0 | +2.5 | ||
Two-party-preferred result | |||||
Labor | Steve Crabb | 16,876 | 58.4 | +7.1 | |
Liberal | Gerald Ashman | 12,005 | 41.6 | −7.1 | |
Labor hold | Swing | +7.1 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Jim McCabe | 10,564 | 44.6 | +1.1 | |
National | Bill McGrath | 7,535 | 31.8 | +5.1 | |
Labor | David Drake-Feary | 5,599 | 23.6 | +2.3 | |
Total formal votes | 23,698 | 98.5 | +0.4 | ||
Informal votes | 353 | 1.5 | −0.4 | ||
Turnout | 24,051 | 95.2 | −0.1 | ||
Two-party-preferred result | |||||
National | Bill McGrath | 16,941 | 71.5 | −3.0 | |
Labor | David Drake-Feary | 6,757 | 28.5 | +3.0 | |
Two-candidate-preferred result | |||||
National | Bill McGrath | 11,976 | 50.5 | +12.2 | |
Liberal | Jim McCabe | 11,722 | 49.5 | −12.2 | |
National gain from Liberal | Swing | +12.2 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Lindsay Thompson | 15,167 | 59.7 | −6.0 | |
Labor | Kenneth Penaluna | 8,295 | 32.7 | +4.1 | |
Independent | Martin Cahill | 1,921 | 7.6 | +7.6 | |
Total formal votes | 25,383 | 97.8 | −0.2 | ||
Informal votes | 560 | 2.2 | +0.2 | ||
Turnout | 25,943 | 90.2 | −0.3 | ||
Two-party-preferred result | |||||
Liberal | Lindsay Thompson | 16,506 | 65.0 | −5.8 | |
Labor | Kenneth Penaluna | 8,875 | 35.0 | +5.8 | |
Liberal hold | Swing | -5.8 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Keith Remington | 12,129 | 58.8 | −3.6 | |
Liberal | John Campbell | 6,001 | 29.1 | −5.7 | |
Democrats | Trevor Cooke | 1,769 | 8.6 | +8.6 | |
Communist | Roger Wilson | 725 | 3.5 | +3.5 | |
