Squads of the 2005 FIFA Confederations Cup played in Germany. Players in Groups A and B are listed below. Nations in Group A and B include: Argentina, Australia, Germany, Tunisia, Brazil, Greece, Japan, Mexico.
Head coach: José Pékerman
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Leo Franco | May 20, 1977 (aged 28) | 3 | Atlético Madrid |
2 | DF | Walter Samuel | March 22, 1978 (aged 27) | 46 | Real Madrid |
3 | DF | Juan Pablo Sorín (c) | May 5, 1976 (aged 29) | 57 | Villarreal |
4 | DF | Javier Zanetti | August 10, 1973 (aged 31) | 93 | Internazionale |
5 | MF | Esteban Cambiasso | August 18, 1980 (aged 24) | 12 | Internazionale |
6 | DF | Gabriel Heinze | April 19, 1978 (aged 27) | 20 | Manchester United |
7 | FW | Carlos Tevez | February 5, 1984 (aged 21) | 12 | Corinthians |
8 | MF | Juan Román Riquelme | June 24, 1978 (aged 26) | 17 | Villarreal |
9 | FW | Javier Saviola | December 11, 1981 (aged 23) | 23 | Monaco |
10 | MF | Pablo Aimar | November 3, 1979 (aged 25) | 32 | Valencia |
11 | FW | César Delgado | August 18, 1981 (aged 23) | 17 | Cruz Azul |
12 | GK | Germán Lux | June 7, 1982 (aged 23) | 1 | River Plate |
13 | DF | Gonzalo Rodríguez | April 10, 1984 (aged 21) | 3 | Villarreal |
14 | DF | Gabriel Milito | September 7, 1980 (aged 24) | 9 | Real Zaragoza |
15 | DF | Diego Placente | April 24, 1977 (aged 28) | 22 | Bayer Leverkusen |
16 | DF | Fabricio Coloccini | January 22, 1982 (aged 23) | 12 | Deportivo La Coruña |
17 | MF | Lucas Bernardi | September 27, 1977 (aged 27) | 6 | Monaco |
18 | MF | Mario Santana | December 23, 1981 (aged 23) | 7 | Palermo |
19 | MF | Maxi Rodríguez | January 2, 1981 (aged 24) | 12 | Espanyol |
20 | DF | Martín Demichelis | December 20, 1980 (aged 24) | 2 | Bayern Munich |
21 | FW | Luciano Figueroa | May 19, 1981 (aged 24) | 15 | Villarreal |
22 | MF | Luciano Galletti | April 9, 1980 (aged 25) | 13 | Real Zaragoza |
23 | GK | Willy Caballero | September 28, 1981 (aged 23) | 0 | Elche |
Head coach: Frank Farina
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Mark Schwarzer | October 6, 1972 (aged 32) | Middlesbrough | |
2 | DF | Kevin Muscat | August 7, 1973 (aged 31) | Millwall | |
3 | DF | Craig Moore (c) | December 12, 1975 (aged 29) | Borussia Mönchengladbach | |
4 | DF | Lucas Neill | March 9, 1978 (aged 27) | Blackburn Rovers | |
5 | DF | Tony Vidmar | July 4, 1970 (aged 34) | Cardiff City | |
6 | DF | Tony Popovic | July 4, 1973 (aged 31) | Crystal Palace | |
7 | MF | Brett Emerton | February 22, 1979 (aged 26) | Blackburn Rovers | |
8 | MF | Josip Skoko | December 10, 1975 (aged 29) | Gençlerbirliği | |
9 | FW | Mark Viduka | October 9, 1975 (aged 29) | Middlesbrough | |
10 | MF | Tim Cahill | December 6, 1979 (aged 25) | Everton | |
11 | MF | Scott Chipperfield | December 30, 1975 (aged 29) | Basel | |
12 | GK | Michael Petkovic | July 16, 1976 (aged 28) | Trabzonspor | |
13 | MF | Luke Wilkshire | October 2, 1981 (aged 23) | Bristol City | |
14 | DF | Simon Colosimo | January 8, 1979 (aged 26) | Perth Glory | |
15 | FW | John Aloisi | February 5, 1976 (aged 29) | Osasuna | |
16 | FW | David Zdrilic | April 13, 1974 (aged 31) | Sydney FC | |
17 | DF | Jonathan McKain | September 21, 1982 (aged 22) | Național București | |
18 | GK | Zeljko Kalac | December 16, 1972 (aged 32) | Perugia | |
19 | MF | Jason Culina | August 5, 1980 (aged 24) | Twente | |
20 | DF | Ljubo Milicevic | February 13, 1981 (aged 24) | Thun | |
21 | MF | Ahmad Elrich | May 30, 1981 (aged 24) | Fulham | |
22 | FW | Archie Thompson | October 23, 1978 (aged 26) | Lierse | |
23 | MF | Mile Sterjovski | May 27, 1979 (aged 26) | Basel |
Head coach: Jürgen Klinsmann
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Oliver Kahn | June 15, 1969 (aged 36) | 78 | Bayern Munich |
2 | DF | Andreas Hinkel | March 26, 1982 (aged 23) | 13 | VfB Stuttgart |
3 | DF | Arne Friedrich | May 29, 1979 (aged 26) | 26 | Hertha BSC |
4 | DF | Robert Huth | August 18, 1984 (aged 20) | 6 | Chelsea |
5 | DF | Patrick Owomoyela | November 5, 1979 (aged 25) | 6 | Arminia Bielefeld |
6 | MF | Marco Engelhardt | December 2, 1980 (aged 24) | 2 | 1. FC Kaiserslautern |
7 | MF | Bastian Schweinsteiger | August 1, 1984 (aged 20) | 14 | Bayern Munich |
8 | MF | Torsten Frings | November 22, 1976 (aged 28) | 39 | Bayern Munich |
9 | FW | Mike Hanke | November 5, 1983 (aged 21) | 1 | Schalke 04 |
10 | MF | Sebastian Deisler | January 5, 1980 (aged 25) | 24 | Bayern Munich |
11 | FW | Thomas Brdarić | January 23, 1975 (aged 30) | 8 | VfL Wolfsburg |
12 | GK | Jens Lehmann | November 10, 1969 (aged 35) | 23 | Arsenal |
13 | MF | Michael Ballack (c) | September 26, 1976 (aged 28) | 53 | Bayern Munich |
14 | FW | Gerald Asamoah | October 3, 1978 (aged 26) | 28 | Schalke 04 |
15 | MF | Fabian Ernst | May 20, 1979 (aged 26) | 16 | Werder Bremen |
16 | MF | Thomas Hitzlsperger | April 5, 1982 (aged 23) | 6 | Aston Villa |
17 | DF | Per Mertesacker | September 29, 1984 (aged 20) | 7 | Hannover 96 |
18 | MF | Tim Borowski | May 2, 1980 (aged 25) | 9 | Werder Bremen |
19 | MF | Bernd Schneider | November 17, 1973 (aged 31) | 48 | Bayer Leverkusen |
20 | MF | Lukas Podolski | June 4, 1985 (aged 20) | 11 | 1. FC Köln |
21 | DF | Christian Schulz | April 1, 1983 (aged 22) | 3 | Werder Bremen |
22 | FW | Kevin Kurányi | March 2, 1982 (aged 23) | 24 | VfB Stuttgart |
23 | GK | Timo Hildebrand | April 5, 1979 (aged 26) | 2 | VfB Stuttgart |
Head coach: Roger Lemerre
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Ali Boumnijel | April 13, 1966 (aged 39) | Africain | |
2 | DF | Karim Saidi | March 24, 1983 (aged 22) | Feyenoord | |
3 | FW | Karim Essediri | July 29, 1979 (aged 25) | Tromsø | |
4 | DF | Wisam El Abdy | April 2, 1979 (aged 26) | Sfaxien | |
5 | FW | Ziad Jaziri | July 12, 1978 (aged 26) | Gaziantepspor | |
6 | DF | Hatem Trabelsi (c) | January 25, 1977 (aged 28) | Ajax | |
7 | FW | Imed Mhedhebi | March 22, 1976 (aged 29) | Étoile du Sahel | |
8 | MF | Mehdi Nafti | November 28, 1978 (aged 26) | Birmingham City | |
9 | FW | Haykel Guemamdia | December 22, 1981 (aged 23) | Sfaxien | |
10 | MF | Kaies Ghodhbane | January 7, 1976 (aged 29) | Samsunspor | |
11 | FW | Francileudo Santos | March 20, 1979 (aged 26) | Sochaux | |
12 | MF | Jawhar Mnari | November 8, 1976 (aged 28) | Espérance de Tunis | |
13 | MF | Hamed Namouchi | February 14, 1984 (aged 21) | Rangers | |
14 | MF | Adel Chedli | September 16, 1976 (aged 28) | Istres | |
15 | DF | Radhi Jaïdi | August 30, 1975 (aged 29) | Bolton Wanderers | |
16 | GK | Khaled Fadhel | September 29, 1976 (aged 28) | Diyarbakırspor | |
17 | MF | Chaouki Ben Saada | July 1, 1984 (aged 20) | Bastia | |
18 | MF | Selim Benachour | September 8, 1981 (aged 23) | Paris Saint-Germain | |
19 | DF | Anis Ayari | February 16, 1982 (aged 23) | Samsunspor | |
20 | DF | José Clayton | March 21, 1974 (aged 31) | Espérance de Tunis | |
21 | FW | Issam Jemâa | January 28, 1984 (aged 21) | Espérance de Tunis | |
22 | GK | Hamdi Kasraoui | February 18, 1983 (aged 22) | Espérance de Tunis | |
23 | DF | Amir Haj Massaoud | February 8, 1981 (aged 24) | Sfaxien |
Head coach: Carlos Alberto Parreira
Roque Júnior was stripped off the captaincy after the second group game and handed it over Ronaldinho for the remainder of the tournament.
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Dida | October 7, 1973 (aged 31) | Milan | |
2 | DF | Maicon | July 26, 1981 (aged 23) | Monaco | |
3 | DF | Lúcio | May 8, 1978 (aged 27) | Bayern Munich | |
4 | DF | Roque Júnior (c) | August 31, 1976 (aged 28) | Bayer Leverkusen | |
5 | MF | Emerson | April 4, 1976 (aged 29) | Juventus | |
6 | DF | Gilberto | April 25, 1976 (aged 29) | Hertha BSC | |
7 | FW | Fabinho | April 20, 1988 (aged 17) | Palmeiras | |
8 | MF | Kaká | April 22, 1982 (aged 23) | Milan | |
9 | FW | Adriano | February 17, 1982 (aged 23) | Internazionale | |
10 | MF | Ronaldinho (c) | March 21, 1980 (aged 25) | Barcelona | |
11 | MF | Zé Roberto | July 6, 1974 (aged 30) | Bayern Munich | |
12 | GK | Marcos | August 4, 1973 (aged 31) | Palmeiras | |
13 | DF | Cicinho | June 24, 1980 (aged 24) | São Paulo | |
14 | DF | Juan | February 1, 1979 (aged 26) | Bayer Leverkusen | |
15 | DF | Luisão | February 13, 1981 (aged 24) | Benfica | |
16 | DF | Léo | July 6, 1975 (aged 29) | Benfica | |
17 | MF | Gilberto Silva | October 7, 1976 (aged 28) | Arsenal | |
18 | MF | Juninho | January 30, 1975 (aged 30) | Lyon | |
19 | MF | Renato | May 15, 1979 (aged 26) | Sevilla | |
20 | FW | Júlio Baptista | October 1, 1981 (aged 23) | Sevilla | |
21 | FW | Ricardo Oliveira | May 6, 1980 (aged 25) | Real Betis | |
22 | MF | Edu | May 15, 1978 (aged 27) | Arsenal | |
23 | GK | Heurelho Gomes | February 15, 1981 (aged 24) | PSV |
Head coach: Otto Rehhagel
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Antonios Nikopolidis | January 14, 1971 (aged 34) | Olympiacos | |
2 | DF | Giourkas Seitaridis | June 4, 1981 (aged 24) | Porto | |
3 | DF | Loukas Vyntra | May 2, 1981 (aged 24) | Panathinaikos | |
4 | DF | Stathis Tavlaridis | January 25, 1980 (aged 25) | Lille | |
5 | DF | Sotirios Kyrgiakos | July 23, 1979 (aged 25) | Rangers | |
6 | MF | Angelos Basinas | July 3, 1976 (aged 28) | Panathinaikos | |
7 | MF | Theodoros Zagorakis (c) | October 27, 1971 (aged 33) | Bologna | |
8 | FW | Stelios Giannakopoulos | July 12, 1974 (aged 30) | Bolton Wanderers | |
9 | FW | Angelos Charisteas | February 9, 1980 (aged 25) | Ajax | |
10 | MF | Vassilios Tsiartas | November 12, 1972 (aged 32) | 1. FC Köln | |
11 | FW | Dimitrios Papadopoulos | October 20, 1981 (aged 23) | Panathinaikos | |
12 | GK | Kostas Chalkias | May 30, 1974 (aged 31) | Portsmouth | |
13 | GK | Michalis Sifakis | September 11, 1984 (aged 20) | OFI Crete | |
14 | DF | Takis Fyssas | June 12, 1973 (aged 32) | Benfica | |
15 | FW | Zisis Vryzas | November 9, 1973 (aged 31) | Celta Vigo | |
16 | MF | Pantelis Kafes | June 24, 1978 (aged 26) | Olympiacos | |
17 | FW | Ioannis Amanatidis | December 3, 1981 (aged 23) | 1. FC Kaiserslautern | |
18 | DF | Giannis Goumas | May 24, 1975 (aged 30) | Panathinaikos | |
19 | DF | Michalis Kapsis | October 18, 1973 (aged 31) | Bordeaux | |
20 | MF | Giorgos Karagounis | March 6, 1977 (aged 28) | Inter Milan | |
21 | DF | Kostas Katsouranis | June 21, 1979 (aged 25) | AEK Athens | |
22 | FW | Theofanis Gekas | May 23, 1980 (aged 25) | Panathinaikos | |
23 | MF | Vassilis Lakis | September 10, 1976 (aged 28) | Crystal Palace |
Head coach: Zico
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Seigo Narazaki | April 11, 1976 (aged 29) | 48 | 0 | Nagoya Grampus |
2 | DF | Makoto Tanaka | August 8, 1975 (aged 29) | 22 | 0 | Júbilo Iwata |
3 | DF | Takayuki Chano | November 23, 1976 (aged 28) | 4 | 0 | JEF United Chiba |
4 | MF | Yasuhito Endō | January 28, 1980 (aged 25) | 33 | 3 | Gamba Osaka |
5 | DF | Tsuneyasu Miyamoto (c) | February 7, 1977 (aged 28) | 53 | 3 | Gamba Osaka |
6 | MF | Kōji Nakata | July 9, 1979 (aged 25) | 49 | 2 | Marseille |
7 | MF | Hidetoshi Nakata | January 22, 1977 (aged 28) | 64 | 10 | Fiorentina |
8 | MF | Mitsuo Ogasawara | April 5, 1979 (aged 26) | 36 | 5 | Kashima Antlers |
9 | FW | Keiji Tamada | April 11, 1980 (aged 25) | 26 | 5 | Kashiwa Reysol |
10 | MF | Shunsuke Nakamura | June 24, 1978 (aged 26) | 50 | 12 | Reggina |
11 | FW | Takayuki Suzuki | June 5, 1976 (aged 29) | 52 | 11 | Kashima Antlers |
12 | GK | Yoichi Doi | July 25, 1973 (aged 31) | 2 | 0 | FC Tokyo |
13 | FW | Atsushi Yanagisawa | May 27, 1977 (aged 28) | 47 | 14 | Messina |
14 | DF | Alessandro Santos | July 20, 1977 (aged 27) | 53 | 5 | Urawa Red Diamonds |
15 | MF | Takashi Fukunishi | September 1, 1976 (aged 28) | 48 | 6 | Júbilo Iwata |
16 | FW | Masashi Oguro | May 4, 1980 (aged 25) | 6 | 2 | Gamba Osaka |
17 | MF | Atsuhiro Miura | June 24, 1974 (aged 30) | 25 | 1 | Vissel Kobe |
18 | MF | Junichi Inamoto | September 18, 1979 (aged 25) | 4 | West Bromwich Albion | |
19 | MF | Masashi Motoyama | June 20, 1979 (aged 25) | 22 | 0 | Kashima Antlers |
20 | DF | Keisuke Tsuboi | September 16, 1979 (aged 25) | 24 | 0 | Urawa Red Diamonds |
21 | DF | Akira Kaji | January 13, 1980 (aged 25) | 29 | 0 | FC Tokyo |
22 | DF | Teruyuki Moniwa | September 8, 1981 (aged 23) | 3 | 0 | FC Tokyo |
23 | GK | Yoshikatsu Kawaguchi | August 15, 1975 (aged 29) | 73 | 0 | Júbilo Iwata |
Head coach: Ricardo La Volpe
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Oswaldo Sánchez | September 21, 1973 (aged 31) | Guadalajara | |
2 | DF | Aarón Galindo | May 8, 1982 (aged 23) | Cruz Azul | |
3 | DF | Carlos Salcido | April 2, 1980 (aged 25) | Guadalajara | |
4 | DF | Rafael Márquez (c) | February 13, 1979 (aged 26) | Barcelona | |
5 | DF | Ricardo Osorio | March 30, 1980 (aged 25) | Cruz Azul | |
6 | MF | Gerardo Torrado | April 30, 1979 (aged 26) | Cruz Azul | |
7 | MF | Sinha | May 23, 1976 (aged 29) | Toluca | |
8 | MF | Pável Pardo | July 26, 1976 (aged 28) | América | |
9 | FW | Jared Borgetti | August 14, 1974 (aged 30) | Pachuca | |
10 | FW | Omar Bravo | March 4, 1980 (aged 25) | Guadalajara | |
11 | MF | Ramón Morales | October 10, 1975 (aged 29) | Guadalajara | |
12 | GK | Moisés Muñoz | February 1, 1980 (aged 25) | Monarcas Morelia | |
13 | FW | Rafael Márquez Lugo | November 2, 1981 (aged 23) | Monarcas Morelia | |
14 | MF | Gonzalo Pineda | October 19, 1982 (aged 22) | UNAM | |
15 | DF | Hugo Sánchez Guerrero | May 8, 1981 (aged 24) | Tigres UANL | |
16 | DF | Mario Méndez | June 1, 1979 (aged 26) | Toluca | |
17 | FW | Francisco Fonseca | October 2, 1979 (aged 25) | Cruz Azul | |
18 | DF | Salvador Carmona | August 22, 1976 (aged 28) | Cruz Azul | |
19 | FW | Alberto Medina | May 29, 1983 (aged 22) | Guadalajara | |
20 | MF | Juan Pablo Rodríguez | August 7, 1979 (aged 25) | Tecos UAG | |
21 | MF | Jaime Lozano | September 29, 1979 (aged 25) | UNAM | |
22 | MF | Luis Ernesto Pérez | January 12, 1981 (aged 24) | Monterrey | |
23 | GK | Jesús Corona | January 26, 1981 (aged 24) | Tecos UAG |
Players | Nations |
---|---|
30 | Germany |
22 | Mexico |
21 | England |
18 | Japan, Spain |
14 | Italy |
11 | France |
9 | Tunisia, Greece |
* Nations in italics are not represented by their national teams in the tournament.
The FIFA World Cup, often called the World Cup, is an international association football competition among the senior men's national teams of the members of the Fédération Internationale de Football Association (FIFA), the sport's global governing body. The tournament has been held every four years since the inaugural tournament in 1930, with the exception of 1942 and 1946 due to the Second World War. The reigning champions are Argentina, who won their third title at the 2022 tournament.
The Brazil national football team, nicknamed Seleção Canarinho, represents Brazil in men's international football and is administered by the Brazilian Football Confederation (CBF), the governing body for football in Brazil. They have been a member of FIFA since 1923 and a member of CONMEBOL since 1916.
The FIFA Women's World Cup is an international association football competition contested by the senior women's national teams of the members of Fédération Internationale de Football Association (FIFA), the sport's international governing body. The competition has been held every four years and one year after the men's FIFA World Cup since 1991, when the inaugural tournament, then called the FIFA Women's World Championship, was held in China. Under the tournament's current format, national teams vie for the remaining 31 slots in a three-year qualification phase. The host nation's team is automatically entered as the first slot. The tournament, called the World Cup Finals, is contested at venues within the host nation(s) over about one month.
The United States men's national soccer team, abbreviated (USMNT) represents the United States in men's international soccer competitions. The team is governed by the United States Soccer Federation, which is a member of FIFA since 1914 and was a founding member of CONCACAF since 1961. It was also affiliated with NAFC, which was a predecessor confederation of CONCACAF and the governing soccer body in North America from 1946 to 1961.
The New Zealand men's national football team represents New Zealand in men's international football competitions. The team is governed by the governing body for football in New Zealand, New Zealand Football (NZF), which is currently a member of FIFA and the Oceania Football Confederation (OFC). The team's official nickname is the All Whites.
The Nepal national football team represents Nepal in International men's football, and is governed by the All Nepal Football Association (ANFA). A member of the Asian Football Confederation (AFC), the Nepali football team plays their home games at Dasharath Stadium in Kathmandu.
Siaka Tiéné is an Ivorian former professional footballer who primarily played as a left-back. Having begun at ASEC Mimosas in his native Ivory Coast and Mamelodi Sundowns in South Africa, he went on to spend most of his professional career in France.
Otto Martin Pfister is a German football manager and one of Germany's most successful coaching exports, voted Africa's Manager of the Year in 1992. He is formerly the manager of the Afghanistan national team.
The Morocco women's national football team represents Morocco in international women's football and is managed by the Royal Moroccan Football Federation. The team played its first international match in 1998, as part of the third Women's Africa Cup of Nations.
Joachim "Jogi" Löw is a German football coach and former player. He was the manager of the Germany national team from 2006 until 2021. During his tenure as manager, he led Germany to victory at the 2014 FIFA World Cup in Brazil and the 2017 FIFA Confederations Cup in Russia. In March 2021, Löw announced that he would resign from his position after the delayed Euro 2020. Of all head coaches of the Germany national football team, Löw has managed and won the most matches (189/120).
The Solomon Islands women's national football team represents Solomon Islands in international women's association football. The team is controlled by the Solomon Islands Football Federation (SIFF) and is affiliated to the Oceania Football Confederation (OFC). Their current head coach is the former footballer Timothy Inifiri.
The Nigeria national U-17 football team, known as the Golden Eaglets, is the youngest team that represents Nigeria in football. The team is the most successful in international football for their age group, winning a record five FIFA U-17 World Cup titles and have been runners-up on three occasions. They are also two-time Africa U-17 Cup of Nations champions with their most recent title at the 2007 edition.
The following is a list of squads for each nation who competed at the 2009 FIFA Confederations Cup in South Africa from 14 June to 28 June 2009, as a prelude to the 2010 FIFA World Cup. Each squad consisted of 23 players, three of which had to be goalkeepers. Replacement of injured players was permitted until 24 hours before the team's game. Players marked (c) were named as captain for their national team.
The 2017 FIFA Confederations Cup was the tenth and final edition of the FIFA Confederations Cup, a quadrennial international men's football tournament organised by FIFA. It was held in Russia, from 17 June to 2 July 2017, as a prelude to the 2018 FIFA World Cup.
The Australia women's national soccer team is overseen by the governing body for soccer in Australia, Football Australia, which is currently a member of the Asian Football Confederation (AFC) and the regional ASEAN Football Federation (AFF) since leaving the Oceania Football Confederation (OFC) in 2006. The team's official nickname is "the Matildas" ; they were known as the "Female Socceroos" before 1995.
The 2011 FIFA Women's World Cup was an international football tournament that took place in Germany from 26 June until 17 July 2011. The 16 national teams involved in the tournament were required to register a squad of 21 players, including three goalkeepers. Only players in these squads were eligible to take part in the tournament.
The following is a list of squads for each nation who competed at the 2013 FIFA Confederations Cup in Brazil from 15 to 30 June 2013, as a prelude to the 2014 FIFA World Cup. Each squad consisted of 23 players, three of which had to be goalkeepers. Replacement of injured players was permitted until 24 hours before the team's game. Players marked (c) were named as captain for their national team.
The following is a list of squads for each nation who competed at the 2017 FIFA Confederations Cup in Russia from 17 June to 2 July 2017, as a prelude to the 2018 FIFA World Cup. Each squad consisted of 23 players, three of which had to be goalkeepers. Replacement of injured players was permitted until 24 hours before the team's first game.
The CONCACAF Gold Cup is North America's major tournament in senior men's football and determines the continental champion. Until 1989, the tournament was known as CONCACAF Championship. It is currently held every two years. From 1996 to 2005, nations from other confederations have regularly joined the tournament as invitees. In earlier editions, the continental championship was held in different countries, but since the inception of the Gold Cup in 1991, the United States are constant hosts or co-hosts.
This article lists the squads for the 2022 Women's Africa Cup of Nations, the 14th edition of the Women's Africa Cup of Nations, a biennial women's international football tournament for national teams in Africa, organised by the Confederation of African Football and held in Morocco from 2 to 23 July 2022. Due to the impact of the COVID-19 pandemic in Africa, each national team registered a squad of 26 players.