Men's javelin throw at the Pan American Games |
---|
Athletics at the 1955 Pan American Games | ||
---|---|---|
![]() | ||
Track events | ||
60 m | women | |
100 m | men | women |
200 m | men | |
400 m | men | |
800 m | men | |
1500 m | men | |
5000 m | men | |
10,000 m | men | |
80 m hurdles | women | |
110 m hurdles | men | |
400 m hurdles | men | |
3000 m steeplechase | men | |
4×100 m relay | men | women |
4×400 m relay | men | |
Road events | ||
Marathon | men | |
Field events | ||
High jump | men | women |
Pole vault | men | |
Long jump | men | |
Triple jump | men | |
Shot put | men | |
Discus throw | men | women |
Hammer throw | men | |
Javelin throw | men | women |
Combined events | ||
Decathlon | men | |
The men's javelin throw event at the 1955 Pan American Games was held at the Estadio Universitario in Mexico City on 17 March. [1] [2]
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
![]() | Bud Held | ![]() | 69.77 | GR |
![]() | Ricardo Héber | ![]() | 66.15 | |
![]() | Reinaldo Oliver | ![]() | 65.56 | |
4 | Carlos Fajer | ![]() | 61.84 | |
5 | Brigido Iriarte | ![]() | 56.29 | |
6 | Alberto Vera | ![]() | 53.97 | |
John Pavelich | ![]() | NM | ||
Rafer Johnson | ![]() | DNS | ||
Robert Allison | ![]() | DNS |