| Women's 800 metres at the Commonwealth Games |
|---|
| Athletics at the 1974 British Commonwealth Games | ||
|---|---|---|
| | ||
| Track events | ||
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| 5000 m | men | |
| 10,000 m | men | |
| 100 m hurdles | women | |
| 110 m hurdles | men | |
| 400 m hurdles | men | |
| 3000 m steeplechase | men | |
| 4 × 100 m relay | men | women |
| 4 × 400 m relay | men | women |
| Road events | ||
| Marathon | men | |
| 20 mile walk | men | |
| Field events | ||
| High jump | men | women |
| Pole vault | men | |
| Long jump | men | women |
| Triple jump | men | |
| Shot put | men | women |
| Discus throw | men | women |
| Hammer throw | men | |
| Javelin throw | men | women |
| Combined events | ||
| Pentathlon | women | |
| Decathlon | men | |
The women's 800 metres event at the 1974 British Commonwealth Games was held on 27 and 29 January at the Queen Elizabeth II Park in Christchurch, New Zealand. [1]
| Gold | Silver | Bronze |
| Charlene Rendina | Sue Haden | Sabina Chebichi |
Held on 27 January
Qualification: First 5 in each heat (Q) and the next 1 fastest (q) qualify for the semifinals.
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Lorraine Moller | 2:05.8 | Q | |
| 2 | 1 | Rose Tata | 2:05.9 | Q | |
| 3 | 1 | Rosemary Wright | 2:06.3 | Q | |
| 4 | 1 | Mwinga Mwanjala | 2:06.4 | Q | |
| 5 | 1 | Brenda Walsh | 2:06.5 | Q | |
| 6 | 1 | Sheila Carey | 2:09.12 | ||
| 7 | 1 | Jean Lochhead | 2:09.84 | ||
| 1 | Mercy Adomah | DQ | |||
| 1 | 2 | Sabina Chebichi | 2:04.0 | Q | |
| 2 | 2 | Shirley Somervell | 2:04.6 | Q | |
| 3 | 2 | Joan Allison | 2:05.0 | Q | |
| 4 | 2 | Margaret Ramsay | 2:06.0 | Q | |
| 5 | 2 | Margaret Coomber | 2:06.5 | Q | |
| 6 | 2 | Anne-Marie Davis | 2:08.7 | q | |
| 7 | 2 | Chee Swee Lee | 2:10.16 | ||
| 8 | 2 | Grace Ebukuyo | 2:13.94 | ||
| 1 | 3 | Sue Haden | 2:06.0 | Q | |
| 2 | 3 | Gloria Dourass | 2:06.2 | Q | |
| 3 | 3 | Maureen Crowley | 2:06.8 | Q | |
| 4 | 3 | Elizabeth Chelimo | 2:07.1 | Q | |
| 5 | 3 | Charlene Rendina | 2:07.23 | Q [2] | |
| 6 | 3 | Patricia Cropper | 2:08.75 | ||
| 7 | 3 | Helen Opoku | 2:15.53 | ||
| 8 | 3 | Sebolelo Malebatso | 2:27.24 |
Held on 27 January
Qualification: First 4 in each semifinal (Q) qualify directly for the final.
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Sabina Chebichi | 2:04.0 | Q | |
| 2 | 1 | Joan Allison | 2:04.1 | Q | |
| 3 | 1 | Lorraine Moller | 2:04.2 | Q | |
| 4 | 1 | Maureen Crowley | 2:04.4 | Q | |
| 5 | 1 | Margaret Coomber | 2:05.94 | ||
| 6 | 1 | Margaret Ramsay | 2:06.11 | ||
| 7 | 1 | Brenda Walsh | 2:08.59 | ||
| 8 | 1 | Gloria Dourass | 2:08.86 | ||
| 1 | 2 | Charlene Rendina | 2:03.77 | Q [2] | |
| 2 | 2 | Sue Haden | 2:04.9 | Q | |
| 3 | 2 | Shirley Somervell | 2:05.2 | Q | |
| 4 | 2 | Rose Tata | 2:05.6 | Q | |
| 5 | 2 | Rosemary Wright | 2:05.73 | ||
| 6 | 2 | Elizabeth Chelimo | 2:07.30 | ||
| 7 | 2 | Mwinga Mwanjala | 2:07.81 | ||
| 8 | 2 | Anne-Marie Davis | 2:09.16 |
Held on 29 January
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Charlene Rendina | 2:01.11 | GR | ||
| Sue Haden | 2:02.04 | |||
| Sabina Chebichi | 2:02.61 | |||
| 4 | Joan Allison | 2:03.10 | ||
| 5 | Lorraine Moller | 2:03.63 | ||
| 6 | Maureen Crowley | 2:05.26 | ||
| 7 | Shirley Somervell | 2:05.83 | ||
| 8 | Rose Tata | 2:13.26 |